Fidelity Government Cash Reserves
FDRXX
GovernmentInstitutionalNet assets
$233.1B
Expense ratio
0.38%
WAM
38
WAL
98
Minimum
$1
Holding details
33% Treasuries
24% Treasury Repos
25% Agency Coupon Securities
3% Agency Zero Coupon
13% Agency Repos
2% Other Instruments
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
US Treasury Bill, UST BILLS 0% 02/18/2025 | 912797NH6 | 2/18/2025 | 4.55% | $4,910,180,440 | 2.11% | |
US Treasury Bill, UST BILLS 0% 12/17/2024 | 912797MP9 | 12/17/2024 | 4.58% | $4,234,113,470 | 1.82% | |
US Treasury Bill, UST BILLS 0% 11/12/2024 | 912797MB0 | 11/12/2024 | 4.38% | $4,065,166,858 | 1.74% | |
US Treasury Bill, UST BILLS 0% 12/24/2024 | 912797MQ7 | 12/24/2024 | 4.60% | $3,906,480,646 | 1.68% | |
US Treasury Bill, UST BILLS 0% 12/12/2024 | 912797LP0 | 12/12/2024 | 4.58% | $3,656,798,782 | 1.57% | |
US Treasury Bill, UST BILLS 0% 11/29/2024 | 912797HP5 | 11/29/2024 | 4.55% | $3,480,212,934 | 1.49% | |
US Treasury Bill, UST BILLS 0% 12/05/2024 | 912797LF2 | 12/5/2024 | 4.56% | $3,212,987,333 | 1.38% | |
US Treasury Bill, UST BILLS 0% 02/27/2025 | 912797ML8 | 2/27/2025 | 4.53% | $3,197,828,869 | 1.37% | |
US Treasury Bill, UST BILLS 0% 02/25/2025 | 912797NJ2 | 2/25/2025 | 4.55% | $3,120,832,609 | 1.34% | |
US Treasury Bill, UST BILLS 0% 01/07/2025 | 912797MW4 | 1/7/2025 | 4.53% | $3,051,133,054 | 1.31% | |
US Treasury Bill, UST BILLS 0% 01/30/2025 | 912797LZ8 | 1/30/2025 | 4.54% | $2,960,773,337 | 1.27% | |
US Treasury Bill, UST BILLS 0% 12/10/2024 | 912797MN4 | 12/10/2024 | 4.56% | $2,606,524,202 | 1.12% | |
US Treasury Bill, UST BILLS 0% 03/04/2025 | 912797NK9 | 3/4/2025 | 4.33% | $2,596,490,292 | 1.11% | |
US Treasury Bill, UST BILLS 0% 11/21/2024 | 912797LE5 | 11/21/2024 | 4.50% | $2,286,127,140 | 0.98% | |
US Treasury Bill, UST BILLS 0% 12/19/2024 | 912797LQ8 | 12/19/2024 | 4.56% | $2,226,410,659 | 0.96% | |
US Treasury Bill, UST BILLS 0% 12/31/2024 | 912797MR5 | 12/31/2024 | 4.58% | $2,193,332,909 | 0.94% | |
US Treasury Bill, UST BILLS 0% 11/14/2024 | 912797LD7 | 11/14/2024 | 4.41% | $1,936,552,212 | 0.83% | |
US Treasury Bill, UST BILLS 0% 11/26/2024 | 912797MD6 | 11/26/2024 | 4.53% | $1,864,290,702 | 0.80% | |
US Treasury Bill, UST BILLS 0% 04/24/2025 | 912797NC7 | 4/24/2025 | 4.43% | $1,610,672,272 | 0.69% | |
US Treasury Bill, UST BILLS 0% 02/11/2025 | 912797NG8 | 2/11/2025 | 4.55% | $1,432,762,860 | 0.61% | |
US Treasury Bill, UST BILLS 0% 03/20/2025 | 912797KJ5 | 3/20/2025 | 4.45% | $1,413,896,147 | 0.61% | |
US Treasury Bill, UST BILLS 0% 11/19/2024 | 912797MC8 | 11/19/2024 | 4.49% | $1,371,821,921 | 0.59% | |
US Treasury Bill, UST BILLS 0% 12/03/2024 | 912797ME4 | 12/3/2024 | 4.53% | $1,318,615,544 | 0.57% | |
US Treasury Bill, UST BILLS 0% 11/05/2024 | 912797MA2 | 11/5/2024 | 3.84% | $1,255,544,339 | 0.54% | |
US Treasury Notes, UST NOTES 2% 08/15/2025 | 912828K74 | 8/15/2025 | 4.39% | $1,172,022,938 | 0.50% | |
US Treasury Notes, UST NOTES 3.875% 04/30/2025 | 91282CGX3 | 4/30/2025 | 4.46% | $1,150,682,250 | 0.49% | |
US Treasury Bill, UST BILLS 0% 01/21/2025 | 912797MY0 | 1/21/2025 | 4.54% | $1,118,682,700 | 0.48% | |
US Treasury Bill, UST BILLS 0% 01/14/2025 | 912797MX2 | 1/14/2025 | 4.53% | $1,082,011,793 | 0.46% | |
US Treasury Notes, UST NOTES 3.875% 03/31/2025 | 91282CGU9 | 3/31/2025 | 4.50% | $912,619,573 | 0.39% | |
US Treasury Notes, UST NOTES 2.75% 05/15/2025 | 91282CEQ0 | 5/15/2025 | 4.46% | $876,023,279 | 0.38% | |
US Treasury Bill, UST BILLS 0% 04/10/2025 | 912797NB9 | 4/10/2025 | 4.44% | $795,373,830 | 0.34% | |
US Treasury Bill, UST BILLS 0% 02/04/2025 | 912797NF0 | 2/4/2025 | 4.54% | $775,802,029 | 0.33% | |
US Treasury Bill, UST BILLS 0% 03/27/2025 | 912797MU8 | 3/27/2025 | 4.44% | $757,339,646 | 0.32% | |
US Treasury Bill, UST BILLS 0% 11/07/2024 | 912797LC9 | 11/7/2024 | 4.09% | $662,485,220 | 0.28% | |
US Treasury Notes, UST NOTES 0.25% 06/30/2025 | 912828ZW3 | 6/30/2025 | 4.38% | $654,952,556 | 0.28% | |
US Treasury Notes, UST NOTES 0.375% 04/30/2025 | 912828ZL7 | 4/30/2025 | 4.43% | $604,766,044 | 0.26% | |
US Treasury Notes, UST NOTES 3.125% 08/15/2025 | 91282CFE6 | 8/15/2025 | 4.38% | $591,193,244 | 0.25% | |
US Treasury Bill, UST BILLS 0% 01/09/2025 | 912797LX3 | 1/9/2025 | 4.54% | $552,233,239 | 0.24% | |
US Treasury Bill, UST BILLS 0% 04/03/2025 | 912797MV6 | 4/3/2025 | 4.46% | $532,938,596 | 0.23% | |
US Treasury Notes, UST NOTES 0.25% 09/30/2025 | 91282CAM3 | 9/30/2025 | 4.36% | $527,060,138 | 0.23% | |
US Treasury Bill, UST BILLS 0% 03/13/2025 | 912797MT1 | 3/13/2025 | 4.43% | $516,585,342 | 0.22% | |
US Treasury Bill, UST BILLS 0% 01/16/2025 | 912797LY1 | 1/16/2025 | 4.54% | $426,944,626 | 0.18% | |
US Treasury Bill, UST BILLS 0% 01/02/2025 | 912797LR6 | 1/2/2025 | 4.58% | $356,207,702 | 0.15% | |
US Treasury Notes, UST NOTES 2.125% 05/15/2025 | 912828XB1 | 5/15/2025 | 4.46% | $307,167,168 | 0.13% | |
US Treasury Bill, UST BILLS 0% 01/23/2025 | 912797JR9 | 1/23/2025 | 4.53% | $288,024,083 | 0.12% | |
US Treasury Notes, UST NOTES 2.875% 04/30/2025 | 9128284M9 | 4/30/2025 | 4.46% | $287,757,030 | 0.12% | |
US Treasury Notes, UST NOTES 4.625% 06/30/2025 | 91282CHL8 | 6/30/2025 | 4.40% | $286,402,188 | 0.12% | |
US Treasury Notes, UST NOTES 4.625% 02/28/2025 | 91282CGN5 | 2/28/2025 | 4.57% | $205,014,414 | 0.09% | |
US Treasury Notes, UST NOTES 0.5% 03/31/2025 | 912828ZF0 | 3/31/2025 | 4.43% | $177,115,781 | 0.08% | |
US Treasury Bill, UST BILLS 0% 05/01/2025 | 912797ND5 | 5/1/2025 | 4.50% | $193,710,639 | 0.08% | |
US Treasury Notes, UST NOTES 0.25% 05/31/2025 | 912828ZT0 | 5/31/2025 | 4.46% | $171,785,625 | 0.07% | |
US Treasury Bill, UST BILLS 0% 04/17/2025 | 912797KS5 | 4/17/2025 | 4.44% | $120,532,228 | 0.05% | |
US Treasury Bill, UST BILLS 0% 03/06/2025 | 912797MM6 | 3/6/2025 | 4.45% | $100,444,323 | 0.04% | |
US Treasury Notes, UST NOTES 1.125% 02/28/2025 | 912828ZC7 | 2/28/2025 | 4.53% | $21,754,863 | 0.01% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+9 01/26/2026 | 3134HABP7 | 1/26/2026 | 4.89% | $1,121,989,981 | 0.48% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/07/2024 | 3130B0PS2 | 11/7/2024 | 4.70% | $868,001,528 | 0.37% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/30/2025 | 3130B24L6 | 1/30/2025 | 4.74% | $814,016,573 | 0.35% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/23/2026 | 3134HAMW0 | 9/23/2026 | 4.94% | $817,115,842 | 0.35% | |
FEDERAL HOME LOAN BANKS 4.47% 03/10/2025 | 3130B3AL7 | 3/10/2025 | 4.46% | $772,856,585 | 0.33% | |
FEDERAL HOME LOAN BANKS 4.84% 01/03/2025 | 3130AYEP7 | 1/3/2025 | 4.52% | $707,215,479 | 0.30% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11.5 04/02/2026 | 3134HAPV9 | 4/2/2026 | 4.92% | $670,522,328 | 0.29% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 10/16/2026 | 3134HATA1 | 10/16/2026 | 4.94% | $644,611,118 | 0.28% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+10 11/27/2024 | 3130AXPH5 | 11/27/2024 | 4.72% | $612,042,956 | 0.26% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/29/2025 | 3130B24N2 | 1/29/2025 | 4.74% | $616,011,741 | 0.26% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 02/05/2025 | 3130AYT89 | 2/5/2025 | 4.75% | $599,092,522 | 0.26% | |
FANNIE MAE VFAC SOFR+14 09/11/2026 | 3135G07K3 | 9/11/2026 | 4.96% | $601,899,695 | 0.26% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/24/2024 | 3130B0ZM4 | 12/24/2024 | 4.72% | $578,019,253 | 0.25% | |
FEDERAL HOME LOAN BANKS 4.375% 07/08/2025 | 3130B34Z3 | 7/8/2025 | 4.51% | $557,472,567 | 0.24% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 09/25/2026 | 3130B2UL7 | 9/25/2026 | 4.95% | $539,056,207 | 0.23% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0A58 | 2/26/2025 | 4.54% | $510,703,520 | 0.22% | |
FEDERAL HOME LOAN BANKS 5.21% 04/10/2025 | 3130B0VV8 | 4/10/2025 | 4.09% | $506,355,666 | 0.22% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/10/2024 | 3130B1MM6 | 12/10/2024 | 4.72% | $493,006,606 | 0.21% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+3 04/04/2025 | 3130B2JL0 | 4/4/2025 | 4.80% | $478,051,160 | 0.21% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/25/2025 | 3130AWP61 | 7/25/2025 | 4.83% | $481,452,275 | 0.21% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 12/05/2024 | 3130B1AB3 | 12/5/2024 | 4.72% | $458,009,009 | 0.20% | |
FEDERAL HOME LOAN BANKS 4.625% 03/03/2025 | 3130B2PX7 | 3/3/2025 | 4.68% | $463,794,258 | 0.20% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 11/17/2025 | 3130AXS90 | 11/17/2025 | 4.86% | $468,504,120 | 0.20% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/19/2024 | 3130B0ZL6 | 12/19/2024 | 4.72% | $434,011,857 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 01/13/2025 | 3130B1XE2 | 1/13/2025 | 4.74% | $434,007,391 | 0.19% | |
FEDERAL HOME LOAN BANKS 5.05% 02/18/2025 | 3130B04M8 | 2/18/2025 | 4.53% | $447,059,188 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 09/02/2025 | 3130AX4G0 | 9/2/2025 | 4.84% | $437,425,655 | 0.19% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11 03/05/2026 | 3134HAJM6 | 3/5/2026 | 4.90% | $434,104,577 | 0.19% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 10/29/2026 | 3134HAWA7 | 10/29/2026 | 4.95% | $451,998,558 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/19/2025 | 3130B2GB5 | 8/19/2025 | 4.84% | $411,058,235 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/21/2025 | 3130B2G90 | 8/21/2025 | 4.84% | $411,059,932 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 10/14/2025 | 3130AXH84 | 10/14/2025 | 4.86% | $424,432,985 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/27/2025 | 3130AXD21 | 3/27/2025 | 4.79% | $390,197,539 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/28/2025 | 3130B24B8 | 1/28/2025 | 4.76% | $362,993,658 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 05/05/2025 | 3130B26P5 | 5/5/2025 | 4.82% | $384,015,552 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 06/27/2025 | 3130AXD54 | 6/27/2025 | 4.86% | $381,212,030 | 0.16% | |
FANNIE MAE VFAC SOFR+10 06/18/2026 | 3135G07G2 | 6/18/2026 | 4.93% | $364,839,641 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 02/24/2025 | 3130AWXC9 | 2/24/2025 | 4.76% | $339,140,214 | 0.15% | |
FEDERAL HOME LOAN BANKS 4.41% 04/09/2025 | 3130B3A45 | 4/9/2025 | 4.49% | $338,823,218 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/12/2024 | 3130AVYA4 | 11/12/2024 | 4.72% | $318,760,771 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/18/2024 | 3130AVYS5 | 11/18/2024 | 4.76% | $317,010,642 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 05/12/2025 | 3130AVYD8 | 5/12/2025 | 4.81% | $327,240,289 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 05/19/2025 | 3130AVYT3 | 5/19/2025 | 4.81% | $326,256,047 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/20/2025 | 3130B2GE9 | 5/20/2025 | 4.81% | $319,055,512 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 08/08/2025 | 3130B2BK0 | 8/8/2025 | 4.84% | $336,022,999 | 0.14% | |
FANNIE MAE VFAC SOFR+14 10/23/2026 | 3135G07L1 | 10/23/2026 | 4.95% | $329,996,387 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+11.5 11/07/2024 | 3130AWTB6 | 11/7/2024 | 4.72% | $311,505,239 | 0.13% | |
FEDERAL HOME LOAN BANKS 4.98% 11/15/2024 | 3130AY7E0 | 11/15/2024 | 4.39% | $314,019,864 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/25/2024 | 3130AW5H9 | 11/25/2024 | 4.71% | $297,023,329 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/18/2024 | 3130B0YW3 | 12/18/2024 | 4.72% | $297,007,342 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 12/26/2024 | 3130AWQB9 | 12/26/2024 | 4.72% | $313,063,145 | 0.13% | |
FEDERAL HOME LOAN BANKS 4.92% 01/14/2025 | 3130AYUG9 | 1/14/2025 | 4.46% | $300,199,578 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 01/27/2025 | 3130AWQ94 | 1/27/2025 | 4.74% | $313,103,713 | 0.13% | |
FEDERAL HOME LOAN BANKS 5.05% 02/10/2025 | 3130B04N6 | 2/10/2025 | 4.53% | $298,343,937 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 05/09/2025 | 3130AXR59 | 5/9/2025 | 4.81% | $308,192,201 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 05/15/2025 | 3130AXSW9 | 5/15/2025 | 4.81% | $308,188,940 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/14/2025 | 3130AXSX7 | 8/14/2025 | 4.84% | $308,239,381 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 08/22/2025 | 3130AWXD7 | 8/22/2025 | 4.84% | $299,272,999 | 0.13% | |
FEDERAL HOME LOAN BANKS 4.5% 10/08/2025 | 3130B36G3 | 10/8/2025 | 4.65% | $311,578,344 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 10/16/2025 | 3130AYJD9 | 10/16/2025 | 4.86% | $300,209,388 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13.5 11/12/2025 | 3130AYFA9 | 11/12/2025 | 4.86% | $305,262,782 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 12/08/2025 | 3130AXZ50 | 12/8/2025 | 4.87% | $306,291,875 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/04/2024 | 3130B0PW3 | 11/4/2024 | 4.72% | $288,999,702 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/05/2024 | 3130B0PH6 | 11/5/2024 | 4.70% | $288,000,236 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/29/2024 | 3130B1HB6 | 11/29/2024 | 4.73% | $286,999,452 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/03/2024 | 3130B1JA6 | 12/3/2024 | 4.72% | $282,002,121 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LR6 | 12/6/2024 | 4.72% | $282,003,040 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/27/2024 | 3130B1JY4 | 12/27/2024 | 4.72% | $282,010,144 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 02/07/2025 | 3130B2AP0 | 2/7/2025 | 4.75% | $281,017,135 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0B65 | 2/25/2025 | 4.54% | $290,396,526 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0AT6 | 2/25/2025 | 4.54% | $290,396,526 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.07% 02/25/2025 | 3130B0BD0 | 2/25/2025 | 4.54% | $290,405,501 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0AY5 | 2/26/2025 | 4.54% | $290,400,041 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 03/03/2025 | 3130B25G6 | 3/3/2025 | 4.79% | $279,991,550 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 03/05/2025 | 3130B26R1 | 3/5/2025 | 4.78% | $280,003,872 | 0.12% | |
FEDERAL HOME LOAN BANKS 4.44% 03/21/2025 | 3130B3BU6 | 3/21/2025 | 4.47% | $270,913,974 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/19/2025 | 3130B2GD1 | 5/19/2025 | 4.81% | $274,047,731 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/21/2025 | 3130AWNJ5 | 7/21/2025 | 4.84% | $278,234,065 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/24/2025 | 3130AWQ52 | 7/24/2025 | 4.83% | $273,255,411 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 08/05/2025 | 3130B2A39 | 8/5/2025 | 4.83% | $280,020,390 | 0.12% | |
FEDERAL HOME LOAN BANKS 4.5% 11/10/2025 | 3130B3AE3 | 11/10/2025 | 4.65% | $270,599,400 | 0.12% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+10 05/13/2026 | 3133EREH0 | 5/13/2026 | 4.91% | $287,997,319 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/26/2026 | 3130B1T31 | 6/26/2026 | 4.87% | $284,105,120 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/21/2026 | 3130B2H32 | 8/21/2026 | 4.94% | $274,047,380 | 0.12% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/04/2026 | 3134HAJN4 | 9/4/2026 | 4.95% | $283,959,933 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LH8 | 12/6/2024 | 4.72% | $267,002,878 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/09/2024 | 3130B1LN5 | 12/9/2024 | 4.72% | $254,003,292 | 0.11% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+9.5 12/10/2024 | 3133EPB61 | 12/10/2024 | 4.72% | $251,026,541 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 01/06/2025 | 3130B2K79 | 1/6/2025 | 4.73% | $245,011,339 | 0.11% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+12.5 03/05/2025 | 3133EPVD4 | 3/5/2025 | 4.78% | $262,107,934 | 0.11% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14.5 07/25/2025 | 3133EPZQ1 | 7/25/2025 | 4.83% | $258,214,726 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 10/03/2025 | 3130AYDK9 | 10/3/2025 | 4.86% | $265,173,872 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13.5 11/14/2025 | 3130AYFD3 | 11/14/2025 | 4.86% | $267,231,713 | 0.11% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14.5 01/12/2026 | 3133EPU52 | 1/12/2026 | 4.90% | $260,137,366 | 0.11% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11 05/07/2026 | 3134HAVY6 | 5/7/2026 | 4.92% | $249,002,301 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/05/2024 | 3130B0P60 | 11/5/2024 | 4.70% | $234,000,192 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/06/2025 | 3130AX4V7 | 3/6/2025 | 4.78% | $231,099,723 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/20/2025 | 3130AXAS7 | 3/20/2025 | 4.79% | $235,613,146 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 04/04/2025 | 3130B26U4 | 4/4/2025 | 4.80% | $238,010,336 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/22/2025 | 3130B2GA7 | 5/22/2025 | 4.81% | $229,040,283 | 0.10% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14.5 06/27/2025 | 3133EPWU5 | 6/27/2025 | 4.82% | $232,184,408 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 08/06/2025 | 3130B2AF2 | 8/6/2025 | 4.83% | $243,016,711 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/18/2025 | 3130AXTD0 | 8/18/2025 | 4.84% | $231,181,146 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+19 11/22/2024 | 3130ATXF9 | 11/22/2024 | 4.75% | $204,717,795 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 01/06/2025 | 3130B2KP9 | 1/6/2025 | 4.73% | $205,009,487 | 0.09% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+10.5 02/26/2025 | 3133EPGY5 | 2/26/2025 | 4.78% | $207,059,819 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 03/07/2025 | 3130B3KM4 | 3/7/2025 | 4.78% | $212,000,000 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 04/03/2025 | 3130B25J0 | 4/3/2025 | 4.81% | $202,993,013 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+3 04/04/2025 | 3130B2LF0 | 4/4/2025 | 4.80% | $203,021,727 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 08/21/2025 | 3130AWWV8 | 8/21/2025 | 4.84% | $201,693,243 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 08/22/2025 | 3130AWZJ2 | 8/22/2025 | 4.84% | $210,191,738 | 0.09% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+15.5 11/28/2025 | 3133EPH24 | 11/28/2025 | 4.87% | $206,183,511 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+9.5 12/23/2025 | 3130B2TU9 | 12/23/2025 | 4.90% | $216,996,131 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/18/2026 | 3130B1T49 | 6/18/2026 | 4.87% | $213,076,454 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/24/2026 | 3130B1T56 | 6/24/2026 | 4.87% | $214,078,724 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 09/04/2026 | 3130B2LH6 | 9/4/2026 | 4.95% | $203,971,852 | 0.09% | |
FEDERAL HOME LOAN BANKS 4.45% 03/24/2025 | 3130B3AR4 | 3/24/2025 | 4.47% | $175,947,272 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/19/2024 | 3130AW3A6 | 11/19/2024 | 4.70% | $161,010,111 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 02/06/2025 | 3130B2AR6 | 2/6/2025 | 4.75% | $168,009,989 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+18 03/07/2025 | 3133EPLN3 | 3/7/2025 | 4.79% | $172,099,273 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 03/07/2025 | 3130B2AN5 | 3/7/2025 | 4.78% | $153,007,590 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+9.5 04/04/2025 | 3130AYD60 | 4/4/2025 | 4.87% | $153,013,634 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+13.5 04/29/2025 | 3133EPXC4 | 4/29/2025 | 4.82% | $156,095,845 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 05/19/2025 | 3130AXTF5 | 5/19/2025 | 4.81% | $155,100,573 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 05/22/2025 | 3130AWXT2 | 5/22/2025 | 4.81% | $158,116,775 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14 05/27/2025 | 3133EPZU2 | 5/27/2025 | 4.81% | $170,123,735 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+11.5 07/08/2025 | 3130AYEN2 | 7/8/2025 | 4.82% | $153,096,872 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/25/2025 | 3130AWQJ2 | 7/25/2025 | 4.83% | $160,150,445 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+5 08/06/2025 | 3133ERGJ4 | 8/6/2025 | 4.83% | $156,022,595 | 0.07% | |
