Fidelity Investments Money Market Tax Exempt Portfolio - Class III
FETXX
Tax-ExemptRetailNet assets
$13.3M
Expense ratio
0.43%
WAM
39
WAL
39
Minimum
$1M
Holding details
42% Variable Rate Demand Notes
23% Tender Option Bonds
22% Municipal Bonds
13% Other Money Market Funds
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
Port Arthur TX Nav Dist Indl, PRT ARTH TX IDC TOTAL 12 V7 | 733508AH8 | 3/1/2042 | 3.30% | $105,500,000 | 1.04% | |
Connecticut St, CT ST GO 16C Q=BA V7+ | 20772JZ39 | 5/15/2034 | 3.24% | $101,870,000 | 1.00% | |
Lehigh Cnty PA Gen Purp Auth Hosp Rev, PA LEHIGH VLY HLT 19B L=BA V7+ | 52480GDX9 | 7/1/2049 | 3.24% | $93,380,000 | 0.92% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 18C6 Q=SM V7 | 64971XED6 | 5/1/2047 | 3.22% | $84,250,000 | 0.83% | |
Colorado Health Facilities Authority, CO INTERMTN HLTH 22F V7 | 19648FVP6 | 5/15/2062 | 3.20% | $82,800,000 | 0.81% | |
University of Colorado Hospital Authority, UNIV CO HOSP 19A Q=SELF V7 | 914183BQ0 | 11/15/2049 | 3.05% | $80,400,000 | 0.79% | |
Connecticut St Health & Edl Facs Auth Revenue, CT YALE NEW HAVEN HLTH 24C2 V7 | 20775DYU0 | 7/1/2060 | 3.10% | $73,700,000 | 0.72% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-1 V7 | 677632R94 | 12/1/2035 | 3.29% | $70,305,000 | 0.69% | |
Valdez Alaska Marine Term Rev, VALDEZ AK MARINE TERM PHILLIPS PJ-C-RMKT 6/1/04 | 919061EU1 | 5/1/2031 | 3.30% | $59,000,000 | 0.58% | |
Monroe Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 08-1 V1 | 610530EU7 | 11/1/2048 | 4.20% | $59,465,000 | 0.58% | |
St James Parish LA Rev, LA NUCOR 10A1 V7 | 790103AG0 | 11/1/2040 | 3.47% | $56,500,000 | 0.55% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS V7 | 546398J66 | 8/1/2050 | 3.05% | $56,270,000 | 0.55% | |
Valdez Alaska Marine Term Rev, VALDEZ AK MARINE TERM REV CONOCO PHILLIPS | 919061EV9 | 5/1/2031 | 3.40% | $55,450,000 | 0.54% | |
Allen Cnty OH Hosp Facs Rev, OH MERCY HLTH 12B L=TD V7 | 01757LGY6 | 5/1/2036 | 3.30% | $54,465,000 | 0.53% | |
Maricopa Cnty AZ Ida Rev, MARICOPA AZ BANNER HLTH 23B V7 | 56682HDT3 | 1/1/2048 | 3.25% | $52,640,000 | 0.52% | |
Burke Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 09-1 V1 | 121342MW6 | 7/1/2049 | 4.05% | $52,385,000 | 0.51% | |
Port Arthur TX Nav Dist Indl, PORT ARTHUR TEX NAV DIST INDL VAR-TOTAL PETROCHEMICALS-SER A | 733508AF2 | 12/1/2040 | 3.25% | $46,140,000 | 0.45% | |
Port Port Arthur Tex Nav Dist Exempt Facs Rev, PRT ARTH TX IDC TOTAL 10 V7 | 73522WAC9 | 3/1/2040 | 3.25% | $44,800,000 | 0.44% | |
Harris Cnty TX Cultural Ed Facs Fin Corp Rev, HARRIS TX MEM HERM HLTH 24F V7 | 414009SQ4 | 7/1/2054 | 3.20% | $43,500,000 | 0.43% | |
Michigan Hsg Dev Auth Rent Hsg Rev, MI HDA RENTL HSG 22B L=BA V7 | 59465PCH9 | 4/1/2062 | 3.24% | $44,170,000 | 0.43% | |
FRANKLIN CNTY OHIO HOSP REV OHIOHEALTH-A-RMKT LIQ= BARCLAYS | 3531867L7 | 11/15/2041 | 3.25% | $43,050,000 | 0.42% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 14D-4 Q=MZ V7+ | 64971WFA3 | 2/1/2044 | 3.24% | $42,600,000 | 0.42% | |
Harris Cnty TX Cultural Ed Facs Fin Corp Rev, HARRIS TX MEM HERM HLTH 24D V7 | 414009SR2 | 7/1/2054 | 3.10% | $41,700,000 | 0.41% | |
Mobile Downtown Redevelopment Authority, MOBILE AL DT REDEV GULF OP REV | 60715RAA8 | 5/1/2041 | 3.25% | $40,770,000 | 0.40% | |
Montgomery Cnty OH Hosp Rev, MNTGMRY OH PREMIER HLTH19B L=PN V7 | 613520LN3 | 11/15/2045 | 3.24% | $40,970,000 | 0.40% | |
DISTRICT COLUMBIA REV THE PEW CHARITABLE TR-A LOC PNC BANK | 2548392M4 | 4/1/2038 | 3.24% | $39,795,000 | 0.39% | |
Mobile Downtown Redevelopment Authority, MOBILE AUSTAL USA 11B L=BA V7 | 60715RAB6 | 5/1/2041 | 3.25% | $39,870,000 | 0.39% | |
Harris Cnty TX Cultural Ed Facs Fin Corp Rev, HARRIS TX MEM HERM HLTH 24E V7 | 414009SS0 | 7/1/2054 | 3.10% | $40,185,000 | 0.39% | |
Harrisonburg VA Economic Dev Auth Health Care Facs Rev, HRSBRG VA SENTARA 23 L=US V7 | 415668AA0 | 8/15/2046 | 3.35% | $38,825,000 | 0.38% | |
Illinois Finance Authority Rev, IL NWSTRN MEM HLTH 21D V7 | 45204FMG7 | 7/15/2055 | 3.20% | $38,900,000 | 0.38% | |
Texas State, TX ST VET 13B Q=SS V7 | 882723H93 | 12/1/2043 | 3.35% | $37,835,000 | 0.37% | |
Texas State, TX ST VET 14A Q=SS V7 | 882723J26 | 6/1/2044 | 3.35% | $37,990,000 | 0.37% | |
Texas State, TX ST VETS 17 Q=SM V7 | 8827236Q7 | 12/1/2047 | 3.35% | $37,215,000 | 0.37% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA FIN AUTH MID V7 | 46246SAF2 | 12/1/2045 | 3.28% | $36,920,000 | 0.36% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 17BB3 Q=SM V7 | 64972GMM3 | 6/15/2049 | 3.24% | $34,775,000 | 0.34% | |
Indiana St Fin Auth Rev, IN ST FIN AUTH REV VAR-REF-TRINITY HEALTH-SER D-1 | 455057QM4 | 12/1/2034 | 3.32% | $33,385,000 | 0.33% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 20D L=TD V7 | 246579LF1 | 11/1/2055 | 3.25% | $34,060,000 | 0.33% | |
Emery Cny, UT PACIFICORP-BRK EM 94 V7-WED | 291147CE4 | 11/1/2024 | 3.80% | $32,300,000 | 0.32% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 16AA-2 Q=PN V7 | 64972GJQ8 | 6/15/2048 | 3.24% | $32,580,000 | 0.32% | |
FRANKLIN CNTY OHIO HOSP REV VAR-REF-FACS-OHIOHEALTH-B-RMKT | 3531867M5 | 11/15/2041 | 3.25% | $32,000,000 | 0.31% | |
Connecticut State Health & Educational Facilities Authority, CT YALE NEW HAVEN HOSP 13O V7+ | 20774YNE3 | 7/1/2053 | 3.10% | $31,335,000 | 0.31% | |
Missouri St Health & Edl Hlth, MO HEFA BJC HLTH 08A Q=US V7+ | 60635R2J5 | 5/15/2038 | 3.24% | $30,945,000 | 0.30% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 11A V7 | 46246MEA2 | 6/1/2039 | 3.27% | $30,100,000 | 0.30% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B2 L=SM V7 | 442435XM0 | 5/15/2034 | 3.35% | $29,225,000 | 0.29% | |
VA Small Business Fing Auth Hosp Rev, VA CARILION CLINIC 08A L=PN V7 | 928101AL8 | 7/1/2042 | 3.32% | $29,100,000 | 0.29% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 08B V7 | 546398ZN1 | 12/1/2043 | 3.05% | $29,800,000 | 0.29% | |
Conn St Hsg Fin Auth, CT HFA MTG 16A3 Q=RC V7 | 20775CEB6 | 11/15/2045 | 3.24% | $29,800,000 | 0.29% | |
City of New York NY, NYC GO 14D5 L=PN V7+ | 64966LCN9 | 8/1/2041 | 3.24% | $28,870,000 | 0.28% | |
Conn St Hsg Fin Auth, CT HFA MTG 18E-2 Q=BA V7 | 20775CN75 | 11/15/2048 | 3.24% | $28,925,000 | 0.28% | |
HOUSTON TX UTIL SYS REV ADJ-REF-FIRST LIEN-B-6-RMKT L= BANKNVSCNY | 442435XR9 | 5/15/2034 | 3.35% | $27,640,000 | 0.27% | |
Illinois Fin Auth Rev, IL LITTLE CO MARY 08B L=TD V7 | 45200FFW4 | 8/15/2035 | 3.26% | $27,410,000 | 0.27% | |
University of Colorado Hospital Authority, UNIV CO HOSP 17B1 Q=SELF V7 | 914183BC1 | 11/15/2039 | 3.25% | $27,400,000 | 0.27% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA MIDWESTERN ARCHER-DANIEL V7 | 46246SAC9 | 12/1/2051 | 3.40% | $27,800,000 | 0.27% | |
Martin Cnty Fla Rev, FL PWR & LT - NEXTERA 22 V7 | 573206AA7 | 7/1/2052 | 3.40% | $27,300,000 | 0.27% | |
Illinois Fin Auth Rev, IL LITTLE CO MARY 08A L=TD V7 | 45200FFV6 | 8/15/2035 | 3.26% | $26,135,000 | 0.26% | |
Illinois Fin Auth Rev, IL FIN UCHICAGO MED11B L=SM V7 | 45203HAZ5 | 8/1/2044 | 3.24% | $26,925,000 | 0.26% | |
New York NY Cty Muni Wtr Fin Auth, NEW YORK N Y CITY MUN FIN AUTHWTR & SWR SYS REV ADJ-SECOND GEN RESOLUTION-CC-1 | 64972FHH2 | 6/15/2038 | 3.21% | $25,120,000 | 0.25% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-2 V7 | 296163BJ6 | 4/1/2039 | 3.15% | $25,100,000 | 0.25% | |
City of New York NY, NYC GO 13A-5 UQ=SM V7+ | 64966J5W2 | 10/1/2042 | 3.24% | $25,115,000 | 0.25% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24F Q=PN V7 | 43233KBD5 | 11/15/2042 | 3.15% | $25,100,000 | 0.25% | |
FHLMC Lake Cnty Ill Multifamily Hsg Rev, LAKE CNTY ILL MULTIFAMILY HSG WHISPERING OAKS APTS PROJ LOC FHLM | 508359AJ5 | 11/1/2045 | 3.21% | $25,750,000 | 0.25% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24G Q=RC V7 | 43233KAZ7 | 11/15/2044 | 3.20% | $24,600,000 | 0.24% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 15BB-1 Q=BA V1 | 64972GEK6 | 6/15/2049 | 4.00% | $24,560,000 | 0.24% | |
Highlands County Health Facilities Authority, HIGHLANDS CNTY FLA HEALTH ADVENTIST HLTH SYS-A-1 | 431022KF8 | 11/15/2033 | 3.20% | $23,260,000 | 0.23% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 09A V7 | 46246MDY1 | 6/1/2036 | 3.27% | $23,300,000 | 0.23% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-1 V7 | 296163BG2 | 4/1/2039 | 3.40% | $23,700,000 | 0.23% | |
FHLB Wisconsin Hsg & Economic Dev Auth Home Ownership Rev, WI HSG EDA 21B Q=FHCH V7 | 97689QNE2 | 3/1/2041 | 3.23% | $23,600,000 | 0.23% | |
Harris Cnty TX Hosp Dist Rev, HARRIS CNTY TX HOSP 10 L=JP V7 | 41415WBT8 | 2/15/2042 | 3.29% | $23,070,000 | 0.23% | |
Houston TX Util Sys Rev, HOUSTON UTIL 12A Q=TD V7 | 44244CZH3 | 5/15/2034 | 3.35% | $22,220,000 | 0.22% | |
FHLB Wisconsin Hsg & Economic Dev Auth Home Ownership Rev, WI HSG EDA 22B Q=FHCH V7 | 97689QQJ8 | 9/1/2047 | 3.23% | $22,500,000 | 0.22% | |
Indiana Fin Auth Health Sys Rev, IN HLTH SSTR FRN 08F L=BC V7 | 45470YBB6 | 9/1/2048 | 3.23% | $22,100,000 | 0.22% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 17B Q=JP V7 | 353187ET0 | 11/1/2052 | 3.10% | $22,380,000 | 0.22% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B4 Q=JP V7 | 442435XP3 | 5/15/2034 | 3.35% | $21,300,000 | 0.21% | |
Person Cnty N C Indl Facs & Pollution Ctl Fing Auth Recovery Zone Fac Rev, PERSON CNTY N C INDL FACS & POLLUTION CTL FING AUTH VAR-CERTAINTEED GYPSUM INC L=CIC NY BRH | 71533UAA8 | 11/1/2035 | 3.29% | $21,590,000 | 0.21% | |
Burke Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 18-1 V1 | 121342PQ6 | 11/1/2052 | 4.15% | $20,710,000 | 0.20% | |
Indiana St Dev Fin Auth Econom Ic Dev Rev, IN MIDWESTERN ARCHER-DANIEL V7 | 454909DX7 | 12/1/2047 | 3.28% | $19,640,000 | 0.19% | |
Florida Keys Aqueduct Auth Wtr, FL KEYS AQUEDUCT AUTH WTR VAR-REF LOC TD BANKNORTH N.A. | 340765HC3 | 9/1/2035 | 3.25% | $18,680,000 | 0.18% | |
Hamilton Cnty OH Hosp Facs Rev, HMLTN OH CINCI CHLDRNS 18AA V7 | 407272V83 | 5/15/2037 | 3.23% | $18,740,000 | 0.18% | |
Durham Cnty NC Indl Facs & Pollution Ctl Fing Auth Rev, DURHAM NC RSRH TRI 07 L=TD V7+ | 266711AU4 | 9/1/2037 | 3.26% | $18,295,000 | 0.18% | |
Ohio St Hosp Rev, OH UNIV HOSP 21D L=US V7 | 67756CFJ2 | 1/15/2051 | 3.25% | $18,550,000 | 0.18% | |
Colorado Health Facilities Authority, CO INTERMTN HLTH 24C V7 | 19648FYQ1 | 5/15/2064 | 3.20% | $18,100,000 | 0.18% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVIEW HL 09C L=SM V7 | 45471AAQ5 | 11/1/2039 | 3.25% | $17,350,000 | 0.17% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENVIRONMENTL RVVAR-REF-DUKE ENERGY IND PJ-A-3LOC MIZUHO CORPORATION | 455054AG1 | 12/1/2039 | 3.33% | $17,670,000 | 0.17% | |
Kent MI Hosp Fin Auth, KENT MI HOSP SPECTRUM HEALTH 08B-3 LIQ=WELLS FARGO | 490580CW5 | 1/15/2047 | 3.30% | $17,510,000 | 0.17% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 15BB-3 Q=SM V7 | 64972GEM2 | 6/15/2050 | 3.24% | $17,255,000 | 0.17% | |
FL Pcr Power And Light, FL PWR & LT - NEXTERA 95 V7 | 469422AD1 | 5/1/2029 | 3.45% | $16,400,000 | 0.16% | |
District Columbia Rev, DC MLTMDL HELIX 98A L=TD V1 | 254839RX3 | 8/15/2038 | 4.05% | $16,280,000 | 0.16% | |
City of New York NY, NYC GO 13A-4 UQ=SM V7+ | 64966J5U6 | 10/1/2041 | 3.20% | $15,800,000 | 0.16% | |
National Fin Auth N H Health Care Facs Rev, NH BFA NOVANT HLTH 24C L=TB V7 | 63610BAB1 | 11/1/2064 | 3.30% | $16,800,000 | 0.16% | |
Philadelphia PA, PHILA PA 09B L=BC V7 | 717813LJ6 | 8/1/2031 | 3.23% | $15,775,000 | 0.15% | |
Grand Valley MI St Univ Rev, GRAND VLY MI ST U 08B L=TD V7 | 386545HC4 | 12/1/2031 | 3.24% | $15,000,000 | 0.15% | |
City of New York NY, NYC GO 06E4 L=BA VR7 | 64966FHP2 | 8/1/2034 | 3.20% | $15,185,000 | 0.15% | |
DISTRICT COLUMBIA REV AARP FOUNDATION LOC BANK OF AMERICA | 254839H48 | 10/1/2034 | 3.32% | $15,665,000 | 0.15% | |
City of New York NY, NYC GO 14 I-2 Q=JP V1+ | 64966LLS8 | 3/1/2040 | 4.05% | $15,045,000 | 0.15% | |
Grand Traverse Cnty MI Hosp, GRAND TRAVERSE CNTY MICH HOSP VAR-RF-MUNSON HEALTHCARE-SER BL= JPMC BANK | 386523EE0 | 7/1/2041 | 3.26% | $15,465,000 | 0.15% | |
Texas State, TX ST VET 11B Q=SS V7 | 882723H69 | 12/1/2041 | 3.35% | $15,020,000 | 0.15% | |
City of New York NY, NYC GO 17A-4 UQ=CI V7 | 64966MFY0 | 8/1/2044 | 3.29% | $14,920,000 | 0.15% | |
Illinois Fin Auth Rev, IL FIN CHI SYMPHONY L=PN V7 | 45200FGY9 | 5/1/2048 | 3.24% | $15,100,000 | 0.15% | |
Conn St Hsg Fin Auth, CT HFA MTG 18A-3 Q=BA V7 | 20775CYA6 | 5/15/2048 | 3.24% | $15,415,000 | 0.15% | |
Maricopa Cnty Ariz Indl Dev Auth Hosp Rev, MARI AZ HONORHLTH 24C L=RC V7+ | 56678PCN5 | 12/1/2054 | 3.25% | $15,400,000 | 0.15% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09A V7 | 566854EB7 | 5/1/2029 | 3.45% | $13,900,000 | 0.14% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09B V7 | 566854EQ4 | 5/1/2029 | 3.45% | $14,500,000 | 0.14% | |
Port Vancouver Wash Rev, WA UNITED GRAIN 09 L=BA V7 | 735541FE9 | 10/1/2029 | 3.35% | $14,700,000 | 0.14% | |
St Marys Kans Pollutn Ctl Rev, ST MARYS KS EVERGY CNTRL 94 V7 | 792609AG4 | 4/15/2032 | 3.45% | $14,300,000 | 0.14% | |
PALM BEACH CNTY FL REV VAR-RAYMOND F KRAVIS CTR PJ LOC NORTHERN TRUST COMPANY | 696547CN6 | 7/1/2032 | 3.27% | $14,235,000 | 0.14% | |
Effingham Cnty GA Indl Dev Auth Pollution Ctl Rev, GA PWR - SOUTHERN CO 03 V1 | 28209RAC4 | 2/1/2038 | 4.21% | $13,870,000 | 0.14% | |
Iowa St Fin Auth Midwestern Ec, IA FIN AUTH CARGILL 12A V7 | 46246XAC8 | 6/1/2039 | 3.27% | $13,800,000 | 0.14% | |
Iowa Fin Auth Rev, IA UNITYPOINT HLTH 18D L=JP V7 | 46246K5D0 | 12/1/2041 | 3.30% | $13,900,000 | 0.14% | |
City of New York NY, NYC GO 15F-6 Q=JP V1+ | 64966LU25 | 6/1/2044 | 4.05% | $13,965,000 | 0.14% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Rev, TRRNT CHR HLTH 08C-3 L=TD VR7 | 87638TDE0 | 7/1/2047 | 3.05% | $14,615,000 | 0.14% | |
Minneapolis MN Health Care Sys Rev, MINNEAPLS FAIRVW HL18B L=JP V7 | 60374VEG4 | 11/15/2048 | 3.05% | $14,050,000 | 0.14% | |
FHLB Washington St Hsg Fin Commn Multifamily Hsg Rev, WA MFH RENTN 14 C=FHS L=EW V7+ | 93978PNK9 | 8/1/2049 | 3.54% | $14,500,000 | 0.14% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 22E L=TD V7 | 246579LP9 | 3/1/2052 | 3.25% | $14,575,000 | 0.14% | |
Heard Cnty GA Dev Auth Poll Cont Rev, GA PWR - SOUTHERN CO 97-1 V1 | 422230BY7 | 9/1/2029 | 4.25% | $13,400,000 | 0.13% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENV REV VAR-REF-IMPT-ISPAT INLAND INC LOC ROYAL BK OF SCOTLAND | 455054AC0 | 6/1/2035 | 3.45% | $13,000,000 | 0.13% | |
Clark Cnty NV Arpt Rev, CLARK NV ARPT 08D-2B L=SM V7 | 18085PNC4 | 7/1/2040 | 3.25% | $12,785,000 | 0.13% | |
Texas State, TX ST VET 12B Q=SS V7 | 882723H77 | 12/1/2042 | 3.35% | $13,335,000 | 0.13% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-2 V7 | 677632R78 | 12/1/2044 | 3.10% | $13,500,000 | 0.13% | |
Texas State, TX ST VET 15A Q=SS V7 | 882723J34 | 6/1/2045 | 3.35% | $13,400,000 | 0.13% | |
Conn St Hsg Fin Auth, CT HFA HSG MTG 15C-3 Q=RC V7 | 20775B8C3 | 11/15/2045 | 3.24% | $13,335,000 | 0.13% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Rev, TRRNT CHRST HLTH08C-4 L=TD VR7 | 87638TDF7 | 7/1/2047 | 3.05% | $13,620,000 | 0.13% | |
Monroe Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 97-1 V1 | 610530ED5 | 4/1/2032 | 4.20% | $12,500,000 | 0.12% | |
Conn St Hsg Fin Auth, CT HFA MTG 13B6 Q=SM V7 | 20775BL53 | 5/15/2034 | 3.24% | $12,500,000 | 0.12% | |
Burlington Kans Envr Imprv Rev, BRLNGTN KS EVERGY METRO 07B V7 | 121822AZ3 | 9/1/2035 | 3.45% | $12,500,000 | 0.12% | |
Metropolitan Transn Auth NY Rv, NY MTA 05E2 L=BA V7 | 59261ASD0 | 11/1/2035 | 3.22% | $11,900,000 | 0.12% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 13A Q=JP V7 | 353187EM5 | 11/1/2036 | 3.10% | $11,945,000 | 0.12% | |
Missouri St Health & Edl Facs, MISSOURI ST HLTH & EDUCTNL FACS AUTH VARIABLE-ASCENSION HLTH SENIOR | 60635HN54 | 11/15/2026 | 3.10% | $11,350,000 | 0.11% | |
FHLB Nebraska Invt Fin Auth Sfh Rev, NIFA SF HSG 17C Q=FHT V7 | 63968MQD4 | 9/1/2047 | 3.10% | $10,895,000 | 0.11% | |
FHLB Nebraska Invt Fin Auth Sfh Rev, NIFA SF HSG 22E Q=FHT V7 | 63968MC23 | 3/1/2049 | 3.05% | $11,115,000 | 0.11% | |
Louisiana St Offshore Term Auth Deepwtr Prot Rev, LA OFFSHORE 2013 B JP V7 | 546510FH6 | 9/1/2033 | 3.10% | $9,875,000 | 0.10% | |
Mobile AL Indl Dev Brd Swdr, AL PWR - SOUTHERN CO 09-2 V1 | 607168AZ4 | 6/1/2034 | 4.25% | $10,400,000 | 0.10% | |
Monroe Cnty GA Dev Auth Pcr, FL PWR & LT - NEXTERA 02-1 V7 | 610530FT9 | 9/1/2037 | 3.40% | $9,900,000 | 0.10% | |
Indiana Hlth Fac Fing Auth Rev, INDIANA HEALTH FAC FING AUTH REV VAR-ASCENSION HLTH-SER E 6Q=SELF | 454798SA8 | 11/15/2039 | 3.25% | $10,000,000 | 0.10% | |
Ohio St Parks & Rec Cap Facs, OH ST CAP FACS LEASE 20B V7 | 67760AFH4 | 12/1/2040 | 3.20% | $10,265,000 | 0.10% | |
New York St Hsg Fin Agy Rev, NYS MFH 29 FLTBSH 10A L=LH-U V7+ | 64986U2U0 | 11/1/2044 | 3.28% | $10,300,000 | 0.10% | |
Delaware St Econ Dev Auth Rev, DE DELMARVA PWR & LT 93C V7 | 246387DW1 | 10/1/2028 | 3.41% | $9,500,000 | 0.09% | |
Wamego Kansas Pcr, WAMEGO KS EVERGY CNTRL 94 V7 | 933623BS8 | 4/15/2032 | 3.45% | $9,500,000 | 0.09% | |
Coweta Cnty GA Dev Au Poll Ctl, GA PWR - SOUTHERN CO 06-1 V1 | 223657AQ0 | 6/1/2032 | 4.20% | $9,125,000 | 0.09% | |
West Virginia St Hosp Fin Auth Hosp Rev, WV UNIV HLTH SYS 18C L=TD V7+ | 956622P40 | 6/1/2034 | 3.24% | $9,390,000 | 0.09% | |
Connecticut St Hlth&Edl Facs, CONNECTICUT ST HEFA GAYLORD HOSP-SER B LOC= BANK OF AMERICA NA | 20774UNQ4 | 7/1/2037 | 3.26% | $8,945,000 | 0.09% | |
Pennsylvania St Higher Edl Rev, PA ST HIGHER EDL FACS AUTH UNIV PA HLTH SYS-SER A LOC BANK OF AMERICA | 70917RPY5 | 1/1/2038 | 3.18% | $9,375,000 | 0.09% | |
Hennepin Cnty Minn, HENNEPIN CNTY MN 18B Q=TD V7 | 425507GX2 | 12/1/2038 | 3.18% | $9,190,000 | 0.09% | |
Fairfax Cnty VA Indl Dev Auth, FAIRFAX VA INOVA HLTH 16C V7 | 303823LR7 | 5/15/2042 | 3.26% | $8,875,000 | 0.09% | |
City of New York NY, NYC GO 14I-3 UQ=CI V7 | 64966QDZ0 | 3/1/2044 | 3.25% | $9,405,000 | 0.09% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 13AA1 Q=PN V7 | 64972GAR5 | 6/15/2046 | 3.24% | $9,390,000 | 0.09% | |
University of Colorado Hospital Authority, UNIV CO HOSP 17B2 Q=SELF V7 | 914183BD9 | 11/15/2024 | 3.01% | $8,255,000 | 0.08% | |
Michigan St Strategic Fd Ltd Oblig Rev, MI STRT KROGER 10 L=NS V7+ | 594698JT0 | 1/1/2026 | 3.29% | $7,660,000 | 0.08% | |
Houston TX Util Sys Rev, HOUSTON TEX UTIL SYS REV ADJ-REF-FIRST LIEN-B-3-RMKT | 442435XN8 | 5/15/2034 | 3.35% | $7,650,000 | 0.08% | |
Iowa Fin Auth Pollutn Ctl Fac Rev, IA MIDAMERICAN - BRK16A V7 | 46246WAD8 | 9/1/2036 | 3.27% | $8,115,000 | 0.08% | |
Connecticut Innovations Inc, CT ISO NEW ENGLAND 12 L=TD V7 | 20758CAA3 | 12/1/2039 | 3.23% | $8,300,000 | 0.08% | |
Gainesville FL Utils Sys Rev, GAINESVILLE FL UTL 19C L=BA V1 | 362848US0 | 10/1/2047 | 4.08% | $7,900,000 | 0.08% | |
Connecticut St Hsg Fin Auth Hsg Mtg Fin Prog, CT HSG 22E-2 Q=SM V7 | 20775HWN9 | 11/15/2052 | 3.20% | $7,900,000 | 0.08% | |
Port Auth NY & NJ, NY & NJ PORT AUTHORITY VARIABLE RATE MASTER NOTE AGREEMENT 1997-2 | N/A | 1/19/2027 | 3.29% | $7,300,000 | 0.07% | |
FNMA Montgomery CO PA Rdv Ath Mlfml, MONTGOMERY PA MHSG KINGSWOOD APTS PJ SER A L=FNM | 613643AR6 | 8/15/2031 | 3.27% | $7,375,000 | 0.07% | |
RHODE ISLAND HEALTH & EDL BLDG CORP HIGHER ED FAC REV VAR-REF-BRYANT UNIV LIQ=TD BANK NA | 762197CE9 | 6/1/2035 | 3.25% | $6,990,000 | 0.07% | |
Burlington Kans Envr Imprv Rev, BRLNGTN KS EVERGY METRO 07A V7 | 121822AY6 | 9/1/2035 | 3.45% | $7,600,000 | 0.07% | |
FHLMC Louisiana Pub Facs Auth Rev, LOUISIANA PUB FACS AUTH REV VAR-MULTIFAM HSG-RIVER VIEW | 546398KH0 | 4/1/2036 | 3.31% | $6,800,000 | 0.07% | |
Hamilton Cnty OH Hosp Facs Rev, HMLTN OH CINCI CHLDRNS 18Z V7 | 407272V75 | 5/15/2037 | 3.32% | $7,585,000 | 0.07% | |
LANCASTER PA INDL DEV AUTH REVADJ-WILLOW VY RETIREMENT-SER CLOC PNC BANK | 514349CF4 | 12/1/2039 | 3.34% | $7,400,000 | 0.07% | |
FHLMC Hawaii St Hsg Fin & Dev Corp Multifamily Rev, HAWAII ST HSG FIN & DEV CORP MULTIFAMILY REV VAR-HSG-LOKAHI KAU LOC FHLM | 41981PAJ0 | 12/1/2041 | 3.27% | $6,640,000 | 0.07% | |
