Fidelity Tax-Exempt Money Market Fund
FMOXX
Tax-ExemptRetailNet assets
$1.2B
Expense ratio
0.42%
WAM
34
WAL
34
Minimum
$1
Holding details
39% Variable Rate Demand Notes
31% Tender Option Bonds
22% Municipal Bonds
8% Other Money Market Funds
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
Connecticut St, CT ST GO 16C Q=BA V7+ | 20772JZ39 | 5/15/2034 | 3.70% | $46,650,000 | 1.25% | |
Port Arthur TX Nav Dist Indl, PRT ARTH TX IDC TOTAL 12 V7 | 733508AH8 | 3/1/2042 | 3.12% | $40,200,000 | 1.07% | |
Clark Cnty NV Arpt Rev, CLARK NV ARPT 08D-2B L=SM V7 | 18085PNC4 | 7/1/2040 | 3.63% | $38,600,000 | 1.03% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-1 V7 | 677632R94 | 12/1/2035 | 3.72% | $34,700,000 | 0.93% | |
Port Arthur TX Nav Dist Indl, PORT ARTHUR TEX NAV DIST INDL VAR-TOTAL PETROCHEMICALS-SER A | 733508AF2 | 12/1/2040 | 3.70% | $33,200,000 | 0.89% | |
Burke Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 18-1 V1 | 121342PQ6 | 11/1/2052 | 4.15% | $33,070,000 | 0.88% | |
Houston TX Util Sys Rev, HOUSTON UTIL 12A Q=TD V7 | 44244CZH3 | 5/15/2034 | 3.63% | $31,880,000 | 0.85% | |
Connecticut St Health & Edl Facs Auth Revenue, CT YALE NEW HAVEN HLTH 24C2 V7 | 20775DYU0 | 7/1/2060 | 3.10% | $29,800,000 | 0.80% | |
Valdez Alaska Marine Term Rev, VALDEZ AK MARINE TERM REV CONOCO PHILLIPS | 919061EV9 | 5/1/2031 | 3.70% | $23,900,000 | 0.64% | |
Harrisonburg VA Economic Dev Auth Health Care Facs Rev, HRSBRG VA SENTARA 23 L=US V7 | 415668AA0 | 8/15/2046 | 3.75% | $23,615,000 | 0.63% | |
Maricopa Cnty Ariz Indl Dev Auth Hosp Rev, MARI AZ HONORHLTH 24C L=RC V7+ | 56678PCN5 | 12/1/2054 | 3.65% | $21,100,000 | 0.56% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA FIN AUTH MID V7 | 46246SAF2 | 12/1/2045 | 3.71% | $20,280,000 | 0.54% | |
Valdez Alaska Marine Term Rev, VALDEZ AK CONOCO PHILLIPS 94A | 919061ET4 | 5/1/2031 | 3.60% | $20,000,000 | 0.53% | |
Hennepin Cnty Minn, HENNEPIN CNTY MN 18B Q=TD V7 | 425507GX2 | 12/1/2038 | 3.57% | $19,800,000 | 0.53% | |
Iowa St Fin Auth Midwestern Ec, IA FIN AUTH CARGILL 12A V7 | 46246XAC8 | 6/1/2039 | 3.66% | $19,700,000 | 0.53% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 20D L=TD V7 | 246579LF1 | 11/1/2055 | 3.60% | $19,900,000 | 0.53% | |
Iowa Fin Auth Rev, IA UNITYPOINT HLTH 18C L=JP V7 | 46246K5F5 | 11/15/2041 | 3.20% | $19,160,000 | 0.51% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B4 Q=JP V7 | 442435XP3 | 5/15/2034 | 3.63% | $18,300,000 | 0.49% | |
Illinois Fin Auth Rev, IL FIN 2012G V7 | 45203HMB5 | 8/1/2040 | 3.57% | $18,130,000 | 0.48% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 16AA-2 Q=PN V7 | 64972GJQ8 | 6/15/2048 | 3.57% | $17,800,000 | 0.48% | |
Michigan Hsg Dev Auth Rent Hsg Rev, MI HDA RENTL HSG 22B L=BA V7 | 59465PCH9 | 4/1/2062 | 3.69% | $17,670,000 | 0.47% | |
Colorado Health Facilities Authority, CO INTERMTN HLTH 22F V7 | 19648FVP6 | 5/15/2062 | 3.60% | $17,600,000 | 0.47% | |
Valdez Alaska Marine Term Rev, VALDEZ AK MARINE TERM PHILLIPS PJ-C-RMKT 6/1/04 | 919061EU1 | 5/1/2031 | 3.35% | $16,600,000 | 0.44% | |
Allen Cnty OH Hosp Facs Rev, OH MERCY HLTH 12B L=TD V7 | 01757LGY6 | 5/1/2036 | 3.60% | $16,035,000 | 0.43% | |
Texas State, TX ST VET 13B Q=SS V7 | 882723H93 | 12/1/2043 | 3.70% | $16,175,000 | 0.43% | |
Monroe Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 08-1 V1 | 610530EU7 | 11/1/2048 | 4.10% | $16,150,000 | 0.43% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09A V7 | 566854EB7 | 5/1/2029 | 4.38% | $15,825,000 | 0.42% | |
Norfolk VA Economic Dev Auth Hosp Facs Rev, NORFOLK VA SENTARA HLTH 16A V7 | 65588TAQ2 | 11/1/2034 | 3.55% | $15,600,000 | 0.42% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVW HLTH 09B L=SM V7 | 45471ABR2 | 11/1/2039 | 3.15% | $15,400,000 | 0.41% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENV REV VAR-REF-IMPT-ISPAT INLAND INC LOC ROYAL BK OF SCOTLAND | 455054AC0 | 6/1/2035 | 3.78% | $15,000,000 | 0.40% | |
University of Colorado Hospital Authority, UNIV CO HOSP 17B1 Q=SELF V7 | 914183BC1 | 11/15/2039 | 3.55% | $15,100,000 | 0.40% | |
Maricopa Cnty AZ Ida Rev, MARICOPA AZ BANNER HLTH 23B V7 | 56682HDT3 | 1/1/2048 | 3.55% | $14,850,000 | 0.40% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 15BB-3 Q=SM V7 | 64972GEM2 | 6/15/2050 | 3.65% | $15,000,000 | 0.40% | |
Philadelphia PA Gas Wks Rev, PHILA GAS WKS 09B L=TD V7 | 7178232P2 | 8/1/2031 | 3.65% | $14,550,000 | 0.39% | |
DISTRICT COLUMBIA REV THE PEW CHARITABLE TR-A LOC PNC BANK | 2548392M4 | 4/1/2038 | 3.57% | $13,600,000 | 0.36% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVIEW HL 09C L=SM V7 | 45471AAQ5 | 11/1/2039 | 3.57% | $13,105,000 | 0.35% | |
Kent MI Hosp Fin Auth, KENT MI HOSP SPECTRUM HEALTH 08B-3 LIQ=WELLS FARGO | 490580CW5 | 1/15/2047 | 3.65% | $13,100,000 | 0.35% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 09A V7 | 546398C48 | 8/1/2049 | 3.60% | $13,200,000 | 0.35% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24G Q=RC V7 | 43233KAZ7 | 11/15/2044 | 3.60% | $12,620,000 | 0.34% | |
Ohio St Hosp Rev, OH UNIV HOSP 21D L=US V7 | 67756CFJ2 | 1/15/2051 | 3.70% | $12,500,000 | 0.33% | |
Texas State, TX ST VETS 17 Q=SM V7 | 8827236Q7 | 12/1/2047 | 3.75% | $12,125,000 | 0.32% | |
Conn St Hsg Fin Auth, CT HFA MTG 18A-3 Q=BA V7 | 20775CYA6 | 5/15/2048 | 3.69% | $11,800,000 | 0.32% | |
St Marys Kans Pollutn Ctl Rev, ST MARYS KS EVERGY CNTRL 94 V7 | 792609AG4 | 4/15/2032 | 3.90% | $11,500,000 | 0.31% | |
Texas State, TX ST VET 11B Q=SS V7 | 882723H69 | 12/1/2041 | 3.70% | $11,435,000 | 0.31% | |
Port Arthur TX Nav Dist Indl, PORT ARTHUR IDC V7 | 733508AJ4 | 9/1/2042 | 3.80% | $11,700,000 | 0.31% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 15E-4 Q=BA V1+ | 64971WUM0 | 2/1/2045 | 3.80% | $11,700,000 | 0.31% | |
INDIANA ST FIN AUTH REV ASCENSION-E-8-CONV | 455057ZC6 | 11/15/2033 | 3.68% | $11,125,000 | 0.30% | |
Arizona St Indl Dev Auth Multifamily Hsg Rev, AZ MFH 67 FLATS 23A L=BC V7 | 04062PBY6 | 4/1/2042 | 3.55% | $11,100,000 | 0.30% | |
Texas State, TX ST VET 14A Q=SS V7 | 882723J26 | 6/1/2044 | 3.70% | $11,365,000 | 0.30% | |
Indiana St Dev Fin Auth Econom Ic Dev Rev, IN MIDWESTERN ARCHER-DANIEL V7 | 454909DX7 | 12/1/2047 | 3.71% | $10,700,000 | 0.29% | |
Hamilton Cnty OH Hosp Facs Rev, HMLTN OH CINCI CHLDRNS 18AA V7 | 407272V83 | 5/15/2037 | 3.70% | $10,525,000 | 0.28% | |
Texas State, TX ST VET 11A Q=SS V7 | 882723H51 | 6/1/2041 | 3.70% | $10,465,000 | 0.28% | |
Conn St Hsg Fin Auth, CT HFA MTG 14C2 Q=SM V7 | 20775B2G0 | 11/15/2034 | 3.62% | $10,000,000 | 0.27% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA MIDWESTERN ARCHER-DANIEL V7 | 46246SAC9 | 12/1/2051 | 3.75% | $10,200,000 | 0.27% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENVIRONMENTL RVVAR-REF-DUKE ENERGY IND PJ-A-3LOC MIZUHO CORPORATION | 455054AG1 | 12/1/2039 | 3.76% | $9,720,000 | 0.26% | |
St James Parish LA Rev, LA NUCOR 10A1 V7 | 790103AG0 | 11/1/2040 | 3.92% | $9,820,000 | 0.26% | |
City of New York NY, NYC GO 14D5 L=PN V7+ | 64966LCN9 | 8/1/2041 | 3.57% | $9,875,000 | 0.26% | |
Highlands County Health Facilities Authority, HIGHLANDS CNTY FLA HEALTH ADVENTIST HLTH SYS-A-1 | 431022KF8 | 11/15/2033 | 3.70% | $9,240,000 | 0.25% | |
DISTRICT COLUMBIA REV PARS-TRANCHE 2-SER A LOC BANK OF AMERICA | 254839RY1 | 8/15/2038 | 3.60% | $9,300,000 | 0.25% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-2 V7 | 296163BJ6 | 4/1/2039 | 3.20% | $9,480,000 | 0.25% | |
New York St Hsg Fin Agy Rev, NYS MFH MT SINAI 10A L=TD V7 | 64986UEB9 | 5/1/2044 | 3.60% | $9,255,000 | 0.25% | |
FL Pcr Power And Light, FL PWR & LT - NEXTERA 95 V7 | 469422AD1 | 5/1/2029 | 3.82% | $8,800,000 | 0.24% | |
Board of Regents of the University of Texas System, UNIV TX FING SYS 08B UQ=UTX V7 | 915137T94 | 8/1/2032 | 3.05% | $8,800,000 | 0.24% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-1 V7 | 296163BG2 | 4/1/2039 | 3.85% | $9,100,000 | 0.24% | |
St James Parish LA Rev, LA NUCOR 10B1 V7 | 790103AH8 | 11/1/2040 | 4.00% | $8,900,000 | 0.24% | |
Conn St Hsg Fin Auth, CT HFA MTG 18E-2 Q=BA V7 | 20775CN75 | 11/15/2048 | 3.69% | $8,860,000 | 0.24% | |
Texas State, TX ST VET 19 Q=JP V7 | 882724LX3 | 6/1/2050 | 3.15% | $8,995,000 | 0.24% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 13B Q=JP V7 | 353187EP8 | 5/1/2029 | 3.15% | $8,490,000 | 0.23% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09C V7 | 566854ER2 | 5/1/2029 | 3.75% | $8,600,000 | 0.23% | |
Cuyahoga Cnty OH Hlth Care Fac, OH AM MCGRGOR HOME 14 L=NT V7+ | 232264HE4 | 5/1/2049 | 3.72% | $8,720,000 | 0.23% | |
Burke Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 09-1 V1 | 121342MW6 | 7/1/2049 | 3.95% | $8,650,000 | 0.23% | |
Franklin Cnty OH Hosp Facs Rev, FRANKLIN CNTY OHIOHEALTH18D V7 | 353187EJ2 | 5/15/2053 | 3.66% | $8,600,000 | 0.23% | |
Missouri St Health & Edl Hlth, MO HEFA BJC HLTH 08A V7+ | 60635R2J5 | 5/15/2038 | 3.60% | $8,100,000 | 0.22% | |
Martin Cnty Fla Rev, FL PWR & LT - NEXTERA 22 V7 | 573206AA7 | 7/1/2052 | 3.70% | $8,250,000 | 0.22% | |
Port Vancouver Wash Rev, WA UNITED GRAIN 09 L=BA V7 | 735541FE9 | 10/1/2029 | 3.81% | $7,850,000 | 0.21% | |
Colorado Health Facilities Authority, CO INTERMTN HLTH 24C V7 | 19648FYQ1 | 5/15/2064 | 3.60% | $8,000,000 | 0.21% | |
Iowa Fin Auth Rev, IA UNITYPOINT HLTH 18D L=TD V7 | 46246K5D0 | 12/1/2041 | 3.60% | $7,500,000 | 0.20% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-2 V7 | 677632R78 | 12/1/2044 | 3.15% | $7,600,000 | 0.20% | |
Monroe Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 97-1 V1 | 610530ED5 | 4/1/2032 | 4.10% | $7,100,000 | 0.19% | |
Wamego Kansas Pcr, WAMEGO KS EVERGY CNTRL 94 V7 | 933623BS8 | 4/15/2032 | 3.90% | $7,100,000 | 0.19% | |
Fairfax Cnty VA Indl Dev Auth, FAIRFAX VA INOVA HLTH 16C V7 | 303823LR7 | 5/15/2042 | 3.57% | $7,145,000 | 0.19% | |
Illinois Fin Auth Rev, IL FIN CHI SYMPHONY L=PN V7 | 45200FGY9 | 5/1/2048 | 3.57% | $7,250,000 | 0.19% | |
FHLB Washington St Hsg Fin Commn Multifamily Hsg Rev, WA MFH RENTN 14 C=FHS L=EW V7+ | 93978PNK9 | 8/1/2049 | 3.63% | $7,000,000 | 0.19% | |
Connecticut St Hlth&Edl Facs, CT HEFA TRINITY CLGE L L=JP V7 | 20774UG82 | 7/1/2034 | 3.60% | $6,865,000 | 0.18% | |
Arizona St Indl Dev Auth Multifamily Hsg Rev, AZ MFH JUNIPER SQ 23A L=BC V7 | 04062PBW0 | 4/1/2042 | 3.55% | $6,690,000 | 0.18% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24F Q=PN V7 | 43233KBD5 | 11/15/2042 | 3.05% | $6,900,000 | 0.18% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Hosp Rev, TX BAYLOR SCT&WHT 24D V7 | 87638QSK6 | 11/15/2050 | 3.35% | $6,600,000 | 0.18% | |
Illinois Finance Authority Rev, IL NWSTRN MEM HLTH 21D V7 | 45204FMG7 | 7/15/2055 | 3.60% | $6,600,000 | 0.18% | |
Burlington Kans Envr Imprv Rev, BRLNGTN KS EVERGY METRO 07A V7 | 121822AY6 | 9/1/2035 | 4.43% | $6,400,000 | 0.17% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 04 V7 | 546398KB3 | 12/1/2039 | 3.60% | $6,550,000 | 0.17% | |
Illinois Fin Auth Rev, IL FIN UCHICAGO MED11B L=SM V7 | 45203HAZ5 | 8/1/2044 | 3.65% | $6,500,000 | 0.17% | |
National Fin Auth N H Health Care Facs Rev, NH BFA NOVANT HLTH 24C L=TB V7 | 63610BAB1 | 11/1/2064 | 4.23% | $6,400,000 | 0.17% | |
Michigan St Strategic Fd Ltd Oblig Rev, MI STRT KROGER 10 L=NS V7+ | 594698JT0 | 1/1/2026 | 3.66% | $6,000,000 | 0.16% | |
Ohio St Higher Edl Fac Commn, OH CLEVLD CLNC 13B1 E-OH ST V7 | 67756DWX0 | 1/1/2039 | 3.45% | $5,900,000 | 0.16% | |
Person Cnty N C Indl Facs & Pollution Ctl Fing Auth Recovery Zone Fac Rev, PERSON CNTY N C INDL FACS & POLLUTION CTL FING AUTH VAR-CERTAINTEED GYPSUM INC L=CIC NY BRH | 71533UAA8 | 11/1/2035 | 3.70% | $5,750,000 | 0.15% | |
Ohio St Hsg Fin Agy Residential Mtg Rev, OH HFA RES MTG 16E Q=TD V7 | 67756QPL5 | 3/1/2036 | 3.60% | $5,300,000 | 0.14% | |
Port Port Arthur Tex Nav Dist Exempt Facs Rev, PRT ARTH TX IDC TOTAL 10 V7 | 73522WAC9 | 3/1/2040 | 3.70% | $5,200,000 | 0.14% | |
Texas State, TX ST VET 12B Q=SS V7 | 882723H77 | 12/1/2042 | 3.70% | $5,370,000 | 0.14% | |
Texas State, TX ST VET 15A Q=SS V7 | 882723J34 | 6/1/2045 | 3.70% | $5,335,000 | 0.14% | |
New York NY City Health & Hosp, NY CITY HEALTH & HOSP CORP REVVAR HEALTH SYS-SER B LOC TD BANK N.A. | 649674GR3 | 2/15/2031 | 3.55% | $4,500,000 | 0.12% | |
Philadelphia PA, PHILA PA 09B L=BC V7 | 717813LJ6 | 8/1/2031 | 3.50% | $4,400,000 | 0.12% | |
Hamilton Cnty OH Hosp Facs Rev, HMLTN OH CINCI CHLDRNS 18Z V7 | 407272V75 | 5/15/2037 | 3.60% | $4,500,000 | 0.12% | |
LANCASTER PA INDL DEV AUTH REVADJ-WILLOW VY RETIREMENT-SER CLOC PNC BANK | 514349CF4 | 12/1/2039 | 3.67% | $4,570,000 | 0.12% | |
Harris Cnty TX Hosp Dist Rev, HARRIS CNTY TX HOSP 10 L=JP V7 | 41415WBT8 | 2/15/2042 | 3.70% | $4,600,000 | 0.12% | |
Heard Cnty GA Dev Auth Poll Cont Rev, GA PWR - SOUTHERN CO 97-1 V1 | 422230BY7 | 9/1/2029 | 4.35% | $4,300,000 | 0.11% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 13A Q=JP V7 | 353187EM5 | 11/1/2036 | 3.15% | $4,100,000 | 0.11% | |
Orange Cnty FL Health Facs, ORNG FL (NEMOURS)09B L=TD VR7 | 6845036V2 | 1/1/2039 | 3.60% | $4,150,000 | 0.11% | |
Port Arthur TX Nav Dist Indl, PRT ARTH TX IDC TOTAL 12B V7 | 733508AK1 | 12/1/2042 | 3.75% | $4,200,000 | 0.11% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 17B Q=JP V7 | 353187ET0 | 11/1/2052 | 3.15% | $4,190,000 | 0.11% | |
Burke Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 2008-1 V1 | 121342QB8 | 11/1/2048 | 4.10% | $3,700,000 | 0.10% | |
Council Bluffs IA Poll Cntl, IA MIDAMERICAN - BRK 95 V7 | 222160GF4 | 1/1/2025 | 3.65% | $3,400,000 | 0.09% | |
Burlington Kans Envr Imprv Rev, BRLNGTN KS EVERGY METRO 07B V7 | 121822AZ3 | 9/1/2035 | 4.43% | $3,500,000 | 0.09% | |
LANCASTER PA INDL DEV AUTH REVADJ-WILLOW VY RETIREMENT-SER BLOC PNC BANK NA | 514349CD9 | 12/1/2039 | 3.67% | $3,210,000 | 0.09% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 22E L=TD V7 | 246579LP9 | 3/1/2052 | 3.60% | $3,400,000 | 0.09% | |
Port Auth NY & NJ, NY & NJ PORT AUTHORITY VARIABLE RATE MASTER NOTE AGREEMENT 1997-1 | N/A | 1/19/2027 | 3.67% | $3,000,000 | 0.08% | |
Tempe AZ Indl Dev Auth Rev, TEMPE ARIZ INDL DEV AUTH REV VAR-ASUF BRICKYARD PJ-SER A LOC BANK OF AMERICA | 87972MAB8 | 7/1/2034 | 3.88% | $3,100,000 | 0.08% | |
Port Port Arthur Tex Nav Dist Exempt Facs Rev, PRT ARTH TX NAV TOTAL 09 V7 | 73522WAB1 | 3/1/2039 | 3.75% | $3,000,000 | 0.08% | |
Monroe Cnty GA Dev Auth Pcr, FL PWR & LT - NEXTERA 10-1 V7+ | 610530FS1 | 6/1/2049 | 3.75% | $2,900,000 | 0.08% | |
PALM BEACH CNTY FL REV VAR-RAYMOND F KRAVIS CTR PJ LOC NORTHERN TRUST COMPANY | 696547CN6 | 7/1/2032 | 3.68% | $2,700,000 | 0.07% | |
ILLINOIS FIN AUTH REV ADJ-LATIN SCH PROJ-SER B | 45200BVD7 | 8/1/2035 | 3.20% | $2,500,000 | 0.07% | |
FNMA New York NY Cty Hsg Dev Corp Multifamily Rev, NY CITY HSG DEV COPR MULTIFAM RENT REV 90 WEST ST SER 06A LOC FANNIE MAE | 64970HCH5 | 3/15/2036 | 3.10% | $2,500,000 | 0.07% | |
MA Dept Transn Met Hwy Sys Rev, MA DOT HGHWY 10A1 L=TD V7 | 57563CBF8 | 1/1/2037 | 3.63% | $2,800,000 | 0.07% | |
Orange Cnty FL Health Facs, ORANGE CNTY FLA HEALTH FACS NEMOURS FNDTN-SER C-2 | 6845036X8 | 1/1/2037 | 3.60% | $2,590,000 | 0.07% | |
Texas State, TX ST VET 13A Q=SS V7 | 882723H85 | 6/1/2043 | 3.70% | $2,750,000 | 0.07% | |
Mississippi Bus Fin Corp MI Po, FL PWR & LT - NEXTERA 14-1 V7 | 605277AM4 | 4/1/2044 | 3.82% | $2,700,000 | 0.07% | |
Delaware St Econ Dev Auth Rev, DE DELMARVA PWR & LT 93C V7 | 246387DW1 | 10/1/2028 | 3.84% | $2,300,000 | 0.06% | |
Illinois Dev Fin Auth Rev, IL DFA GLENWOOD SCH 98 L=NT V7 | 4519083X3 | 2/1/2033 | 3.90% | $2,100,000 | 0.06% | |
Fairfax Cnty VA Indl Dev Auth Health Care Rev, FAIRFAX VA INOVA HLTH 18C V7 | 30382VAA4 | 5/15/2033 | 3.57% | $2,100,000 | 0.06% | |
Wisconsin St Health & Edl Facs, WI ST HEALTH & EDL FACSAUTH REV VAR-WAUSAU HOSP-B-RMK-10/07/09LOC=JPMC BANK | 97710BLW0 | 8/15/2034 | 3.50% | $2,260,000 | 0.06% | |
Monroe Cnty GA Dev Auth Pcr, FL PWR & LT - NEXTERA 02-1 V7 | 610530FT9 | 9/1/2037 | 3.70% | $2,200,000 | 0.06% | |
FHLMC Louisiana Hsg Fin Agy Multifamily Hsg Rev, LOUISIANA HSG FIN AGY MULTIFAMILY HSG REV VAR-RESERVE JEFFERSON CROSSING | 54626XBB3 | 7/1/2040 | 3.67% | $2,200,000 | 0.06% | |
Lower Cape Fear N C Wtr & Swr Auth Spl Fac Rev, LOWER CAPE FEAR N C WTR & SWR BLADEN BLUFFS PROJ L=RABOBANK NY BRH | 548073AA3 | 12/1/2034 | 3.73% | $2,000,000 | 0.05% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 11A V7 | 46246MEA2 | 6/1/2039 | 3.80% | $1,700,000 | 0.05% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Hosp Rev, TX BAYLOR SCT&WHT 24C V7 | 87638QSN0 | 11/15/2050 | 2.95% | $2,000,000 | 0.05% | |
FNMA Montgomery Co PA Rdv Ath Mlfml, MONTGOMERY PA MHSG KINGSWOOD APTS PJ SER A L=FNM | 613643AR6 | 8/15/2031 | 3.73% | $1,600,000 | 0.04% | |
City of New York NY, NYC GO 12A-4 L=SM V7 | 64966JQG4 | 8/1/2038 | 3.50% | $1,400,000 | 0.04% | |
FHLMC Washington St Hsg Fin Commn Multifamily Hsg Rev, WA ST HSG FIN COMMISSION VARIABLE-URBAN CTR APTS PROJ LOC JP MORGAN CHASE BANK NA | 93978PLM7 | 7/1/2047 | 3.63% | $1,510,000 | 0.04% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09B V7 | 566854EQ4 | 5/1/2029 | 4.38% | $1,000,000 | 0.03% | |
Coweta Cnty GA Dev Au Poll Ctl, GA PWR - SOUTHERN CO 06-1 V1 | 223657AQ0 | 6/1/2032 | 4.10% | $1,000,000 | 0.03% | |
St Marys Kans Pollutn Ctl Rev, ST MARYS KS EVERGY SOUTH 94 V7 | 792609AJ8 | 4/15/2032 | 3.90% | $700,000 | 0.02% | |
Blount Cnty Tenn Pub Bldg Auth, BLOUNT TN BLDG E-7-A L=TB VR7 | 095175SQ9 | 6/1/2039 | 4.43% | $615,000 | 0.02% | |
Wamego Kansas Pcr, WAMEGO KS EVERGY SOUTH 94 V7 | 933623BU3 | 4/15/2032 | 3.90% | $500,000 | 0.01% | |
HOUSTON TX UTIL SYS REV ADJ-REF-FIRST LIEN-B-6-RMKT L= BANKNVSCNY | 442435XR9 | 5/15/2034 | 3.63% | $300,000 | 0.01% | |
CT ST BC17-16 BC/BC D7 | 76252PJH3 | 6/1/2037 | 3.54% | $35,745,000 | 0.95% | |
VOLUSIA CNTY FL DELTONA MED CTR PUTTER-5078 JP/JP D1 | 46640KP73 | 12/15/2054 | 4.10% | $24,100,000 | 0.64% | |
PRISMA HEALTH SC PUTTER-5076 JP/JP D7 | 46640KN75 | 5/1/2048 | 3.64% | $21,043,000 | 0.56% | |
THOMAS JEFFERSON UNIV PA PUTTER-5077 JP/JP D7 | 46640KP40 | 11/1/2064 | 3.65% | $21,055,000 | 0.56% | |
AL ST INFIRMARY HLTH PUTTER-5065 JP/JP D7 | 46640KK52 | 2/1/2054 | 3.65% | $19,400,000 | 0.52% | |
MO HEFA STOWERS INST RBC C-16 RC/RC D7 | 74934RQJ8 | 3/1/2045 | 3.64% | $18,400,000 | 0.49% | |
IL CARLE FOUNDATION BAML 2023-5045 BA/BA D7 | 88035GWG9 | 2/15/2053 | 3.70% | $17,800,000 | 0.48% | |
IL CITY OF HOPE HLTH BAML 2023-5047 BA/BA D7 | 88035GK56 | 11/15/2053 | 3.70% | $17,800,000 | 0.48% | |
CT ST GO BC17-14 BC/BC D7 | 76252PJC4 | 6/1/2037 | 3.53% | $16,905,000 | 0.45% | |
NY MTA REV 2020-XF2868-NUV BC/BC D7 | 88034WEE0 | 11/15/2042 | 3.53% | $16,700,000 | 0.45% | |
BROWARD CNTY FL SCD 2022-XM0996-MST Q=BC D7 | 88035AZA2 | 7/1/2051 | 3.53% | $16,000,000 | 0.43% | |
MNTGMRY CNTY OH KETTERING HLTH RBC E-132 RC/RC D7 | 74934RZL3 | 8/1/2047 | 3.65% | $15,400,000 | 0.41% | |
NH NTNL FIN AUTH NOVANT HLTH E-157 L=RC 5/14/29 MT64 | 74934R2K1 | 11/1/2064 | 3.65% | $15,100,000 | 0.40% | |
SULLIVAN TN WELLMONT HEALTH 2023-BAML 5024 BA/BA D1 | 88035DWB7 | 9/1/2036 | 3.87% | $14,440,000 | 0.39% | |
BURKE GA OGLETHORPE PWR RBC E-155 RC/RC D7 | 74934RX76 | 11/1/2045 | 3.66% | $14,700,000 | 0.39% | |
CHICAGO IL 2019-XL0105-NUV BC/BC D7 | 88034RHW8 | 1/1/2049 | 3.54% | $14,515,000 | 0.39% | |
MET NASH TN 2023-XG0517-NUV E-AGM RC/RC D7 | 88035GJQ2 | 7/1/2056 | 3.65% | $14,645,000 | 0.39% | |
IL OSF HLTHCR 2018-XF0711-NUV JPMC BK/JPMC BK D7 | 88034NSF2 | 5/15/2047 | 3.65% | $13,550,000 | 0.36% | |
NY MTA TRANSP 2022-XF3000-NUV BC/BC D7 | 88035A7V7 | 11/15/2055 | 3.53% | $13,130,000 | 0.35% | |
