Fidelity Tax-Exempt Money Market Fund
FMOXX
Tax-ExemptRetailNet assets
$1.2B
Expense ratio
0.42%
WAM
32
WAL
33
Minimum
$1
Holding details
34% Variable Rate Demand Notes
34% Tender Option Bonds
24% Municipal Bonds
8% Other Money Market Funds
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| CT ST BC17-16 BC/BC D7 | 76252PJH3 | 6/1/2037 | 3.13% | $33,335,000 | 0.82% | |
| PRISMA HEALTH SC PUTTER-5076 JP/JP D7 | 46640KN75 | 5/1/2048 | 3.12% | $27,163,000 | 0.67% | |
| UNIV NC HOSP PUTTER-5093 JP/JP D7 | 46640KT87 | 7/1/2044 | 3.10% | $23,900,000 | 0.59% | |
| THOMAS JEFFERSON UNIV PA PUTTER-5077 JP/JP D7 | 46640KP40 | 11/1/2064 | 3.12% | $21,055,000 | 0.52% | |
| AL ST INFIRMARY HLTH PUTTER-5065 JP/JP D7 | 46640KK52 | 2/1/2054 | 3.12% | $19,400,000 | 0.48% | |
| MO HEFA STOWERS INST RBC C-16 RC/RC D7 | 74934RQJ8 | 3/1/2045 | 3.13% | $18,400,000 | 0.45% | |
| CHICAGO IL RBC E-169 RC/RC D7 | 74934R5M4 | 5/31/2030 | 3.15% | $17,350,000 | 0.43% | |
| CT ST GO BC17-14 BC/BC D7 | 76252PJC4 | 6/1/2037 | 3.09% | $15,715,000 | 0.39% | |
| MNTGMRY CNTY OH KETTERING HLTH RBC E-132 RC/RC D7 | 74934RZL3 | 8/1/2047 | 3.12% | $15,400,000 | 0.38% | |
| NH NTNL FIN AUTH NOVANT HLTH E-157 L=RC 5/14/29 MT64 | 74934R2K1 | 11/1/2064 | 3.12% | $15,100,000 | 0.37% | |
| BURKE GA OGLETHORPE PWR RBC E-155 RC/RC D7 | 74934RX76 | 11/1/2045 | 3.13% | $14,700,000 | 0.36% | |
| MO HEFA SSM HLTH PUTTER-5066 JP/JP D7 | 46640KK86 | 6/1/2045 | 3.12% | $14,200,000 | 0.35% | |
| FL SHANDS HOSP PUTTER-5094 JP/JP D7 | 46640KU36 | 12/1/2055 | 3.10% | $13,700,000 | 0.34% | |
| IL OSF HLTHCR 2018-XF0711-NUV JPMC BK/JPMC BK D7 | 88034NSF2 | 5/15/2047 | 3.12% | $13,550,000 | 0.33% | |
| CLARK CNTY WA SD#114 2025-CF7040 G=WA ST Q=MO D7 | 88035P5Q7 | 12/1/2036 | 3.12% | $12,100,000 | 0.30% | |
| NY MTA TRANSP 2022-XF3000-NUV BC/BC D7 | 88035A7V7 | 11/15/2055 | 3.12% | $12,435,000 | 0.30% | |
| AL BLACK BELT ENGY 2025-XF8002-NUV JP/JP D7 | 88035P6U7 | 5/1/2056 | 3.12% | $12,000,000 | 0.29% | |
| IL MFH 900W RANDOLPH 2025-MIZ9224 MZ/MZ D35 | 60700HJ83 | 8/18/2028 | 3.30% | $10,900,000 | 0.27% | |
| WA MULTICARE HLTH 2022-E-153 RB/RB D7 | 74934RT97 | 8/15/2044 | 3.12% | $11,075,000 | 0.27% | |
| NY MTA REV 2020-XF2868-NUV BC/BC D7 | 88034WEE0 | 11/15/2042 | 3.12% | $10,500,000 | 0.26% | |
| SULLIVAN TN WELLMONT HEALTH 2023-BAML 5024 BA/BA D1 | 88035DWB7 | 9/1/2036 | 3.53% | $10,160,000 | 0.25% | |
| TARRANT CNTY TX CHRISTUS HLTH RBC E-150 RC/RC D7 | 74934RR57 | 7/1/2041 | 3.12% | $10,365,000 | 0.25% | |
| NYC MUNI WTR RBC E-129 RC/RC D7 | 74934RVR4 | 6/15/2051 | 3.12% | $10,000,000 | 0.25% | |
| WA MULTICARE HLTH RBC E-167 RC/RC D7 | 74934R4V5 | 8/15/2047 | 3.12% | $9,800,000 | 0.24% | |
| MAIN ST NATURAL GAS GA 2019-XF0751-NUV JPMC BK/JPMC BK D7 | 88034RCZ6 | 5/15/2049 | 3.12% | $9,585,000 | 0.24% | |
| IL MET PIER 2025-XF8081-FE JP/JP D7 | 88035RJ88 | 6/15/2050 | 3.12% | $9,935,000 | 0.24% | |
| PASCO FL LEE MOFFITT CANCER CNTER 2023-XM1155-AB RC/RC D7 | 88035HGW0 | 7/1/2030 | 3.12% | $9,385,000 | 0.23% | |
| SUFFOLK VA EDA SENTARA HEALTHCARE 2020-MIZ9025 MZ/MZ D7 | 60700HDJ5 | 11/1/2035 | 3.19% | $9,500,000 | 0.23% | |
| MIAMI-DADE FL SD 2025-CF7023 E-BAM/Q=CI D7 | 88035MX42 | 3/15/2047 | 3.14% | $9,300,000 | 0.23% | |
| IN UNIV HLTH BC25-006 Q=BC D7 | 76252PK81 | 10/1/2050 | 3.12% | $9,200,000 | 0.23% | |
| VOLUSIA CNTY FL DELTONA MED CTR PUTTER-5078 JP/JP D1 | 46640KP73 | 12/15/2054 | 3.40% | $9,500,000 | 0.23% | |
| MET NASH TN 2023-XG0517-NUV E-AGM RC/RC D7 | 88035GJQ2 | 7/1/2056 | 3.12% | $8,820,000 | 0.22% | |
| MIAMI-DADE FL SD 2026-CF7087 Q=CI D7 | 88035TXG0 | 3/15/2046 | 3.12% | $8,500,000 | 0.21% | |
| PA MT NITTANY MED CTR PUTTER-5100 JP/JP D7 | 46640K2S2 | 11/15/2047 | 3.12% | $8,390,000 | 0.21% | |
| CA MFH MARISOL 2026-MIZ9255 MZ/MZ D35 | 60700HX46 | 5/8/2027 | 3.27% | $8,300,000 | 0.20% | |
| TN SF HSG RBC E-168 RC/RC D7 | 74934R5G7 | 7/1/2057 | 3.12% | $8,150,000 | 0.20% | |
| CAPITAL AREA TX MSHG LSBD RND ROCK 2024-MIZ9195 MZ/MZ D7 | 60700HZF9 | 7/1/2063 | 3.19% | $8,000,000 | 0.20% | |
| MO HEFA SSM HLTH RBC C-23 RC/RC D7 | 74934R2P0 | 6/1/2045 | 3.13% | $7,600,000 | 0.19% | |
| GAINESVILLE FL UTIL SYS 2023-YX1284-MLN Q=BC D7 | 88035E6Q1 | 10/1/2047 | 3.12% | $7,825,000 | 0.19% | |
| CHARLOTTE NC ARPT 2025-XF1941-EV Q=BA D7 | 88035PTT5 | 7/1/2055 | 3.12% | $7,560,000 | 0.19% | |
| KY BAPTIST HLTH 2026 MS0092 MO/MO DT | 88035TR93 | 10/1/2056 | 3.24% | $7,600,000 | 0.19% | |
| IL ENDEAVOR HLTH PUTTER-5103 JP/JP D7 | 46640K3A0 | 8/15/2057 | 3.12% | $7,600,000 | 0.19% | |
| FL HLTH JACKSONVILLE MED CTR BAML 2023-8007 BA/BA D1 | 88035EM34 | 2/1/2045 | 3.53% | $7,395,000 | 0.18% | |
| HARRIS CNTY TX 2025-MS0030 Q=MO DT | 88035MTE5 | 9/15/2054 | 3.24% | $7,540,000 | 0.18% | |
| FL SARASOTA MEM HOSP PUTTER-5108 JP/JP D7 | 46640K3S1 | 7/1/2056 | 3.12% | $7,200,000 | 0.18% | |
| GA MUNI ELEC AUTH 2023-XF1554-NUV AGM/TD D7 | 88035F8D5 | 1/1/2059 | 3.13% | $7,140,000 | 0.18% | |
| IL SILVER CROSS HOSP&MED BC18-17 BC/BC D35 | 76252PMA4 | 8/15/2030 | 3.34% | $7,000,000 | 0.17% | |
| DASNY ROYAL CHARTER 2025-MIZ9208 MZ/MZ D35 | 60700HC72 | 3/16/2028 | 3.27% | $6,700,000 | 0.16% | |
| AZ HLTH REV 3384 D7 | 040507NL5 | 1/1/2037 | 3.09% | $6,345,000 | 0.16% | |
| WA ST 2024-CF7002 Q=CI D7 | 88035H7R1 | 8/1/2041 | 3.11% | $6,400,000 | 0.16% | |
| MARICOPA CNTY AZ IDA HONOR HLTH RBC E-147 RC/RC D7 | 74934RP91 | 9/1/2045 | 3.12% | $6,500,000 | 0.16% | |
| LEANDER TX ISD 2022-XF3037-EV PSF/BC D7 | 88035DG58 | 8/15/2052 | 3.12% | $6,460,000 | 0.16% | |
| DULUTH MN ESSENTIA HLTH 2023-XG0523-NUV BC/BC D7 | 88035GMY1 | 2/15/2058 | 3.13% | $6,685,000 | 0.16% | |
| HARRIS CNTY TX CHILDREN'S HOSP RBC E-149 RC/RC D7 | 74934RQ90 | 10/1/2041 | 3.12% | $6,200,000 | 0.15% | |
| CT SPEC TAX 2022-YX1255-MLN Q=BC D7 | 88035DS89 | 7/1/2043 | 3.12% | $6,020,000 | 0.15% | |
| WA ST PROVIDENCE HLTH & SVCS 2023-XF1514-NUV TD/TD D7 | 88035FVX5 | 10/1/2044 | 3.13% | $6,010,000 | 0.15% | |
| MIAMI-DADE FL WTSW 2023-XM1122-BNY Q=BC D7 | 88035FZ45 | 10/1/2049 | 3.12% | $6,100,000 | 0.15% | |
| LOWER COLORADO RIVER TX TRANS SVC 2023-XM1105-MST E-AGM(RC)/RC D7 | 88035FMY3 | 5/15/2053 | 3.12% | $6,265,000 | 0.15% | |
| NJ ST EDA 2016-XF2393-NUV BC/BC D7 | 88033UUH0 | 6/15/2041 | 3.12% | $5,900,000 | 0.14% | |
| MO HEFA COXHEALTH RBC E-158 RC/RC D7 | 74934R2T2 | 11/15/2043 | 3.12% | $5,815,000 | 0.14% | |
| TX WTR 2023 ZL0484 D7 | 88035GL63 | 10/15/2044 | 3.11% | $5,640,000 | 0.14% | |
| WA ST EAGLE 2023-0007 Q=CI D7 | 93974EN28 | 2/1/2045 | 3.11% | $5,550,000 | 0.14% | |
| SD AVERA HLTH 2022-XF1409-BNY Q=RC D7 | 88035D4W2 | 7/1/2046 | 3.13% | $5,625,000 | 0.14% | |
| HARRIS TX FLOOD CTL 2025-CF7018 Q=CI D7 | 88035MQM0 | 10/1/2046 | 3.12% | $5,900,000 | 0.14% | |
| IL NORTHSHORE UNIV HLTH 2022-XX1251-INV Q=BC D7 | 88035DQ40 | 8/15/2051 | 3.12% | $5,695,000 | 0.14% | |
| UNIV CINCINNATI OH 2025-XL0690-INV Q=RC D7 | 88035RRX4 | 6/1/2054 | 3.12% | $5,625,000 | 0.14% | |
| NC ST 2025-CF7068 Q=CI D7 - for cash | 88035TGB0 | 6/1/2038 | 3.12% | $5,200,000 | 0.13% | |
| DASNY NYC RBC E-146 RC/RC D7 | 74934RP59 | 5/15/2039 | 3.12% | $5,100,000 | 0.13% | |
| IL ST 2025-XF8078-FE JP/JP D7 | 88035RG99 | 9/1/2050 | 3.12% | $5,195,000 | 0.13% | |
| NYC NY RBC E-159 RC/RC D7 | 74934R2Z8 | 9/1/2054 | 3.12% | $5,400,000 | 0.13% | |
| BROWARD FL CONV CTR 2023-XF1641-LA Q=JP D7 | 88035G2A5 | 1/1/2055 | 3.19% | $5,375,000 | 0.13% | |
| NORTHWEST TX ISD 2025-XF1975-NUV G=PSF Q=RC D7 | 88035PQ92 | 2/15/2055 | 3.12% | $5,490,000 | 0.13% | |
| TOB TR VAR(BMHCC) TN BAML25-5067 L=BA/BA DR7 | 88035RWX8 | 9/1/2055 | 3.12% | $5,300,000 | 0.13% | |
| LAMAR TX CONS ISD 2023-XF3163-NUV E-BAM/G=PSF Q=WF D7 | 88035GB72 | 2/15/2058 | 3.12% | $5,245,000 | 0.13% | |
| ROYSE TX ISD 2025-XF8020-EV G= PSF Q=BA D7 | 88035RGA6 | 2/15/2058 | 3.12% | $5,440,000 | 0.13% | |
| OR PORT OF MORROW 2024-MS0026 MO/MO DT | 88035JSX1 | 10/1/2026 | 3.26% | $5,000,000 | 0.12% | |
| IA FIN AUTH REV HLTH SYS UNITY POINT HLTH BC24-003 BC/BC D35 | 76252PB81 | 3/1/2027 | 3.34% | $5,000,000 | 0.12% | |
| ALLEN CNTY OH MERCY HLTH RBC E-134 RC/RC D7 | 74934RB47 | 6/1/2034 | 3.12% | $5,085,000 | 0.12% | |
| OH UNIV HOSP HLTH RBC C-22 L=RC/RC D7 | 74934R2B1 | 1/15/2039 | 3.13% | $5,000,000 | 0.12% | |
| IL ST 2022-XM1048-MST BA/BA D7 | 88035DXC4 | 5/1/2039 | 3.14% | $5,000,000 | 0.12% | |
| DC WA 2025-CF7046 Q=CI D7 | 88035RSM7 | 6/1/2040 | 3.08% | $5,000,000 | 0.12% | |
| BURKE CNTY GA OGLETHORPE PWR RBC E-107 RC/RC D7 | 74926Y5L1 | 11/1/2045 | 3.14% | $4,700,000 | 0.12% | |
| NYC NY WTR & SWR 2023-ZL0473-BLK Q=MO D7 | 88035GZP6 | 6/15/2047 | 3.12% | $4,855,000 | 0.12% | |
| DENVER CO SD#1 2025-XG0603-MST Q=WF D7 | 88035MLB9 | 12/1/2049 | 3.12% | $5,000,000 | 0.12% | |
| GRAND FORKS ND ALTRU HLTH 2023-XF1602-NUV E-AGM(TD)/TD D7 | 88035GSC3 | 12/1/2053 | 3.13% | $5,055,000 | 0.12% | |
| EAST AL HLTH CARE FACS REV BAML25-5061 BA/BA D1 | 88035J6H0 | 9/1/2054 | 3.59% | $4,885,000 | 0.12% | |
| NE INV FIN AUTH SF HSG 2025-XF1972-FE Q=JP D7 | 88035PN53 | 9/1/2055 | 3.12% | $4,800,000 | 0.12% | |
| CO REGL TRANSP DIST 2025-CF7024 E-AGM/Q=CI D7 - for cash | 88035MZ99 | 11/1/2033 | 3.12% | $4,605,000 | 0.11% | |
| MIAMI-DADE FL EXPRESSWAY TOLL SYS 2019-XG0252-NUV E-AMBAC/BA/BA D7 | 88034R3V5 | 7/1/2034 | 3.14% | $4,400,000 | 0.11% | |
| GREENVILLE TN BALLAD HLTH 2018-XF2576-NUV BC/BC D7 | 88034MSF4 | 7/1/2040 | 3.13% | $4,400,000 | 0.11% | |
| LEHIGH CTY PA BAML23-5039 BA/BA DR7 | 88035FLM0 | 7/1/2043 | 3.17% | $4,410,000 | 0.11% | |
| MULTNOMAH OR SD #1J 2023-XF1530-SAF Q=JPMC BK D7 | 88035FE22 | 6/15/2049 | 3.12% | $4,480,000 | 0.11% | |
| TX UNIV REV 2023-XL0500-NUV Q=WF D7 | 88035G4C9 | 8/15/2049 | 3.12% | $4,340,000 | 0.11% | |
| CHICAGO IL TRANS AUTH 2023-XG0487-NUV RC/RC D7 | 88035FP79 | 12/1/2051 | 3.12% | $4,400,000 | 0.11% | |
| TX WTR DEV 2022-XM1066-INV Q=MO D7 | 88035D7H2 | 10/15/2052 | 3.11% | $4,685,000 | 0.11% | |
| DENTON TX ISD 2025-XF3361-NUV G=PSF Q=WF D7 | 88035M4Z5 | 8/15/2053 | 3.12% | $4,400,000 | 0.11% | |
| TAMPA BAY FL WTR & WST 2025-ZF1960-BLK Q=BA D7 | 88035PA24 | 10/1/2054 | 3.12% | $4,285,000 | 0.11% | |
| HILLSBOROUGH FL BAYCARE HLTH 2025-XM1229-INV Q=MO D7 - for cash | 88035MP33 | 11/15/2054 | 3.12% | $4,600,000 | 0.11% | |
| GA MUNI ELEC AUTH PLANT VOGTLE 2023-XF3183-BNY BC/BC D7 | 88035G3X4 | 1/1/2059 | 3.13% | $4,310,000 | 0.11% | |
| CA MHSG MONARCH HILLSIDE APT 2025-MIZ9231 MZ/MZ D35 | 60700HN47 | 9/9/2028 | 3.26% | $4,100,000 | 0.10% | |
| MD ST 2025-CF7049 Q=CI D7 | 88035RXV1 | 3/15/2035 | 3.12% | $4,100,000 | 0.10% | |
| MULTNOMAH OR ADVENTIST HEALTH RBC E-163 RC/RC D7 | 74934R3R5 | 3/1/2040 | 3.12% | $4,000,000 | 0.10% | |
| IA ST FIN AUTH SF MTG 2023-XG0488-NUV Q=MO D7 | 88035FQ94 | 7/1/2043 | 3.12% | $4,000,000 | 0.10% | |
| OK OU MED 2026-YX1453-MLN BC/BC D7 | 88035TUF5 | 8/15/2043 | 3.14% | $4,000,000 | 0.10% | |
| IL TOLL HWY AUTH 2025-XL0610-INV Q=MO D7 | 88035MV85 | 1/1/2045 | 3.12% | $3,915,000 | 0.10% | |
| SC BON SECOURS MERCY HLTH RBC E-165 RC/RC D7 | 74934R3Z7 | 11/1/2046 | 3.12% | $4,100,000 | 0.10% | |
| SEPTA PA 2025-XF3440-NUV Q=MO D7 - for cash | 88035RDC5 | 6/1/2047 | 3.12% | $4,000,000 | 0.10% | |
| WA ST 2025-XF8052-NUV Q=JP D7 | 88035RWD2 | 8/1/2047 | 3.12% | $3,935,000 | 0.10% | |
| IL ST NORTHSHORE UNIV HLTH 2022-XF3036-NUV Q=MO D7 | 88035DE92 | 8/15/2047 | 3.12% | $4,000,000 | 0.10% | |
| GREENWOOD TX ISD 2025-XM1324-ALL G=PSF Q=JP D1 URGENT | 88035R2Q6 | 2/15/2049 | 3.40% | $4,035,000 | 0.10% | |
| IL ST 2025-XM1320-ALL RC/RC D7 | 88035R2F0 | 9/1/2049 | 3.12% | $4,000,000 | 0.10% | |
| BEND OR 2025-XF1929-EV Q=BA D7 | 88035PLY2 | 6/1/2050 | 3.12% | $4,000,000 | 0.10% | |
| NJ TRANSP TRUST FUND 2023-XX1329-INV BC/BC D7 | 88035HHD1 | 6/15/2050 | 3.12% | $4,250,000 | 0.10% | |
| CHARLOTTE NC ARPT 2025-YX1402-MLN Q=BC D7 | 88035PRU4 | 7/1/2050 | 3.12% | $3,900,000 | 0.10% | |
| NYC NY 2025-ZF3405-BLK Q=MO D7- for cash | 88035PZN1 | 8/1/2050 | 3.11% | $4,030,000 | 0.10% | |
| NEW CANEY TX ISD 2023-XF1582-EV G=PSF Q=TD D7 | 88035GJL3 | 2/15/2053 | 3.13% | $4,000,000 | 0.10% | |
| WYLIE TEX ISD 2025-XM1299-INV G=PSF Q=JP D1 | 88035RGK4 | 8/15/2054 | 3.40% | $4,025,000 | 0.10% | |
| JACKSONVILLE FL REV 2025-MS0068E Q=MO DT | 88035RMW1 | 10/1/2054 | 3.26% | $4,100,000 | 0.10% | |
| DRIPPING SPRINGS TX ISD 2025-XG0622-NUV G=PSF Q=BA D7 | 88035P7S1 | 2/15/2055 | 3.12% | $4,000,000 | 0.10% | |
| MI ST UNIV 2025-XF3395-NUV Q=WF D7 | 88035PVB1 | 2/15/2055 | 3.12% | $4,000,000 | 0.10% | |
| AUSTIN TX CCD 2025-ZF3461-BLK Q=MO D7 | 88035RVP6 | 8/1/2055 | 3.12% | $4,250,000 | 0.10% | |
| AUSTIN TX WTR & WST 2026-XF8136-EV Q=JP D7 | 88035TL24 | 11/15/2055 | 3.12% | $4,000,000 | 0.10% | |
| AL SOUTHEAST ENRGY 2025-XF1801-NUV TD/TD D7 | 88035J7Y2 | 1/1/2056 | 3.13% | $4,000,000 | 0.10% | |
| AL BLACK BELT ENGY PUTTER-5088 UQ=JP/JP D7 | 46640KS62 | 5/1/2056 | 3.29% | $4,200,000 | 0.10% | |
| LAMAR TX ISD 2025-XF3446-INV E-AG/Q=MO D7 - for cash | 88035REX8 | 2/15/2058 | 3.14% | $4,000,000 | 0.10% | |
| ALLEGHENY PA SWR 2025-XF8088-INV Q=JP D1 | 88035RW91 | 12/1/2058 | 3.40% | $4,100,000 | 0.10% | |
| CHICAGO O'HARE INTL ARPT 2019-XF0736-NUV JPMC BK/JPMC BK D7 | 88034NX41 | 1/1/2061 | 3.12% | $4,045,000 | 0.10% | |
| COLLIN CNTY TX MFH MERIDIAN AT WYLIE 2024-MIZ9185 MZ/MZ D35 | 60700HXV6 | 8/21/2027 | 3.32% | $3,800,000 | 0.09% | |
| RIVER ISLANDS CA PFA 2024-MIZ9191 MZ/MZ D35 | 60700HYT0 | 10/10/2027 | 3.27% | $3,700,000 | 0.09% | |
| MONROEVILLE PA UPMC HLTH 2022-YX1185-MLN BC/BC D7 | 88035AHQ7 | 2/15/2039 | 3.12% | $3,500,000 | 0.09% | |
| GA ST 2024-CF7007 Q=CI D7 | 88035JPS5 | 7/1/2041 | 3.12% | $3,500,000 | 0.09% | |
| NYC TFA PIT 2022-YX1183-MLN Q=BC D7 | 88035AGK1 | 2/1/2047 | 3.12% | $3,670,000 | 0.09% | |
| SOUTHCENTRAL PA WELLSPAN HLTH 2019-XL0104-NUV Q=MO D7 | 88034RFP5 | 6/1/2049 | 3.12% | $3,615,000 | 0.09% | |
| GA CHILDREN'S HLTHCR ATL 2019-XG0244-NUV Q=BA D7 | 88034RYH2 | 7/1/2049 | 3.12% | $3,830,000 | 0.09% | |
| PHILADELPHIA PA WTR & WST 2025-XL0633-INV E-AG RC/RC D7 | 88035PKD9 | 9/1/2049 | 3.12% | $3,750,000 | 0.09% | |
| CHESAPEAKE BAY VA BRIDGE & TUNNEL 2022-XF3064-NUV BC/BC D7 | 88035EEF6 | 7/1/2051 | 3.10% | $3,800,000 | 0.09% | |
| WV UNITED HEALTHCARE 2023-XF1537-NUV TD/TD D7 | 88035FM23 | 6/1/2053 | 3.13% | $3,760,000 | 0.09% | |
| IN UNIV HLTH 2025-ZF3464-BLK Q=MO D7 - for cash | 88035RYU2 | 10/1/2053 | 3.12% | $3,855,000 | 0.09% | |
| SOUTHEAST ENERGY AUTH AL 2023-XM1135-AB RC/RC D7 | 88035GUM8 | 1/1/2054 | 3.12% | $3,675,000 | 0.09% | |
| PROSPER TX ISD 2025-MS0071E G=PSF Q=MO DT | 88035RNC4 | 2/15/2055 | 3.24% | $3,700,000 | 0.09% | |
| ANCHORAGE AK PUTTER-5101 JP/JP D7 | 46640K2V5 | 6/1/2055 | 3.12% | $3,700,000 | 0.09% | |
| MI SFH 2025-XF1913-FE Q=JP D7 | 88035PEX2 | 12/1/2055 | 3.12% | $3,710,000 | 0.09% | |
| AL BLACK BELT ENGY PUTTER-5104 JPS/JPS D7 | 46640K3D4 | 5/1/2056 | 3.29% | $3,800,000 | 0.09% | |
| TX WATER DEV 2022-XM1050-INV Q=MO V7 | 88035DXT7 | 10/15/2057 | 3.12% | $3,625,000 | 0.09% | |
| CHICAGO IL TRANSIT SALES TAX 2020-XL0145-NUV BC/BC D7 | 88034W2W3 | 12/1/2057 | 3.13% | $3,650,000 | 0.09% | |
| MO BJC HLTH 2025-YX1436-FUN Q=BC D7 | 88035RK78 | 1/1/2058 | 3.12% | $3,730,000 | 0.09% | |
| OKLAHOMA CITY OK WTR 2024-XM1163-BNY Q=JP D7 | 88035H4Q6 | 7/1/2064 | 3.12% | $3,700,000 | 0.09% | |
| OH UNIV HOSP 2026-MS0093 MO/MO DT - for cash | 88035TR69 | 1/15/2033 | 3.24% | $3,400,000 | 0.08% | |
| AL BLACK BELT ENGY 2025-XL0702-LA G=FRTGHT RC/RC D7 | 88035RZS6 | 10/1/2035 | 3.14% | $3,100,000 | 0.08% | |
| NYC RBC E-87 RC/RC D7 | 74926Y3L3 | 10/1/2039 | 3.12% | $3,295,000 | 0.08% | |
| WALLER TX ISD 2025-XG0596-NUV G=PSF Q=RC D7 | 88035MAA3 | 2/15/2048 | 3.12% | $3,410,000 | 0.08% | |
| TAMPA BAY FL WTR 2025-MS0066E Q=MO DT | 88035RMS0 | 10/1/2049 | 3.23% | $3,200,000 | 0.08% | |
| MI TRINITY HLTH 2025-XG0634-MST Q=BA D7 | 88035TGG9 | 3/1/2051 | 3.14% | $3,300,000 | 0.08% | |
| CHARLESTON SC ARPT 2025-XF1810-NUV TD/TD D7 | 88035MEN1 | 7/1/2054 | 3.13% | $3,150,000 | 0.08% | |
| NE IFA SF HSG 2024-ZF1734-BLK Q=JP D7 | 88035JKR2 | 9/1/2054 | 3.12% | $3,320,000 | 0.08% | |
| TX WTR RBC G-131 RC/RC D7 | 74934R5Z5 | 10/15/2055 | 3.12% | $3,200,000 | 0.08% | |
| AL BLACK BELT ENGY 2025-ZL0724-BLK RC/RC D7 | 88035TFY1 | 12/1/2055 | 3.14% | $3,300,000 | 0.08% | |
| AL BLACK BELT ENGY 2026-XM1362-ALL RC/RC D7 | 88035T2V1 | 12/1/2055 | 3.14% | $3,200,000 | 0.08% | |
| CARTERSVILLE GA WTR & SWR 2026-XF8125-NUV Q=RC D7 | 88035TSC5 | 6/1/2056 | 3.12% | $3,200,000 | 0.08% | |
| PORT OF GTR CINCINNATI OH 2024-XL0553-NUV E-AGM(RC)/RC D7 | 88035H4Z6 | 12/1/2058 | 3.12% | $3,335,000 | 0.08% | |
| GA ST MUNI ELEC AUTH 2023-XF3106-NUV BC/BC D7 | 88035FSG6 | 7/1/2063 | 3.13% | $3,375,000 | 0.08% | |
| NY MFH RIVERSIDE CTR 2 2026-MIZ9256 MZ/MZ D35 | 60700HX79 | 4/1/2029 | 3.32% | $2,900,000 | 0.07% | |
| SAN ANTONIO TX 2025-CF7036 Q=CI D7 | 88035PZ43 | 8/1/2039 | 3.12% | $2,945,000 | 0.07% | |
| PA ST LUKES HOSP BAML25-5069 BA/BA D7 | 88035TCG3 | 8/15/2040 | 3.12% | $2,675,000 | 0.07% | |
| CO ST COP 2022-XG0426-MST Q=BC D7 | 88035ENT6 | 12/15/2040 | 3.12% | $2,905,000 | 0.07% | |
| MIDLOTHIAN TX ISD PUTTER-5081 G=PSF Q=JP D7 | 46640KQ49 | 2/15/2045 | 3.12% | $2,930,000 | 0.07% | |
| MO HEFA BJC HLTH 2025-XF1839-NUV Q=RC D7 | 88035MRA5 | 4/1/2045 | 3.12% | $2,950,000 | 0.07% | |
| MO HEFA BJC HLTH 2025-XF1841-NUV Q=JP D7 | 88035MSH9 | 4/1/2045 | 3.12% | $2,665,000 | 0.07% | |
| HARRIS TX METHODIST HOSP 2022-XL0323-NUV Q=WF D7 | 88035DWL5 | 12/1/2045 | 3.12% | $2,960,000 | 0.07% | |
| MI HDA SF MTG 2025-XF1874-NUV Q=RC D7 | 88035ML60 | 12/1/2045 | 3.12% | $2,665,000 | 0.07% | |
| IL MET PIER & EXP AUTH 2025-XF1905-NUV TD/TD D7 | 88035PCY2 | 6/15/2050 | 3.13% | $2,800,000 | 0.07% | |
| MS HOME CORP SF MTG 2025-XX1388-FE Q=BC D7 | 88035MW92 | 12/1/2050 | 3.12% | $3,000,000 | 0.07% | |
| IL NORTHSHORE UNIV 2022-ZF3056-BLK Q=MO D7 | 88035EBL6 | 8/15/2051 | 3.12% | $2,695,000 | 0.07% | |
| NYC TFA PIT 2025-XF3439-EV Q=BC D7 | 88035RCT9 | 5/1/2052 | 3.12% | $3,000,000 | 0.07% | |
| DENTON TX ISD 2023-XF3165-INV G=PSF Q=MO D7 | 88035GF37 | 8/15/2053 | 3.11% | $2,900,000 | 0.07% | |
| MI BRONSON HLTH 2025-XL0615-NUV RC/RC D7 | 88035M5N1 | 5/15/2054 | 3.08% | $3,000,000 | 0.07% | |
| PATRIOTS ENERGY GROUP SC 2023-ZF1653-BLK RC/RC D7 | 88035G6A1 | 10/1/2054 | 3.14% | $2,740,000 | 0.07% | |
| PATRIOTS ENERGY GRP SC 2023-XM1143-AB RC/RC D7 | 88035GK23 | 10/1/2054 | 3.14% | $3,000,000 | 0.07% | |
| FL BAYCARE HLTH 2025-XM1336-INV Q=MO D7 | 88035TAC4 | 11/15/2054 | 3.12% | $2,825,000 | 0.07% | |
| MAIN STREET NAT GAS GA 2023-XG0489-NUV RC/RC D7 | 88035FU99 | 12/1/2054 | 3.12% | $2,665,000 | 0.07% | |
| AL BLACK BELT ENGY 2026-XM1361-ALL RC/RC D7 | 88035T2S8 | 10/1/2055 | 3.14% | $2,900,000 | 0.07% | |
| JEA FL WTSW 2025-XF1808-EV Q=BA D7 | 88035MCK9 | 10/1/2055 | 3.12% | $2,665,000 | 0.07% | |
| NEW ORLEANS LA PUTTER-5099 JP/JP D7 | 46640K2P8 | 6/30/2026 | 3.09% | $2,425,000 | 0.06% | |
