Fidelity Investments Money Market Tax Exempt Portfolio - Select Class
FSXXX
Tax-ExemptRetailNet assets
$28.8M
Expense ratio
0.23%
WAM
27
WAL
27
Minimum
$1M
Holding details
47% Variable Rate Demand Notes
23% Tender Option Bonds
16% Municipal Bonds
14% Other Money Market Funds
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
Colorado Health Facilities Authority, CO INTERMTN HLTH 22F V7 | 19648FVP6 | 5/15/2062 | 2.83% | $109,000,000 | 1.06% | |
Connecticut St, CT ST GO 16C Q=BA V7+ | 20772JZ39 | 5/15/2034 | 2.88% | $108,055,000 | 1.05% | |
Port Arthur TX Nav Dist Indl, PRT ARTH TX IDC TOTAL 12 V7 | 733508AH8 | 3/1/2042 | 2.82% | $105,500,000 | 1.03% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 18C6 Q=SM V7 | 64971XED6 | 5/1/2047 | 2.85% | $94,375,000 | 0.92% | |
Texas State, TX ST VET 19 Q=JP V7 | 882724LX3 | 6/1/2050 | 2.90% | $82,800,000 | 0.81% | |
University of Colorado Hospital Authority, UNIV CO HOSP 19A Q=SELF V7 | 914183BQ0 | 11/15/2049 | 2.85% | $74,400,000 | 0.72% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 10 V7 | 546398J66 | 8/1/2050 | 2.95% | $73,600,000 | 0.72% | |
Connecticut St Health & Edl Facs Auth Revenue, CT YALE NEW HAVEN HLTH 24C2 V7 | 20775DYU0 | 7/1/2060 | 2.80% | $73,700,000 | 0.72% | |
FRANKLIN CNTY OHIO HOSP REV VAR-REF-FACS-OHIOHEALTH-B-RMKT | 3531867M5 | 11/15/2041 | 2.85% | $72,785,000 | 0.71% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-1 V7 | 677632R94 | 12/1/2035 | 2.95% | $70,305,000 | 0.68% | |
Connecticut State Health & Educational Facilities Authority, CT YALE NEW HAVEN HOSP 14D V7+ | 20774YQN0 | 7/1/2048 | 2.80% | $68,150,000 | 0.66% | |
Allen Cnty OH Hosp Facs Rev, OH MERCY HLTH 12B L=TD V7 | 01757LGY6 | 5/1/2036 | 2.80% | $62,445,000 | 0.61% | |
Valdez Alaska Marine Term Rev, AK CONOCO PHIL 94C VR7 | 919061EU1 | 5/1/2031 | 3.08% | $59,000,000 | 0.57% | |
Valdez Alaska Marine Term Rev, AK CONOCO PHIL 94A VR7 | 919061ET4 | 5/1/2031 | 3.04% | $56,200,000 | 0.55% | |
St James Parish LA Rev, LA NUCOR 10A1 V7 | 790103AG0 | 11/1/2040 | 3.10% | $56,500,000 | 0.55% | |
Valdez Alaska Marine Term Rev, AK CONOCO PHIL 94B VR7 | 919061EV9 | 5/1/2031 | 3.18% | $55,600,000 | 0.54% | |
Maricopa Cnty AZ Ida Rev, MARICOPA AZ BANNER HLTH 23B V7 | 56682HDT3 | 1/1/2048 | 2.87% | $52,640,000 | 0.51% | |
Houston TX Util Sys Rev, HOUSTON UTIL 12A Q=TD V7 | 44244CZH3 | 5/15/2034 | 3.07% | $50,245,000 | 0.49% | |
Harris Cnty TX Cultural Ed Facs Fin Corp Rev, HARRIS TX MEM HERM HLTH 24F V7 | 414009SQ4 | 7/1/2054 | 2.75% | $50,800,000 | 0.49% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B5 L=RC V7 | 442435XQ1 | 5/15/2034 | 3.07% | $48,900,000 | 0.48% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 20D L=TD V7 | 246579LF1 | 11/1/2055 | 2.80% | $47,360,000 | 0.46% | |
Port Arthur TX Nav Dist Indl, PORT ARTHUR TEX NAV DIST INDL VAR-TOTAL PETROCHEMICALS-SER A | 733508AF2 | 12/1/2040 | 2.88% | $46,440,000 | 0.45% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 09A V7 | 546398C48 | 8/1/2049 | 3.04% | $45,700,000 | 0.45% | |
Michigan Hsg Dev Auth Rent Hsg Rev, MI HDA RENTL HSG 22B L=BA V7 | 59465PCH9 | 4/1/2062 | 2.85% | $46,170,000 | 0.45% | |
Port Port Arthur Tex Nav Dist Exempt Facs Rev, PRT ARTH TX IDC TOTAL 10 V7 | 73522WAC9 | 3/1/2040 | 2.88% | $44,800,000 | 0.44% | |
Ohio St Univ Gen Rcpts, OHIO ST UNIV GR 2023 A1 V7 | 677632P39 | 6/1/2043 | 2.80% | $44,135,000 | 0.43% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 14D-4 Q=MZ V7+ | 64971WFA3 | 2/1/2044 | 2.85% | $43,875,000 | 0.43% | |
FRANKLIN CNTY OHIO HOSP REV OHIOHEALTH-A-RMKT LIQ= BARCLAYS | 3531867L7 | 11/15/2041 | 2.85% | $42,650,000 | 0.42% | |
Montgomery Cnty OH Hosp Rev, MNTGMRY OH PREMIER HLTH19B L=PN V7 | 613520LN3 | 11/15/2045 | 2.85% | $42,270,000 | 0.41% | |
DISTRICT COLUMBIA REV THE PEW CHARITABLE TR-A LOC PNC BANK | 2548392M4 | 4/1/2038 | 2.85% | $41,095,000 | 0.40% | |
Mobile Downtown Redevelopment Authority, MOBILE AL DT REDEV GULF OP REV | 60715RAA8 | 5/1/2041 | 2.89% | $40,770,000 | 0.40% | |
Harrisonburg VA Economic Dev Auth Health Care Facs Rev, HRSBRG VA SENTARA 23 L=US V7 | 415668AA0 | 8/15/2046 | 2.80% | $41,415,000 | 0.40% | |
Mobile Downtown Redevelopment Authority, MOBILE AUSTAL USA 11B L=BA V7 | 60715RAB6 | 5/1/2041 | 2.89% | $39,870,000 | 0.39% | |
Colorado Health Facilities Authority, CO INTERMTN HLTH 24C V7 | 19648FYQ1 | 5/15/2064 | 2.83% | $40,100,000 | 0.39% | |
University of Colorado Hospital Authority, UNIV CO HOSP 17B1 Q=SELF V7 | 914183BC1 | 11/15/2039 | 2.80% | $38,685,000 | 0.38% | |
Pennsylvania St Higher Edl Rev, PA ST HIGHER EDL FACS AUTH UNIV PA HLTH SYS-SER A LOC BANK OF AMERICA | 70917RPY5 | 1/1/2038 | 2.82% | $36,745,000 | 0.36% | |
Texas State, TX ST VET 13B Q=SS V7 | 882723H93 | 12/1/2043 | 2.90% | $36,585,000 | 0.36% | |
Texas State, TX ST VET 14A Q=SS V7 | 882723J26 | 6/1/2044 | 2.90% | $36,685,000 | 0.36% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA FIN AUTH MID V7 | 46246SAF2 | 12/1/2045 | 2.97% | $36,920,000 | 0.36% | |
Ohio St Adult Correctional Cap Facs, OH ST CAP FACS LEASE 19C V7 | 677524DS6 | 10/1/2039 | 2.80% | $36,000,000 | 0.35% | |
Indiana St Fin Auth Rev, IN ST FIN AUTH REV VAR-REF-TRINITY HEALTH-SER D-1 | 455057QM4 | 12/1/2034 | 3.04% | $34,960,000 | 0.34% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 08B V7 | 546398ZN1 | 12/1/2043 | 2.95% | $34,800,000 | 0.34% | |
Texas State, TX ST VETS 17 Q=SM V7 | 8827236Q7 | 12/1/2047 | 3.00% | $34,600,000 | 0.34% | |
Connecticut State Health & Educational Facilities Authority, CT YALE NEW HAVEN HOSP 13O V7+ | 20774YNE3 | 7/1/2053 | 2.85% | $35,235,000 | 0.34% | |
Maricopa Cnty Ariz Indl Dev Auth Hosp Rev, MARI AZ HONORHLTH 24C L=RC V7+ | 56678PCN5 | 12/1/2054 | 2.83% | $34,350,000 | 0.33% | |
Franklin Cnty OH Hosp Facs Rev, FRANKLIN OHIOHEALTH 11C V7 | 353187CT2 | 11/15/2033 | 2.80% | $32,740,000 | 0.32% | |
INDIANA ST FIN AUTH REV VAR-ASCENSION-E-7-CONV 06/15/1 | 455057ZB8 | 11/15/2033 | 2.75% | $32,500,000 | 0.32% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 16AA-2 Q=PN V7 | 64972GJQ8 | 6/15/2048 | 2.85% | $32,580,000 | 0.32% | |
Illinois Fin Auth Rev, IL FIN CHI SYMPHONY L=PN V7 | 45200FGY9 | 5/1/2048 | 2.85% | $30,800,000 | 0.30% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 22E L=TD V7 | 246579LP9 | 3/1/2052 | 2.80% | $30,290,000 | 0.30% | |
Philadelphia PA, PHILA PA 09B L=BC V7 | 717813LJ6 | 8/1/2031 | 2.82% | $29,720,000 | 0.29% | |
New York NY Cty Muni Wtr Fin Auth, NEW YORK N Y CITY MUN FIN AUTHWTR & SWR SYS REV ADJ-SECOND GEN RESOLUTION-CC-1 | 64972FHH2 | 6/15/2038 | 2.85% | $29,685,000 | 0.29% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 11A V7 | 46246MEA2 | 6/1/2039 | 2.90% | $30,100,000 | 0.29% | |
City of New York NY, NYC GO 14D5 L=PN V7+ | 64966LCN9 | 8/1/2041 | 2.85% | $29,370,000 | 0.29% | |
City of New York NY, NYC GO 13A-5 UQ=SM V7+ | 64966J5W2 | 10/1/2042 | 2.85% | $29,570,000 | 0.29% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24F Q=PN V7 | 43233KBD5 | 11/15/2042 | 2.75% | $29,600,000 | 0.29% | |
Illinois Fin Auth Rev, IL FIN UCHICAGO MED11B L=SM V7 | 45203HAZ5 | 8/1/2044 | 2.82% | $30,075,000 | 0.29% | |
Conn St Hsg Fin Auth, CT HFA MTG 16A3 Q=RC V7 | 20775CEB6 | 11/15/2045 | 2.83% | $29,800,000 | 0.29% | |
Missouri St Health & Edl Hlth, MO HEFA BJC HLTH 08A V7+ | 60635R2J5 | 5/15/2038 | 2.82% | $28,600,000 | 0.28% | |
Conn St Hsg Fin Auth, CT HFA MTG 18E-2 Q=BA V7 | 20775CN75 | 11/15/2048 | 2.87% | $28,925,000 | 0.28% | |
Burke Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 18-1 V1 | 121342PQ6 | 11/1/2052 | 3.55% | $28,350,000 | 0.28% | |
Illinois Fin Auth Rev, IL LITTLE CO MARY 08B L=TD V7 | 45200FFW4 | 8/15/2035 | 2.84% | $27,410,000 | 0.27% | |
Iowa Fin Auth Rev, IA UNITYPOINT HLTH 18D L=TD V7 | 46246K5D0 | 12/1/2041 | 2.80% | $27,255,000 | 0.27% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA MIDWESTERN ARCHER-DANIEL V7 | 46246SAC9 | 12/1/2051 | 2.92% | $27,800,000 | 0.27% | |
Martin Cnty Fla Rev, FL PWR & LT - NEXTERA 22 V7 | 573206AA7 | 7/1/2052 | 3.05% | $27,300,000 | 0.27% | |
FNMA New York NY Cty Hsg Dev Corp Multifamily Rev, NEW YORK N Y CITY HSG DEV CORP MULTIFAMILY RENT HSG REV VAR-2 GOLD STREET-A | 64970HCK8 | 4/15/2036 | 2.90% | $26,700,000 | 0.26% | |
Illinois Fin Auth Rev, IL LITTLE CO MARY 08A L=TD V7 | 45200FFV6 | 8/15/2035 | 2.84% | $26,135,000 | 0.25% | |
Florida Keys Aqueduct Auth Wtr, FL KEYS AQUEDUCT AUTH WTR VAR-REF LOC TD BANKNORTH N.A. | 340765HC3 | 9/1/2035 | 2.80% | $25,200,000 | 0.25% | |
FHLMC Lake Cnty Ill Multifamily Hsg Rev, LAKE CNTY ILL MULTIFAMILY HSG WHISPERING OAKS APTS PROJ LOC FHLM | 508359AJ5 | 11/1/2045 | 2.85% | $25,750,000 | 0.25% | |
Franklin Cnty OH Hosp Facs Rev, FRANKLIN CNTY OHIOHEALTH18D V7 | 353187EJ2 | 5/15/2053 | 2.89% | $25,275,000 | 0.25% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B2 L=SM V7 | 442435XM0 | 5/15/2034 | 3.07% | $25,025,000 | 0.24% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-2 V7 | 296163BJ6 | 4/1/2039 | 2.95% | $25,100,000 | 0.24% | |
Highlands County Health Facilities Authority, HIGHLANDS CNTY FLA HEALTH ADVENTIST HLTH SYS-A-1 | 431022KF8 | 11/15/2033 | 2.85% | $23,260,000 | 0.23% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B4 Q=JP V7 | 442435XP3 | 5/15/2034 | 3.07% | $24,000,000 | 0.23% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 09A V7 | 46246MDY1 | 6/1/2036 | 2.90% | $23,300,000 | 0.23% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-1 V7 | 296163BG2 | 4/1/2039 | 3.05% | $23,700,000 | 0.23% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVW HLTH 09B L=SM V7 | 45471ABR2 | 11/1/2039 | 2.80% | $24,005,000 | 0.23% | |
FHLB Wisconsin Hsg & Economic Dev Auth Home Ownership Rev, WI HSG EDA 21B Q=FHCH V7 | 97689QNE2 | 3/1/2041 | 2.85% | $23,600,000 | 0.23% | |
Indiana Fin Auth Health Fac Rev, IN BAPTIST HLTH 25C L=TB V7 | 45471CDR6 | 8/15/2045 | 2.94% | $24,025,000 | 0.23% | |
Metropolitan Transn Auth NY Rv, NY MTA 12G2 L=TD V7 | 59259Y7S2 | 11/1/2032 | 2.80% | $22,540,000 | 0.22% | |
Harris Cnty TX Hosp Dist Rev, HARRIS CNTY TX HOSP 10 L=JP V7 | 41415WBT8 | 2/15/2042 | 2.92% | $22,280,000 | 0.22% | |
City of New York NY, NYC GO 17A-4 UQ=CI V7 | 64966MFY0 | 8/1/2044 | 3.09% | $22,420,000 | 0.22% | |
FHLB Wisconsin Hsg & Economic Dev Auth Home Ownership Rev, WI HSG EDA 22B Q=FHCH V7 | 97689QQJ8 | 9/1/2047 | 2.85% | $22,500,000 | 0.22% | |
Ohio St Hosp Rev, OH UNIV HOSP 21D L=US V7 | 67756CFJ2 | 1/15/2051 | 2.80% | $22,700,000 | 0.22% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 17B Q=JP V7 | 353187ET0 | 11/1/2052 | 2.90% | $22,180,000 | 0.22% | |
Person Cnty N C Indl Facs & Pollution Ctl Fing Auth Recovery Zone Fac Rev, PERSON CNTY N C INDL FACS & POLLUTION CTL FING AUTH VAR-CERTAINTEED GYPSUM INC L=CIC NY BRH | 71533UAA8 | 11/1/2035 | 2.93% | $21,590,000 | 0.21% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24G Q=RC V7 | 43233KAZ7 | 11/15/2044 | 2.77% | $21,200,000 | 0.21% | |
Durham Cnty NC Indl Facs & Pollution Ctl Fing Auth Rev, DURHAM NC RSRH TRI 07 L=TD V7+ | 266711AU4 | 9/1/2037 | 2.90% | $20,995,000 | 0.20% | |
Missouri St Health & Edl Facs, MO ST HEALTH & EDL FACS AUTH ADJ-ASCENSION HLTH-C2-RMKT3/2 | 60635HK65 | 11/15/2039 | 2.80% | $20,910,000 | 0.20% | |
University of Colorado Hospital Authority, UNIV CO HOSP 18A Q=SELF V7 | 914183BH0 | 11/15/2030 | 2.85% | $19,600,000 | 0.19% | |
RHODE ISLAND HEALTH & EDL BLDG CORP HIGHER ED FAC REV VAR-REF-BRYANT UNIV LIQ=TD BANK NA | 762197CE9 | 6/1/2035 | 2.80% | $19,505,000 | 0.19% | |
Indiana St Dev Fin Auth Econom Ic Dev Rev, IN MIDWESTERN ARCHER-DANIEL V7 | 454909DX7 | 12/1/2047 | 2.97% | $19,640,000 | 0.19% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 17BB3 Q=SM V7 | 64972GMM3 | 6/15/2049 | 2.87% | $19,775,000 | 0.19% | |
Hamilton Cnty OH Hosp Facs Rev, HMLTN OH CINCI CHLDRNS 18AA V7 | 407272V83 | 5/15/2037 | 2.87% | $18,740,000 | 0.18% | |
Fairfax Cnty VA Indl Dev Auth, FAIRFAX VA INOVA HLTH 16C V7 | 303823LR7 | 5/15/2042 | 2.90% | $18,230,000 | 0.18% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Rev, TRRNT CHR HLTH 08C-3 L=TD VR7 | 87638TDE0 | 7/1/2047 | 2.85% | $17,975,000 | 0.18% | |
HOUSTON TX UTIL SYS REV ADJ-REF-FIRST LIEN-B-6-RMKT L= BANKNVSCNY | 442435XR9 | 5/15/2034 | 3.07% | $17,340,000 | 0.17% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVIEW HL 09C L=SM V7 | 45471AAQ5 | 11/1/2039 | 2.80% | $17,570,000 | 0.17% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENVIRONMENTL RVVAR-REF-DUKE ENERGY IND PJ-A-3LOC MIZUHO CORPORATION | 455054AG1 | 12/1/2039 | 3.02% | $17,670,000 | 0.17% | |
City of New York NY, NYC GO 13A-4 UQ=SM V7+ | 64966J5U6 | 10/1/2041 | 2.75% | $17,820,000 | 0.17% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 15BB-3 Q=SM V7 | 64972GEM2 | 6/15/2050 | 2.87% | $17,255,000 | 0.17% | |
FL Pcr Power And Light, FL PWR & LT - NEXTERA 95 V7 | 469422AD1 | 5/1/2029 | 3.05% | $16,400,000 | 0.16% | |
Grand Valley MI St Univ Rev, GRAND VLY MI ST U 08B L=TD V7 | 386545HC4 | 12/1/2031 | 2.84% | $16,315,000 | 0.16% | |
National Fin Auth N H Health Care Facs Rev, NH BFA NOVANT HLTH 24C L=TB V7 | 63610BAB1 | 11/1/2064 | 2.94% | $16,800,000 | 0.16% | |
DISTRICT COLUMBIA REV AARP FOUNDATION LOC BANK OF AMERICA | 254839H48 | 10/1/2034 | 2.96% | $15,665,000 | 0.15% | |
Metropolitan Transn Auth NY Rv, NY MTA 05E2 L=BA V7 | 59261ASD0 | 11/1/2035 | 2.86% | $15,348,000 | 0.15% | |
FNMA New York St Hsg Fin Agy Rev, NY ST HSG FIN AGY REV TACONIC W 17TH ST SER A LIQ=FANNIE MAE | 64986M4E2 | 5/15/2039 | 2.80% | $15,200,000 | 0.15% | |
Grand Traverse Cnty MI Hosp, GRAND TRAVERSE CNTY MICH HOSP VAR-RF-MUNSON HEALTHCARE-SER BL= JPMC BANK | 386523EE0 | 7/1/2041 | 2.89% | $15,465,000 | 0.15% | |
Conn St Hsg Fin Auth, CT HFA MTG 18A-3 Q=BA V7 | 20775CYA6 | 5/15/2048 | 2.87% | $15,415,000 | 0.15% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09A V7 | 566854EB7 | 5/1/2029 | 3.12% | $13,900,000 | 0.14% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09B V7 | 566854EQ4 | 5/1/2029 | 3.12% | $14,500,000 | 0.14% | |
Port Vancouver Wash Rev, WA UNITED GRAIN 09 L=BA V7 | 735541FE9 | 10/1/2029 | 2.99% | $14,700,000 | 0.14% | |
Monroe Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 97-1 V1 | 610530ED5 | 4/1/2032 | 3.85% | $14,100,000 | 0.14% | |
St Marys Kans Pollutn Ctl Rev, ST MARYS KS EVERGY CNTRL 94 V7 | 792609AG4 | 4/15/2032 | 3.10% | $14,300,000 | 0.14% | |
PALM BEACH CNTY FL REV VAR-RAYMOND F KRAVIS CTR PJ LOC NORTHERN TRUST COMPANY | 696547CN6 | 7/1/2032 | 2.90% | $14,235,000 | 0.14% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 00C Q=SM V7 | 64970KMH7 | 6/15/2033 | 2.92% | $14,000,000 | 0.14% | |
Effingham Cnty GA Indl Dev Auth Pollution Ctl Rev, GA PWR - SOUTHERN CO 03 V1 | 28209RAC4 | 2/1/2038 | 3.86% | $13,870,000 | 0.14% | |
Hennepin Cnty Minn, HENNEPIN CNTY MN 18B Q=TD V7 | 425507GX2 | 12/1/2038 | 2.80% | $14,480,000 | 0.14% | |
Iowa St Fin Auth Midwestern Ec, IA FIN AUTH CARGILL 12A V7 | 46246XAC8 | 6/1/2039 | 2.91% | $14,800,000 | 0.14% | |
Texas State, TX ST VET 11B Q=SS V7 | 882723H69 | 12/1/2041 | 2.90% | $14,490,000 | 0.14% | |
University of Colorado Hospital Authority, UNIV CO HOSP AUTH 25A V7 | 914183CE6 | 11/15/2045 | 2.84% | $14,500,000 | 0.14% | |
FHLB Washington St Hsg Fin Commn Multifamily Hsg Rev, WA MFH RENTN 14 C=FHS L=EW V7+ | 93978PNK9 | 8/1/2049 | 3.31% | $14,500,000 | 0.14% | |
Louisiana St Offshore Term Auth Deepwtr Prot Rev, LA OFFSHORE 2013 B JP V7 | 546510FH6 | 9/1/2033 | 2.90% | $13,365,000 | 0.13% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENV REV VAR-REF-IMPT-ISPAT INLAND INC LOC ROYAL BK OF SCOTLAND | 455054AC0 | 6/1/2035 | 3.25% | $13,000,000 | 0.13% | |
FNMA New York St Hsg Fin Agy Rev, NEW YORK ST HSG FIN AGY REV VR600 W 42ND STREET SERA-REMK | 64986UMQ7 | 5/15/2041 | 2.90% | $13,250,000 | 0.13% | |
Arizona St Indl Dev Auth Multifamily Hsg Rev, AZ MFH JUNIPER SQ 23A L=BC V7 | 04062PBW0 | 4/1/2042 | 2.90% | $13,085,000 | 0.13% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-2 V7 | 677632R78 | 12/1/2044 | 2.80% | $13,500,000 | 0.13% | |
Texas State, TX ST VET 15A Q=SS V7 | 882723J34 | 6/1/2045 | 2.90% | $13,060,000 | 0.13% | |
Conn St Hsg Fin Auth, CT HFA HSG MTG 15C-3 Q=RC V7 | 20775B8C3 | 11/15/2045 | 2.83% | $13,335,000 | 0.13% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Rev, TRRNT CHRST HLTH08C-4 L=TD VR7 | 87638TDF7 | 7/1/2047 | 2.85% | $13,620,000 | 0.13% | |
New York NY City Health & Hosp, NY CITY HEALTH & HOSP CORP REVVAR HEALTH SYS-SER B LOC TD BANK N.A. | 649674GR3 | 2/15/2031 | 2.95% | $12,020,000 | 0.12% | |
Kentucky Econ Dev Fin Auth Hosp Sys Rev, KY HSP ST ELIZ HLTH09B L=TD V7 | 49126KGK1 | 5/1/2033 | 2.80% | $12,095,000 | 0.12% | |
Conn St Hsg Fin Auth, CT HFA MTG 13B6 Q=SM V7 | 20775BL53 | 5/15/2034 | 2.87% | $12,435,000 | 0.12% | |
Norfolk VA Economic Dev Auth Hosp Facs Rev, NORFOLK VA SENTARA HLTH 16A V7 | 65588TAQ2 | 11/1/2034 | 2.77% | $12,155,000 | 0.12% | |
Burlington Kans Envr Imprv Rev, BRLNGTN KS EVERGY METRO 07B V7 | 121822AZ3 | 9/1/2035 | 3.17% | $12,500,000 | 0.12% | |
Indiana Hlth Fac Fing Auth Rev, INDIANA HEALTH FAC FING AUTH REV VAR-ASCENSION HLTH-SER E 6Q=SELF | 454798SA8 | 11/15/2039 | 3.00% | $12,000,000 | 0.12% | |
Connecticut Innovations Inc, CT ISO NEW ENGLAND 12 L=TD V7 | 20758CAA3 | 12/1/2039 | 2.84% | $12,025,000 | 0.12% | |
Clark Cnty NV Arpt Rev, CLARK NV ARPT 08D-2B L=SM V7 | 18085PNC4 | 7/1/2040 | 2.85% | $12,785,000 | 0.12% | |
Texas State, TX ST VET 12B Q=SS V7 | 882723H77 | 12/1/2042 | 2.90% | $12,585,000 | 0.12% | |
Illinois Finance Authority Rev, IL NWSTRN MEM HLTH 21D V7 | 45204FMG7 | 7/15/2055 | 2.80% | $12,200,000 | 0.12% | |
Heard Cnty GA Dev Auth Poll Cont Rev, GA PWR - SOUTHERN CO 97-1 V1 | 422230BY7 | 9/1/2029 | 3.90% | $10,900,000 | 0.11% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 13A Q=JP V7 | 353187EM5 | 11/1/2036 | 2.90% | $11,460,000 | 0.11% | |
City of New York NY, NYC GO 14I-3 UQ=CI V7 | 64966QDZ0 | 3/1/2044 | 2.85% | $10,905,000 | 0.11% | |
FHLB Nebraska Invt Fin Auth Sfh Rev, NIFA SF HSG 17C Q=FHT V7 | 63968MQD4 | 9/1/2047 | 2.85% | $11,145,000 | 0.11% | |
Monroe Cnty GA Dev Auth Pcr, FL PWR & LT - NEXTERA 02-1 V7 | 610530FT9 | 9/1/2037 | 3.05% | $9,900,000 | 0.10% | |
DISTRICT COLUMBIA REV PARS-TRANCHE 2-SER A LOC BANK OF AMERICA | 254839RY1 | 8/15/2038 | 2.80% | $10,670,000 | 0.10% | |
New York St Hsg Fin Agy Rev, NYS MFH MT SINAI 10A L=TD V7 | 64986UEB9 | 5/1/2044 | 2.80% | $9,850,000 | 0.10% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 13AA1 Q=PN V7 | 64972GAR5 | 6/15/2046 | 2.85% | $10,665,000 | 0.10% | |
Minneapolis MN Health Care Sys Rev, MINNEAPLS FAIRVW HL18B L=JP V7 | 60374VEG4 | 11/15/2048 | 2.85% | $10,050,000 | 0.10% | |
FHLB Nebraska Invt Fin Auth Sfh Rev, NIFA SF HSG 22E Q=FHT V7 | 63968MC23 | 3/1/2049 | 2.85% | $10,115,000 | 0.10% | |
Delaware St Econ Dev Auth Rev, DE DELMARVA PWR & LT 93C V7 | 246387DW1 | 10/1/2028 | 3.10% | $9,500,000 | 0.09% | |
Wamego Kansas Pcr, WAMEGO KS EVERGY CNTRL 94 V7 | 933623BS8 | 4/15/2032 | 3.10% | $9,500,000 | 0.09% | |
Coweta Cnty GA Dev Au Poll Ctl, GA PWR - SOUTHERN CO 06-1 V1 | 223657AQ0 | 6/1/2032 | 3.85% | $9,125,000 | 0.09% | |
West Virginia St Hosp Fin Auth Hosp Rev, WV UNIV HLTH SYS 18C L=TD V7+ | 956622P40 | 6/1/2034 | 2.84% | $9,390,000 | 0.09% | |
Connecticut St Health & Edl Facs Auth Revenue, CONNECTICUT ST HEFA GAYLORD HOSP-SER B LOC= BANK OF AMERICA NA | 20774UNQ4 | 7/1/2037 | 2.89% | $8,945,000 | 0.09% | |
Louisville & Jefferson Cnty KY Metro Govt Health Sys Rev, LOUISVL/JFRSN NRTN 11A L=PN V7 | 54659LAK0 | 10/1/2039 | 2.80% | $8,745,000 | 0.09% | |
Louisville & Jefferson Cnty KY Metro Govt Health Sys Rev, LSVL/JFRSN NRTN HLT13C L=PN V7 | 54659LAW4 | 10/1/2043 | 2.80% | $9,305,000 | 0.09% | |
Connecticut St Hsg Fin Auth Hsg Mtg Fin Prog, CT HFA HSG MTG 22A-3 Q=TD V7 | 20775HSS3 | 11/15/2051 | 2.84% | $9,440,000 | 0.09% | |
Fairfax Cnty VA Indl Dev Auth Health Care Rev, FAIRFAX VA INOVA HLTH 18C V7 | 30382VAA4 | 5/15/2033 | 2.90% | $8,370,000 | 0.08% | |
Iowa Fin Auth Pollutn Ctl Fac Rev, IA MIDAMERICAN - BRK16A V7 | 46246WAD8 | 9/1/2036 | 2.97% | $8,115,000 | 0.08% | |
Connecticut St Hsg Fin Auth Hsg Mtg Fin Prog, CT HSG 22E-2 Q=SM V7 | 20775HWN9 | 11/15/2052 | 2.87% | $7,900,000 | 0.08% | |
