Fidelity Investments Money Market Tax Exempt Portfolio - Class I
FTCXX
Tax-ExemptRetailNet assets
$10.1B
Expense ratio
0.18%
WAM
36
WAL
36
Minimum
$1M
Holding details
48% Variable Rate Demand Notes
25% Tender Option Bonds
20% Municipal Bonds
8% Other Money Market Funds
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
Colorado Health Facilities Authority, CO INTERMTN HLTH 22F V7 | 19648FVP6 | 5/15/2062 | 1.90% | $109,000,000 | 1.07% | |
Port Arthur TX Navigation District, PRT ARTH TX IDC TOTAL 12 V7 | 733508AH8 | 3/1/2042 | 1.79% | $105,500,000 | 1.04% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-1 V7 | 677632R94 | 12/1/2035 | 2.00% | $99,300,000 | 0.98% | |
Connecticut St, CT ST GO 16C Q=BA V7+ | 20772JZ39 | 5/15/2034 | 1.91% | $94,835,000 | 0.94% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 18C6 Q=SM V7 | 64971XED6 | 5/1/2047 | 1.90% | $94,375,000 | 0.93% | |
Texas State, TX ST VET 19 Q=JP V7 | 882724LX3 | 6/1/2050 | 1.80% | $80,330,000 | 0.79% | |
Allen Cnty OH Hosp Facs Rev, OH MERCY HLTH 12B L=TD V7 | 01757LGY6 | 5/1/2036 | 2.00% | $74,570,000 | 0.74% | |
New York NY City Transitional Fin Auth Rev, NYC TFA - PIT 14D-4 Q=MZ V7+ | 64971WFA3 | 2/1/2044 | 1.80% | $74,175,000 | 0.73% | |
University of Colorado Hospital Authority, UNIV CO HOSP 19A Q=SELF V7 | 914183BQ0 | 11/15/2049 | 1.75% | $74,400,000 | 0.73% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 10 V7 | 546398J66 | 8/1/2050 | 1.90% | $73,600,000 | 0.73% | |
FRANKLIN CNTY OHIO HOSP REV VAR-REF-FACS-OHIOHEALTH-B-RMKT | 3531867M5 | 11/15/2041 | 1.75% | $72,785,000 | 0.72% | |
Valdez Alaska Marine Term Rev, AK CONOCO PHIL 94A VR7 | 919061ET4 | 5/1/2031 | 2.40% | $63,800,000 | 0.63% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 09A V7 | 546398C48 | 8/1/2049 | 2.40% | $60,100,000 | 0.59% | |
Colorado Health Facilities Authority, CO INTERMTN HLTH 24C V7 | 19648FYQ1 | 5/15/2064 | 1.90% | $60,100,000 | 0.59% | |
Valdez Alaska Marine Term Rev, AK CONOCO PHIL 94C VR7 | 919061EU1 | 5/1/2031 | 1.93% | $59,000,000 | 0.58% | |
Ohio St Univ Gen Rcpts, OHIO ST UNIV GR 2023 A1 V7 | 677632P39 | 6/1/2043 | 1.70% | $58,685,000 | 0.58% | |
St James Parish LA Rev, LA NUCOR 10A1 V7 | 790103AG0 | 11/1/2040 | 2.16% | $56,500,000 | 0.56% | |
Valdez Alaska Marine Term Rev, AK CONOCO PHIL 94B VR7 | 919061EV9 | 5/1/2031 | 2.20% | $55,600,000 | 0.55% | |
Maricopa Cnty AZ Ida Rev, MARICOPA AZ BANNER HLTH 23B V7 | 56682HDT3 | 1/1/2048 | 1.92% | $52,640,000 | 0.52% | |
Houston TX Util Sys Rev, HOUSTON UTIL 12A Q=TD V7 | 44244CZH3 | 5/15/2034 | 2.35% | $51,245,000 | 0.51% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B5 L=RC V7 | 442435XQ1 | 5/15/2034 | 2.35% | $48,900,000 | 0.48% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 20D L=TD V7 | 246579LF1 | 11/1/2055 | 2.00% | $47,960,000 | 0.47% | |
Port Arthur TX Navigation District, PORT ARTHUR TEX NAV DIST INDL VAR-TOTAL PETROCHEMICALS-SER A | 733508AF2 | 12/1/2040 | 1.94% | $46,440,000 | 0.46% | |
Michigan Hsg Dev Auth Rent Hsg Rev, MI HDA RENTL HSG 22B L=BA V7 | 59465PCH9 | 4/1/2062 | 1.91% | $46,170,000 | 0.46% | |
Port Arthur TX Navigation Dist Exempt Fac Rev, PRT ARTH TX IDC TOTAL 10 V7 | 73522WAC9 | 3/1/2040 | 1.94% | $44,800,000 | 0.44% | |
FRANKLIN CNTY OHIO HOSP REV OHIOHEALTH-A-RMKT LIQ= BARCLAYS | 3531867L7 | 11/15/2041 | 1.75% | $43,850,000 | 0.43% | |
Montgomery Cnty OH Hosp Rev, MNTGMRY OH PREMIER HLTH19B L=PN V7 | 613520LN3 | 11/15/2045 | 1.80% | $42,270,000 | 0.42% | |
Harrisonburg VA Economic Dev Auth Health Care Facs Rev, HRSBRG VA SENTARA 23 L=US V7 | 415668AA0 | 8/15/2046 | 2.10% | $41,415,000 | 0.41% | |
Mobile Downtown Redevelopment Authority, MOBILE AL DT REDEV GULF OP REV | 60715RAA8 | 5/1/2041 | 1.94% | $40,770,000 | 0.40% | |
Mobile Downtown Redevelopment Authority, MOBILE AUSTAL USA 11B L=BA V7 | 60715RAB6 | 5/1/2041 | 1.94% | $39,870,000 | 0.39% | |
INDIANA ST FIN AUTH REVENUE VAR-ASCNSN HLTH SNR GRP-SER E4 | 4550575H8 | 11/15/2036 | 2.05% | $38,885,000 | 0.38% | |
DISTRICT COLUMBIA REV THE PEW CHARITABLE TR-A LOC PNC BANK | 2548392M4 | 4/1/2038 | 1.80% | $38,785,000 | 0.38% | |
University of Colorado Hospital Authority, UNIV CO HOSP 17B1 Q=SELF V7 | 914183BC1 | 11/15/2039 | 2.00% | $38,685,000 | 0.38% | |
Minneapolis MN Health Care Sys Rev, MINNEAPLS FAIRVW HL18B L=JP V7 | 60374VEG4 | 11/15/2048 | 1.80% | $38,920,000 | 0.38% | |
Indiana Hlth Fac Fing Auth Rev, INDIANA HEALTH FAC FING AUTH REV VAR-ASCENSION HLTH-SER E 6Q=SELF | 454798SA8 | 11/15/2039 | 2.05% | $37,400,000 | 0.37% | |
Ohio St Adult Correctional Cap Facs, OH ST CAP FACS LEASE 19C V7 | 677524DS6 | 10/1/2039 | 1.75% | $36,000,000 | 0.36% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA FIN AUTH MID V7 | 46246SAF2 | 12/1/2045 | 2.05% | $36,920,000 | 0.36% | |
Texas State, TX ST VET 13B Q=SS V7 | 882723H93 | 12/1/2043 | 2.10% | $35,425,000 | 0.35% | |
Texas State, TX ST VET 14A Q=SS V7 | 882723J26 | 6/1/2044 | 2.10% | $35,580,000 | 0.35% | |
Indiana St Fin Auth Rev, IN ST FIN AUTH REV VAR-REF-TRINITY HEALTH-SER D-1 | 455057QM4 | 12/1/2034 | 2.30% | $34,960,000 | 0.34% | |
Louisiana Pub Facs Auth Rev, LA AIR PRODUCTS 08B V7 | 546398ZN1 | 12/1/2043 | 1.90% | $34,800,000 | 0.34% | |
Ohio St Hsg Fin Agy Res Mtg Rev, OH CLEVELAND CLINIC 19D2 V7 | 677561LC4 | 1/1/2052 | 1.75% | $34,440,000 | 0.34% | |
Maricopa Cnty Ariz Indl Dev Auth Hosp Rev, MARI AZ HONORHLTH 24C L=RC V7+ | 56678PCN5 | 12/1/2054 | 2.00% | $34,350,000 | 0.34% | |
INDIANA ST FIN AUTH REV VAR-ASCENSION-E-7-CONV 06/15/1 | 455057ZB8 | 11/15/2033 | 1.75% | $33,075,000 | 0.33% | |
Texas State, TX ST VETS 17 Q=SM V7 | 8827236Q7 | 12/1/2047 | 2.15% | $32,000,000 | 0.32% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 16AA-2 Q=PN V7 | 64972GJQ8 | 6/15/2048 | 1.80% | $32,580,000 | 0.32% | |
Iowa Fin Auth Midwestern Disaster Area Rev, IA MIDWESTERN ARCHER-DANIEL V7 | 46246SAC9 | 12/1/2051 | 2.00% | $32,800,000 | 0.32% | |
Missouri St Health & Edl Facs, MO ST HEALTH & EDL FACS AUTH ADJ-ASCENSION HLTH-C2-RMKT3/2 | 60635HK65 | 11/15/2039 | 1.75% | $31,405,000 | 0.31% | |
Rhode Island Health & Edl Bldg Corp Higher Ed Fac Rev, RI BRYANT UNIV 08 L=TD V7 | 762197CE9 | 6/1/2035 | 2.00% | $30,085,000 | 0.30% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 11A V7 | 46246MEA2 | 6/1/2039 | 1.95% | $30,100,000 | 0.30% | |
Illinois Fin Auth Rev, IL FIN UCHICAGO MED11B L=SM V7 | 45203HAZ5 | 8/1/2044 | 1.90% | $30,075,000 | 0.30% | |
Conn St Hsg Fin Auth, CT HFA MTG 16A3 Q=RC V7 | 20775CEB6 | 11/15/2045 | 1.92% | $30,300,000 | 0.30% | |
Illinois Fin Auth Rev, IL FIN CHI SYMPHONY L=PN V7 | 45200FGY9 | 5/1/2048 | 1.80% | $30,800,000 | 0.30% | |
Delaware Valley Regl Fin Auth PA Local Gov Rev, DE VLY PA LCL GOVT 22E L=TD V7 | 246579LP9 | 3/1/2052 | 2.00% | $30,290,000 | 0.30% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B4 Q=JP V7 | 442435XP3 | 5/15/2034 | 2.35% | $28,920,000 | 0.29% | |
New York NY Cty Muni Wtr Fin Auth, NEW YORK N Y CITY MUN FIN AUTHWTR & SWR SYS REV ADJ-SECOND GEN RESOLUTION-CC-1 | 64972FHH2 | 6/15/2038 | 1.88% | $29,685,000 | 0.29% | |
City of New York NY, NYC GO 14D5 L=PN V7+ | 64966LCN9 | 8/1/2041 | 1.80% | $29,370,000 | 0.29% | |
City of New York NY, NYC GO 13A-5 UQ=SM V7+ | 64966J5W2 | 10/1/2042 | 1.80% | $29,570,000 | 0.29% | |
Conn St Hsg Fin Auth, CT HFA MTG 18E-2 Q=BA V7 | 20775CN75 | 11/15/2048 | 1.90% | $28,925,000 | 0.29% | |
HOUSTON TX UTIL SYS REV ADJ-REF-FIRST LIEN-B-6-RMKT L= BANKNVSCNY | 442435XR9 | 5/15/2034 | 2.35% | $28,240,000 | 0.28% | |
Illinois Fin Auth Rev, IL LITTLE CO MARY 08B L=TD V7 | 45200FFW4 | 8/15/2035 | 1.97% | $27,410,000 | 0.27% | |
Missouri St Health & Edl Hlth, MO HEFA BJC HLTH 08A V7+ | 60635R2J5 | 5/15/2038 | 1.90% | $27,000,000 | 0.27% | |
Iowa Fin Auth Rev, IA UNITYPOINT HLTH 18D L=TD V7 | 46246K5D0 | 12/1/2041 | 2.00% | $27,255,000 | 0.27% | |
Conn St Hsg Fin Auth, CT HFA MTG 18A-3 Q=BA V7 | 20775CYA6 | 5/15/2048 | 1.90% | $27,015,000 | 0.27% | |
Martin Cnty Fla Rev, FL PWR & LT - NEXTERA 22 V7 | 573206AA7 | 7/1/2052 | 2.07% | $27,300,000 | 0.27% | |
Illinois Fin Auth Rev, IL LITTLE CO MARY 08A L=TD V7 | 45200FFV6 | 8/15/2035 | 1.97% | $26,135,000 | 0.26% | |
FNMA New York NY Cty Hsg Dev Corp Multifamily Rev, NEW YORK N Y CITY HSG DEV CORP MULTIFAMILY RENT HSG REV VAR-2 GOLD STREET-A | 64970HCK8 | 4/15/2036 | 2.00% | $26,700,000 | 0.26% | |
Clark Cnty NV Indl Dev Rev, CLARK NV SW GAS 09A L=BA V7 | 181004DX7 | 12/1/2039 | 2.03% | $25,860,000 | 0.26% | |
Franklin Cnty OH Hosp Facs Rev, FRANKLIN CNTY OHIOHEALTH18C V7 | 353187EH6 | 5/15/2053 | 1.70% | $26,400,000 | 0.26% | |
Philadelphia PA, PHILA PA 09B L=TB V7 | 717813LJ6 | 8/1/2031 | 1.92% | $25,500,000 | 0.25% | |
Houston TX Util Sys Rev, HOUSTON TX UTL 04B2 L=SM V7 | 442435XM0 | 5/15/2034 | 2.35% | $25,025,000 | 0.25% | |
Florida Keys Aqueduct Auth Wtr, FL KEYS AQUEDUCT AUTH WTR VAR-REF LOC TD BANKNORTH N.A. | 340765HC3 | 9/1/2035 | 2.00% | $25,200,000 | 0.25% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-2 V7 | 296163BJ6 | 4/1/2039 | 1.90% | $25,100,000 | 0.25% | |
FHLMC Lake Cnty Ill Multifamily Hsg Rev, LAKE CNTY ILL MULTIFAMILY HSG WHISPERING OAKS APTS PROJ LOC FHLM | 508359AJ5 | 11/1/2045 | 1.88% | $25,750,000 | 0.25% | |
Harris Cnty TX Cultural Ed Facs Fin Corp Rev, HARRIS TX MEM HERM HLTH 24D V7 | 414009SR2 | 7/1/2054 | 1.65% | $25,000,000 | 0.25% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVW HLTH 09B L=SM V7 | 45471ABR2 | 11/1/2039 | 1.75% | $24,005,000 | 0.24% | |
Harris Cnty TX Hosp Dist Rev, HARRIS CNTY TX HOSP 10 L=JP V7 | 41415WBT8 | 2/15/2042 | 1.97% | $24,480,000 | 0.24% | |
Indiana Fin Auth Health Fac Rev, IN BAPTIST HLTH 25C L=TB V7 | 45471CDR6 | 8/15/2045 | 1.92% | $24,025,000 | 0.24% | |
Highlands County Health Facilities Authority, HIGHLANDS CNTY FLA HEALTH ADVENTIST HLTH SYS-A-1 | 431022KF8 | 11/15/2033 | 2.00% | $23,260,000 | 0.23% | |
Iowa Fin Auth Economic Dev Rev, IA FIN AUTH CARGILL 09A V7 | 46246MDY1 | 6/1/2036 | 1.95% | $23,300,000 | 0.23% | |
Hamilton Cnty OH Hosp Facs Rev, HMLTN OH CINCI CHLDRNS 18AA V7 | 407272V83 | 5/15/2037 | 1.92% | $23,495,000 | 0.23% | |
Escambia Cnty FL Solid Wste, FL PWR & LT - NEXTERA 09-1 V7 | 296163BG2 | 4/1/2039 | 2.25% | $23,700,000 | 0.23% | |
FHLB Wisconsin Hsg & Economic Dev Auth Home Ownership Rev, WI HSG EDA 21B Q=FHCH V7 | 97689QNE2 | 3/1/2041 | 1.92% | $23,600,000 | 0.23% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Rev, TRRNT CHR HLTH 08C-3 L=TD VR7 | 87638TDE0 | 7/1/2047 | 1.75% | $23,165,000 | 0.23% | |
Metropolitan Transn Auth NY Rv, NY MTA 12G2 L=TD V7 | 59259Y7S2 | 11/1/2032 | 1.95% | $22,540,000 | 0.22% | |
FHLB Wisconsin Hsg & Economic Dev Auth Home Ownership Rev, WI HSG EDA 22B Q=FHCH V7 | 97689QQJ8 | 9/1/2047 | 1.92% | $22,500,000 | 0.22% | |
Ohio St Hosp Rev, OH UNIV HOSP 21D L=US V7 | 67756CFJ2 | 1/15/2051 | 2.00% | $22,700,000 | 0.22% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 17B Q=JP V7 | 353187ET0 | 11/1/2052 | 1.85% | $22,180,000 | 0.22% | |
Person Cnty N C Indl Facs & Pollution Ctl Fing Auth Recovery Zone Fac Rev, PERSON CNTY N C INDL FACS & POLLUTION CTL FING AUTH VAR-CERTAINTEED GYPSUM INC L=CIC NY BRH | 71533UAA8 | 11/1/2035 | 1.96% | $21,590,000 | 0.21% | |
Durham Cnty NC Indl Facs & Pollution Ctl Fing Auth Rev, DURHAM NC RSRH TRI 07 L=TD V7+ | 266711AU4 | 9/1/2037 | 1.97% | $20,995,000 | 0.21% | |
Hillsborough Cnty Fla Indl Dev Auth Health Sys Rev, FL BAYCARE HEALTH 24G Q=RC V7 | 43233KAZ7 | 11/15/2044 | 2.00% | $21,200,000 | 0.21% | |
Conn St Hsg Fin Auth, CT HFA HSG MTG 17A-3 Q=SS V7 | 20775CPU2 | 11/15/2047 | 1.80% | $20,055,000 | 0.20% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 17BB3 Q=SM V7 | 64972GMM3 | 6/15/2049 | 1.75% | $19,775,000 | 0.20% | |
Arizona Brd Regents AZ St Univ Sys Rev, ARIZONA ST UNIV 25C V7 | 04048RXJ0 | 7/1/2055 | 2.02% | $20,000,000 | 0.20% | |
University of Colorado Hospital Authority, UNIV CO HOSP 18A Q=SELF V7 | 914183BH0 | 11/15/2030 | 1.75% | $19,600,000 | 0.19% | |
Indiana St Dev Fin Auth Econom Ic Dev Rev, IN MIDWESTERN ARCHER-DANIEL V7 | 454909DX7 | 12/1/2047 | 2.05% | $19,640,000 | 0.19% | |
Fairfax Cnty VA Indl Dev Auth, FAIRFAX VA INOVA HLTH 16C V7 | 303823LR7 | 5/15/2042 | 1.95% | $18,130,000 | 0.18% | |
Indiana Fin Auth Hosp Rev, IN FIN PARKVIEW HL 09C L=SM V7 | 45471AAQ5 | 11/1/2039 | 1.80% | $17,570,000 | 0.17% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENVIRONMENTL RVVAR-REF-DUKE ENERGY IND PJ-A-3LOC MIZUHO CORPORATION | 455054AG1 | 12/1/2039 | 2.10% | $17,670,000 | 0.17% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 15BB-3 Q=SM V7 | 64972GEM2 | 6/15/2050 | 1.92% | $17,355,000 | 0.17% | |
Connecticut State Health & Educational Facilities Authority, CT YALE NEW HAVEN HOSP 13O V7+ | 20774YNE3 | 7/1/2053 | 1.70% | $17,235,000 | 0.17% | |
National Fin Auth NH Health Care Facs Rev, NH BFA NOVANT HLTH 24C L=TB V7 | 63610BAB1 | 11/1/2064 | 1.92% | $16,800,000 | 0.17% | |
FL Pcr Power And Light, FL PWR & LT - NEXTERA 95 V7 | 469422AD1 | 5/1/2029 | 2.30% | $16,400,000 | 0.16% | |
Grand Valley MI St Univ Rev, GRAND VLY MI ST U 08B L=TD V7 | 386545HC4 | 12/1/2031 | 1.97% | $16,315,000 | 0.16% | |
Arizona St Indl Dev Auth Multifamily Hsg Rev, AZ MFH JUNIPER SQ 23A L=BC V7 | 04062PBW0 | 4/1/2042 | 1.80% | $16,680,000 | 0.16% | |
New York St Hsg Fin Agy Rev, NYS MFH MT SINAI 10A L=TD V7 | 64986UEB9 | 5/1/2044 | 2.00% | $16,430,000 | 0.16% | |
Monroe Cnty GA Dev Auth Pcr, GA PWR - SOUTHERN CO 97-1 V1 | 610530ED5 | 4/1/2032 | 4.05% | $15,100,000 | 0.15% | |
DISTRICT COLUMBIA REV AARP FOUNDATION LOC BANK OF AMERICA | 254839H48 | 10/1/2034 | 1.96% | $15,665,000 | 0.15% | |
Metropolitan Transn Auth NY Rv, NY MTA 05E2 L=BA V7 | 59261ASD0 | 11/1/2035 | 1.89% | $15,348,000 | 0.15% | |
FNMA New York St Hsg Fin Agy Rev, NY ST HSG FIN AGY REV TACONIC W 17TH ST SER A LIQ=FANNIE MAE | 64986M4E2 | 5/15/2039 | 1.70% | $15,200,000 | 0.15% | |
Iowa St Fin Auth Midwestern Ec, IA FIN AUTH CARGILL 12A V7 | 46246XAC8 | 6/1/2039 | 1.95% | $14,800,000 | 0.15% | |
Grand Traverse Cnty MI Hosp, GRAND TRAVERSE CNTY MICH HOSP VAR-RF-MUNSON HEALTHCARE-SER BL= JPMC BANK | 386523EE0 | 7/1/2041 | 1.92% | $15,465,000 | 0.15% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09A V7 | 566854EB7 | 5/1/2029 | 2.10% | $13,900,000 | 0.14% | |
Maricopa Cnty AZ Pollution Ctl, MARICOPA AZ PUB SVC 09B V7 | 566854EQ4 | 5/1/2029 | 2.10% | $14,500,000 | 0.14% | |
Port Vancouver Wash Rev, WA UNITED GRAIN 09 L=BA V7 | 735541FE9 | 10/1/2029 | 2.02% | $14,700,000 | 0.14% | |
St Marys Kans Pollutn Ctl Rev, ST MARYS KS EVERGY CNTRL 94 V7 | 792609AG4 | 4/15/2032 | 2.30% | $14,300,000 | 0.14% | |
PALM BEACH CNTY FL REV VAR-RAYMOND F KRAVIS CTR PJ LOC NORTHERN TRUST COMPANY | 696547CN6 | 7/1/2032 | 1.95% | $14,235,000 | 0.14% | |
Louisiana St Offshore Term Auth Deepwtr Prot Rev, LA OFFSHORE 2013 B JP V7 | 546510FH6 | 9/1/2033 | 1.85% | $14,620,000 | 0.14% | |
Effingham Cnty GA Indl Dev Auth Pollution Ctl Rev, GA PWR - SOUTHERN CO 03 V1 | 28209RAC4 | 2/1/2038 | 4.06% | $13,870,000 | 0.14% | |
Board of Regents of the University of Texas System, UNIV TX 08B-2 UQ=UTX VR7 | 915137U35 | 8/1/2039 | 1.85% | $14,655,000 | 0.14% | |
Texas State, TX ST VET 11B Q=SS V7 | 882723H69 | 12/1/2041 | 2.10% | $14,270,000 | 0.14% | |
University of Colorado Hospital Authority, UNIV CO HOSP AUTH 25A V7 | 914183CE6 | 11/15/2045 | 1.90% | $14,500,000 | 0.14% | |
FHLB Washington St Hsg Fin Commn Multifamily Hsg Rev, WA MFH RENTN 14 C=FHS L=EW V7+ | 93978PNK9 | 8/1/2049 | 2.78% | $14,500,000 | 0.14% | |
Indiana St Fin Auth Environmental Rev, IN ST FIN AUTH ENV REV VAR-REF-IMPT-ISPAT INLAND INC LOC ROYAL BK OF SCOTLAND | 455054AC0 | 6/1/2035 | 2.25% | $13,000,000 | 0.13% | |
Clark Cnty NV Arpt Rev, CLARK NV ARPT 08D-2B L=SM V7 | 18085PNC4 | 7/1/2040 | 2.05% | $12,785,000 | 0.13% | |
FNMA New York St Hsg Fin Agy Rev, NEW YORK ST HSG FIN AGY REV VR600 W 42ND STREET SERA-REMK | 64986UMQ7 | 5/15/2041 | 2.00% | $13,250,000 | 0.13% | |
Arizona St Indl Dev Auth Multifamily Hsg Rev, AZ MFH 67 FLATS 23A L=BC V7 | 04062PBY6 | 4/1/2042 | 1.80% | $13,005,000 | 0.13% | |
Ohio St Univ Gen Rcpts, OH ST UNIV 23 D-2 V7 | 677632R78 | 12/1/2044 | 1.75% | $13,500,000 | 0.13% | |
Texas State, TX ST VET 15A Q=SS V7 | 882723J34 | 6/1/2045 | 2.10% | $12,915,000 | 0.13% | |
Conn St Hsg Fin Auth, CT HFA HSG MTG 15C-3 Q=RC V7 | 20775B8C3 | 11/15/2045 | 1.92% | $13,335,000 | 0.13% | |
Tarrant Cnty TX Cultural Ed Facs Fin Corp Rev, TRRNT CHRST HLTH08C-4 L=TD VR7 | 87638TDF7 | 7/1/2047 | 1.75% | $13,620,000 | 0.13% | |
Michigan St Hosp Fin Auth Rev, MI COREWELL HEALTH 25D V7 | 59447UAA8 | 1/15/2055 | 2.05% | $13,600,000 | 0.13% | |
Conn St Hsg Fin Auth, CT HFA MTG 13B6 Q=SM V7 | 20775BL53 | 5/15/2034 | 1.92% | $11,980,000 | 0.12% | |
Norfolk VA Economic Dev Auth Hosp Facs Rev, NORFOLK VA SENTARA HLTH 16A V7 | 65588TAQ2 | 11/1/2034 | 2.00% | $12,155,000 | 0.12% | |
Burlington Kans Envr Imprv Rev, BRLNGTN KS EVERGY METRO 07B V7 | 121822AZ3 | 9/1/2035 | 2.20% | $12,500,000 | 0.12% | |
Connecticut Innovations Inc, CT ISO NEW ENGLAND 12 L=TD V7 | 20758CAA3 | 12/1/2039 | 1.92% | $11,800,000 | 0.12% | |
Texas State, TX ST VET 12B Q=SS V7 | 882723H77 | 12/1/2042 | 2.10% | $12,085,000 | 0.12% | |
Conn St Hsg Fin Auth, CT HFA MTG 19B3 Q=BA V7 | 20775CW83 | 11/15/2044 | 1.90% | $12,520,000 | 0.12% | |
Illinois Finance Authority Rev, IL NWSTRN MEM HLTH 21D V7 | 45204FMG7 | 7/15/2055 | 1.70% | $12,200,000 | 0.12% | |
Kentucky Econ Dev Fin Auth Hosp Sys Rev, KY HSP ST ELIZ HLTH09B L=TD V7 | 49126KGK1 | 5/1/2033 | 2.00% | $10,940,000 | 0.11% | |
Iowa Fin Auth Pollutn Ctl Fac Rev, IA MIDAMERICAN - BRK16A V7 | 46246WAD8 | 9/1/2036 | 1.95% | $11,515,000 | 0.11% | |
Franklin Cnty OH Hosp Facs Rev, OH NATIONWD CHLDRN 13A Q=JP V7 | 353187EM5 | 11/1/2036 | 1.85% | $11,460,000 | 0.11% | |
DISTRICT COLUMBIA REV PARS-TRANCHE 2-SER A LOC BANK OF AMERICA | 254839RY1 | 8/15/2038 | 2.00% | $10,670,000 | 0.11% | |
New York NY Cty Muni Wtr Fin Auth, NYC MUNI WTR 13AA1 Q=PN V7 | 64972GAR5 | 6/15/2046 | 1.80% | $10,665,000 | 0.11% | |
FHLB Nebraska Invt Fin Auth Sfh Rev, NIFA SF HSG 17C Q=FHT V7 | 63968MQD4 | 9/1/2047 | 1.80% | $11,145,000 | 0.11% | |
Monroe Cnty GA Dev Auth Pcr, FL PWR & LT - NEXTERA 02-1 V7 | 610530FT9 | 9/1/2037 | 2.07% | $9,900,000 | 0.10% | |
FHLB Nebraska Invt Fin Auth Sfh Rev, NIFA SF HSG 22E Q=FHT V7 | 63968MC23 | 3/1/2049 | 1.80% | $10,115,000 | 0.10% | |
Delaware St Econ Dev Auth Rev, DE DELMARVA PWR & LT 93C V7 | 246387DW1 | 10/1/2028 | 2.18% | $9,500,000 | 0.09% | |
Wamego Kansas Pcr, WAMEGO KS EVERGY CNTRL 94 V7 | 933623BS8 | 4/15/2032 | 2.30% | $9,500,000 | 0.09% | |
Coweta Cnty GA Dev Au Poll Ctl, GA PWR - SOUTHERN CO 06-1 V1 | 223657AQ0 | 6/1/2032 | 4.05% | $9,125,000 | 0.09% | |
Connecticut St Health & Edl Facs Auth Revenue, CONNECTICUT ST HEFA GAYLORD HOSP-SER B LOC= BANK OF AMERICA NA | 20774UNQ4 | 7/1/2037 | 1.92% | $8,945,000 | 0.09% | |
Louisville & Jefferson Cnty KY Metro Govt Health Sys Rev, LOUISVL/JFRSN NRTN 11A L=PN V7 | 54659LAK0 | 10/1/2039 | 1.80% | $8,745,000 | 0.09% | |
Louisville & Jefferson Cnty KY Metro Govt Health Sys Rev, LSVL/JFRSN NRTN HLT13C L=PN V7 | 54659LAW4 | 10/1/2043 | 1.80% | $9,305,000 | 0.09% | |
Connecticut St Hsg Fin Auth Hsg Mtg Fin Prog, CT HFA HSG MTG 22A-3 Q=TD V7 | 20775HSS3 | 11/15/2051 | 1.92% | $9,440,000 | 0.09% | |
Michigan St Strategic Fd Ltd Oblig Rev, MI STRT KROGER 10 L=NS V7+ | 594698JT0 | 1/1/2026 | 1.96% | $7,660,000 | 0.08% | |
Houston TX Util Sys Rev, HOUSTON TEX UTIL SYS REV ADJ-REF-FIRST LIEN-B-3-RMKT | 442435XN8 | 5/15/2034 | 2.35% | $7,700,000 | 0.08% | |
Mobile AL Indl Dev Brd Swdr, AL PWR - SOUTHERN CO 09-2 V1 | 607168AZ4 | 6/1/2034 | 4.10% | $8,000,000 | 0.08% | |
West Virginia St Hosp Fin Auth Hosp Rev, WV UNITED HLTH 18C L=TD V7+ | 956622P40 | 6/1/2034 | 1.97% | $8,485,000 | 0.08% | |
Pennsylvania St Higher Edl Rev, PA ST HIGHER EDL FACS AUTH UNIV PA HLTH SYS-SER A LOC BANK OF AMERICA | 70917RPY5 | 1/1/2038 | 1.88% | $7,745,000 | 0.08% | |
Texas State, TX ST VET 13A Q=SS V7 | 882723H85 | 6/1/2043 | 2.10% | $7,770,000 | 0.08% | |
Connecticut St Hsg Fin Auth Hsg Mtg Fin Prog, CT HSG 22E-2 Q=SM V7 | 20775HWN9 | 11/15/2052 | 1.92% | $8,400,000 | 0.08% | |
