Fidelity Government Money Market Fund - Premium Class
FZCXX
GovernmentInstitutionalNet assets
$11.7B
Expense ratio
0.32%
WAM
39
WAL
94
Minimum
$100K
Holding details
36% Treasuries
24% Treasury Repos
23% Agency Coupon Securities
2% Agency Zero Coupon
13% Agency Repos
2% Other Instruments
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
US Treasury Bill, UST BILLS 0% 02/18/2025 | 912797NH6 | 2/18/2025 | 4.55% | $9,554,972,386 | 2.62% | |
US Treasury Bill, UST BILLS 0% 12/24/2024 | 912797MQ7 | 12/24/2024 | 4.60% | $7,942,084,731 | 2.17% | |
US Treasury Bill, UST BILLS 0% 12/05/2024 | 912797LF2 | 12/5/2024 | 4.56% | $6,918,825,218 | 1.89% | |
US Treasury Bill, UST BILLS 0% 02/25/2025 | 912797NJ2 | 2/25/2025 | 4.55% | $6,761,146,831 | 1.85% | |
US Treasury Bill, UST BILLS 0% 11/29/2024 | 912797HP5 | 11/29/2024 | 4.55% | $6,451,615,488 | 1.77% | |
US Treasury Bill, UST BILLS 0% 11/14/2024 | 912797LD7 | 11/14/2024 | 4.41% | $6,339,468,091 | 1.74% | |
US Treasury Bill, UST BILLS 0% 12/17/2024 | 912797MP9 | 12/17/2024 | 4.58% | $5,633,886,132 | 1.54% | |
US Treasury Bill, UST BILLS 0% 12/31/2024 | 912797MR5 | 12/31/2024 | 4.58% | $5,181,624,941 | 1.42% | |
US Treasury Bill, UST BILLS 0% 02/27/2025 | 912797ML8 | 2/27/2025 | 4.53% | $4,920,686,343 | 1.35% | |
US Treasury Bill, UST BILLS 0% 12/12/2024 | 912797LP0 | 12/12/2024 | 4.58% | $4,833,619,499 | 1.32% | |
US Treasury Bill, UST BILLS 0% 11/21/2024 | 912797LE5 | 11/21/2024 | 4.50% | $4,714,887,866 | 1.29% | |
US Treasury Bill, UST BILLS 0% 04/24/2025 | 912797NC7 | 4/24/2025 | 4.43% | $4,192,643,567 | 1.15% | |
US Treasury Bill, UST BILLS 0% 11/12/2024 | 912797MB0 | 11/12/2024 | 4.38% | $3,724,297,334 | 1.02% | |
US Treasury Bill, UST BILLS 0% 03/04/2025 | 912797NK9 | 3/4/2025 | 4.33% | $3,706,034,151 | 1.01% | |
US Treasury Bill, UST BILLS 0% 12/19/2024 | 912797LQ8 | 12/19/2024 | 4.56% | $3,478,766,655 | 0.95% | |
US Treasury Bill, UST BILLS 0% 01/21/2025 | 912797MY0 | 1/21/2025 | 4.54% | $3,464,946,415 | 0.95% | |
US Treasury Bill, UST BILLS 0% 02/13/2025 | 912797MK0 | 2/13/2025 | 4.54% | $3,455,207,770 | 0.95% | |
US Treasury Bill, UST BILLS 0% 01/07/2025 | 912797MW4 | 1/7/2025 | 4.53% | $3,254,023,931 | 0.89% | |
US Treasury Bill, UST BILLS 0% 11/19/2024 | 912797MC8 | 11/19/2024 | 4.49% | $3,102,811,764 | 0.85% | |
US Treasury Bill, UST BILLS 0% 12/10/2024 | 912797MN4 | 12/10/2024 | 4.56% | $2,910,212,382 | 0.80% | |
US Treasury Bill, UST BILLS 0% 11/26/2024 | 912797MD6 | 11/26/2024 | 4.53% | $2,826,644,476 | 0.77% | |
US Treasury Bill, UST BILLS 0% 02/11/2025 | 912797NG8 | 2/11/2025 | 4.55% | $2,314,539,038 | 0.63% | |
US Treasury Bill, UST BILLS 0% 03/20/2025 | 912797KJ5 | 3/20/2025 | 4.45% | $2,179,505,054 | 0.60% | |
US Treasury Bill, UST BILLS 0% 11/05/2024 | 912797MA2 | 11/5/2024 | 3.84% | $2,008,218,983 | 0.55% | |
US Treasury Bill, UST BILLS 0% 12/03/2024 | 912797ME4 | 12/3/2024 | 4.53% | $1,995,802,706 | 0.55% | |
US Treasury Notes, UST NOTES 2% 08/15/2025 | 912828K74 | 8/15/2025 | 4.39% | $1,806,132,500 | 0.49% | |
US Treasury Notes, UST NOTES 3.875% 04/30/2025 | 91282CGX3 | 4/30/2025 | 4.46% | $1,713,060,750 | 0.47% | |
US Treasury Bill, UST BILLS 0% 01/14/2025 | 912797MX2 | 1/14/2025 | 4.53% | $1,658,688,407 | 0.45% | |
US Treasury Bill, UST BILLS 0% 01/30/2025 | 912797LZ8 | 1/30/2025 | 4.54% | $1,551,573,390 | 0.42% | |
US Treasury Notes, UST NOTES 3.875% 03/31/2025 | 91282CGU9 | 3/31/2025 | 4.50% | $1,397,355,214 | 0.38% | |
US Treasury Bill, UST BILLS 0% 04/10/2025 | 912797NB9 | 4/10/2025 | 4.44% | $1,235,722,597 | 0.34% | |
US Treasury Notes, UST NOTES 2.75% 05/15/2025 | 91282CEQ0 | 5/15/2025 | 4.46% | $1,208,991,403 | 0.33% | |
US Treasury Bill, UST BILLS 0% 03/27/2025 | 912797MU8 | 3/27/2025 | 4.44% | $1,169,898,207 | 0.32% | |
US Treasury Notes, UST NOTES 0.25% 06/30/2025 | 912828ZW3 | 6/30/2025 | 4.38% | $1,019,896,402 | 0.28% | |
US Treasury Bill, UST BILLS 0% 11/07/2024 | 912797LC9 | 11/7/2024 | 4.09% | $976,241,418 | 0.27% | |
US Treasury Bill, UST BILLS 0% 02/04/2025 | 912797NF0 | 2/4/2025 | 4.54% | $973,458,597 | 0.27% | |
US Treasury Notes, UST NOTES 0.375% 04/30/2025 | 912828ZL7 | 4/30/2025 | 4.43% | $898,817,605 | 0.25% | |
US Treasury Notes, UST NOTES 3.125% 08/15/2025 | 91282CFE6 | 8/15/2025 | 4.38% | $911,051,565 | 0.25% | |
US Treasury Bill, UST BILLS 0% 01/09/2025 | 912797LX3 | 1/9/2025 | 4.54% | $853,631,631 | 0.23% | |
US Treasury Bill, UST BILLS 0% 03/13/2025 | 912797MT1 | 3/13/2025 | 4.43% | $793,081,496 | 0.22% | |
US Treasury Bill, UST BILLS 0% 04/03/2025 | 912797MV6 | 4/3/2025 | 4.46% | $801,861,570 | 0.22% | |
US Treasury Bill, UST BILLS 0% 01/16/2025 | 912797LY1 | 1/16/2025 | 4.54% | $644,874,598 | 0.18% | |
US Treasury Bill, UST BILLS 0% 01/02/2025 | 912797LR6 | 1/2/2025 | 4.58% | $535,799,885 | 0.15% | |
US Treasury Notes, UST NOTES 2.125% 05/15/2025 | 912828XB1 | 5/15/2025 | 4.46% | $548,160,058 | 0.15% | |
US Treasury Bill, UST BILLS 0% 05/01/2025 | 912797ND5 | 5/1/2025 | 4.50% | $463,731,529 | 0.13% | |
US Treasury Bill, UST BILLS 0% 01/23/2025 | 912797JR9 | 1/23/2025 | 4.53% | $450,396,422 | 0.12% | |
US Treasury Notes, UST NOTES 4.625% 06/30/2025 | 91282CHL8 | 6/30/2025 | 4.40% | $448,630,000 | 0.12% | |
US Treasury Notes, UST NOTES 2.875% 04/30/2025 | 9128284M9 | 4/30/2025 | 4.46% | $416,751,560 | 0.11% | |
US Treasury Notes, UST NOTES 4.625% 02/28/2025 | 91282CGN5 | 2/28/2025 | 4.57% | $321,022,570 | 0.09% | |
US Treasury Notes, UST NOTES 0.5% 03/31/2025 | 912828ZF0 | 3/31/2025 | 4.43% | $270,593,554 | 0.07% | |
US Treasury Notes, UST NOTES 0.25% 05/31/2025 | 912828ZT0 | 5/31/2025 | 4.46% | $267,438,985 | 0.07% | |
US Treasury Bill, UST BILLS 0% 04/17/2025 | 912797KS5 | 4/17/2025 | 4.44% | $188,147,868 | 0.05% | |
US Treasury Bill, UST BILLS 0% 03/06/2025 | 912797MM6 | 3/6/2025 | 4.45% | $153,620,729 | 0.04% | |
US Treasury Notes, UST NOTES 1.125% 02/28/2025 | 912828ZC7 | 2/28/2025 | 4.53% | $34,610,010 | 0.01% | |
Fixed Income Clearing Corp - BNYM, BNY FIT T RP 4.87% 11/1/24 | N/A | 11/1/2024 | 4.87% | $21,339,337,000 | 5.84% | |
Fixed Income Clearing Corp - State Street Bank, SSB FIT T RP 4.87% 11/1/24 | N/A | 11/1/2024 | 4.87% | $13,339,000,000 | 3.65% | |
Jpmorgan Secs LLC, MORGNSEC *G RP SOFR+0.02% 11/22/24 | N/A | 11/22/2024 | 4.73% | $8,614,000,000 | 2.36% | |
Fixed Income Clearing Corp - Credit Agricole, CAG FID G RP 4.85% 11/1/24 | N/A | 11/1/2024 | 4.85% | $5,907,000,000 | 1.62% | |
Fixed Income Clearing Corp - BNP, BNP FIG T RP 4.87% 11/1/24 | N/A | 11/1/2024 | 4.87% | $4,846,958,000 | 1.33% | |
BNP Paribas, SA, BNP (GR) *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.74% | $4,714,000,000 | 1.29% | |
BNP Paribas, SA, BNP (GR) *G RP 4.755% 11/21/24 | N/A | 11/21/2024 | 4.66% | $3,328,000,000 | 0.91% | |
Fixed Income Clearing Corp - Citi, CITG FIG T RP 4.88% 11/1/24 | N/A | 11/1/2024 | 4.88% | $2,740,000,000 | 0.75% | |
Fixed Income Clearing Corp - State Street Bank, SSB FIT G RP 4.85% 11/1/24 | N/A | 11/1/2024 | 4.85% | $2,436,000,000 | 0.67% | |
Fixed Income Clearing Corp - ING, ING FID T RP 4.88% 11/1/24 | N/A | 11/1/2024 | 4.88% | $2,130,000,000 | 0.58% | |
Fixed Income Clearing Corp - Nomura, NOM FIG G RP 4.88% 11/1/24 | N/A | 11/1/2024 | 4.88% | $1,978,000,000 | 0.54% | |
Fixed Income Clearing Corp - Natixis, NAT FID T RP 4.88% 11/1/24 | N/A | 11/1/2024 | 4.88% | $1,521,000,000 | 0.42% | |
RBC Dominion Securities, RBCDOMGR *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.74% | $1,173,000,000 | 0.32% | |
BNP Paribas, SA, BNP (GR) *G RP 4.88% 11/1/24 | N/A | 11/1/2024 | 4.88% | $1,036,000,000 | 0.28% | |
Fixed Income Clearing Corp - Credit Agricole, CAG FID T RP 4.87% 11/1/24 | N/A | 11/1/2024 | 4.87% | $1,034,000,000 | 0.28% | |
Fixed Income Clearing Corp - ING, ING FID G RP 4.86% 11/1/24 | N/A | 11/1/2024 | 4.86% | $913,000,000 | 0.25% | |
Societe Generale, SOCGENFR G RP 4.85% 11/7/24 | N/A | 11/7/2024 | 4.74% | $913,000,000 | 0.25% | |
MUFG Securities EMEA PLC, MUFSECGR *G RP 4.85% 11/4/24 | N/A | 11/4/2024 | 4.74% | $890,000,000 | 0.24% | |
MUFG Securities EMEA PLC, MUFSECGR *G RP 4.87% 11/8/24 | N/A | 11/8/2024 | 4.76% | $886,000,000 | 0.24% | |
Citigroup Global Capital Markets, Inc., CITIGRP G RP 4.82% 12/24/24 | N/A | 12/24/2024 | 4.74% | $867,000,000 | 0.24% | |
Natixis SA, NATIXGR *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.74% | $750,000,000 | 0.21% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/5/24 | N/A | 11/5/2024 | 4.73% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/7/24 | N/A | 11/7/2024 | 4.73% | $578,000,000 | 0.16% | |
HSBC Securities, Inc. (U.S.A.), HSBCSECS G RP 4.87% 11/7/24 | N/A | 11/7/2024 | 4.76% | $595,000,000 | 0.16% | |
NatWest Market Securities Inc, NATSECGR G RP 4.86% 11/7/24 | N/A | 11/7/2024 | 4.75% | $595,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/12/24 | N/A | 11/12/2024 | 4.73% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/14/24 | N/A | 11/14/2024 | 4.73% | $578,000,000 | 0.16% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.8% 11/15/24 | N/A | 11/15/2024 | 4.70% | $581,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G SOFR+0.03% 11/19/24 | N/A | 11/19/2024 | 4.74% | $574,000,000 | 0.16% | |
Norinchukin Bank, NORGR G RP 4.85% 11/5/24 | N/A | 11/5/2024 | 4.74% | $484,000,000 | 0.13% | |
Lloyds Bank Corp Mrkts, LBCMGR G RP 4.86% 11/7/24 | N/A | 11/7/2024 | 4.75% | $410,100,000 | 0.11% | |
BofA Securities, Inc., BASGR G RP 4.69% 12/24/24 | N/A | 12/24/2024 | 4.61% | $379,000,000 | 0.10% | |
TD Securities (U.S.A.), TDGR G RP 4.84% 11/6/24 | N/A | 11/6/2024 | 4.73% | $298,000,000 | 0.08% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.745% 11/21/24 | N/A | 11/21/2024 | 4.65% | $302,000,000 | 0.08% | |
Mitsubishi UFJ Securities (U.S.A.), Inc., MUFJGR G RP 4.88% 12/12/24 | N/A | 12/12/2024 | 4.79% | $281,000,000 | 0.08% | |
MUFG Securities (Canada), Ltd., MFGCAGR G RP 4.88% 12/12/24 | N/A | 12/12/2024 | 4.79% | $281,000,000 | 0.08% | |
Lloyds Bank PLC, LLOYDGR G RP 4.87% 11/20/24 | N/A | 11/20/2024 | 4.77% | $243,000,000 | 0.07% | |
Lloyds Bank PLC, LLOYDGR G RP 5.16% 11/29/24 | N/A | 11/29/2024 | 5.05% | $263,000,000 | 0.07% | |
Mizuho Securities U.S.A., Inc., MIZUHO G RP 4.86% 11/7/24 | N/A | 11/7/2024 | 4.75% | $225,000,000 | 0.06% | |
Lloyds Bank Corp Mrkts, LBCMGR G RP 4.81% 11/25/24 | N/A | 11/25/2024 | 4.71% | $187,000,000 | 0.05% | |
MUFG Securities EMEA PLC, MUFSECGR T RP 4.87% 11/1/24 | N/A | 11/1/2024 | 4.87% | $152,000,000 | 0.04% | |
Credit AG, CREDITAG *G RP 4.86% 11/4/24 | N/A | 11/4/2024 | 4.75% | $147,000,000 | 0.04% | |
BMO Chicago Branch, BMOCHIGR *G RP 4.84% 11/5/24 | N/A | 11/5/2024 | 4.73% | $146,000,000 | 0.04% | |
Societe Generale, SOCGENFR G RP 4.85% 11/7/24 | N/A | 11/7/2024 | 4.74% | $149,000,000 | 0.04% | |
Credit AG, CREDITAG *G RP 4.84% 11/8/24 | N/A | 11/8/2024 | 4.73% | $150,000,000 | 0.04% | |
Credit AG, CREDITAG *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.74% | $150,000,000 | 0.04% | |
MUFG Securities (Canada), Ltd., MFGCAGR *G RP 4.86% 11/8/24 | N/A | 11/8/2024 | 4.75% | $146,000,000 | 0.04% | |
Lloyds Bank PLC, LLOYDGR G RP 4.87% 11/19/24 | N/A | 11/19/2024 | 4.77% | $131,000,000 | 0.04% | |
MUFG Securities EMEA PLC, MUFSECGR G RP 4.87% 11/1/24 | N/A | 11/1/2024 | 4.87% | $121,000,000 | 0.03% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.84% 11/8/24 | N/A | 11/8/2024 | 4.73% | $118,000,000 | 0.03% | |
Lloyds Bank PLC, LLOYDGR G RP 4.84% 11/25/24 | N/A | 11/25/2024 | 4.74% | $94,000,000 | 0.03% | |
Lloyds Bank PLC, LLOYDGR G RP 4.81% 11/29/24 | N/A | 11/29/2024 | 4.71% | $96,000,000 | 0.03% | |
Lloyds Bank Corp Mrkts, LBCMGR G RP 4.78% 12/19/24 | N/A | 12/19/2024 | 4.70% | $123,000,000 | 0.03% | |
BofA Securities, Inc., BASGR *G RP 4.88% 11/1/24 | N/A | 11/1/2024 | 4.88% | $87,000,000 | 0.02% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.84% 11/5/24 | N/A | 11/5/2024 | 4.73% | $89,000,000 | 0.02% | |
Sumitomo Mitsui Banking Corp., SUMITRGT *G RP 4.91% 11/6/24 | N/A | 11/6/2024 | 4.80% | $69,500,000 | 0.02% | |
Credit AG, CREDITAG *G RP 4.84% 11/8/24 | N/A | 11/8/2024 | 4.73% | $75,000,000 | 0.02% | |
Credit AG, CREDITAG *G RP 4.84% 11/8/24 | N/A | 11/8/2024 | 4.73% | $73,000,000 | 0.02% | |
Lloyds Bank Corp Mrkts, LBCMGR G RP 4.88% 11/15/24 | N/A | 11/15/2024 | 4.77% | $91,000,000 | 0.02% | |
ING Financial Markets LLC, INGFIN G RP 4.85% 11/1/24 | N/A | 11/1/2024 | 4.85% | $29,000,000 | 0.01% | |
ING Financial Markets LLC, INGFIN G RP 4.85% 11/5/24 | N/A | 11/5/2024 | 4.74% | $30,000,000 | 0.01% | |
ING Financial Markets LLC, INGFIN G RP 4.85% 11/7/24 | N/A | 11/7/2024 | 4.74% | $14,000,000 | 0.00% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+9 01/26/2026 | 3134HABP7 | 1/26/2026 | 4.89% | $1,697,984,837 | 0.46% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/07/2024 | 3130B0PS2 | 11/7/2024 | 4.70% | $1,253,002,205 | 0.34% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/30/2025 | 3130B24L6 | 1/30/2025 | 4.74% | $1,231,025,063 | 0.34% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/23/2026 | 3134HAMW0 | 9/23/2026 | 4.94% | $1,253,177,663 | 0.34% | |
FEDERAL HOME LOAN BANKS 4.47% 03/10/2025 | 3130B3AL7 | 3/10/2025 | 4.46% | $1,195,778,106 | 0.33% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11.5 04/02/2026 | 3134HAPV9 | 4/2/2026 | 4.92% | $1,036,034,499 | 0.28% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 10/16/2026 | 3134HATA1 | 10/16/2026 | 4.94% | $1,004,173,100 | 0.27% | |
FEDERAL HOME LOAN BANKS 4.84% 01/03/2025 | 3130AYEP7 | 1/3/2025 | 4.52% | $948,288,931 | 0.26% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/29/2025 | 3130B24N2 | 1/29/2025 | 4.74% | $931,017,745 | 0.25% | |
FANNIE MAE VFAC SOFR+14 09/11/2026 | 3135G07K3 | 9/11/2026 | 4.96% | $922,846,210 | 0.25% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/24/2024 | 3130B0ZM4 | 12/24/2024 | 4.72% | $836,027,847 | 0.23% | |
FEDERAL HOME LOAN BANKS 4.375% 07/08/2025 | 3130B34Z3 | 7/8/2025 | 4.51% | $858,188,056 | 0.23% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 09/25/2026 | 3130B2UL7 | 9/25/2026 | 4.95% | $827,086,240 | 0.23% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+10 11/27/2024 | 3130AXPH5 | 11/27/2024 | 4.72% | $794,055,731 | 0.22% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 02/05/2025 | 3130AYT89 | 2/5/2025 | 4.75% | $809,124,958 | 0.22% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/10/2024 | 3130B1MM6 | 12/10/2024 | 4.72% | $736,009,862 | 0.20% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0A58 | 2/26/2025 | 4.54% | $717,989,066 | 0.20% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+3 04/04/2025 | 3130B2JL0 | 4/4/2025 | 4.80% | $732,078,346 | 0.20% | |
FEDERAL HOME LOAN BANKS 5.21% 04/10/2025 | 3130B0VV8 | 4/10/2025 | 4.09% | $735,421,324 | 0.20% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 10/29/2026 | 3134HAWA7 | 10/29/2026 | 4.95% | $706,997,745 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 12/05/2024 | 3130B1AB3 | 12/5/2024 | 4.72% | $666,013,100 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 01/13/2025 | 3130B1XE2 | 1/13/2025 | 4.74% | $652,011,104 | 0.18% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11 03/05/2026 | 3134HAJM6 | 3/5/2026 | 4.90% | $666,160,479 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/19/2024 | 3130B0ZL6 | 12/19/2024 | 4.72% | $626,017,102 | 0.17% | |
FEDERAL HOME LOAN BANKS 5.05% 02/18/2025 | 3130B04M8 | 2/18/2025 | 4.53% | $611,765,204 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/25/2025 | 3130AWP61 | 7/25/2025 | 4.83% | $606,569,810 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/19/2025 | 3130B2GB5 | 8/19/2025 | 4.84% | $627,088,840 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/21/2025 | 3130B2G90 | 8/21/2025 | 4.84% | $627,091,429 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 11/17/2025 | 3130AXS90 | 11/17/2025 | 4.86% | $621,668,929 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 05/05/2025 | 3130B26P5 | 5/5/2025 | 4.82% | $582,023,571 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/28/2025 | 3130B24B8 | 1/28/2025 | 4.76% | $550,990,374 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 09/02/2025 | 3130AX4G0 | 9/2/2025 | 4.84% | $559,544,488 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 10/14/2025 | 3130AXH84 | 10/14/2025 | 4.86% | $548,559,612 | 0.15% | |
FANNIE MAE VFAC SOFR+10 06/18/2026 | 3135G07G2 | 6/18/2026 | 4.93% | $548,758,802 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/27/2025 | 3130AXD21 | 3/27/2025 | 4.79% | $493,249,709 | 0.14% | |
FEDERAL HOME LOAN BANKS 4.41% 04/09/2025 | 3130B3A45 | 4/9/2025 | 4.49% | $523,726,744 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 06/27/2025 | 3130AXD54 | 6/27/2025 | 4.86% | $493,274,359 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 08/08/2025 | 3130B2BK0 | 8/8/2025 | 4.84% | $508,034,773 | 0.14% | |
FANNIE MAE VFAC SOFR+14 10/23/2026 | 3135G07L1 | 10/23/2026 | 4.95% | $515,994,350 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/20/2025 | 3130B2GE9 | 5/20/2025 | 4.81% | $488,084,922 | 0.13% | |
FEDERAL HOME LOAN BANKS 4.5% 10/08/2025 | 3130B36G3 | 10/8/2025 | 4.65% | $481,348,596 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/29/2024 | 3130B1HB6 | 11/29/2024 | 4.73% | $438,999,162 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/03/2024 | 3130B1JA6 | 12/3/2024 | 4.72% | $421,003,166 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LR6 | 12/6/2024 | 4.72% | $421,004,538 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/18/2024 | 3130B0YW3 | 12/18/2024 | 4.72% | $429,010,605 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/27/2024 | 3130B1JY4 | 12/27/2024 | 4.72% | $421,015,143 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 02/07/2025 | 3130B2AP0 | 2/7/2025 | 4.75% | $425,025,917 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 02/24/2025 | 3130AWXC9 | 2/24/2025 | 4.76% | $432,178,680 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 03/03/2025 | 3130B25G6 | 3/3/2025 | 4.79% | $423,987,204 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 03/05/2025 | 3130B26R1 | 3/5/2025 | 4.78% | $423,005,850 | 0.12% | |
FEDERAL HOME LOAN BANKS 4.44% 03/21/2025 | 3130B3BU6 | 3/21/2025 | 4.47% | $420,866,358 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 08/05/2025 | 3130B2A39 | 8/5/2025 | 4.83% | $424,030,876 | 0.12% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+10 05/13/2026 | 3133EREH0 | 5/13/2026 | 4.91% | $420,996,080 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/26/2026 | 3130B1T31 | 6/26/2026 | 4.87% | $426,157,680 | 0.12% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/04/2026 | 3134HAJN4 | 9/4/2026 | 4.95% | $435,938,489 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/04/2024 | 3130B0PW3 | 11/4/2024 | 4.72% | $417,999,569 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/05/2024 | 3130B0PH6 | 11/5/2024 | 4.70% | $415,000,340 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+11.5 11/07/2024 | 3130AWTB6 | 11/7/2024 | 4.72% | $393,006,610 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/12/2024 | 3130AVYA4 | 11/12/2024 | 4.72% | $388,013,111 | 0.11% | |
FEDERAL HOME LOAN BANKS 4.98% 11/15/2024 | 3130AY7E0 | 11/15/2024 | 4.39% | $416,026,316 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/18/2024 | 3130AVYS5 | 11/18/2024 | 4.76% | $386,762,983 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LH8 | 12/6/2024 | 4.72% | $398,004,290 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 12/26/2024 | 3130AWQB9 | 12/26/2024 | 4.72% | $395,829,839 | 0.11% | |
FEDERAL HOME LOAN BANKS 4.92% 01/14/2025 | 3130AYUG9 | 1/14/2025 | 4.46% | $406,270,096 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 01/27/2025 | 3130AWQ94 | 1/27/2025 | 4.74% | $395,631,049 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.05% 02/10/2025 | 3130B04N6 | 2/10/2025 | 4.53% | $408,470,893 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0B65 | 2/25/2025 | 4.54% | $412,563,340 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0AT6 | 2/25/2025 | 4.54% | $412,563,340 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.07% 02/25/2025 | 3130B0BD0 | 2/25/2025 | 4.54% | $412,576,091 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0AY5 | 2/26/2025 | 4.54% | $412,568,333 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 05/09/2025 | 3130AXR59 | 5/9/2025 | 4.81% | $400,249,612 | 0.11% | |
