Fidelity Government Money Market Fund - Class S
FZSXX
GovernmentInstitutional7-day Yield
#425
4.20%
as of 12/20/2024
Net assets
$123.1M
Expense ratio
0.00%
WAM
37
WAL
90
Minimum
$1
Holding details
35% Treasuries
20% Treasury Repos
23% Agency Coupon Securities
3% Agency Zero Coupon
17% Agency Repos
2% Other Instruments
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
US Treasury Bill, UST BILLS 0% 02/18/2025 | 912797NH6 | 2/18/2025 | 4.33% | $9,593,509,001 | 2.59% | |
US Treasury Bill, UST BILLS 0% 12/31/2024 | 912797MR5 | 12/31/2024 | 4.23% | $8,977,012,138 | 2.42% | |
US Treasury Bill, UST BILLS 0% 12/24/2024 | 912797MQ7 | 12/24/2024 | 4.08% | $7,865,063,335 | 2.12% | |
US Treasury Bill, UST BILLS 0% 12/05/2024 | 912797LF2 | 12/5/2024 | 2.26% | $6,946,425,951 | 1.87% | |
US Treasury Bill, UST BILLS 0% 02/13/2025 | 912797MK0 | 2/13/2025 | 4.36% | $6,943,419,886 | 1.87% | |
US Treasury Bill, UST BILLS 0% 02/25/2025 | 912797NJ2 | 2/25/2025 | 4.37% | $6,788,023,342 | 1.83% | |
US Treasury Bill, UST BILLS 0% 01/09/2025 | 912797LX3 | 1/9/2025 | 4.28% | $6,330,841,227 | 1.71% | |
US Treasury Bill, UST BILLS 0% 12/17/2024 | 912797MP9 | 12/17/2024 | 3.85% | $5,454,659,783 | 1.47% | |
US Treasury Bill, UST BILLS 0% 02/27/2025 | 912797ML8 | 2/27/2025 | 4.38% | $4,939,921,055 | 1.33% | |
US Treasury Bill, UST BILLS 0% 12/12/2024 | 912797LP0 | 12/12/2024 | 3.56% | $4,852,869,545 | 1.31% | |
US Treasury Bill, UST BILLS 0% 03/11/2025 | 912797NQ6 | 3/11/2025 | 4.33% | $4,445,726,355 | 1.20% | |
US Treasury Bill, UST BILLS 0% 04/24/2025 | 912797NC7 | 4/24/2025 | 4.35% | $4,208,506,707 | 1.14% | |
US Treasury Bill, UST BILLS 0% 01/21/2025 | 912797MY0 | 1/21/2025 | 4.33% | $4,111,387,957 | 1.11% | |
US Treasury Bill, UST BILLS 0% 02/20/2025 | 912797KA4 | 2/20/2025 | 4.37% | $3,855,992,379 | 1.04% | |
US Treasury Bill, UST BILLS 0% 03/04/2025 | 912797NK9 | 3/4/2025 | 4.32% | $3,718,820,987 | 1.00% | |
US Treasury Bill, UST BILLS 0% 12/19/2024 | 912797LQ8 | 12/19/2024 | 3.94% | $3,492,478,220 | 0.94% | |
US Treasury Bill, UST BILLS 0% 01/07/2025 | 912797MW4 | 1/7/2025 | 4.24% | $3,266,627,731 | 0.88% | |
US Treasury Bill, UST BILLS 0% 12/10/2024 | 912797MN4 | 12/10/2024 | 3.35% | $2,921,759,039 | 0.79% | |
US Treasury Bill, UST BILLS 0% 12/26/2024 | 912796ZV4 | 12/26/2024 | 4.12% | $2,732,516,113 | 0.74% | |
US Treasury Bill, UST BILLS 0% 02/11/2025 | 912797NG8 | 2/11/2025 | 4.34% | $2,323,705,507 | 0.63% | |
US Treasury Bill, UST BILLS 0% 03/20/2025 | 912797KJ5 | 3/20/2025 | 4.30% | $2,188,149,625 | 0.59% | |
US Treasury Bill, UST BILLS 0% 12/03/2024 | 912797ME4 | 12/3/2024 | 1.14% | $2,003,703,028 | 0.54% | |
US Treasury Bill, UST BILLS 0% 05/29/2025 | 912797NN3 | 5/29/2025 | 4.34% | $1,957,481,080 | 0.53% | |
US Treasury Notes, UST NOTES 2% 08/15/2025 | 912828K74 | 8/15/2025 | 4.42% | $1,809,093,741 | 0.49% | |
US Treasury Notes, UST NOTES 3.875% 04/30/2025 | 91282CGX3 | 4/30/2025 | 4.41% | $1,714,094,230 | 0.46% | |
US Treasury Bill, UST BILLS 0% 01/14/2025 | 912797MX2 | 1/14/2025 | 4.29% | $1,665,064,740 | 0.45% | |
US Treasury Notes, UST NOTES 3.875% 03/31/2025 | 91282CGU9 | 3/31/2025 | 4.44% | $1,398,249,991 | 0.38% | |
US Treasury Bill, UST BILLS 0% 01/30/2025 | 912797LZ8 | 1/30/2025 | 4.36% | $1,384,809,041 | 0.37% | |
US Treasury Bill, UST BILLS 0% 03/25/2025 | 912797NS2 | 3/25/2025 | 4.35% | $1,339,351,075 | 0.36% | |
US Treasury Bill, UST BILLS 0% 04/10/2025 | 912797NB9 | 4/10/2025 | 4.35% | $1,240,450,054 | 0.33% | |
US Treasury Notes, UST NOTES 2.75% 05/15/2025 | 91282CEQ0 | 5/15/2025 | 4.40% | $1,210,873,827 | 0.33% | |
US Treasury Notes, UST NOTES 0.25% 06/30/2025 | 912828ZW3 | 6/30/2025 | 4.33% | $1,023,457,967 | 0.28% | |
US Treasury Bill, UST BILLS 0% 02/04/2025 | 912797NF0 | 2/4/2025 | 4.37% | $977,218,067 | 0.26% | |
US Treasury Notes, UST NOTES 3.125% 08/15/2025 | 91282CFE6 | 8/15/2025 | 4.42% | $911,716,403 | 0.25% | |
US Treasury Bill, UST BILLS 0% 03/27/2025 | 912797MU8 | 3/27/2025 | 4.32% | $881,588,544 | 0.24% | |
US Treasury Notes, UST NOTES 0.375% 04/30/2025 | 912828ZL7 | 4/30/2025 | 4.37% | $901,905,318 | 0.24% | |
US Treasury Bill, UST BILLS 0% 04/03/2025 | 912797MV6 | 4/3/2025 | 4.34% | $804,990,664 | 0.22% | |
US Treasury Bill, UST BILLS 0% 03/13/2025 | 912797MT1 | 3/13/2025 | 4.33% | $796,106,906 | 0.21% | |
US Treasury Bill, UST BILLS 0% 01/28/2025 | 912797MZ7 | 1/28/2025 | 4.37% | $674,191,689 | 0.18% | |
US Treasury Bill, UST BILLS 0% 01/16/2025 | 912797LY1 | 1/16/2025 | 4.32% | $647,349,316 | 0.17% | |
US Treasury Bill, UST BILLS 0% 01/02/2025 | 912797LR6 | 1/2/2025 | 4.21% | $537,909,827 | 0.15% | |
US Treasury Notes, UST NOTES 2.125% 05/15/2025 | 912828XB1 | 5/15/2025 | 4.40% | $549,292,824 | 0.15% | |
US Treasury Bill, UST BILLS 0% 05/01/2025 | 912797ND5 | 5/1/2025 | 4.34% | $465,453,188 | 0.13% | |
US Treasury Bill, UST BILLS 0% 01/23/2025 | 912797JR9 | 1/23/2025 | 4.31% | $452,139,132 | 0.12% | |
US Treasury Bill, UST BILLS 0% 03/18/2025 | 912797NR4 | 3/18/2025 | 4.33% | $451,119,680 | 0.12% | |
US Treasury Notes, UST NOTES 4.625% 06/30/2025 | 91282CHL8 | 6/30/2025 | 4.42% | $448,498,749 | 0.12% | |
US Treasury Notes, UST NOTES 0.375% 11/30/2025 | 91282CAZ4 | 11/30/2025 | 4.36% | $433,569,554 | 0.12% | |
US Treasury Notes, UST NOTES 2.875% 04/30/2025 | 9128284M9 | 4/30/2025 | 4.40% | $417,335,625 | 0.11% | |
US Treasury Notes, UST NOTES 4.625% 02/28/2025 | 91282CGN5 | 2/28/2025 | 4.50% | $321,056,425 | 0.09% | |
US Treasury Notes, UST NOTES 0.5% 03/31/2025 | 912828ZF0 | 3/31/2025 | 4.34% | $271,508,790 | 0.07% | |
US Treasury Notes, UST NOTES 0.25% 05/31/2025 | 912828ZT0 | 5/31/2025 | 4.38% | $268,436,515 | 0.07% | |
US Treasury Bill, UST BILLS 0% 02/06/2025 | 912797MJ3 | 2/6/2025 | 4.34% | $172,596,399 | 0.05% | |
US Treasury Bill, UST BILLS 0% 04/17/2025 | 912797KS5 | 4/17/2025 | 4.34% | $188,871,636 | 0.05% | |
US Treasury Bill, UST BILLS 0% 03/06/2025 | 912797MM6 | 3/6/2025 | 4.33% | $154,211,298 | 0.04% | |
US Treasury Notes, UST NOTES 0.25% 10/31/2025 | 91282CAT8 | 10/31/2025 | 4.36% | $55,870,765 | 0.02% | |
US Treasury Notes, UST NOTES 1.125% 02/28/2025 | 912828ZC7 | 2/28/2025 | 4.36% | $34,717,334 | 0.01% | |
US Treasury Notes, UST NOTES 5% 10/31/2025 | 91282CJE2 | 10/31/2025 | 4.41% | $39,204,750 | 0.01% | |
FEDERAL HOME LOAN BANKS 4.5% 12/22/2025 | 3130B3W90 | 12/22/2025 | 4.47% | $2,041,280,760 | 0.55% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+9 01/26/2026 | 3134HABP7 | 1/26/2026 | 4.66% | $1,697,909,191 | 0.46% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/23/2026 | 3134HAMW0 | 9/23/2026 | 4.70% | $1,253,058,954 | 0.34% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/30/2025 | 3130B24L6 | 1/30/2025 | 4.50% | $1,230,993,771 | 0.33% | |
FEDERAL HOME LOAN BANKS 4.47% 03/10/2025 | 3130B3AL7 | 3/10/2025 | 4.48% | $1,195,822,454 | 0.32% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11.5 04/02/2026 | 3134HAPV9 | 4/2/2026 | 4.66% | $1,124,256,418 | 0.30% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 10/16/2026 | 3134HATA1 | 10/16/2026 | 4.69% | $1,004,324,955 | 0.27% | |
FEDERAL HOME LOAN BANKS 4.84% 01/03/2025 | 3130AYEP7 | 1/3/2025 | 4.82% | $947,935,223 | 0.26% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/29/2025 | 3130B24N2 | 1/29/2025 | 4.51% | $930,993,725 | 0.25% | |
FANNIE MAE VFAC SOFR+14 09/11/2026 | 3135G07K3 | 9/11/2026 | 4.72% | $922,818,132 | 0.25% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/24/2024 | 3130B0ZM4 | 12/24/2024 | 4.49% | $836,006,320 | 0.23% | |
FEDERAL HOME LOAN BANKS 4.375% 07/08/2025 | 3130B34Z3 | 7/8/2025 | 4.53% | $858,153,679 | 0.23% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 02/05/2025 | 3130AYT89 | 2/5/2025 | 4.50% | $809,085,972 | 0.22% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 09/25/2026 | 3130B2UL7 | 9/25/2026 | 4.71% | $827,041,681 | 0.22% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 06/09/2025 | 3130B3LZ4 | 6/9/2025 | 4.56% | $781,601,368 | 0.21% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/10/2024 | 3130B1MM6 | 12/10/2024 | 4.48% | $736,000,272 | 0.20% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+3 04/04/2025 | 3130B2JL0 | 4/4/2025 | 4.55% | $732,054,805 | 0.20% | |
FEDERAL HOME LOAN BANKS 5.21% 04/10/2025 | 3130B0VV8 | 4/10/2025 | 4.58% | $733,554,578 | 0.20% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0A58 | 2/26/2025 | 4.68% | $717,539,894 | 0.19% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 10/29/2026 | 3134HAWA7 | 10/29/2026 | 4.71% | $706,949,824 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 12/05/2024 | 3130B1AB3 | 12/5/2024 | 4.49% | $666,000,333 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 01/13/2025 | 3130B1XE2 | 1/13/2025 | 4.50% | $651,997,203 | 0.18% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11 03/05/2026 | 3134HAJM6 | 3/5/2026 | 4.66% | $666,137,296 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/19/2024 | 3130B0ZL6 | 12/19/2024 | 4.48% | $626,002,967 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/19/2025 | 3130B2GB5 | 8/19/2025 | 4.61% | $627,067,239 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/21/2025 | 3130B2G90 | 8/21/2025 | 4.61% | $627,068,412 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 11/17/2025 | 3130AXS90 | 11/17/2025 | 4.62% | $621,595,508 | 0.17% | |
FEDERAL HOME LOAN BANKS 5.05% 02/18/2025 | 3130B04M8 | 2/18/2025 | 4.70% | $611,381,612 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 05/05/2025 | 3130B26P5 | 5/5/2025 | 4.57% | $582,007,997 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/25/2025 | 3130AWP61 | 7/25/2025 | 4.59% | $606,490,090 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/28/2025 | 3130B24B8 | 1/28/2025 | 4.52% | $550,982,632 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 09/02/2025 | 3130AX4G0 | 9/2/2025 | 4.60% | $559,488,046 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 10/14/2025 | 3130AXH84 | 10/14/2025 | 4.62% | $548,493,732 | 0.15% | |
FANNIE MAE VFAC SOFR+10 06/18/2026 | 3135G07G2 | 6/18/2026 | 4.68% | $548,903,930 | 0.15% | |
FEDERAL HOME LOAN BANKS 4.41% 04/09/2025 | 3130B3A45 | 4/9/2025 | 4.52% | $523,749,979 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 08/08/2025 | 3130B2BK0 | 8/8/2025 | 4.61% | $508,015,159 | 0.14% | |
FANNIE MAE VFAC SOFR+14 10/23/2026 | 3135G07L1 | 10/23/2026 | 4.69% | $516,169,620 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/27/2025 | 3130AXD21 | 3/27/2025 | 4.54% | $493,193,823 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 05/08/2025 | 3130B3KZ5 | 5/8/2025 | 4.47% | $480,208,128 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/20/2025 | 3130B2GE9 | 5/20/2025 | 4.57% | $488,067,998 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 06/27/2025 | 3130AXD54 | 6/27/2025 | 4.62% | $493,231,715 | 0.13% | |
FEDERAL HOME LOAN BANKS 4.5% 10/08/2025 | 3130B36G3 | 10/8/2025 | 4.67% | $481,285,782 | 0.13% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/18/2024 | 3130B0YW3 | 12/18/2024 | 4.49% | $429,001,390 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 02/24/2025 | 3130AWXC9 | 2/24/2025 | 4.51% | $432,130,144 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 04/09/2025 | 3130B3LY7 | 4/9/2025 | 4.53% | $435,032,529 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 07/03/2025 | 3130B3WN9 | 7/3/2025 | 4.58% | $438,999,925 | 0.12% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/04/2026 | 3134HAJN4 | 9/4/2026 | 4.72% | $435,926,652 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/03/2024 | 3130B1JA6 | 12/3/2024 | 4.50% | $420,999,002 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LR6 | 12/6/2024 | 4.47% | $421,000,585 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LH8 | 12/6/2024 | 4.47% | $398,000,553 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 12/26/2024 | 3130AWQB9 | 12/26/2024 | 4.49% | $395,782,384 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/27/2024 | 3130B1JY4 | 12/27/2024 | 4.49% | $421,003,477 | 0.11% | |
FEDERAL HOME LOAN BANKS 4.92% 01/14/2025 | 3130AYUG9 | 1/14/2025 | 4.79% | $406,021,015 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 01/27/2025 | 3130AWQ94 | 1/27/2025 | 4.50% | $395,578,052 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 02/07/2025 | 3130B2AP0 | 2/7/2025 | 4.50% | $425,019,138 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.05% 02/10/2025 | 3130B04N6 | 2/10/2025 | 4.77% | $408,161,417 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0B65 | 2/25/2025 | 4.69% | $412,304,629 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0AT6 | 2/25/2025 | 4.69% | $412,304,629 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.07% 02/25/2025 | 3130B0BD0 | 2/25/2025 | 4.69% | $412,313,907 | 0.11% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0AY5 | 2/26/2025 | 4.68% | $412,310,232 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 03/03/2025 | 3130B25G6 | 3/3/2025 | 4.53% | $423,993,538 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 03/05/2025 | 3130B26R1 | 3/5/2025 | 4.52% | $423,017,504 | 0.11% | |
FEDERAL HOME LOAN BANKS 4.44% 03/21/2025 | 3130B3BU6 | 3/21/2025 | 4.49% | $420,889,294 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 05/09/2025 | 3130AXR59 | 5/9/2025 | 4.57% | $400,200,492 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 05/12/2025 | 3130AVYD8 | 5/12/2025 | 4.57% | $398,989,705 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 05/15/2025 | 3130AXSW9 | 5/15/2025 | 4.58% | $402,201,004 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 05/19/2025 | 3130AVYT3 | 5/19/2025 | 4.57% | $397,259,892 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/19/2025 | 3130B2GD1 | 5/19/2025 | 4.57% | $418,057,692 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 08/05/2025 | 3130B2A39 | 8/5/2025 | 4.60% | $424,011,970 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/14/2025 | 3130AXSX7 | 8/14/2025 | 4.60% | $402,268,793 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 10/03/2025 | 3130AYDK9 | 10/3/2025 | 4.62% | $390,223,466 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 10/16/2025 | 3130AYJD9 | 10/16/2025 | 4.62% | $405,244,584 | 0.11% | |
FEDERAL HOME LOAN BANKS 4.5% 11/10/2025 | 3130B3AE3 | 11/10/2025 | 4.68% | $419,306,013 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13.5 11/12/2025 | 3130AYFA9 | 11/12/2025 | 4.62% | $410,309,788 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 12/08/2025 | 3130AXZ50 | 12/8/2025 | 4.63% | $406,351,397 | 0.11% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11 05/07/2026 | 3134HAVY6 | 5/7/2026 | 4.68% | $389,980,192 | 0.11% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+10 05/13/2026 | 3133EREH0 | 5/13/2026 | 4.67% | $420,977,919 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/26/2026 | 3130B1T31 | 6/26/2026 | 4.64% | $426,131,851 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/21/2026 | 3130B2H32 | 8/21/2026 | 4.70% | $418,046,406 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/09/2024 | 3130B1LN5 | 12/9/2024 | 4.48% | $379,999,989 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 01/06/2025 | 3130B2K79 | 1/6/2025 | 4.49% | $375,005,014 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 04/04/2025 | 3130B26U4 | 4/4/2025 | 4.55% | $360,007,661 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 08/06/2025 | 3130B2AF2 | 8/6/2025 | 4.60% | $369,010,203 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 08/22/2025 | 3130AWXD7 | 8/22/2025 | 4.60% | $383,306,404 | 0.10% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13.5 11/14/2025 | 3130AYFD3 | 11/14/2025 | 4.62% | $360,273,726 | 0.10% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14.5 01/12/2026 | 3133EPU52 | 1/12/2026 | 4.63% | $364,305,371 | 0.10% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+9.5 12/10/2024 | 3133EPB61 | 12/10/2024 | 4.50% | $325,006,341 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 02/07/2025 | 3130B3LX9 | 2/7/2025 | 4.49% | $326,511,738 | 0.09% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+12.5 03/05/2025 | 3133EPVD4 | 3/5/2025 | 4.52% | $335,113,883 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 03/07/2025 | 3130B3KM4 | 3/7/2025 | 4.52% | $332,008,244 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 04/28/2025 | 3130B3V59 | 4/28/2025 | 4.56% | $327,999,606 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 05/05/2025 | 3130B3XM0 | 5/5/2025 | 0.00% | $327,000,000 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/22/2025 | 3130B2GA7 | 5/22/2025 | 4.58% | $349,049,582 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 06/03/2025 | 3130B3WV1 | 6/3/2025 | 4.59% | $328,998,839 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 06/05/2025 | 3130B3WU3 | 6/5/2025 | 4.58% | $328,999,168 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 06/23/2025 | 3130B3V75 | 6/23/2025 | 4.58% | $327,999,675 | 0.09% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14.5 06/27/2025 | 3133EPWU5 | 6/27/2025 | 4.59% | $322,218,699 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 07/07/2025 | 3130B3WW9 | 7/7/2025 | 4.58% | $328,999,898 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/21/2025 | 3130AWNJ5 | 7/21/2025 | 4.61% | $333,220,812 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/24/2025 | 3130AWQ52 | 7/24/2025 | 4.59% | $345,276,148 | 0.09% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+14.5 07/25/2025 | 3133EPZQ1 | 7/25/2025 | 4.59% | $334,236,325 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+9.5 12/23/2025 | 3130B2TU9 | 12/23/2025 | 4.67% | $331,985,326 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/18/2026 | 3130B1T49 | 6/18/2026 | 4.64% | $320,096,461 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/24/2026 | 3130B1T56 | 6/24/2026 | 4.64% | $320,098,269 | 0.09% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 01/06/2025 | 3130B2KP9 | 1/6/2025 | 4.49% | $313,004,185 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/06/2025 | 3130AX4V7 | 3/6/2025 | 4.52% | $298,105,629 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/20/2025 | 3130AXAS7 | 3/20/2025 | 4.53% | $303,121,582 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 04/03/2025 | 3130B25J0 | 4/3/2025 | 4.56% | $306,988,033 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+3 04/04/2025 | 3130B2LF0 | 4/4/2025 | 4.55% | $312,023,359 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/18/2025 | 3130AXTD0 | 8/18/2025 | 4.60% | $302,205,336 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 08/21/2025 | 3130AWWV8 | 8/21/2025 | 4.60% | $291,231,773 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 08/22/2025 | 3130AWZJ2 | 8/22/2025 | 4.60% | $279,223,203 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 09/04/2026 | 3130B2LH6 | 9/4/2026 | 4.72% | $310,948,253 | 0.08% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 02/06/2025 | 3130B2AR6 | 2/6/2025 | 4.50% | $255,011,195 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+10.5 02/26/2025 | 3133EPGY5 | 2/26/2025 | 4.51% | $252,065,933 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+18 03/07/2025 | 3133EPLN3 | 3/7/2025 | 4.56% | $258,245,916 | 0.07% | |
FEDERAL HOME LOAN BANKS 4.45% 03/24/2025 | 3130B3AR4 | 3/24/2025 | 4.49% | $272,930,931 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 05/23/2025 | 3130B3WM1 | 5/23/2025 | 4.58% | $263,998,337 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+15.5 11/28/2025 | 3133EPH24 | 11/28/2025 | 4.62% | $272,275,297 | 0.07% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+13.5 08/19/2026 | 3133ERPU9 | 8/19/2026 | 4.68% | $258,092,168 | 0.07% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 12/03/2024 | 3130B16Z5 | 12/3/2024 | 4.49% | $209,000,090 | 0.06% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/05/2024 | 3130B1LT2 | 12/5/2024 | 4.47% | $211,000,447 | 0.06% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/24/2024 | 3130B0ZU6 | 12/24/2024 | 4.49% | $215,001,625 | 0.06% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 01/08/2025 | 3130B2BG9 | 1/8/2025 | 4.52% | $210,995,215 | 0.06% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 01/13/2025 | 3130B1XF9 | 1/13/2025 | 4.52% | $212,995,024 | 0.06% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 01/21/2025 | 3130B1YG6 | 1/21/2025 | 4.50% | $212,999,502 | 0.06% | |
