Federated Hermes Municipal Obligations Fund Wealth
MOFXX
Tax-ExemptRetailNet assets
$4.5B
Expense ratio
0.21%
WAM
46
WAL
46
Minimum
$500K
Holding details
26% Variable Rate Demand Notes
37% Tender Option Bonds
28% Municipal Bonds
9% Other Money Market Funds
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
DWS Municipal Income Trust, PUTTERs 3A-7 (Series 5055), 3.180%, 8/29/2026 | 46640KF74 | 8/29/2026 | 3.18% | $174,400,000 | 2.93% | |
San Francisco, CA City and County (1500 Mission Urban Housing LP) , Mizuho 3A-7 (Series 2022-MIZ9115), 3.150%, 12/1/2046 | 60700HPG8 | 12/1/2046 | 3.11% | $98,455,000 | 1.66% | |
Nuveen California Quality Municipal Income Fund, RIB Floater Trust (Series 2022-FR-RI-005) (Series 2 Preferred Shares), 3.220%, 12/1/2040 | 76252PSA8 | 12/1/2040 | 3.18% | $75,000,000 | 1.26% | |
New York State HFA (42nd and 10th Street Associates LLC) , 3a-7 High Grade Trust (Series 2022-007), 3.320%, 11/1/2041 | 76252PSF7 | 11/1/2041 | 3.27% | $72,800,000 | 1.22% | |
Los Angeles, CA Community Redevelopment Agency (DWF V Hollywood & Vine, LP) , Mizuho 3a-7 (Series 2022-MIZ9089), 4.050%, 10/15/2037 | 60700HKS7 | 10/15/2037 | 4.05% | $67,550,000 | 1.14% | |
MFS Municipal Income Trust, PUTTERS 3a-7 (Series 5072), 3.180%, 5/14/2027 | 46640KM35 | 5/14/2027 | 3.18% | $66,770,000 | 1.12% | |
MFS High Income Municipal Trust, PUTTERs 3a-7 (Series 5073), 3.180%, 5/18/2027 | 46640KM68 | 5/18/2027 | 3.18% | $65,645,000 | 1.10% | |
Palm Beach County, FL Health Facilities Authority (Morselife Obligated Group) , GOLDEN BLUE 3A-7(Series 2023-003), 3.220%, 10/1/2054 | 76252PYQ6 | 10/1/2054 | 3.18% | $65,440,000 | 1.10% | |
Invesco Municipal Opportunity Trust, PUTTERs 3a-7 (VMTP 5029), 3.950%, 12/1/2027 | 46640KYX6 | 12/1/2027 | 3.95% | $59,000,000 | 0.99% | |
Federal Home Loan Mortgage Corp. (Multifamily Housing Revenue Bond Pass-Through Certificates) , Floater Certificates (Series M017-A), 3.520%, 9/15/205 | 31350AAE8 | 9/15/2050 | 3.52% | $53,875,000 | 0.91% | |
New Jersey Housing & Mortgage Finance Agency, Barclays 3a-7 (Series 2024-012), 3.120%, 11/1/2064 | 76252PD48 | 11/1/2064 | 3.15% | $48,000,000 | 0.81% | |
Los Angeles, CA Community Redevelopment Agency (DWF V Wilshire Vermont, LP) , Mizuho 3a-7 (Series 2024-MIZ9189), 3.180%, 10/15/2038 | 60700HYH6 | 10/15/2038 | 3.19% | $43,285,000 | 0.73% | |
San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (2021-MIZ9063), 3.150%, 5/1/2049 | 60700HHF9 | 5/1/2049 | 3.11% | $42,779,000 | 0.72% | |
UAB St Vincent's Health System Authority, BAML 3a-7 (Series 2025-BAML5063), 3.070%, 8/14/2025 | 88035MDW2 | 8/14/2025 | 3.06% | $40,000,000 | 0.67% | |
New York State Dormitory Authority (Royal Charter Properties-East Inc) , Mizuho 3a-7 (Series 2025-MIZ9208), 3.150%, 8/10/2027 | 60700HC72 | 8/10/2027 | 3.16% | $38,000,000 | 0.64% | |
MFS Investment Grade Municipal Trust, PUTTERs 3a-7 (Series 5075), 3.180%, 5/18/2027 | 46640KN42 | 5/18/2027 | 3.18% | $35,245,000 | 0.59% | |
California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6023), 3.750%, 10/1/2050 | 88035JQX3 | 10/1/2050 | 3.75% | $29,300,000 | 0.49% | |
PIMCO Municipal Income Fund II, Putters 3a-7 VMTP (Series 5063), 3.180%, 11/8/2026 | 46640KJ47 | 11/8/2026 | 3.18% | $27,000,000 | 0.45% | |
Maryland Health and Higher Educational Facilities Authority (Integrace Obligated Group) , 3a-7 Credit Enhanced Trust (Series 2022-024), 3.220%, 11/15/ | 76252PUP2 | 11/15/2049 | 3.25% | $27,000,000 | 0.45% | |
Maryland State Economic Development Corp. (929 N Wolfe Street LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3015), 3.150%, 9/1/2027 | 88035DQP3 | 9/1/2027 | 3.15% | $26,092,000 | 0.44% | |
Colorado Health Facilities Authority (CommonSpirit Health) , Golden Blue 3A-7 (Series 2022-017), 3.170%, 12/1/2026 | 76252PA74 | 12/1/2026 | 3.13% | $24,720,000 | 0.42% | |
South Carolina Jobs-EDA (Century Plaza Apartments LLC) , Tender Option Bond Trust Receipts (Series 2023-XF3083), 3.150%, 7/1/2028 | 88035EW58 | 7/1/2028 | 3.15% | $24,400,000 | 0.41% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1038), 3.050%, 1/1/2030 | 88035DSM8 | 1/1/2030 | 3.05% | $23,950,000 | 0.40% | |
California Health Facilities Financing Authority (Children's Hospital of Los Angeles) , BAML 3a-7 (Series 2025-BAML5065), 2.930%, 11/15/2051 | 88035MTJ4 | 11/15/2051 | 2.93% | $24,000,000 | 0.40% | |
Invesco Value Municipal Income Trust, PUTTERs 3a-7 (VMTP 5027), 3.950%, 12/1/2027 | 46640KYR9 | 12/1/2027 | 3.95% | $23,000,000 | 0.39% | |
River Islands, CA Public Financing Authority-Community Facilities District No. 2015-1, Mizuho 3a-7 (Series 2024-MIZ9188), 3.150%, 2/12/2027 | 60700HYE3 | 2/12/2027 | 3.15% | $22,500,000 | 0.38% | |
Harris County, TX Cultural Education Facilities Finance Corp. (Baylor College of Medicine) , Barclays 3a-7 (Series 2022-006), 3.170%, 11/15/2046 | 76252PSC4 | 11/15/2046 | 3.13% | $20,735,000 | 0.35% | |
San Diego, CA Housing Authority (Scripps Mesa Apartments) , Mizuho 3a-7 (Series 2024-MIZ9198), 3.100%, 6/1/2060 | 60700HZQ5 | 6/1/2060 | 3.06% | $20,000,000 | 0.34% | |
California Health Facilities Financing Authority (CommonSpirit Health) , Golden Blue (Series 2017-004), 3.120%, 3/1/2042 | 76252PGP8 | 3/1/2042 | 3.10% | $18,415,000 | 0.31% | |
California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6024), 3.750%, 10/1/2050 | 88035JQZ8 | 10/1/2050 | 3.75% | $17,955,000 | 0.30% | |
BNY Mellon Municipal Bond Infrastructure Fund, Inc., PUTTERs (3A-7) (Series 5054), 3.180%, 8/6/2026 | 46640KF41 | 8/6/2026 | 3.18% | $17,500,000 | 0.29% | |
Maryland State Economic Development Corp. (Woodington Gardens Affordable LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3222), 3.150%, 4/ | 88035HK96 | 4/28/2028 | 3.15% | $16,610,000 | 0.28% | |
California HFA, Tender Option Bond Trust Certificates (Series 2023-XF3087), 3.150%, 10/1/2025 | 88035E7U1 | 10/1/2025 | 3.15% | $15,920,000 | 0.27% | |
Public Finance Authority, WI (Agape Meadowcreek, Inc.) , Tender Option Bond Trust Floater Certificates (Series 2022-XF3026), 3.150%, 11/1/2027 | 88035DXW0 | 11/1/2027 | 3.15% | $15,909,000 | 0.27% | |
California HFA (Residency at Empire I LP) , Tender Option Bond Trust Receipts (Series 2023-XF3077), 3.150%, 7/1/2028 | 88035EZV8 | 7/1/2028 | 3.15% | $16,080,000 | 0.27% | |
Dakota County, MN Community Development Agency, Tender Option Bond Trust Certificates (Series 2022-XF3050), 3.150%, 2/1/2039 | 88035D8R9 | 2/1/2039 | 3.15% | $16,000,000 | 0.27% | |
Montgomery County, MD Housing Opportunities Commission (F-C Harris Silver Spring LP) , BAML 3a-7 (Series 2024-BAML6033), 3.800%, 3/1/2040 | 88035JQK1 | 3/1/2040 | 3.80% | $16,125,000 | 0.27% | |
Ohio State Hospital Revenue (University Hospitals Health System, Inc.) , Barclays Golden Blue (Series 2020-002), 3.170%, 1/15/2052 | 76252PRB7 | 1/15/2052 | 3.20% | $16,100,000 | 0.27% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1044), 3.070%, 1/1/2030 | 88035DUX1 | 1/1/2030 | 3.07% | $15,200,000 | 0.26% | |
PIMCO Municipal Income Fund III, Putters 3a-7 VMTP (Series 5064), 3.180%, 11/8/2026 | 46640KJ70 | 11/8/2026 | 3.18% | $15,000,000 | 0.25% | |
Arlington, VA IDA (Lenox Club Apartment) , BAML 3a-7 (Series 2024-BAML6038), 3.800%, 8/31/2027 | 88035JQT2 | 8/31/2027 | 3.80% | $15,120,000 | 0.25% | |
South Carolina Jobs-EDA (BTH Spartanburg I LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3074), 3.150%, 6/1/2028 | 88035ESC8 | 6/1/2028 | 3.15% | $14,388,000 | 0.24% | |
Iowa Finance Authority (UnityPoint Health) , Barclays 3a-7 (Series 2024-FR-RI-003), 3.120%, 2/15/2035 | 76252PB81 | 2/15/2035 | 3.08% | $12,835,000 | 0.22% | |
California Municipal Finance Authority (Sunnyview Villa Community Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9144), 3.150%, 1/1/2036 | 60700HST7 | 1/1/2036 | 3.11% | $13,090,000 | 0.22% | |
Vermont HFA MFH (Steele Heritage & Lane LLC) , Mizuho 3a-7 (Series 2023-MIZ9146), 3.150%, 12/1/2036 | 60700HTG4 | 12/1/2036 | 3.11% | $13,205,000 | 0.22% | |
Denver, CO City & County Department of Aviation (Denver, CO City & County Airport Authority) , Tender Option Bond Trust Receipts (Series 2018 XM0715), | 88034NE34 | 12/1/2043 | 3.17% | $13,015,000 | 0.22% | |
California Municipal Finance Authority (Aymium Williams Project) , Morgan Stanley 3a-7 (Series 2024-MS0024), 3.070%, 5/1/2025 | 88035H5R3 | 5/1/2025 | 3.01% | $12,430,000 | 0.21% | |
Arizona State Development Authority (Casa Grande AH I LLLP) , Mizuho 3a-7 (Series 2024-MIZ9160), 3.150%, 4/1/2037 | 60700HUU1 | 4/1/2037 | 3.11% | $12,630,000 | 0.21% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2022-XM1078), 3.050%, 1/1/2053 | 88035ENZ2 | 1/1/2053 | 3.05% | $12,620,000 | 0.21% | |
Port of Morrow, OR, MS 3A-7 (2024-MS0026), 3.070%, 5/15/2025 | 88035JSX1 | 5/15/2025 | 3.01% | $11,750,000 | 0.20% | |
California Statewide Communities Development Authority (TRG - Copeland Creek LP) , Mizuho 3a-7 (Series 2023-MIZ9135), 3.150%, 1/1/2035 | 60700HRQ4 | 1/1/2035 | 3.14% | $11,615,000 | 0.20% | |
Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3254), 3.150%, 6/1/2037 | 88035JTZ5 | 6/1/2037 | 3.15% | $12,139,000 | 0.20% | |
Miami-Dade County, FL (County of Miami-Dade Seaport Department) , Tender Option Bond Trust Certificates (2022-XF2988), 3.010%, 10/1/2045 | 88035ASJ1 | 10/1/2045 | 3.01% | $11,830,000 | 0.20% | |
Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9167), 3.670%, 11/15/2031 | 60700HVR7 | 11/15/2031 | 3.70% | $11,455,000 | 0.19% | |
California Statewide Communities Development Authority (Fiddyment Affordable Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9142), 3.150%, 6/1/2036 | 60700HSM2 | 6/1/2036 | 3.11% | $10,435,000 | 0.18% | |
Baltimore County, MD (Riderwood Village Obligated Group) , Barclays 3a-7 (Series 2022-029), 3.220%, 1/1/2045 | 76252PVG1 | 1/1/2045 | 3.25% | $10,850,000 | 0.18% | |
Omaha, NE Airport Authority, Tender Option Bond Trust Receipts (Series 2024-XG0593), 3.070%, 12/15/2049 | 88035JY22 | 12/15/2049 | 3.07% | $10,735,000 | 0.18% | |
Oklahoma HFA (Oak Tree Village) , Mizuho 3a-7 (Series 2023-MIZ9152), 3.150%, 5/1/2037 | 60700HTU3 | 5/1/2037 | 3.11% | $10,265,000 | 0.17% | |
Oklahoma Development Finance Authority (OU Medicine) , Tender Option Bond Trust Receipts (Series 2018-XG0210), 3.020%, 8/15/2043 | 88034NSX3 | 8/15/2043 | 3.02% | $10,235,000 | 0.17% | |
California Statewide Communities Development Authority (Kensington Apartments LP) , Mizuho 3a-7 (Series 2022-MIZ9113), 3.150%, 11/1/2046 | 60700HPB9 | 11/1/2046 | 3.18% | $10,300,000 | 0.17% | |
Austin, TX Airport System, Tender Option Bond Trust Certificates (Series 2022-XG0427), 3.170%, 11/15/2047 | 88035ENV1 | 11/15/2047 | 3.17% | $10,250,000 | 0.17% | |
Anchorage, AK, Tender Option Bond Trust Certificates (Series 2024-XF3288), 2.990%, 2/1/2065 | 88035J3B6 | 2/1/2065 | 2.99% | $10,000,000 | 0.17% | |
Kentucky Economic Development Finance Authority (Madonna Manor Inc) , BAML 3a-7 (Series 2023-BAML 5038), 3.120%, 7/10/2025 | 88035E6W8 | 7/10/2025 | 3.07% | $9,640,000 | 0.16% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2023-XF1457), 3.950%, 7/1/2027 | 88035E5E9 | 7/1/2027 | 3.95% | $9,450,000 | 0.16% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1424), 3.050%, 1/1/2029 | 88035EMH3 | 1/1/2029 | 3.05% | $9,600,000 | 0.16% | |
Oregon State Housing and Community Services Department (CPAH Plambeck Limited Partnership) , Mizuho 3a-7 (Series 2023-MIZ9138), 3.150%, 11/1/2036 | 60700HRZ4 | 11/1/2036 | 3.11% | $9,690,000 | 0.16% | |
San Francisco, CA City and County (1601 Mariposa Apartments) , Mizuho 3a-7 (Series 2022-MIZ9095), 3.150%, 6/1/2050 | 60700HLU1 | 6/1/2050 | 3.11% | $9,190,658 | 0.15% | |
Niagara County, NY IDA (OAHS Urban Park TC LLC) , Mizuho 3a-7 (Series 2023-MIZ9126), 3.150%, 10/1/2062 | 60700HQM4 | 10/1/2062 | 3.11% | $8,911,045 | 0.15% | |
Arizona State IDA (Roers Maricopa Apartments Owner LLC) , (Series 2024-MIZ9176), 3.150%, 11/13/2026 | 60700HWU9 | 11/13/2026 | 3.11% | $8,045,000 | 0.14% | |
Niagara County, NY IDA (OAHS Niagara Towers TC LLC) , Mizuho 3a-7 (Series 2023-MIZ91280), 3.150%, 10/1/2035 | 60700HQU6 | 10/1/2035 | 3.11% | $8,196,000 | 0.14% | |
El Paso, TX Housing Finance Corp., Mizuho 3A-7 (2022-MIZ9104), 3.150%, 8/1/2036 | 60700HNE5 | 8/1/2036 | 3.11% | $8,465,000 | 0.14% | |
St. Louis County, MO IDA (Metropolitan Village Preservation LLC) , Mizuho 3a-7 (Series 2023-MIZ9136), 3.150%, 10/1/2036 | 60700HRT8 | 10/1/2036 | 3.11% | $8,095,000 | 0.14% | |
Seattle Chinatown International District, WA Preservation and Development Authority (Lot On The Hill LLLP) , Mizuho 3a-7 (Series 2024-MIZ9156), 3.150% | 60700HUD9 | 6/1/2037 | 3.11% | $8,220,000 | 0.14% | |
Kansas State Development Finance Authority (OPG Canterbury Partners LLC) , Mizuho 3a-7 (Series 2024-MIZ9173), 3.150%, 11/1/2037 | 60700HWJ4 | 11/1/2037 | 3.11% | $8,060,000 | 0.14% | |
PIMCO Municipal Income Fund, Putters 3a-7 VMTP (Series 5062), 3.180%, 11/8/2026 | 46640KK29 | 11/8/2026 | 3.18% | $8,000,000 | 0.13% | |
California Statewide Communities Development Authority (Fountain Park) , Mizuho 3A-7 (Series 2023-MIZ9122), 4.050%, 12/1/2026 | 60700HPY9 | 12/1/2026 | 4.05% | $7,880,000 | 0.13% | |
Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9202), 3.150%, 4/29/2027 | 60700HA41 | 4/29/2027 | 3.11% | $7,965,000 | 0.13% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1379), 3.070%, 1/1/2030 | 88035DRN7 | 1/1/2030 | 3.07% | $8,000,000 | 0.13% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1042), 3.070%, 1/1/2030 | 88035DUT0 | 1/1/2030 | 3.07% | $8,000,000 | 0.13% | |
Arizona State IDA (Roers Flagstaff Apartment Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9194), 3.150%, 7/25/2034 | 60700HZC6 | 7/25/2034 | 3.11% | $7,480,000 | 0.13% | |
Miami-Dade County, FL Aviation, Tender Option Bond Trust Receipts (Series 2023-XF1609), 3.010%, 10/1/2042 | 88035GWE4 | 10/1/2042 | 3.01% | $7,500,000 | 0.13% | |
Dutchess County , NY Local Development Corporation (Bard College) , Barclays 3a-7 Credit Enhanced (Series 2023-008), 3.120%, 7/1/2058 | 76252PYX1 | 7/1/2058 | 3.08% | $8,000,000 | 0.13% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2024-XF3244), 3.070%, 1/1/2059 | 88035JMU3 | 1/1/2059 | 3.07% | $7,500,000 | 0.13% | |
National Finance Authority, NH (University Hospitals Home Care, Inc.) , Morgan Stanley 3a-7 (Series 2024-MS0023), 3.170%, 6/5/2025 | 88035HM37 | 6/5/2025 | 3.13% | $7,020,000 | 0.12% | |
California Statewide Communities Development Authority (Lexington Green Community Partners II, LP) , Mizuho 3a-7 (Series 2024-MIZ9184), 3.100%, 12/30/ | 60700HXS3 | 12/30/2026 | 3.10% | $6,987,120 | 0.12% | |
St. Paul, MN Housing & Redevelopment Authority (LSBD St Paul Broadway LLC) , Mizuho 3a-7 (Series 2024-MIZ9186), 3.150%, 1/14/2027 | 60700HXX2 | 1/14/2027 | 3.11% | $7,000,000 | 0.12% | |
Collin County, TX Housing Finance Corporation (Roers Wylie Apartments Owner I LP) , Mizuho 3a-7 (Series 2024-MIZ9185), 3.150%, 1/14/2027 | 60700HXV6 | 1/14/2027 | 3.11% | $7,000,000 | 0.12% | |
South Carolina Jobs-EDA (BTH Greenville I LLC) , Tender Option Bond Trust Certificates (Series 2022-XF3075), 3.150%, 6/1/2028 | 88035ETE3 | 6/1/2028 | 3.15% | $6,980,000 | 0.12% | |
Miami-Dade County, FL HFA (Superior Manor Phase II LLC) , Mizuho 3a-7 (2022-MIZ9087), 3.150%, 5/1/2035 | 60700HKP3 | 5/1/2035 | 3.11% | $7,105,000 | 0.12% | |
Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3253), 3.150%, 6/1/2037 | 88035JTV4 | 6/1/2037 | 3.15% | $7,298,000 | 0.12% | |
California HFA, Tender Option Bond Trust Floater Certificates (Series 2022-XF3059), 3.150%, 4/1/2039 | 88035ECL5 | 4/1/2039 | 3.15% | $6,885,000 | 0.12% | |
Baltimore County, MD (Oak Crest Village Inc.) , 3a-7 Credit Enhanced Trust (Series 2022-032), 3.220%, 1/1/2050 | 76252PVZ9 | 1/1/2050 | 3.25% | $7,065,000 | 0.12% | |
Miami-Dade County, FL HFA (Cordoba FL TC, LP) , Mizuho 3a-7 (2021-MIZ9072), 3.150%, 5/1/2034 | 60700HJC4 | 5/1/2034 | 3.11% | $6,450,650 | 0.11% | |
San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9200), 3.650%, 6/9/2050 | 60700HZW2 | 6/9/2050 | 3.65% | $6,700,000 | 0.11% | |
The East Alabama Health Care Authority, BAML 3a-7 (Series 2025-BAML5061), 3.890%, 9/1/2054 | 88035J6H0 | 9/1/2054 | 3.89% | $6,285,000 | 0.11% | |
California Statewide Communities Development Authority (CVII-Ivy Hill LP) , BAML (3a-7) (Series 2023-BAML6011), 2.890%, 6/1/2057 | 88035GYB8 | 6/1/2057 | 2.89% | $6,555,000 | 0.11% | |
PIMCO Flexible Municipal Income Fund, PUTTERs (3a-7) (Series 5046) MuniFund Term Preferred Shares, 3.950%, 7/28/2025 | 46640KB94 | 7/28/2025 | 3.95% | $5,700,000 | 0.10% | |
Arizona State IDA (Roers Casa Grande Apartments Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9187), 3.150%, 1/14/2027 | 60700HYA1 | 1/14/2027 | 3.11% | $6,015,000 | 0.10% | |
California Statewide Communities Development Authority (Northwest Gateway Apartments LP) , Mizuho 3A-7 (Series 2023-MIZ9121), 4.050%, 5/1/2031 | 60700HPW3 | 5/1/2031 | 4.05% | $5,700,000 | 0.10% | |
Chesapeake, VA Redevelopment and Housing Authority (Great Bridge Apartments LLC) , BAML (3A-7) (Series 2023-BAML6014), 3.050%, 1/15/2041 | 88035G2T4 | 1/15/2041 | 3.05% | $5,745,000 | 0.10% | |
Westchester County, NY IDA (Levister Redevelopment Co LLC/NY) , BAML (3A-7) (Series 2024-BAML6025), 3.840%, 9/1/2052 | 88035JHH8 | 9/1/2052 | 3.84% | $6,000,000 | 0.10% | |
Florida Development Finance Corp. (Brightline Trains Florida LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3234), 3.170%, 7/1/2053 | 88035JEP3 | 7/1/2053 | 3.17% | $6,005,000 | 0.10% | |
Lee County, FL Airport, Tender Option Bond Trust Certificates (Series 2024-XF3252), 3.120%, 10/1/2054 | 88035JRS3 | 10/1/2054 | 3.12% | $6,105,000 | 0.10% | |
Louisiana State Housing Corporation (Peace Lake Louisiana Tower Community, LP) , MIZUHO 3A-7 (Series 2020-MIZ9053), 3.150%, 6/1/2033 | 60700HGE3 | 6/1/2033 | 3.11% | $5,525,972 | 0.09% | |
Cooperative District of Fort Spanish, AL, Tender Option Bond Trust Receipts (Series 2021-XF2958), 3.150%, 8/22/2035 | 88034YC65 | 8/22/2035 | 3.15% | $5,160,000 | 0.09% | |
California Statewide Communities Development Authority (Silvey Villas Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9133), 3.150%, 9/1/2036 | 60700HRG6 | 9/1/2036 | 3.11% | $5,440,000 | 0.09% | |
California Statewide Communities Development Authority MFH (Prospera Homestead Partners LP) , Mizuho 3a-7 (Series 2024-MIZ9166), 3.150%, 8/1/2037 | 60700HVN6 | 8/1/2037 | 3.11% | $5,500,000 | 0.09% | |
Bexar County, TX Housing Finance Corp. (Agape Waterford Portfolio, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3257), 3.150%, 9/1/203 | 88035JUP5 | 9/1/2037 | 3.15% | $5,102,000 | 0.09% | |
Orange County, FL, Health Facilities Authority (Orlando Health, Inc.) , Barclays 3a-7 (Series 2022-FR RI-026), 3.170%, 10/1/2044 | 76252PUV9 | 10/1/2044 | 3.18% | $5,065,000 | 0.09% | |
Ohio State Higher Educational Facility Commission (University Circle Inc. 2020) , Morgan Stanley 3a-7 (Series 2024-MS0027), 3.070%, 6/5/2025 | 88035JWZ1 | 6/5/2025 | 3.04% | $4,695,000 | 0.08% | |
Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9205), 3.150%, 12/26/2026 | 60700HB57 | 12/26/2026 | 3.11% | $4,950,000 | 0.08% | |
New Jersey State Housing and Mortgage Finance Agency (609 Broad Street) , CITI 3A-7 (Series 2025-CF7019), 2.970%, 6/1/2029 | 88035MQX6 | 6/1/2029 | 2.97% | $5,000,000 | 0.08% | |
Cooperative District of Fort Spanish, AL, Tender Option Bond Trust Receipts (Series 2021-XF2959), 3.150%, 8/22/2035 | 88034YD23 | 8/22/2035 | 3.15% | $4,955,000 | 0.08% | |
Arizona State IDA (Roers Maricopa Apartments Owner LLC) , Mizuho 3A-7 (Series 2023-MIZ9155), 3.150%, 3/1/2038 | 60700HUG2 | 3/1/2038 | 3.11% | $4,690,000 | 0.08% | |
Houston, TX Airport System, Tender Option Bond Trust Certificates (Series 2023-ZF3215), 3.050%, 7/1/2048 | 88035HKD7 | 7/1/2048 | 3.05% | $4,580,000 | 0.08% | |
Massachusetts State HFA (Lowell-Jaycee Place) , (Series 2024-MIZ9179), 3.150%, 12/4/2026 | 60700HXC8 | 12/4/2026 | 3.11% | $3,900,000 | 0.07% | |
St. Louis County, MO IDA (Hawkins Village Associates LLC) , Mizuho 3A-7 (Series 2023-MIZ9153), 3.150%, 5/1/2037 | 60700HTX7 | 5/1/2037 | 3.11% | $4,295,000 | 0.07% | |
Wichita, KS (Steele Shadybrook Estates LLC) , Mizuho 3a-7 (Series 2024-MIZ9159), 3.150%, 5/1/2037 | 60700HUR8 | 5/1/2037 | 3.11% | $4,254,988 | 0.07% | |
Colorado HFA (Steele Glennpark LIHTC LLC) , Mizuho 3a-7 (Series 2024-MIZ9193), 3.150%, 10/5/2037 | 60700HYZ6 | 10/5/2037 | 3.11% | $4,370,000 | 0.07% | |
Allegheny County, PA Airport Authority (Pittsburgh International Airport - Old) , Tender Option Bond Trust Certificates (Series 2023-ZF3170), 3.050%, | 88035GN20 | 1/1/2042 | 3.05% | $4,335,000 | 0.07% | |
Alaska State Housing Finance Corp. (Steel Chenana LLC) , Mizuho 3a-7 (Series 2024-MIZ9201), 3.580%, 4/10/2027 | 60700HZZ5 | 4/10/2027 | 3.54% | $3,550,000 | 0.06% | |
Oregon State Housing and Community Services Department (CPAH Woodland Hearth LP) , Mizuho 3a-7 (Series 2025-MIZ9206), 3.150%, 5/8/2027 | 60700HB81 | 5/8/2027 | 3.11% | $3,610,000 | 0.06% | |
Metropolitan Government of Nashville & Davidson County, TN Health & Educational Facilities Board (Ewing Heights Apartments) , (Series 2024-MIZ9181), 3 | 60700HXJ3 | 12/4/2026 | 3.11% | $2,900,000 | 0.05% | |
Northeast TX Housing Finance Corp, Mizuho 3A-7 (Series 2022-MIZ9116), 3.150%, 12/1/2037 | 60700HPK9 | 12/1/2037 | 3.11% | $2,737,000 | 0.05% | |
South Dakota HDA (Americana Apartments) , Mizuho 3a-7 (Series 2024-MIZ9174), 3.150%, 3/1/2042 | 60700HWN5 | 3/1/2042 | 3.11% | $2,795,088 | 0.05% | |
New Mexico State Hospital Equipment Loan Council (Haverland Carter Lifestyle Obligated Group) , Barclays 3a-7 Credit Enhanced (Series 2022-034), 3.220 | 76252PWP0 | 7/1/2042 | 3.24% | $2,555,000 | 0.04% | |
California Health Facilities Financing Authority (CommonSpirit Health) , Mizuho 3a-7 (Series 2022-MIZ9099), 3.070%, 3/1/2028 | 60700HMG1 | 3/1/2028 | 3.07% | $2,034,000 | 0.03% | |
Bexar County, TX Housing Finance Corp. (Agape Waterford Portfolio, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3255), 3.150%, 9/1/203 | 88035JUD2 | 9/1/2037 | 3.15% | $1,985,653 | 0.03% | |
Nevada Housing Division (DWF V Summit Club Holdings LLC) , Mizuho 3a-7 (Series 2023-MIZ9131), 3.920%, 2/1/2051 | 60700HRE1 | 2/1/2051 | 3.92% | $2,000,000 | 0.03% | |
El Paso, TX Water & Sewer Revenue, 3.050%, 12/19/2025 | 28382AAP1 | 12/19/2025 | 3.05% | $68,249,734 | 1.15% | |
