Federated Hermes Municipal Obligations Fund Service
MOSXX
Tax-ExemptRetailNet assets
$633.3M
Expense ratio
0.46%
WAM
48
WAL
48
Minimum
$500K
Holding details
24% Variable Rate Demand Notes
41% Tender Option Bonds
27% Municipal Bonds
8% Other Money Market Funds
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| DWS Municipal Income Trust, PUTTERs 3A-7 (Series 5055), 3.190%, 8/29/2026 | 46640KF74 | 8/29/2026 | 3.19% | $174,400,000 | 2.44% | |
| San Francisco, CA City and County (1500 Mission Urban Housing LP) , Mizuho 3A-7 (Series 2022-MIZ9115), 3.100%, 12/1/2046 | 60700HPG8 | 12/1/2046 | 3.16% | $98,455,000 | 1.38% | |
| Knott County, KY (Kentucky Lithium LLC) , MS 3A-7 (Series 2025-MS0035), 3.190%, 10/30/2025 | 88035MZA6 | 10/30/2025 | 3.16% | $97,425,000 | 1.36% | |
| Miami-Dade County, FL Aviation Department, Morgan Stanley 3a-7 (Series 2025-CF7044), 3.040%, 10/1/2040 | 88035RGV0 | 10/1/2040 | 3.04% | $82,950,000 | 1.16% | |
| Nuveen California Quality Municipal Income Fund, RIB Floater Trust (Series 2022-FR-RI-005) (Series 2 Preferred Shares), 3.240%, 12/1/2040 | 76252PSA8 | 12/1/2040 | 3.30% | $75,000,000 | 1.05% | |
| New York State HFA (42nd and 10th Street Associates LLC) , 3a-7 High Grade Trust (Series 2022-007), 3.340%, 11/1/2041 | 76252PSF7 | 11/1/2041 | 3.40% | $72,800,000 | 1.02% | |
| California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6023), 3.600%, 10/1/2050 | 88035JQX3 | 10/1/2050 | 3.60% | $70,420,000 | 0.99% | |
| Invesco Municipal Opportunity Trust, PUTTERs 3a-7 (VMTP 5029), 4.170%, 12/1/2027 | 46640KYX6 | 12/1/2027 | 4.17% | $68,700,000 | 0.96% | |
| Los Angeles, CA Community Redevelopment Agency (DWF V Hollywood & Vine, LP) , Mizuho 3a-7 (Series 2022-MIZ9089), 4.300%, 10/15/2037 | 60700HKS7 | 10/15/2037 | 4.30% | $67,550,000 | 0.95% | |
| MFS Municipal Income Trust, PUTTERS 3a-7 (Series 5072), 3.190%, 5/14/2027 | 46640KM35 | 5/14/2027 | 3.19% | $66,770,000 | 0.93% | |
| MFS High Income Municipal Trust, PUTTERs 3a-7 (Series 5073), 3.190%, 5/18/2027 | 46640KM68 | 5/18/2027 | 3.19% | $65,645,000 | 0.92% | |
| Palm Beach County, FL Health Facilities Authority (Morselife Obligated Group) , GOLDEN BLUE 3A-7(Series 2023-003), 3.240%, 10/1/2054 | 76252PYQ6 | 10/1/2054 | 3.30% | $64,730,000 | 0.91% | |
| Illinois Housing Development Authority (900 West Randolph) , Mizuho 3a-7 (Series 2025-MIZ9224), 3.120%, 1/7/2028 | 60700HJ83 | 1/7/2028 | 3.11% | $61,210,000 | 0.86% | |
| Louisiana Public Facilities Authority (Louisiana Children's Medical Center) , BAML VRDO (Series 2025-VRS209), 3.600%, 12/1/2052 | 74448XAS1 | 12/1/2052 | 3.60% | $59,740,000 | 0.84% | |
| Los Angeles, CA Community Redevelopment Agency (DWF V Wilshire Vermont, LP) , Mizuho 3a-7 (Series 2024-MIZ9189), 3.190%, 10/15/2038 | 60700HYH6 | 10/15/2038 | 3.18% | $43,285,000 | 0.61% | |
| San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (2021-MIZ9063), 3.100%, 5/1/2049 | 60700HHF9 | 5/1/2049 | 3.16% | $42,779,000 | 0.60% | |
| UAB St Vincent's Health System Authority, BAML 3a-7 (Series 2025-BAML5063), 3.090%, 2/12/2026 | 88035MDW2 | 2/12/2026 | 3.14% | $40,000,000 | 0.56% | |
| New York State Dormitory Authority (Royal Charter Properties-East Inc) , Mizuho 3a-7 (Series 2025-MIZ9208), 3.120%, 8/10/2027 | 60700HC72 | 8/10/2027 | 3.10% | $38,000,000 | 0.53% | |
| Federal Home Loan Mortgage Corp. (Multifamily Housing Revenue Bond Pass-Through Certificates) , Floater Certificates (Series M017-A), 3.540%, 9/15/205 | 31350AAE8 | 9/15/2050 | 3.54% | $37,924,000 | 0.53% | |
| MFS Investment Grade Municipal Trust, PUTTERs 3a-7 (Series 5075), 3.190%, 5/18/2027 | 46640KN42 | 5/18/2027 | 3.19% | $35,245,000 | 0.49% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2022-XM1078), 3.030%, 1/1/2053 | 88035ENZ2 | 1/1/2053 | 3.03% | $33,620,000 | 0.47% | |
| Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9167), 3.920%, 11/15/2031 | 60700HVR7 | 11/15/2031 | 3.92% | $30,710,000 | 0.43% | |
| Wisconsin Public Finance Authority (SR 400 Peach Partners, LLC) , Tender Option Bond Trust Receipts (Series 2025-XF8022), 2.990%, 12/31/2055 | 88035RHK3 | 12/31/2055 | 2.99% | $28,940,000 | 0.40% | |
| PIMCO Municipal Income Fund II, Putters 3a-7 VMTP (Series 5063), 3.190%, 11/8/2026 | 46640KJ47 | 11/8/2026 | 3.19% | $27,000,000 | 0.38% | |
| Maryland Health and Higher Educational Facilities Authority (Integrace Obligated Group) , 3a-7 Credit Enhanced Trust (Series 2022-024), 3.240%, 11/15/ | 76252PUP2 | 11/15/2049 | 3.21% | $27,000,000 | 0.38% | |
| Maryland State Economic Development Corp. (929 N Wolfe Street LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3015), 3.170%, 9/1/2027 | 88035DQP3 | 9/1/2027 | 3.17% | $26,092,000 | 0.37% | |
| South Carolina Jobs-EDA (Palmetto Health) , BAML VRDO (Series 2025-VRS-208), 3.600%, 8/1/2042 | 74448XAQ5 | 8/1/2042 | 3.60% | $25,000,000 | 0.35% | |
| Nevada Housing Division (DWF V Summit Club Holdings LLC) , Mizuho 3a-7 (Series 2023-MIZ9131), 2.990%, 2/1/2051 | 60700HRE1 | 2/1/2051 | 2.99% | $25,150,000 | 0.35% | |
| South Carolina Jobs-EDA (Century Plaza Apartments LLC) , Tender Option Bond Trust Receipts (Series 2023-XF3083), 3.170%, 7/1/2028 | 88035EW58 | 7/1/2028 | 3.17% | $24,400,000 | 0.34% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1038), 3.030%, 1/1/2030 | 88035DSM8 | 1/1/2030 | 3.03% | $23,950,000 | 0.34% | |
| River Islands, CA Public Financing Authority-Community Facilities District No. 2015-1, Mizuho 3a-7 (Series 2024-MIZ9188), 3.120%, 2/12/2027 | 60700HYE3 | 2/12/2027 | 3.13% | $22,500,000 | 0.31% | |
| Arizona State IDA (Vaseo Apartments LP) , Mizuho 3A-7 (Series 2023-MIZ9118), 2.990%, 6/1/2051 | 60700HPQ6 | 6/1/2051 | 2.99% | $21,850,000 | 0.31% | |
| Illinois Finance Authority (City of Hope Obligated Group) , BAML VRDO (Series 2025-VRS207), 3.600%, 11/15/2053 | 74448XAN2 | 11/15/2053 | 3.60% | $22,000,000 | 0.31% | |
| Harris County, TX Cultural Education Facilities Finance Corp. (Baylor College of Medicine) , Barclays 3a-7 (Series 2022-006), 3.190%, 11/15/2046 | 76252PSC4 | 11/15/2046 | 3.25% | $20,735,000 | 0.29% | |
| California Statewide Communities Development Authority (Lexington Green Community Partners II, LP) , Mizuho 3a-7 (Series 2024-MIZ9184), 3.100%, 12/30/ | 60700HXS3 | 12/30/2026 | 3.10% | $19,959,392 | 0.28% | |
| New York State HFA (500 West 30th LLC) , Mizuho 3a-7 (Series 2025-MIZ9226), 3.120%, 1/8/2028 | 60700HL49 | 1/8/2028 | 3.18% | $20,000,000 | 0.28% | |
| California HFA (Residency at Empire I LP) , Tender Option Bond Trust Receipts (Series 2023-XF3077), 3.170%, 7/1/2028 | 88035EZV8 | 7/1/2028 | 3.17% | $20,000,000 | 0.28% | |
| Dutchess County , NY Local Development Corporation (Bard College) , Barclays 3a-7 Credit Enhanced (Series 2023-008), 3.140%, 7/1/2058 | 76252PYX1 | 7/1/2058 | 3.20% | $20,255,000 | 0.28% | |
| San Diego, CA Housing Authority (Scripps Mesa Apartments) , Mizuho 3a-7 (Series 2024-MIZ9198), 3.100%, 6/1/2060 | 60700HZQ5 | 6/1/2060 | 3.16% | $20,000,000 | 0.28% | |
| Metropolitan Washington, DC Airports Authority, (Series 2025-MS0052), 3.050%, 10/2/2025 | 88035PX94 | 10/2/2025 | 3.01% | $18,790,000 | 0.26% | |
| Invesco Value Municipal Income Trust, PUTTERs 3a-7 (VMTP 5027), 4.170%, 12/1/2027 | 46640KYR9 | 12/1/2027 | 4.17% | $18,800,000 | 0.26% | |
| Allegheny County, PA Airport Authority, Tender Option Bond Trust Receipts (Series 2025-XM1248), 3.970%, 1/1/2033 | 88035PAW8 | 1/1/2033 | 3.97% | $18,750,000 | 0.26% | |
| California Health Facilities Financing Authority (CommonSpirit Health) , Golden Blue (Series 2017-004), 3.140%, 3/1/2042 | 76252PGP8 | 3/1/2042 | 3.16% | $18,415,000 | 0.26% | |
| New York State Thruway Authority - Personal Income Tax Revenue, Morgan Stanley 3a-7 (2025-MS0053), 3.090%, 10/23/2025 | 88035RFP4 | 10/23/2025 | 3.06% | $18,175,000 | 0.25% | |
| Hawaii State Airports System, Tender Option Trust Bond Certificates (Series 2025-XF1951), 3.930%, 7/1/2040 | 88035PWX2 | 7/1/2040 | 3.93% | $17,600,000 | 0.25% | |
| BNY Mellon Municipal Bond Infrastructure Fund, Inc., PUTTERs (3A-7) (Series 5054), 3.190%, 8/6/2026 | 46640KF41 | 8/6/2026 | 3.19% | $17,500,000 | 0.24% | |
| Maryland State Economic Development Corp. (Woodington Gardens Affordable LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3222), 3.120%, 4/ | 88035HK96 | 4/28/2028 | 3.12% | $16,610,000 | 0.23% | |
| Montgomery County, MD Housing Opportunities Commission (F-C Harris Silver Spring LP) , BAML 3a-7 (Series 2024-BAML6033), 3.650%, 3/1/2040 | 88035JQK1 | 3/1/2040 | 3.65% | $16,125,000 | 0.23% | |
| Tallahassee, FL (Tallahassee Memorial HealthCare, Inc.) , BAML VRDO (Series 2025-VRS101), 3.600%, 12/1/2051 | 63607WAX2 | 12/1/2051 | 3.60% | $16,600,000 | 0.23% | |
| Ohio State Hospital Revenue (University Hospitals Health System, Inc.) , Barclays Golden Blue (Series 2020-002), 3.190%, 1/15/2052 | 76252PRB7 | 1/15/2052 | 3.17% | $16,100,000 | 0.23% | |
| Bernalillo County, NM (St Anthonys Plaza) , Mizuho 3a-7 (Series 2025-MIZ9210), 3.120%, 9/23/2027 | 60700HD55 | 9/23/2027 | 3.18% | $15,897,497 | 0.22% | |
| Public Finance Authority, WI (Agape Meadowcreek, Inc.) , Tender Option Bond Trust Floater Certificates (Series 2022-XF3026), 3.170%, 11/1/2027 | 88035DXW0 | 11/1/2027 | 3.17% | $15,892,000 | 0.22% | |
| California HFA, Tender Option Bond Trust Certificates (Series 2023-XF3087), 3.170%, 3/23/2037 | 88035E7U1 | 3/23/2037 | 3.17% | $15,920,000 | 0.22% | |
| PIMCO Municipal Income Fund III, Putters 3a-7 VMTP (Series 5064), 3.190%, 11/8/2026 | 46640KJ70 | 11/8/2026 | 3.19% | $15,000,000 | 0.21% | |
| Arlington, VA IDA (Lenox Club Apartment) , BAML 3a-7 (Series 2024-BAML6038), 3.650%, 8/31/2027 | 88035JQT2 | 8/31/2027 | 3.65% | $15,120,000 | 0.21% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1044), 3.050%, 1/1/2030 | 88035DUX1 | 1/1/2030 | 3.05% | $15,200,000 | 0.21% | |
| Texas State, Morgan Stanley 3a-7 (Series 2025-MS0047), 3.040%, 10/2/2025 | 88035PWJ3 | 10/2/2025 | 3.00% | $14,225,000 | 0.20% | |
| Tacoma, WA Electric System, Morgan Stanley 3a-7 (Series 2025-MS0065E), 3.090%, 10/30/2025 | 88035RMQ4 | 10/30/2025 | 3.06% | $14,250,000 | 0.20% | |
| South Carolina Jobs-EDA (BTH Spartanburg I LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3074), 3.170%, 6/1/2028 | 88035ESC8 | 6/1/2028 | 3.17% | $14,388,000 | 0.20% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2024-XM1186), 3.970%, 10/1/2032 | 88035JTC6 | 10/1/2032 | 3.97% | $12,880,000 | 0.18% | |
| Iowa Finance Authority (UnityPoint Health) , Barclays 3a-7 (Series 2024-FR-RI-003), 3.140%, 2/15/2035 | 76252PB81 | 2/15/2035 | 3.20% | $12,835,000 | 0.18% | |
| Arizona State Development Authority (Casa Grande AH I LLLP) , Mizuho 3a-7 (Series 2024-MIZ9160), 3.120%, 4/1/2037 | 60700HUU1 | 4/1/2037 | 3.18% | $12,630,000 | 0.18% | |
| Denver, CO City & County Department of Aviation, Tender Option Bond Trust Receipts (Series 2018- XM0715), 3.190%, 12/1/2043 | 88034NE34 | 12/1/2043 | 3.19% | $13,015,000 | 0.18% | |
| Arizona Health Facilities Authority (CommonSpirit Health) , Mizuho 3a-7 (Series 2022-MIZ9098), 3.090%, 3/1/2026 | 60700HMK2 | 3/1/2026 | 3.09% | $12,112,000 | 0.17% | |
| California Statewide Communities Development Authority (TRG - Copeland Creek LP) , Mizuho 3a-7 (Series 2023-MIZ9135), 3.100%, 1/1/2035 | 60700HRQ4 | 1/1/2035 | 3.13% | $11,990,000 | 0.17% | |
| Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3254), 3.170%, 6/1/2037 | 88035JTZ5 | 6/1/2037 | 3.17% | $12,031,000 | 0.17% | |
| Miami-Dade County, FL (County of Miami-Dade Seaport Department) , Tender Option Bond Trust Certificates (2022-XF2988), 3.030%, 10/1/2045 | 88035ASJ1 | 10/1/2045 | 3.03% | $11,830,000 | 0.17% | |
| Port of Morrow, OR, MS 3A-7 (2024-MS0026), 3.090%, 10/21/2025 | 88035JSX1 | 10/21/2025 | 3.10% | $11,750,000 | 0.16% | |
| Detroit, MI City School District, Tender Option Bond Trust Receipts (Series 2016-XM0344), 3.050%, 3/24/2028 | 88033SK94 | 3/24/2028 | 3.05% | $11,760,000 | 0.16% | |
| Florida Development Finance Corp. (Baptist Health System, Inc.) , (Series BAML5066), 3.040%, 10/9/2025 | 88035MYT6 | 10/9/2025 | 3.03% | $10,405,000 | 0.15% | |
| Pennsylvania Economic Development Financing Authority (Villanova University) , Morgan Stanley 3a-7 (Series 2025-MS0082), 3.040%, 11/20/2025 | 88035RM76 | 11/20/2025 | 3.03% | $11,060,000 | 0.15% | |
| California Municipal Finance Authority (Harbor Park Apartments Phase 2, LP) , Mizuho 3a-7 (Series 2025-MIZ9209), 3.100%, 9/10/2027 | 60700HD22 | 9/10/2027 | 3.16% | $11,065,000 | 0.15% | |
| California Municipal Finance Authority (Sunnyview Villa Community Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9144), 3.100%, 1/1/2036 | 60700HST7 | 1/1/2036 | 3.16% | $10,965,000 | 0.15% | |
| Baltimore County, MD (Riderwood Village Obligated Group) , Barclays 3a-7 (Series 2022-029), 3.240%, 1/1/2045 | 76252PVG1 | 1/1/2045 | 3.21% | $10,850,000 | 0.15% | |
| California Statewide Communities Development Authority (Kensington Apartments LP) , Mizuho 3a-7 (Series 2022-MIZ9113), 3.100%, 11/1/2046 | 60700HPB9 | 11/1/2046 | 3.08% | $10,640,000 | 0.15% | |
| Omaha, NE Airport Authority, Tender Option Bond Trust Receipts (Series 2024-XG0593), 3.090%, 12/15/2049 | 88035JY22 | 12/15/2049 | 3.09% | $10,735,000 | 0.15% | |
| Los Angeles, CA (Grand Avenue M Urban Housing LLC) , Mizuho 3a-7 (Series 2025-9221), 3.100%, 12/29/2027 | 60700HH77 | 12/29/2027 | 3.15% | $10,000,000 | 0.14% | |
| Raleigh, NC Housing Authority (Roers Raleigh Apartments LLC) , Mizuho 3a-7 (Series 2025-MIZ9228), 3.120%, 1/12/2028 | 60700HM30 | 1/12/2028 | 3.18% | $10,290,000 | 0.14% | |
| California HFA (Monarch Hillside Apartments LP) , Mizuho 3a-7 (Series 2025-MIZ9231), 3.100%, 2/3/2028 | 60700HN47 | 2/3/2028 | 3.16% | $10,000,000 | 0.14% | |
| Maryland State Department of Transportation (Baltimore/Washington International Thurgood Marshall Airport) , Tender Option Trust Bond Certificates (Se | 88035PSV1 | 8/1/2032 | 3.97% | $10,195,000 | 0.14% | |
| Wisconsin Public Finance Authority (SR 400 Peach Partners, LLC) , Tender Option Bond Trust Receipts (Series 2025-XL0680), 2.990%, 6/30/2033 | 88035RJQ8 | 6/30/2033 | 2.99% | $10,000,000 | 0.14% | |
| Oregon State Housing and Community Services Department (CPAH Plambeck Limited Partnership) , Mizuho 3a-7 (Series 2023-MIZ9138), 3.120%, 11/1/2036 | 60700HRZ4 | 11/1/2036 | 3.18% | $9,690,000 | 0.14% | |
| Oklahoma HFA (Oak Tree Village) , Mizuho 3a-7 (Series 2023-MIZ9152), 3.120%, 5/1/2037 | 60700HTU3 | 5/1/2037 | 3.18% | $10,230,000 | 0.14% | |
| Oklahoma Development Finance Authority (OU Medicine) , Tender Option Bond Trust Receipts (Series 2018-XG0210), 3.040%, 8/15/2043 | 88034NSX3 | 8/15/2043 | 3.04% | $10,235,000 | 0.14% | |
| Denver, CO City & County Department of Aviation, Tender Option Bond Trust Receipts (Series 2025-XM1290), 2.940%, 11/15/2047 | 88035P3L0 | 11/15/2047 | 2.94% | $10,000,000 | 0.14% | |
| San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9200), 2.960%, 6/9/2050 | 60700HZW2 | 6/9/2050 | 2.96% | $9,700,000 | 0.14% | |
| District of Columbia Housing Finance Agency Multifamily Development, Tender Option Bond Trust Receipts (Series 2025-CF7039), 3.010%, 4/1/2053 | 88035P7H5 | 4/1/2053 | 3.01% | $10,000,000 | 0.14% | |
| Anchorage, AK, Tender Option Bond Trust Certificates (Series 2024-XF3288), 3.040%, 2/1/2065 | 88035J3B6 | 2/1/2065 | 3.04% | $10,000,000 | 0.14% | |
| Port of Portland, OR International Airport, Morgan Stanley 3a-7 (Series 2025-MS0049), 3.040%, 11/6/2025 | 88035PJ33 | 11/6/2025 | 3.04% | $9,500,000 | 0.13% | |
| Miami-Dade County, FL Aviation Department, Morgan Stanley 3a-7 (Series 2025-MS0050), 3.060%, 11/20/2025 | 88035PK98 | 11/20/2025 | 3.06% | $9,500,000 | 0.13% | |
| Kentucky Economic Development Finance Authority (Madonna Manor Inc) , BAML 3a-7 (Series 2023-BAML 5038), 3.140%, 1/8/2026 | 88035E6W8 | 1/8/2026 | 3.15% | $9,640,000 | 0.13% | |
| National Finance Authority, NH (HealthCore Westover Hills, LLC) , Mizuho 3a-7 (Series 2025-MIZ9217), 3.120%, 11/19/2027 | 60700HG45 | 11/19/2027 | 3.11% | $9,000,000 | 0.13% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1424), 3.030%, 1/1/2029 | 88035EMH3 | 1/1/2029 | 3.03% | $9,600,000 | 0.13% | |
| Vermont HFA MFH (Steele Heritage & Lane LLC) , Mizuho 3a-7 (Series 2023-MIZ9146), 3.120%, 12/1/2036 | 60700HTG4 | 12/1/2036 | 3.18% | $9,080,000 | 0.13% | |
| San Francisco, CA City and County (1601 Mariposa Apartments) , Mizuho 3a-7 (Series 2022-MIZ9095), 3.100%, 6/1/2050 | 60700HLU1 | 6/1/2050 | 3.16% | $9,190,658 | 0.13% | |
| Omaha, NE Public Power District, (Series-MS0070E), 3.090%, 11/20/2025 | 88035RNA8 | 11/20/2025 | 3.08% | $8,225,000 | 0.12% | |
| Oregon State Facilities Authority (ISF Magnolia Gardens LLC) , Barclays 3a-7 (Series 2025-003), 3.190%, 5/29/2026 | 76252PG78 | 5/29/2026 | 3.18% | $8,500,000 | 0.12% | |
| El Paso, TX Housing Finance Corp., Mizuho 3A-7 (2022-MIZ9104), 3.120%, 8/1/2036 | 60700HNE5 | 8/1/2036 | 3.18% | $8,465,000 | 0.12% | |
| Illinois Finance Authority (Plymouth Place, Inc.) , Golden Blue (Series 2025-002), 3.190%, 5/15/2055 | 76252PG45 | 5/15/2055 | 3.25% | $8,460,000 | 0.12% | |
| Niagara County, NY IDA (OAHS Urban Park TC LLC) , Mizuho 3a-7 (Series 2023-MIZ9126), 3.120%, 10/1/2062 | 60700HQM4 | 10/1/2062 | 3.18% | $8,891,045 | 0.12% | |
| PIMCO Municipal Income Fund, Putters 3a-7 VMTP (Series 5062), 3.190%, 11/8/2026 | 46640KK29 | 11/8/2026 | 3.19% | $8,000,000 | 0.11% | |
| Arizona State IDA (Roers Maricopa Apartments Owner LLC) , (Series 2024-MIZ9176), 3.120%, 11/13/2026 | 60700HWU9 | 11/13/2026 | 3.18% | $8,045,000 | 0.11% | |
| California Statewide Communities Development Authority (Fountain Park) , Mizuho 3A-7 (Series 2023-MIZ9122), 4.300%, 12/1/2026 | 60700HPY9 | 12/1/2026 | 4.30% | $7,880,000 | 0.11% | |
| Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9202), 3.120%, 4/29/2027 | 60700HA41 | 4/29/2027 | 3.17% | $7,965,000 | 0.11% | |
| Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1379), 3.050%, 1/1/2030 | 88035DRN7 | 1/1/2030 | 3.05% | $8,000,000 | 0.11% | |
| Sweetwater, CA Union High School District, Tender Option Bond Trust Receipts (Series 2022-XF1394), 3.550%, 8/1/2030 | 88035DB95 | 8/1/2030 | 3.55% | $8,100,000 | 0.11% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2025-XM1240), 3.970%, 10/1/2032 | 88035M2M6 | 10/1/2032 | 3.97% | $8,000,000 | 0.11% | |
| Niagara County, NY IDA (OAHS Niagara Towers TC LLC) , Mizuho 3a-7 (Series 2023-MIZ91280), 3.120%, 10/1/2035 | 60700HQU6 | 10/1/2035 | 3.18% | $8,181,000 | 0.11% | |
| St. Louis County, MO IDA (Metropolitan Village Preservation LLC) , Mizuho 3a-7 (Series 2023-MIZ9136), 3.120%, 10/1/2036 | 60700HRT8 | 10/1/2036 | 3.18% | $8,095,000 | 0.11% | |
| Seattle Chinatown International District, WA Preservation and Development Authority (Lot On The Hill LLLP) , Mizuho 3a-7 (Series 2024-MIZ9156), 3.120% | 60700HUD9 | 6/1/2037 | 3.18% | $8,220,000 | 0.11% | |
| Kansas State Development Finance Authority (OPG Canterbury Partners LLC) , Mizuho 3a-7 (Series 2024-MIZ9173), 3.120%, 11/1/2037 | 60700HWJ4 | 11/1/2037 | 3.18% | $8,050,000 | 0.11% | |
| PIMCO Flexible Municipal Income Fund, PUTTERs (3a-7) (Series 5046) MuniFund Term Preferred Shares, 4.170%, 1/28/2026 | 46640KB94 | 1/28/2026 | 4.17% | $7,000,000 | 0.10% | |
| St. Paul, MN Housing & Redevelopment Authority (LSBD St Paul Broadway LLC) , Mizuho 3a-7 (Series 2024-MIZ9186), 3.120%, 1/14/2027 | 60700HXX2 | 1/14/2027 | 3.18% | $7,000,000 | 0.10% | |
| Collin County, TX Housing Finance Corporation (Roers Wylie Apartments Owner I LP) , Mizuho 3a-7 (Series 2024-MIZ9185), 3.120%, 1/14/2027 | 60700HXV6 | 1/14/2027 | 3.18% | $7,000,000 | 0.10% | |
| St. Louis County, MO IDA (Lafayette Preservation LLC) , Mizuho 3a-7 (Series 2025-MIZ9212), 3.120%, 10/15/2027 | 60700HE54 | 10/15/2027 | 3.17% | $7,285,000 | 0.10% | |
| South Carolina Jobs-EDA (BTH Greenville I LLC) , Tender Option Bond Trust Certificates (Series 2022-XF3075), 3.170%, 6/1/2028 | 88035ETE3 | 6/1/2028 | 3.17% | $6,980,000 | 0.10% | |
| Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3A-7 (Series 2024-MIZ9165), 3.920%, 11/15/2031 | 60700HVJ5 | 11/15/2031 | 3.92% | $6,840,000 | 0.10% | |
| Arizona State IDA (Roers Flagstaff Apartment Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9194), 3.120%, 7/25/2034 | 60700HZC6 | 7/25/2034 | 3.18% | $7,480,000 | 0.10% | |
| Miami-Dade County, FL HFA (Superior Manor Phase II LLC) , Mizuho 3a-7 (2022-MIZ9087), 3.120%, 5/1/2035 | 60700HKP3 | 5/1/2035 | 3.18% | $7,085,000 | 0.10% | |
| Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3253), 3.170%, 6/1/2037 | 88035JTV4 | 6/1/2037 | 3.17% | $7,232,000 | 0.10% | |
| Miami-Dade County, FL Aviation Department, Tender Option Bond Trust Receipts (Series 2023-XF1609), 2.990%, 10/1/2042 | 88035GWE4 | 10/1/2042 | 2.99% | $7,500,000 | 0.10% | |
| Baltimore County, MD (Oak Crest Village Inc.) , 3a-7 Credit Enhanced Trust (Series 2022-032), 3.240%, 1/1/2050 | 76252PVZ9 | 1/1/2050 | 3.21% | $7,065,000 | 0.10% | |
| California Health Facilities Financing Authority (Children's Hospital of Los Angeles) , BAML 3a-7 (Series 2025-BAML5065), 2.950%, 11/15/2051 | 88035MTJ4 | 11/15/2051 | 2.95% | $7,500,000 | 0.10% | |
| Chicago, IL (Chicago, IL O'Hare International Airport) , Tender Option Bond Trust Certificates (Series 2025-XF3349), 3.070%, 1/1/2053 | 88035PJR0 | 1/1/2053 | 3.07% | $7,500,000 | 0.10% | |
| Eastern Michigan University (Board of Regents of), Golden Blue (Series 2025-FR/RI-001), 3.140%, 3/1/2055 | 76252PD89 | 3/1/2055 | 3.16% | $7,400,000 | 0.10% | |
| National Finance Authority, NH (University Hospitals Home Care, Inc.) , Morgan Stanley 3a-7 (Series 2024-MS0023), 3.190%, 11/6/2025 | 88035HM37 | 11/6/2025 | 3.19% | $6,650,000 | 0.09% | |
| Salt Lake City, UT Department of Airports, Tender Option Bond Trust Receipts (Series 2025-XF8009), 3.010%, 7/1/2033 | 88035RAU8 | 7/1/2033 | 3.01% | $6,670,000 | 0.09% | |
| Miami-Dade County, FL HFA (Cordoba FL TC, LP) , Mizuho 3a-7 (2021-MIZ9072), 3.120%, 5/1/2034 | 60700HJC4 | 5/1/2034 | 3.18% | $6,450,650 | 0.09% | |
| Lee County, FL Port Authority, Tender Option Bond Trust Certificates (Series 2024-XF3252), 3.140%, 10/1/2054 | 88035JRS3 | 10/1/2054 | 3.14% | $6,105,000 | 0.09% | |
| Oklahoma Water Resources Board, MS 3a-7 (Series 2025-MS0060), 3.070%, 10/30/2025 | 88035RPS7 | 10/30/2025 | 3.04% | $5,925,000 | 0.08% | |
