Federated Hermes Municipal Obligations Fund Service
MOSXX
Tax-ExemptRetailNet assets
$622.6M
Expense ratio
0.46%
WAM
43
WAL
43
Minimum
$500K
Holding details
32% Variable Rate Demand Notes
37% Tender Option Bonds
23% Municipal Bonds
9% Other Money Market Funds
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
DWS Municipal Income Trust, PUTTERs 3A-7 (Series 5055), 2.600%, 8/29/2026 | 46640KF74 | 8/29/2026 | 2.60% | $174,400,000 | 2.97% | |
San Francisco, CA City and County (1500 Mission Urban Housing LP) , Mizuho 3A-7 (Series 2022-MIZ9115), 2.570%, 12/1/2046 | 60700HPG8 | 12/1/2046 | 2.37% | $98,455,000 | 1.68% | |
Nuveen California Quality Municipal Income Fund, RIB Floater Trust (Series 2022-FR-RI-005) (Series 2 Preferred Shares), 2.600%, 12/1/2040 | 76252PSA8 | 12/1/2040 | 2.39% | $75,000,000 | 1.28% | |
New York State HFA (42nd and 10th Street Associates LLC) , 3a-7 High Grade Trust (Series 2022-007), 2.700%, 11/1/2041 | 76252PSF7 | 11/1/2041 | 2.49% | $72,800,000 | 1.24% | |
Los Angeles, CA Community Redevelopment Agency (DWF V Hollywood & Vine, LP) , Mizuho 3a-7 (Series 2022-MIZ9089), 2.450%, 10/15/2037 | 60700HKS7 | 10/15/2037 | 2.45% | $67,550,000 | 1.15% | |
MFS Municipal Income Trust, PUTTERS 3a-7 (Series 5072), 2.600%, 5/14/2027 | 46640KM35 | 5/14/2027 | 2.60% | $66,770,000 | 1.14% | |
MFS High Income Municipal Trust, PUTTERs 3a-7 (Series 5073), 2.600%, 5/18/2027 | 46640KM68 | 5/18/2027 | 2.60% | $65,645,000 | 1.12% | |
Palm Beach County, FL Health Facilities Authority (Morselife Obligated Group) , GOLDEN BLUE 3A-7(Series 2023-003), 2.600%, 10/1/2054 | 76252PYQ6 | 10/1/2054 | 2.39% | $65,710,000 | 1.12% | |
Invesco Municipal Opportunity Trust, PUTTERs 3a-7 (VMTP 5029), 2.330%, 12/1/2027 | 46640KYX6 | 12/1/2027 | 2.33% | $55,500,000 | 0.95% | |
Federal Home Loan Mortgage Corp. (Multifamily Housing Revenue Bond Pass-Through Certificates) , Floater Certificates (Series M017-A), 2.900%, 9/15/205 | 31350AAE8 | 9/15/2050 | 2.90% | $54,309,000 | 0.93% | |
New Jersey Housing & Mortgage Finance Agency, Barclays 3a-7 (Series 2024-012), 2.500%, 11/1/2064 | 76252PD48 | 11/1/2064 | 2.52% | $48,000,000 | 0.82% | |
Los Angeles, CA Community Redevelopment Agency (DWF V Wilshire Vermont, LP) , Mizuho 3a-7 (Series 2024-MIZ9189), 2.600%, 10/15/2038 | 60700HYH6 | 10/15/2038 | 2.61% | $43,285,000 | 0.74% | |
San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (2021-MIZ9063), 2.570%, 5/1/2049 | 60700HHF9 | 5/1/2049 | 2.37% | $42,779,000 | 0.73% | |
MFS Investment Grade Municipal Trust, PUTTERs 3a-7 (Series 5075), 2.600%, 5/18/2027 | 46640KN42 | 5/18/2027 | 2.60% | $35,245,000 | 0.60% | |
California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6023), 1.900%, 10/1/2050 | 88035JQX3 | 10/1/2050 | 1.90% | $33,500,000 | 0.57% | |
New York State HFA (29 Flatbush Associates, LLC) , Mizuho 3a-7 (Series 2024-MIZ9204), 2.020%, 11/18/2040 | 60700HA90 | 11/18/2040 | 2.02% | $31,350,000 | 0.53% | |
PIMCO Municipal Income Fund II, Putters 3a-7 VMTP (Series 5063), 2.600%, 11/8/2026 | 46640KJ47 | 11/8/2026 | 2.60% | $27,000,000 | 0.46% | |
Maryland Health and Higher Educational Facilities Authority (Integrace Obligated Group) , 3a-7 Credit Enhanced Trust (Series 2022-024), 2.600%, 11/15/ | 76252PUP2 | 11/15/2049 | 2.62% | $27,000,000 | 0.46% | |
Maryland State Economic Development Corp. (929 N Wolfe Street LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3015), 2.570%, 9/1/2027 | 88035DQP3 | 9/1/2027 | 2.57% | $26,092,000 | 0.45% | |
Colorado Health Facilities Authority (CommonSpirit Health) , Golden Blue 3A-7 (Series 2022-017), 2.550%, 12/1/2026 | 76252PA74 | 12/1/2026 | 2.36% | $24,720,000 | 0.42% | |
South Carolina Jobs-EDA (Century Plaza Apartments LLC) , Tender Option Bond Trust Receipts (Series 2023-XF3083), 2.570%, 7/1/2028 | 88035EW58 | 7/1/2028 | 2.57% | $24,400,000 | 0.42% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1038), 2.430%, 1/1/2030 | 88035DSM8 | 1/1/2030 | 2.43% | $23,950,000 | 0.41% | |
Invesco Value Municipal Income Trust, PUTTERs 3a-7 (VMTP 5027), 2.330%, 12/1/2027 | 46640KYR9 | 12/1/2027 | 2.33% | $23,000,000 | 0.39% | |
River Islands, CA Public Financing Authority-Community Facilities District No. 2015-1, Mizuho 3a-7 (Series 2024-MIZ9188), 2.570%, 2/12/2027 | 60700HYE3 | 2/12/2027 | 2.57% | $22,500,000 | 0.38% | |
California Health Facilities Financing Authority (CommonSpirit Health) , Golden Blue (Series 2017-004), 2.500%, 3/1/2042 | 76252PGP8 | 3/1/2042 | 2.52% | $20,760,000 | 0.35% | |
Harris County, TX Cultural Education Facilities Finance Corp. (Baylor College of Medicine) , Barclays 3a-7 (Series 2022-006), 2.550%, 11/15/2046 | 76252PSC4 | 11/15/2046 | 2.35% | $20,735,000 | 0.35% | |
San Diego, CA Housing Authority (Scripps Mesa Apartments) , Mizuho 3a-7 (Series 2024-MIZ9198), 2.500%, 6/1/2060 | 60700HZQ5 | 6/1/2060 | 2.30% | $20,000,000 | 0.34% | |
California Statewide Communities Development Authority (Uptown Housing Partners LLC) , BAML 3a-7 (Series 2024-BAML6024), 1.900%, 10/1/2050 | 88035JQZ8 | 10/1/2050 | 1.90% | $17,955,000 | 0.31% | |
BNY Mellon Municipal Bond Infrastructure Fund, Inc., PUTTERs (3A-7) (Series 5054), 2.600%, 8/6/2026 | 46640KF41 | 8/6/2026 | 2.60% | $17,500,000 | 0.30% | |
Maryland State Economic Development Corp. (Woodington Gardens Affordable LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3222), 2.570%, 4/ | 88035HK96 | 4/28/2028 | 2.57% | $16,610,000 | 0.28% | |
Montgomery County, MD Housing Opportunities Commission (F-C Harris Silver Spring LP) , BAML 3a-7 (Series 2024-BAML6033), 1.950%, 3/1/2040 | 88035JQK1 | 3/1/2040 | 1.95% | $16,125,000 | 0.28% | |
California HFA, Tender Option Bond Trust Certificates (Series 2023-XF3087), 2.570%, 4/1/2025 | 88035E7U1 | 4/1/2025 | 2.57% | $15,920,000 | 0.27% | |
Public Finance Authority, WI (Agape Meadowcreek, Inc.) , Tender Option Bond Trust Floater Certificates (Series 2022-XF3026), 2.570%, 11/1/2027 | 88035DXW0 | 11/1/2027 | 2.57% | $15,943,000 | 0.27% | |
Dakota County, MN Community Development Agency, Tender Option Bond Trust Certificates (Series 2022-XF3050), 2.570%, 2/1/2039 | 88035D8R9 | 2/1/2039 | 2.57% | $16,000,000 | 0.27% | |
Ohio State Hospital Revenue (University Hospitals Health System, Inc.) , Barclays Golden Blue (Series 2020-002), 2.550%, 1/15/2052 | 76252PRB7 | 1/15/2052 | 2.57% | $16,100,000 | 0.27% | |
PIMCO Municipal Income Fund III, Putters 3a-7 VMTP (Series 5064), 2.600%, 11/8/2026 | 46640KJ70 | 11/8/2026 | 2.60% | $15,000,000 | 0.26% | |
Arlington, VA IDA (Lenox Club Apartment) , BAML 3a-7 (Series 2024-BAML6038), 1.950%, 8/31/2027 | 88035JQT2 | 8/31/2027 | 1.95% | $15,120,000 | 0.26% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1044), 2.450%, 1/1/2030 | 88035DUX1 | 1/1/2030 | 2.45% | $15,200,000 | 0.26% | |
San Francisco, CA City and County (Transbay Block 8 Tower Apartments Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9200), 2.000%, 6/9/2050 | 60700HZW2 | 6/9/2050 | 2.00% | $15,000,000 | 0.26% | |
South Carolina Jobs-EDA (BTH Spartanburg I LLC) , Tender Option Bond Trust Receipts (Series 2022-XF3074), 2.570%, 6/1/2028 | 88035ESC8 | 6/1/2028 | 2.57% | $14,388,000 | 0.25% | |
Oklahoma HFA (Oak Tree Village) , Mizuho 3a-7 (Series 2023-MIZ9152), 2.570%, 5/1/2037 | 60700HTU3 | 5/1/2037 | 2.37% | $14,655,000 | 0.25% | |
Iowa Finance Authority (UnityPoint Health) , Barclays 3a-7 (Series 2024-FR-RI-003), 2.500%, 2/15/2035 | 76252PB81 | 2/15/2035 | 2.30% | $13,985,000 | 0.24% | |
California HFA (Residency at Empire I LP) , Tender Option Bond Trust Receipts (Series 2023-XF3077), 2.570%, 7/1/2028 | 88035EZV8 | 7/1/2028 | 2.57% | $13,760,000 | 0.23% | |
Vermont HFA MFH (Steele Heritage & Lane LLC) , Mizuho 3a-7 (Series 2023-MIZ9146), 2.570%, 12/1/2036 | 60700HTG4 | 12/1/2036 | 2.37% | $13,219,000 | 0.23% | |
California Municipal Finance Authority (Sunnyview Villa Community Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9144), 2.570%, 1/1/2036 | 60700HST7 | 1/1/2036 | 2.37% | $13,090,000 | 0.22% | |
Arizona State Development Authority (Casa Grande AH I LLLP) , Mizuho 3a-7 (Series 2024-MIZ9160), 2.570%, 4/1/2037 | 60700HUU1 | 4/1/2037 | 2.37% | $12,630,000 | 0.22% | |
Denver, CO City & County Department of Aviation (Denver, CO City & County Airport Authority) , Tender Option Bond Trust Receipts (Series 2018 XM0715), | 88034NE34 | 12/1/2043 | 2.55% | $13,015,000 | 0.22% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2022-XM1078), 2.430%, 1/1/2053 | 88035ENZ2 | 1/1/2053 | 2.43% | $12,620,000 | 0.22% | |
California Municipal Finance Authority (Aymium Williams Project) , Morgan Stanley 3a-7 (Series 2024-MS0024), 2.450%, 3/20/2025 | 88035H5R3 | 3/20/2025 | 2.40% | $12,430,000 | 0.21% | |
Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3254), 2.570%, 6/1/2037 | 88035JTZ5 | 6/1/2037 | 2.57% | $12,173,000 | 0.21% | |
California Municipal Finance Authority (First Point Apartments I) , Citi 3A-7 (Series 2025 CF7012), 2.370%, 7/1/2052 | 88035MBC8 | 7/1/2052 | 2.37% | $12,400,000 | 0.21% | |
Port of Morrow, OR, MS 3A-7 (2024-MS0026), 2.450%, 3/27/2025 | 88035JSX1 | 3/27/2025 | 2.40% | $11,750,000 | 0.20% | |
California Statewide Communities Development Authority (TRG - Copeland Creek LP) , Mizuho 3a-7 (Series 2023-MIZ9135), 2.570%, 1/1/2035 | 60700HRQ4 | 1/1/2035 | 2.56% | $11,615,000 | 0.20% | |
Miami-Dade County, FL (County of Miami-Dade Seaport Department) , Tender Option Bond Trust Certificates (2022-XF2988), 2.390%, 10/1/2045 | 88035ASJ1 | 10/1/2045 | 2.39% | $11,830,000 | 0.20% | |
California Statewide Communities Development Authority (Fiddyment Affordable Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9142), 2.570%, 6/1/2036 | 60700HSM2 | 6/1/2036 | 2.37% | $10,985,000 | 0.19% | |
Baltimore County, MD (Riderwood Village Obligated Group) , 3a-7 Credit Enhanced (Series 2022-029), 2.600%, 1/1/2045 | 76252PVG1 | 1/1/2045 | 2.62% | $10,850,000 | 0.19% | |
California Statewide Communities Development Authority (Kensington Apartments LP) , Mizuho 3a-7 (Series 2022-MIZ9113), 2.570%, 11/1/2046 | 60700HPB9 | 11/1/2046 | 2.59% | $10,300,000 | 0.18% | |
Omaha, NE Airport Authority, Tender Option Bond Trust Receipts (Series 2024-XG0593), 2.450%, 12/15/2049 | 88035JY22 | 12/15/2049 | 2.45% | $10,735,000 | 0.18% | |
Oregon State Housing and Community Services Department (CPAH Plambeck Limited Partnership) , Mizuho 3a-7 (Series 2023-MIZ9138), 2.570%, 11/1/2036 | 60700HRZ4 | 11/1/2036 | 2.37% | $9,690,000 | 0.17% | |
Oklahoma Development Finance Authority (OU Medicine) , Tender Option Bond Trust Receipts (Series 2018-XG0210), 2.400%, 8/15/2043 | 88034NSX3 | 8/15/2043 | 2.40% | $10,235,000 | 0.17% | |
Austin, TX Airport System, Tender Option Bond Trust Certificates (Series 2022-XG0427), 2.550%, 11/15/2047 | 88035ENV1 | 11/15/2047 | 2.55% | $10,250,000 | 0.17% | |
Anchorage, AK, Tender Option Bond Trust Certificates (Series 2024-XF3288), 2.370%, 2/1/2065 | 88035J3B6 | 2/1/2065 | 2.37% | $10,000,000 | 0.17% | |
Kentucky Economic Development Finance Authority (Madonna Manor Inc) , BAML 3a-7 (Series 2023-BAML 5038), 2.500%, 7/10/2025 | 88035E6W8 | 7/10/2025 | 2.48% | $9,640,000 | 0.16% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1424), 2.430%, 1/1/2029 | 88035EMH3 | 1/1/2029 | 2.43% | $9,600,000 | 0.16% | |
Illinois Finance Authority (University of Chicago Medical Center Obligated Group) , Mizuho 3a-7 (Series 2024-MIZ9167), 2.570%, 11/15/2031 | 60700HVR7 | 11/15/2031 | 2.59% | $9,355,000 | 0.16% | |
San Francisco, CA City and County (1601 Mariposa Apartments) , Mizuho 3a-7 (Series 2022-MIZ9095), 2.570%, 6/1/2050 | 60700HLU1 | 6/1/2050 | 2.37% | $9,190,658 | 0.16% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2023-XF1457), 2.350%, 7/1/2027 | 88035E5E9 | 7/1/2027 | 2.35% | $9,050,000 | 0.15% | |
Niagara County, NY IDA (OAHS Urban Park TC LLC) , Mizuho 3a-7 (Series 2023-MIZ9126), 2.570%, 10/1/2062 | 60700HQM4 | 10/1/2062 | 2.37% | $8,911,045 | 0.15% | |
PIMCO Municipal Income Fund, Putters 3a-7 VMTP (Series 5062), 2.600%, 11/8/2026 | 46640KK29 | 11/8/2026 | 2.60% | $8,000,000 | 0.14% | |
Arizona State IDA (Roers Maricopa Apartments Owner LLC) , (Series 2024-MIZ9176), 2.570%, 11/13/2026 | 60700HWU9 | 11/13/2026 | 2.38% | $8,045,000 | 0.14% | |
Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9202), 2.570%, 4/29/2027 | 60700HA41 | 4/29/2027 | 2.46% | $7,965,000 | 0.14% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XF1379), 2.450%, 1/1/2030 | 88035DRN7 | 1/1/2030 | 2.45% | $8,000,000 | 0.14% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Receipts (Series 2022-XM1042), 2.450%, 1/1/2030 | 88035DUT0 | 1/1/2030 | 2.45% | $8,000,000 | 0.14% | |
Niagara County, NY IDA (OAHS Niagara Towers TC LLC) , Mizuho 3a-7 (Series 2023-MIZ91280), 2.570%, 10/1/2035 | 60700HQU6 | 10/1/2035 | 2.37% | $8,196,000 | 0.14% | |
El Paso, TX Housing Finance Corp., Mizuho 3A-7 (2022-MIZ9104), 2.570%, 8/1/2036 | 60700HNE5 | 8/1/2036 | 2.37% | $8,465,000 | 0.14% | |
St. Louis County, MO IDA (Metropolitan Village Preservation LLC) , Mizuho 3a-7 (Series 2023-MIZ9136), 2.570%, 10/1/2036 | 60700HRT8 | 10/1/2036 | 2.37% | $8,095,000 | 0.14% | |
Seattle Chinatown International District, WA Preservation and Development Authority (Lot On The Hill LLLP) , Mizuho 3a-7 (Series 2024-MIZ9156), 2.570% | 60700HUD9 | 6/1/2037 | 2.37% | $8,220,000 | 0.14% | |
Kansas State Development Finance Authority (OPG Canterbury Partners LLC) , Mizuho 3a-7 (Series 2024-MIZ9173), 2.570%, 11/1/2037 | 60700HWJ4 | 11/1/2037 | 2.37% | $8,060,000 | 0.14% | |
Dutchess County , NY Local Development Corporation (Bard College) , Barclays 3a-7 Credit Enhanced (Series 2023-008), 2.500%, 7/1/2058 | 76252PYX1 | 7/1/2058 | 2.30% | $8,000,000 | 0.14% | |
California Statewide Communities Development Authority (Fountain Park) , Mizuho 3A-7 (Series 2023-MIZ9122), 2.450%, 12/1/2026 | 60700HPY9 | 12/1/2026 | 2.45% | $7,880,000 | 0.13% | |
Arizona State IDA (Roers Flagstaff Apartment Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9194), 2.570%, 7/25/2034 | 60700HZC6 | 7/25/2034 | 2.37% | $7,480,000 | 0.13% | |
Miami-Dade County, FL Aviation, Tender Option Bond Trust Receipts (Series 2023-XF1609), 2.430%, 10/1/2042 | 88035GWE4 | 10/1/2042 | 2.43% | $7,500,000 | 0.13% | |
Chicago, IL O'Hare International Airport, Tender Option Bond Trust Certificates (Series 2024-XF3244), 2.450%, 1/1/2059 | 88035JMU3 | 1/1/2059 | 2.45% | $7,500,000 | 0.13% | |
National Finance Authority, NH (University Hospitals Home Care, Inc.) , Morgan Stanley 3a-7 (Series 2024-MS0023), 2.550%, 3/13/2025 | 88035HM37 | 3/13/2025 | 2.52% | $7,020,000 | 0.12% | |
California Statewide Communities Development Authority (Lexington Green Community Partners II, LP) , Mizuho 3a-7 (Series 2024-MIZ9184), 2.500%, 12/30/ | 60700HXS3 | 12/30/2026 | 2.50% | $6,994,848 | 0.12% | |
St. Paul, MN Housing & Redevelopment Authority (LSBD St Paul Broadway LLC) , Mizuho 3a-7 (Series 2024-MIZ9186), 2.570%, 1/14/2027 | 60700HXX2 | 1/14/2027 | 2.38% | $7,000,000 | 0.12% | |
Collin County, TX Housing Finance Corporation (Roers Wylie Apartments Owner I LP) , Mizuho 3a-7 (Series 2024-MIZ9185), 2.570%, 1/14/2027 | 60700HXV6 | 1/14/2027 | 2.38% | $7,000,000 | 0.12% | |
South Carolina Jobs-EDA (BTH Greenville I LLC) , Tender Option Bond Trust Certificates (Series 2022-XF3075), 2.570%, 6/1/2028 | 88035ETE3 | 6/1/2028 | 2.57% | $6,980,000 | 0.12% | |
Miami-Dade County, FL HFA (Superior Manor Phase II LLC) , Mizuho 3a-7 (2022-MIZ9087), 2.570%, 5/1/2035 | 60700HKP3 | 5/1/2035 | 2.37% | $7,105,000 | 0.12% | |
Bexar County, TX Housing Finance Corp. (Agape Colinas, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3253), 2.570%, 6/1/2037 | 88035JTV4 | 6/1/2037 | 2.57% | $7,318,000 | 0.12% | |
California HFA, Tender Option Bond Trust Floater Certificates (Series 2022-XF3059), 2.570%, 4/1/2039 | 88035ECL5 | 4/1/2039 | 2.57% | $6,885,000 | 0.12% | |
Baltimore County, MD (Oak Crest Village Inc.) , 3a-7 Credit Enhanced Trust (Series 2022-032), 2.600%, 1/1/2050 | 76252PVZ9 | 1/1/2050 | 2.62% | $7,065,000 | 0.12% | |
Miami-Dade County, FL HFA (Cordoba FL TC, LP) , Mizuho 3a-7 (2021-MIZ9072), 2.570%, 5/1/2034 | 60700HJC4 | 5/1/2034 | 2.37% | $6,450,650 | 0.11% | |
The East Alabama Health Care Authority, BAML 3a-7 (Series 2025-BAML5061), 1.650%, 9/1/2054 | 88035J6H0 | 9/1/2054 | 1.65% | $6,285,000 | 0.11% | |
Arizona State IDA (Roers Casa Grande Apartments Owner LLC) , Mizuho 3a-7 (Series 2024-MIZ9187), 2.570%, 1/14/2027 | 60700HYA1 | 1/14/2027 | 2.38% | $6,015,000 | 0.10% | |
California Statewide Communities Development Authority (Northwest Gateway Apartments LP) , Mizuho 3A-7 (Series 2023-MIZ9121), 2.450%, 5/1/2031 | 60700HPW3 | 5/1/2031 | 2.45% | $5,700,000 | 0.10% | |
Chesapeake, VA Redevelopment and Housing Authority (Great Bridge Apartments LLC) , BAML (3A-7) (Series 2023-BAML6014), 2.430%, 1/15/2041 | 88035G2T4 | 1/15/2041 | 2.43% | $5,745,000 | 0.10% | |
Westchester County, NY IDA (Levister Redevelopment Co LLC/NY) , BAML (3A-7) (Series 2024-BAML6025), 1.990%, 9/1/2052 | 88035JHH8 | 9/1/2052 | 1.99% | $6,000,000 | 0.10% | |
Florida Development Finance Corp. (Brightline Trains Florida LLC) , Tender Option Bond Trust Certificates (Series 2024-XF3234), 2.550%, 7/1/2053 | 88035JEP3 | 7/1/2053 | 2.55% | $6,005,000 | 0.10% | |
Lee County, FL Airport, Tender Option Bond Trust Certificates (Series 2024-XF3252), 2.500%, 10/1/2054 | 88035JRS3 | 10/1/2054 | 2.50% | $6,105,000 | 0.10% | |
Louisiana State Housing Corporation (Peace Lake Louisiana Tower Community, LP) , MIZUHO 3A-7 (Series 2020-MIZ9053), 2.570%, 6/1/2033 | 60700HGE3 | 6/1/2033 | 2.37% | $5,525,972 | 0.09% | |
Cooperative District of Fort Spanish, AL, Tender Option Bond Trust Receipts (Series 2021-XF2958), 2.570%, 8/22/2035 | 88034YC65 | 8/22/2035 | 2.57% | $5,160,000 | 0.09% | |
California Statewide Communities Development Authority (Silvey Villas Partners LP) , Mizuho 3a-7 (Series 2023-MIZ9133), 2.570%, 9/1/2036 | 60700HRG6 | 9/1/2036 | 2.37% | $5,440,000 | 0.09% | |
California Statewide Communities Development Authority MFH (Prospera Homestead Partners LP) , Mizuho 3a-7 (Series 2024-MIZ9166), 2.570%, 8/1/2037 | 60700HVN6 | 8/1/2037 | 2.37% | $5,500,000 | 0.09% | |
Bexar County, TX Housing Finance Corp. (Agape Waterford Portfolio, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3257), 2.570%, 9/1/203 | 88035JUP5 | 9/1/2037 | 2.57% | $5,116,000 | 0.09% | |
Orange County, FL, Health Facilities Authority (Orlando Health, Inc.) , Barclays 3a-7 (Series 2022-FR RI-026), 2.550%, 10/1/2044 | 76252PUV9 | 10/1/2044 | 2.56% | $5,065,000 | 0.09% | |
Ohio State Higher Educational Facility Commission (University Circle Inc. 2020) , Morgan Stanley 3a-7 (Series 2024-MS0027), 2.450%, 3/20/2025 | 88035JWZ1 | 3/20/2025 | 2.43% | $4,695,000 | 0.08% | |
Mississippi Home Corp (Sunset Moore MS TC LP) , Mizuho 3a-7 (Series 2024-MIZ9205), 2.570%, 12/26/2026 | 60700HB57 | 12/26/2026 | 2.38% | $4,950,000 | 0.08% | |
Cooperative District of Fort Spanish, AL, Tender Option Bond Trust Receipts (Series 2021-XF2959), 2.570%, 8/22/2035 | 88034YD23 | 8/22/2035 | 2.57% | $4,955,000 | 0.08% | |
Arizona State IDA (Roers Maricopa Apartments Owner LLC) , Mizuho 3A-7 (Series 2023-MIZ9155), 2.570%, 3/1/2038 | 60700HUG2 | 3/1/2038 | 2.37% | $4,690,000 | 0.08% | |
Houston, TX Airport System, Tender Option Bond Trust Certificates (Series 2023-ZF3215), 2.430%, 7/1/2048 | 88035HKD7 | 7/1/2048 | 2.43% | $4,580,000 | 0.08% | |
Massachusetts State HFA (Lowell-Jaycee Place) , (Series 2024-MIZ9179), 2.570%, 12/4/2026 | 60700HXC8 | 12/4/2026 | 2.37% | $3,900,000 | 0.07% | |
St. Louis County, MO IDA (Hawkins Village Associates LLC) , Mizuho 3A-7 (Series 2023-MIZ9153), 2.570%, 5/1/2037 | 60700HTX7 | 5/1/2037 | 2.37% | $4,295,000 | 0.07% | |
Wichita, KS (Steele Shadybrook Estates LLC) , Mizuho 3a-7 (Series 2024-MIZ9159), 2.570%, 5/1/2037 | 60700HUR8 | 5/1/2037 | 2.37% | $4,259,991 | 0.07% | |
Colorado HFA (Steele Glennpark LIHTC LLC) , Mizuho 3a-7 (Series 2024-MIZ9193), 2.570%, 10/5/2037 | 60700HYZ6 | 10/5/2037 | 2.37% | $4,370,000 | 0.07% | |
Allegheny County, PA Airport Authority (Pittsburgh International Airport) , Tender Option Bond Trust Certificates (Series 2023-ZF3170), 2.430%, 1/1/20 | 88035GN20 | 1/1/2042 | 2.43% | $4,335,000 | 0.07% | |
Alaska State Housing Finance Corp. (Steel Chenana LLC) , Mizuho 3a-7 (Series 2024-MIZ9201), 2.570%, 4/10/2027 | 60700HZZ5 | 4/10/2027 | 2.38% | $3,550,000 | 0.06% | |
Oregon State Housing and Community Services Department (CPAH Woodland Hearth LP) , Mizuho 3a-7 (Series 2025-MIZ9206), 2.570%, 5/8/2027 | 60700HB81 | 5/8/2027 | 2.37% | $3,610,000 | 0.06% | |
Metropolitan Government of Nashville & Davidson County, TN Health & Educational Facilities Board (Ewing Heights Apartments) , (Series 2024-MIZ9181), 2 | 60700HXJ3 | 12/4/2026 | 2.37% | $2,900,000 | 0.05% | |
Northeast TX Housing Finance Corp, Mizuho 3A-7 (Series 2022-MIZ9116), 2.570%, 12/1/2037 | 60700HPK9 | 12/1/2037 | 2.37% | $2,739,000 | 0.05% | |
South Dakota HDA (Americana Apartments) , Mizuho 3a-7 (Series 2024-MIZ9174), 2.570%, 3/1/2042 | 60700HWN5 | 3/1/2042 | 2.37% | $2,795,088 | 0.05% | |
New Mexico State Hospital Equipment Loan Council (Haverland Carter Lifestyle Obligated Group) , Barclays 3a-7 Credit Enhanced (Series 2022-034), 2.600 | 76252PWP0 | 7/1/2042 | 2.62% | $2,555,000 | 0.04% | |
California HFA Multi-Family (San Regis LLC) , BAML 3a-7 (Series 2023-BAML6002), 2.270%, 12/1/2045 | 88035FA83 | 12/1/2045 | 2.27% | $2,500,000 | 0.04% | |
California Health Facilities Financing Authority (CommonSpirit Health) , Mizuho 3a-7 (Series 2022-MIZ9099), 2.450%, 3/1/2025 | 60700HMG1 | 3/1/2025 | 2.45% | $2,034,000 | 0.03% | |
Bexar County, TX Housing Finance Corp. (Agape Waterford Portfolio, Inc.) , Tender Option Bond Trust Certificates (Series 2024-XF3255), 2.570%, 9/1/203 | 88035JUD2 | 9/1/2037 | 2.57% | $1,991,599 | 0.03% | |
California State University (The Trustees of), Tender Option Bond Trust Certificates (Series 2023-XM1140), 2.270%, 11/1/2053 | 88035GZY7 | 11/1/2053 | 2.27% | $1,000,000 | 0.02% | |
PIMCO Flexible Municipal Income Fund, PUTTERs (3a-7) (Series 5046) MuniFund Term Preferred Shares, 2.330%, 7/28/2025 | 46640KB94 | 7/28/2025 | 2.33% | $800,000 | 0.01% | |
Port of Corpus Christi Authority of Nueces County, TX (Flint Hills Resources LLC) , (Series 2002A), 2.500%, 7/1/2029 | 733908AL1 | 7/1/2029 | 2.50% | $106,800,000 | 1.82% | |
Savannah, GA EDA (Home Depot, Inc.) , (Series 1995A), 2.430%, 8/1/2025 | 80483CAZ4 | 8/1/2025 | 2.43% | $72,250,000 | 1.23% | |
Bartow County, GA Development Authority (Georgia Power Co.) , (Second Series 2022), 1.850%, 11/1/2062 | 06964KAA4 | 11/1/2062 | 1.85% | $64,650,000 | 1.10% | |
