SEI Daily Income Trust Treasury II Fund Class F

SCPXX

GovernmentInstitutional
7-day Yield
#285
4.72%
as of 10/11/2024
Net assets
$578.2M
Expense ratio
0.20%
WAM
44
WAL
69
Minimum
$1
Holding details
100% Treasuries
as of 9/30/2024

Performance

Portfolio Securities

SecurityYield%
B 10/08/24, TREASURY BILL 0.000000% 10/08/20244.15%8.86%
B 10/29/24, TREASURY BILL 0.000000% 10/29/20244.85%8.46%
B 10/22/24, TREASURY BILL 0.000000% 10/22/20244.64%8.05%
B 10/17/24, TREASURY BILL 0.000000% 10/17/20244.75%6.73%
B 11/19/24, TREASURY BILL 0.000000% 11/19/20244.71%6.39%
B 11/05/24, TREASURY BILL 0.000000% 11/05/20244.96%6.31%
TF Float 10/31/24, US TREASURY FRN VARIABLE RATE 10/31/20244.73%4.56%
B 10/15/24, TREASURY BILL 0.000000% 10/15/20244.65%4.36%
B 01/14/25, TREASURY BILL 0.000000% 01/14/20254.68%3.41%
B 10/24/24, TREASURY BILL 0.000000% 10/24/20244.81%3.29%
B 11/07/24, TREASURY BILL 0.000000% 11/07/20244.66%3.29%
B 12/17/24, TREASURY BILL 0.000000% 12/17/20244.97%2.71%
TF Float 01/31/25, US TREASURY FRN VARIABLE RATE 01/31/20254.79%2.49%
B 10/03/24, TREASURY BILL 0.000000% 10/03/20243.32%2.42%
B 12/19/24, TREASURY BILL 0.000000% 12/19/20244.80%2.41%
B 03/27/25, TREASURY BILL 0.000000% 03/27/20254.32%2.15%
B 11/21/24, TREASURY BILL 0.000000% 11/21/20245.06%2.09%
B 11/12/24, TREASURY BILL 0.000000% 11/12/20244.75%1.88%
B 11/29/24, TREASURY BILL 0.000000% 11/29/20245.05%1.84%
B 03/13/25, TREASURY BILL 0.000000% 03/13/20254.64%1.81%
B 10/01/24, TREASURY BILL 0.000000% 10/01/20240.00%1.64%
B 12/05/24, TREASURY BILL 0.000000% 12/05/20245.09%1.61%
TF Float 10/31/25, US TREASURY FRN VARIABLE RATE 10/31/20254.76%1.44%
B 12/10/24, TREASURY BILL 0.000000% 12/10/20244.97%1.41%
TF Float 04/30/25, US TREASURY FRN VARIABLE RATE 04/30/20254.76%1.21%
B 12/12/24, TREASURY BILL 0.000000% 12/12/20244.88%1.11%
B 10/10/24, TREASURY BILL 0.000000% 10/10/20244.68%1.07%
B 12/26/24, TREASURY BILL 0.000000% 12/26/20244.92%1.03%
TF Float 01/31/26, US TREASURY FRN VARIABLE RATE 01/31/20264.84%0.98%
B 02/20/25, TREASURY BILL 0.000000% 02/20/20254.77%0.96%
B 12/31/24, TREASURY BILL 0.000000% 12/31/20244.87%0.91%
B 01/28/25, TREASURY BILL 0.000000% 01/28/20254.46%0.89%
B 01/21/25, TREASURY BILL 0.000000% 01/21/20254.48%0.85%
WIB 01/02/25, WI TREASURY SEC. 0.000000% 01/02/20254.41%0.81%
TF FLOAT 04/30/26, US TREASURY FRN VARIABLE RATE 04/30/20264.74%0.79%
B 04/03/25, TREASURY BILL 0.000000% 04/03/20254.24%0.64%
B 07/10/25, TREASURY BILL 0.000000% 07/10/20254.94%0.54%
TF Float 07/31/26, US TREASURY FRN VARIABLE RATE 07/31/20264.78%0.53%
B 11/26/24, TREASURY BILL 0.000000% 11/26/20244.60%0.47%
B 01/09/25, TREASURY BILL 0.000000% 01/09/20255.10%0.44%
B 02/13/25, TREASURY BILL 0.000000% 02/13/20254.84%0.41%
B 01/23/25, TREASURY BILL 0.000000% 01/23/20254.61%0.39%
B 01/30/25, TREASURY BILL 0.000000% 01/30/20254.97%0.37%
TF Float 07/31/25, US TREASURY FRN VARIABLE RATE 07/31/20254.72%0.29%
B 12/03/24, TREASURY BILL 0.000000% 12/03/20245.06%0.25%
T 2 1/4 12/31/24, US TREASURY N/B 2.250000% 12/31/20244.94%0.20%
B 10/31/24, TREASURY BILL 0.000000% 10/31/20244.75%0.05%
T 1 12/15/24, US TREASURY N/B 1.000000% 12/15/20244.90%0.05%
B 12/24/24, TREASURY BILL 0.000000% 12/24/20244.90%0.03%
T 1 1/8 02/28/25, US TREASURY N/B 1.125000% 02/28/20254.87%0.02%
T 2 3/4 02/28/25, US TREASURY N/B 2.750000% 02/28/20254.95%0.02%
T 3 7/8 03/31/25, US TREASURY N/B 3.875000% 03/31/20255.03%0.02%