Fidelity Government Money Market Fund
SPAXX
GovernmentInstitutionalNet assets
$323.7B
Expense ratio
0.42%
WAM
23
WAL
79
Minimum
$1
Holding details
31% Treasuries
26% Treasury Repos
23% Agency Coupon Securities
1% Agency Zero Coupon
18% Agency Repos
2% Other Instruments
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
US Treasury Bill, UST BILLS 0% 10/10/2024 | 912797KT3 | 10/10/2024 | 4.26% | $9,071,654,893 | 2.58% | |
US Treasury Bill, UST BILLS 0% 10/22/2024 | 912797LU9 | 10/22/2024 | 4.58% | $7,267,767,016 | 2.07% | |
US Treasury Bill, UST BILLS 0% 10/08/2024 | 912797LS4 | 10/8/2024 | 4.17% | $6,690,843,502 | 1.90% | |
US Treasury Bill, UST BILLS 0% 10/29/2024 | 912797LV7 | 10/29/2024 | 4.67% | $6,242,899,326 | 1.78% | |
US Treasury Bill, UST BILLS 0% 10/15/2024 | 912797LT2 | 10/15/2024 | 4.48% | $5,912,302,158 | 1.68% | |
US Treasury Bill, UST BILLS 0% 10/01/2024 | 912797LK1 | 10/1/2024 | 0.00% | $5,887,256,000 | 1.67% | |
US Treasury Bill, UST BILLS 0% 10/03/2024 | 912797GW1 | 10/3/2024 | 3.18% | $5,557,749,994 | 1.58% | |
US Treasury Bill, UST BILLS 0% 10/17/2024 | 912797KU0 | 10/17/2024 | 4.51% | $4,641,878,156 | 1.32% | |
US Treasury Bill, UST BILLS 0% 10/31/2024 | 912797HE0 | 10/31/2024 | 4.64% | $4,195,588,995 | 1.19% | |
US Treasury Bill, UST BILLS 0% 02/27/2025 | 912797ML8 | 2/27/2025 | 4.48% | $4,115,695,039 | 1.17% | |
US Treasury Bill, UST BILLS 0% 10/24/2024 | 912797KV8 | 10/24/2024 | 4.62% | $3,944,064,155 | 1.12% | |
US Treasury Bill, UST BILLS 0% 11/12/2024 | 912797MB0 | 11/12/2024 | 4.68% | $3,709,339,122 | 1.05% | |
US Treasury Bill, UST BILLS 0% 12/19/2024 | 912797LQ8 | 12/19/2024 | 4.57% | $3,465,399,105 | 0.99% | |
US Treasury Bill, UST BILLS 0% 01/21/2025 | 912797MY0 | 1/21/2025 | 4.58% | $3,451,484,540 | 0.98% | |
US Treasury Bill, UST BILLS 0% 02/13/2025 | 912797MK0 | 2/13/2025 | 4.52% | $3,442,520,690 | 0.98% | |
US Treasury Bill, UST BILLS 0% 01/07/2025 | 912797MW4 | 1/7/2025 | 4.58% | $3,241,329,666 | 0.92% | |
US Treasury Bill, UST BILLS 0% 11/19/2024 | 912797MC8 | 11/19/2024 | 4.69% | $3,090,318,769 | 0.88% | |
US Treasury Bill, UST BILLS 0% 11/26/2024 | 912797MD6 | 11/26/2024 | 4.73% | $2,533,128,574 | 0.72% | |
US Treasury Bill, UST BILLS 0% 12/24/2024 | 912797MQ7 | 12/24/2024 | 4.58% | $2,469,750,267 | 0.70% | |
US Treasury Bill, UST BILLS 0% 12/03/2024 | 912797ME4 | 12/3/2024 | 4.57% | $2,269,800,884 | 0.65% | |
US Treasury Bill, UST BILLS 0% 03/20/2025 | 912797KJ5 | 3/20/2025 | 4.38% | $2,172,034,939 | 0.62% | |
US Treasury Bill, UST BILLS 0% 11/14/2024 | 912797LD7 | 11/14/2024 | 4.68% | $1,814,605,603 | 0.52% | |
US Treasury Bill, UST BILLS 0% 11/05/2024 | 912797MA2 | 11/5/2024 | 4.64% | $1,739,375,676 | 0.49% | |
US Treasury Bill, UST BILLS 0% 01/14/2025 | 912797MX2 | 1/14/2025 | 4.59% | $1,652,166,068 | 0.47% | |
US Treasury Bill, UST BILLS 0% 12/31/2024 | 912797MR5 | 12/31/2024 | 4.61% | $1,602,517,844 | 0.46% | |
US Treasury Bill, UST BILLS 0% 11/21/2024 | 912797LE5 | 11/21/2024 | 4.67% | $1,169,283,506 | 0.33% | |
US Treasury Bill, UST BILLS 0% 11/07/2024 | 912797LC9 | 11/7/2024 | 4.70% | $972,282,810 | 0.28% | |
US Treasury Notes, UST NOTES 3.875% 04/30/2025 | 91282CGX3 | 4/30/2025 | 4.31% | $997,476,560 | 0.28% | |
US Treasury Bill, UST BILLS 0% 03/27/2025 | 912797MU8 | 3/27/2025 | 4.35% | $956,560,750 | 0.27% | |
US Treasury Bill, UST BILLS 0% 03/13/2025 | 912797MT1 | 3/13/2025 | 4.36% | $790,380,615 | 0.22% | |
US Treasury Notes, UST NOTES 2.75% 05/15/2025 | 91282CEQ0 | 5/15/2025 | 4.27% | $772,756,054 | 0.22% | |
US Treasury Bill, UST BILLS 0% 12/05/2024 | 912797LF2 | 12/5/2024 | 4.56% | $726,023,586 | 0.21% | |
US Treasury Bill, UST BILLS 0% 11/29/2024 | 912797HP5 | 11/29/2024 | 4.75% | $598,129,685 | 0.17% | |
US Treasury Notes, USTN TII 0.125% 10/15/2024 | 912828YL8 | 10/15/2024 | 4.86% | $561,836,252 | 0.16% | |
US Treasury Bill, UST BILLS 0% 12/17/2024 | 912797MP9 | 12/17/2024 | 4.54% | $568,493,664 | 0.16% | |
US Treasury Bill, UST BILLS 0% 01/02/2025 | 912797LR6 | 1/2/2025 | 4.56% | $533,775,857 | 0.15% | |
US Treasury Notes, UST NOTES 0.375% 04/30/2025 | 912828ZL7 | 4/30/2025 | 4.30% | $500,515,999 | 0.14% | |
US Treasury Notes, USTN 3MB+14 10/31/24 | 91282CFS5 | 10/31/2024 | 4.93% | $406,900,554 | 0.12% | |
US Treasury Notes, UST NOTES 2.875% 04/30/2025 | 9128284M9 | 4/30/2025 | 4.31% | $416,551,405 | 0.12% | |
US Treasury Notes, UST NOTES 2.125% 05/15/2025 | 912828XB1 | 5/15/2025 | 4.26% | $328,661,896 | 0.09% | |
US Treasury Notes, UST NOTES 3.875% 03/31/2025 | 91282CGU9 | 3/31/2025 | 4.13% | $220,463,039 | 0.06% | |
US Treasury Bill, UST BILLS 0% 01/16/2025 | 912797LY1 | 1/16/2025 | 4.59% | $140,112,620 | 0.04% | |
US Treasury Bill, UST BILLS 0% 03/06/2025 | 912797MM6 | 3/6/2025 | 4.40% | $153,076,299 | 0.04% | |
US Treasury Bill, UST BILLS 0% 04/03/2025 | 912797MV6 | 4/3/2025 | 4.36% | $79,270,375 | 0.02% | |
US Treasury Notes, UST NOTES 0.5% 03/31/2025 | 912828ZF0 | 3/31/2025 | 2.43% | $44,149,219 | 0.01% | |
Fixed Income Clearing Corp - BNYM, BNY FIT T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $15,312,000,000 | 4.35% | |
Fixed Income Clearing Corp - State Street Bank, SSB FIT T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $9,729,000,000 | 2.77% | |
Federal Reserve Bank of NY, FEDRESNY G RP 4.8% 10/1/24 | N/A | 10/1/2024 | 4.80% | $9,532,000,000 | 2.71% | |
Jpmorgan Secs LLC, MORGNSEC *G RP SOFR+0.02% 10/30/24 | N/A | 10/30/2024 | 4.76% | $8,382,000,000 | 2.38% | |
Fixed Income Clearing Corp - Credit Agricole, CAG FID G RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $5,716,000,000 | 1.63% | |
BNP Paribas, SA, BNP (GR) *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.76% | $4,714,000,000 | 1.34% | |
Fixed Income Clearing Corp - ING, ING FID T RP 4.89% 10/1/24 | N/A | 10/1/2024 | 4.89% | $4,269,000,000 | 1.21% | |
BNP Paribas, SA, BNP (GR) *G RP 4.85% 10/21/24 | N/A | 10/21/2024 | 4.75% | $3,686,000,000 | 1.05% | |
Fixed Income Clearing Corp - BNP, BNP FIG T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $3,098,000,000 | 0.88% | |
Fixed Income Clearing Corp - Citi, CITG FIG T RP 4.87% 10/1/24 | N/A | 10/1/2024 | 4.87% | $2,183,000,000 | 0.62% | |
Fixed Income Clearing Corp - Nomura, NOM FIG G RP 4.9% 10/1/24 | N/A | 10/1/2024 | 4.90% | $1,325,000,000 | 0.38% | |
Fixed Income Clearing Corp - Natixis, NAT FID T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $1,178,000,000 | 0.34% | |
SMBC Nikko Securities America, Inc., NIKKOGR T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $1,209,000,000 | 0.34% | |
RBC Dominion Securities, RBCDOMGR *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.76% | $1,173,000,000 | 0.33% | |
BNP Paribas, SA, BNP (GR) *G RP 5.31% 10/1/24 | N/A | 10/1/2024 | 5.31% | $1,045,000,000 | 0.30% | |
Fixed Income Clearing Corp - Credit Agricole, CAG FID G RP 4.89% 10/1/24 | N/A | 10/1/2024 | 4.89% | $1,001,000,000 | 0.28% | |
Fixed Income Clearing Corp - ING, ING FID G RP 4.86% 10/1/24 | N/A | 10/1/2024 | 4.86% | $884,000,000 | 0.25% | |
Fixed Income Clearing Corp - Mizuho, MIZ FIG T RP 4.89% 10/1/24 | N/A | 10/1/2024 | 4.89% | $883,000,000 | 0.25% | |
MUFG Securities EMEA PLC, MUFSECGR *G RP 5.15% 10/9/24 | N/A | 10/9/2024 | 5.03% | $884,000,000 | 0.25% | |
MUFG Securities EMEA PLC, MUFSECGR *G RP 4.87% 11/8/24 | N/A | 11/8/2024 | 4.78% | $886,000,000 | 0.25% | |
Natixis SA, NATIXGR *G RP 4.85% 11/8/24 | N/A | 11/8/2024 | 4.76% | $750,000,000 | 0.21% | |
Lloyds Bank Corp Mrkts, LBCMGR G RP 4.85% 10/2/24 | N/A | 10/2/2024 | 4.74% | $623,000,000 | 0.18% | |
Barclays Bank PLC, BPLCGR G RP 4.9% 10/1/24 | N/A | 10/1/2024 | 4.90% | $589,000,000 | 0.17% | |
Fixed Income Clearing Corp - State Street Bank, SSB FIT G RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $591,000,000 | 0.17% | |
Societe Generale, SGPARGR G RP 4.85% 10/3/24 | N/A | 10/3/2024 | 4.74% | $591,000,000 | 0.17% | |
HSBC Securities, Inc. (U.S.A.), HSBCSECS G RP 4.85% 10/3/24 | N/A | 10/3/2024 | 4.74% | $578,000,000 | 0.16% | |
NatWest Market Securities Inc, NATSECGR G RP 4.85% 10/3/24 | N/A | 10/3/2024 | 4.74% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN G RP 4.87% 10/7/24 | N/A | 10/7/2024 | 4.76% | $576,000,000 | 0.16% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.84% 10/15/24 | N/A | 10/15/2024 | 4.73% | $574,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/5/24 | N/A | 11/5/2024 | 4.78% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/7/24 | N/A | 11/7/2024 | 4.78% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/12/24 | N/A | 11/12/2024 | 4.78% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G RP SOFR+0.03% 11/14/24 | N/A | 11/14/2024 | 4.78% | $578,000,000 | 0.16% | |
Goldman Sachs & Co LLC, GOLDMAN *G SOFR+0.03% 11/19/24 | N/A | 11/19/2024 | 4.79% | $574,000,000 | 0.16% | |
ABN AMRO Bank NV, ABNGR T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $515,000,000 | 0.15% | |
Goldman Sachs & Co LLC, GOLDMAN T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $505,000,000 | 0.14% | |
TD Securities (U.S.A.), TDGR T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $433,000,000 | 0.12% | |
BofA Securities, Inc., BASGR G RP SOFR+0.04% 10/25/24 | N/A | 10/25/2024 | 4.78% | $373,000,000 | 0.11% | |
MUFG Securities EMEA PLC, MUFSECGR T RP 4.87% 10/1/24 | N/A | 10/1/2024 | 4.87% | $339,000,000 | 0.10% | |
Barclays Bank PLC, BPLCGR T RP 4.89% 10/1/24 | N/A | 10/1/2024 | 4.89% | $295,000,000 | 0.08% | |
Norinchukin Bank, NORGR G RP 4.85% 10/1/24 | N/A | 10/1/2024 | 4.85% | $280,000,000 | 0.08% | |
TD Securities (U.S.A.), TDGR G RP 4.85% 10/2/24 | N/A | 10/2/2024 | 4.74% | $289,000,000 | 0.08% | |
Societe Generale, SOCGENFR G RP 4.85% 10/3/24 | N/A | 10/3/2024 | 4.74% | $296,000,000 | 0.08% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.84% 10/21/24 | N/A | 10/21/2024 | 4.74% | $294,000,000 | 0.08% | |
Mitsubishi UFJ Securities (U.S.A.), Inc., MUFJGR G RP 4.88% 12/12/24 | N/A | 12/12/2024 | 4.81% | $281,000,000 | 0.08% | |
MUFG Securities (Canada), Ltd., MFGCAGR G RP 4.88% 12/12/24 | N/A | 12/12/2024 | 4.81% | $281,000,000 | 0.08% | |
Lloyds Bank PLC, LLOYDGR G RP 4.87% 11/20/24 | N/A | 11/20/2024 | 4.79% | $243,000,000 | 0.07% | |
Lloyds Bank PLC, LLOYDGR G RP 5.16% 11/29/24 | N/A | 11/29/2024 | 5.07% | $263,000,000 | 0.07% | |
Mizuho Securities U.S.A., Inc., MIZUHO G RP 4.85% 10/3/24 | N/A | 10/3/2024 | 4.74% | $217,000,000 | 0.06% | |
Lloyds Bank Corp Mrkts, LBCMGR G RP 5.21% 10/10/24 | N/A | 10/10/2024 | 5.08% | $203,000,000 | 0.06% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 5.17% 10/1/24 | N/A | 10/1/2024 | 5.17% | $146,000,000 | 0.04% | |
NatWest Market Securities Inc, NATSECGR T RP 4.87% 10/1/24 | N/A | 10/1/2024 | 4.87% | $145,247,000 | 0.04% | |
Bmo Capital Markets Corp, BMOCAP *G RP 4.83% 10/9/24 | N/A | 10/9/2024 | 4.72% | $147,000,000 | 0.04% | |
BMO Chicago Branch, BMOCHIGR *G RP 4.83% 10/10/24 | N/A | 10/10/2024 | 4.72% | $144,000,000 | 0.04% | |
MUFG Securities (Canada), Ltd., MFGCAGR *G RP 4.86% 11/8/24 | N/A | 11/8/2024 | 4.77% | $146,000,000 | 0.04% | |
Lloyds Bank PLC, LLOYDGR G RP 4.87% 11/19/24 | N/A | 11/19/2024 | 4.79% | $131,000,000 | 0.04% | |
BofA Securities, Inc., BASGR G RP SOFR+0.04% 10/1/24 | N/A | 10/1/2024 | 4.88% | $114,000,000 | 0.03% | |
Norinchukin Bank, NORGR T RP 4.88% 10/1/24 | N/A | 10/1/2024 | 4.88% | $94,000,000 | 0.03% | |
Lloyds Bank PLC, LLOYDGR G RP 4.84% 11/25/24 | N/A | 11/25/2024 | 4.76% | $94,000,000 | 0.03% | |
Sumitomo Mitsui Banking Corp., SUMITRGT *G RP 4.92% 10/9/24 | N/A | 10/9/2024 | 4.81% | $68,000,000 | 0.02% | |
Credit AG, CREDITAG *G RP 4.84% 10/11/24 | N/A | 10/11/2024 | 4.73% | $58,000,000 | 0.02% | |
Canadian Imperial Bank of Commerce, CIBCGR *G RP 4.84% 10/15/24 | N/A | 10/15/2024 | 4.73% | $87,000,000 | 0.02% | |
ING Financial Markets LLC, INGFIN G RP 4.84% 10/1/24 | N/A | 10/1/2024 | 4.84% | $44,000,000 | 0.01% | |
ING Financial Markets LLC, INGFIN G RP 4.85% 10/3/24 | N/A | 10/3/2024 | 4.74% | $29,000,000 | 0.01% | |
ING Financial Markets LLC, INGFIN G RP 4.85% 10/4/24 | N/A | 10/4/2024 | 4.74% | $44,000,000 | 0.01% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+9 01/26/2026 | 3134HABP7 | 1/26/2026 | 4.93% | $1,697,985,363 | 0.48% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/07/2024 | 3130B0PS2 | 11/7/2024 | 4.75% | $1,253,013,420 | 0.36% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/23/2026 | 3134HAMW0 | 9/23/2026 | 4.98% | $1,252,995,965 | 0.36% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/30/2025 | 3130B24L6 | 1/30/2025 | 4.80% | $1,231,017,419 | 0.35% | |
FEDERAL HOME LOAN BANKS 4.84% 01/03/2025 | 3130AYEP7 | 1/3/2025 | 4.63% | $948,372,924 | 0.27% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/29/2025 | 3130B24N2 | 1/29/2025 | 4.80% | $931,011,749 | 0.26% | |
FANNIE MAE VFAC SOFR+14 09/11/2026 | 3135G07K3 | 9/11/2026 | 4.99% | $922,852,135 | 0.26% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/24/2024 | 3130B0ZM4 | 12/24/2024 | 4.76% | $836,062,065 | 0.24% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 09/25/2026 | 3130B2UL7 | 9/25/2026 | 4.98% | $827,117,690 | 0.24% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 10/18/2024 | 3130AYLU8 | 10/18/2024 | 4.74% | $818,005,113 | 0.23% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+10 11/27/2024 | 3130AXPH5 | 11/27/2024 | 4.75% | $794,135,695 | 0.23% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 02/05/2025 | 3130AYT89 | 2/5/2025 | 4.80% | $809,154,535 | 0.23% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/10/2024 | 3130B1MM6 | 12/10/2024 | 4.76% | $736,032,325 | 0.21% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+3 04/04/2025 | 3130B2JL0 | 4/4/2025 | 4.84% | $732,107,523 | 0.21% | |
FEDERAL HOME LOAN BANKS 5.21% 04/10/2025 | 3130B0VV8 | 4/10/2025 | 4.06% | $736,328,265 | 0.21% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0A58 | 2/26/2025 | 4.57% | $718,328,135 | 0.20% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+ 12/05/2024 | 3130B1AB3 | 12/5/2024 | 4.76% | $666,036,650 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 01/13/2025 | 3130B1XE2 | 1/13/2025 | 4.78% | $652,021,992 | 0.19% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+11 03/05/2026 | 3134HAJM6 | 3/5/2026 | 4.93% | $666,176,017 | 0.19% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 10/03/2024 | 3130B1LV7 | 10/3/2024 | 4.73% | $631,999,886 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/19/2024 | 3130B0ZL6 | 12/19/2024 | 4.76% | $626,042,061 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/19/2025 | 3130B2GB5 | 8/19/2025 | 4.88% | $627,095,523 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+6 08/21/2025 | 3130B2G90 | 8/21/2025 | 4.88% | $627,097,912 | 0.18% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15.5 11/17/2025 | 3130AXS90 | 11/17/2025 | 4.88% | $621,717,690 | 0.18% | |
FEDERAL HOME LOAN BANKS 5.05% 02/18/2025 | 3130B04M8 | 2/18/2025 | 4.58% | $612,023,517 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+2 05/05/2025 | 3130B26P5 | 5/5/2025 | 4.85% | $582,022,215 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 07/25/2025 | 3130AWP61 | 7/25/2025 | 4.86% | $606,631,458 | 0.17% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0 01/28/2025 | 3130B24B8 | 1/28/2025 | 4.81% | $550,979,437 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 09/02/2025 | 3130AX4G0 | 9/2/2025 | 4.87% | $559,604,368 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+16 10/14/2025 | 3130AXH84 | 10/14/2025 | 4.89% | $548,613,848 | 0.16% | |
FANNIE MAE VFAC SOFR+ 06/18/2026 | 3135G07G2 | 6/18/2026 | 4.97% | $548,722,398 | 0.16% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 10/03/2024 | 3130B1ML8 | 10/3/2024 | 4.74% | $525,999,606 | 0.15% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 03/27/2025 | 3130AXD21 | 3/27/2025 | 4.84% | $493,310,634 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/20/2025 | 3130B2GE9 | 5/20/2025 | 4.84% | $488,096,326 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14.5 06/27/2025 | 3130AXD54 | 6/27/2025 | 4.88% | $493,321,648 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+5 08/08/2025 | 3130B2BK0 | 8/8/2025 | 4.87% | $508,032,603 | 0.14% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/04/2024 | 3130B0PW3 | 11/4/2024 | 4.75% | $418,004,644 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/05/2024 | 3130B0PH6 | 11/5/2024 | 4.75% | $415,004,233 | 0.12% | |
FEDERAL HOME LOAN BANKS 4.98% 11/15/2024 | 3130AY7E0 | 11/15/2024 | 4.83% | $416,030,776 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 11/29/2024 | 3130B1HB6 | 11/29/2024 | 4.76% | $439,006,054 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/03/2024 | 3130B1JA6 | 12/3/2024 | 4.75% | $421,014,920 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LR6 | 12/6/2024 | 4.76% | $421,015,990 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/18/2024 | 3130B0YW3 | 12/18/2024 | 4.76% | $429,028,087 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 12/27/2024 | 3130B1JY4 | 12/27/2024 | 4.76% | $421,033,230 | 0.12% | |
FEDERAL HOME LOAN BANKS 4.92% 01/14/2025 | 3130AYUG9 | 1/14/2025 | 4.56% | $406,358,007 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 02/07/2025 | 3130B2AP0 | 2/7/2025 | 4.80% | $425,028,819 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.05% 02/10/2025 | 3130B04N6 | 2/10/2025 | 4.58% | $408,627,949 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 02/24/2025 | 3130AWXC9 | 2/24/2025 | 4.81% | $432,225,500 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0AT6 | 2/25/2025 | 4.57% | $412,755,917 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.06% 02/25/2025 | 3130B0B65 | 2/25/2025 | 4.57% | $412,755,917 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.07% 02/25/2025 | 3130B0BD0 | 2/25/2025 | 4.57% | $412,772,026 | 0.12% | |
FEDERAL HOME LOAN BANKS 5.06% 02/26/2025 | 3130B0AY5 | 2/26/2025 | 4.57% | $412,763,168 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+0.5 03/03/2025 | 3130B25G6 | 3/3/2025 | 4.83% | $423,988,662 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 03/05/2025 | 3130B26R1 | 3/5/2025 | 4.83% | $423,009,987 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 05/19/2025 | 3130B2GD1 | 5/19/2025 | 4.84% | $418,082,647 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+4 08/05/2025 | 3130B2A39 | 8/5/2025 | 4.86% | $424,028,260 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 10/16/2025 | 3130AYJD9 | 10/16/2025 | 4.89% | $405,310,825 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13.5 11/12/2025 | 3130AYFA9 | 11/12/2025 | 4.88% | $410,378,533 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 12/08/2025 | 3130AXZ50 | 12/8/2025 | 4.89% | $406,423,860 | 0.12% | |
Federal Farm Credit Banks Funding Corp, FEDERAL FARM CREDIT BANKS VFAC SOFR+10 05/13/2026 | 3133EREH0 | 5/13/2026 | 4.94% | $420,993,685 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 06/26/2026 | 3130B1T31 | 6/26/2026 | 4.90% | $426,185,378 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/21/2026 | 3130B2H32 | 8/21/2026 | 4.97% | $418,072,715 | 0.12% | |
Freddie Mac, FED HOME LN MTG CORP VFAC SOFR+14 09/04/2026 | 3134HAJN4 | 9/4/2026 | 4.99% | $435,939,876 | 0.12% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+11.5 11/07/2024 | 3130AWTB6 | 11/7/2024 | 4.74% | $393,047,498 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/12/2024 | 3130AVYA4 | 11/12/2024 | 4.75% | $388,055,907 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12 11/18/2024 | 3130AVYS5 | 11/18/2024 | 4.79% | $386,791,549 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/06/2024 | 3130B1LH8 | 12/6/2024 | 4.76% | $398,015,116 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1 12/09/2024 | 3130B1LN5 | 12/9/2024 | 4.76% | $380,015,808 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 12/26/2024 | 3130AWQB9 | 12/26/2024 | 4.76% | $395,884,294 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+1.5 01/06/2025 | 3130B2K79 | 1/6/2025 | 4.77% | $375,033,506 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 01/27/2025 | 3130AWQ94 | 1/27/2025 | 4.79% | $395,673,008 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+13 05/09/2025 | 3130AXR59 | 5/9/2025 | 4.84% | $400,284,512 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 05/12/2025 | 3130AVYD8 | 5/12/2025 | 4.84% | $399,086,142 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+12.5 05/15/2025 | 3130AXSW9 | 5/15/2025 | 4.84% | $402,280,946 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+15 05/19/2025 | 3130AVYT3 | 5/19/2025 | 4.83% | $397,357,840 | 0.11% | |
FEDERAL HOME LOAN BANKS VFAC SOFR+14 08/14/2025 | 3130AXSX7 | 8/14/2025 | 4.87% | $402,341,475 | 0.11% | |
