Schwab Municipal Money Fund™ - Investor Shares
SWTXX
Tax-ExemptRetailNet assets
$4.5B
Expense ratio
0.34%
WAM
32
WAL
34
Minimum
$0
Holding details
49% Variable Rate Demand Notes
22% Tender Option Bonds
8% Municipal Bonds
21% Non-Financial CP
Performance
Portfolio Securities
| Security | Cusip | Maturity | Yield | Total Value | %Percent | |
|---|---|---|---|---|---|---|
| Blackrock Municipal Bond Investment Trust, Variable Rate Demand Preferred Shares Series W7 2.810000% | 09263F208 | 12/31/2030 | 2.81% | $300,000,000 | 1.60% | |
| BlackRock MuniHoldings New Jersey Quality Fund, Variable Rate Demand Preferred Shares Series W7 2.830000% | 09254X705 | 7/1/2041 | 2.83% | $239,600,000 | 1.27% | |
| Texas, Veterans Bonds Series 2026A 2.750000% | 882725EG5 | 6/1/2057 | 2.75% | $170,000,000 | 0.90% | |
| Nuveen Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 1 2.810000% | 67066V879 | 9/11/2056 | 2.81% | $157,300,000 | 0.84% | |
| BlackRock MuniYield Quality Fund Inc, Variable Rate Demand Preferred Shares Series W7B 2.830000% | 09254F886 | 2/1/2056 | 2.83% | $150,800,000 | 0.80% | |
| Blackrock Muni Assets Fund Inc, Variable Rate Demand Preferred Shares Series W7 2.830000% | 09254J201 | 12/15/2051 | 2.83% | $139,500,000 | 0.74% | |
| Port of Seattle, Sub Lien Refunding RB Series 2008 2.780000% | 735389LY2 | 7/1/2033 | 2.78% | $110,335,000 | 0.59% | |
| Clark Cnty, Airport System Sub Lien RB Series 2008C1 2.800000% | 18085PJZ8 | 7/1/2040 | 2.80% | $107,020,000 | 0.57% | |
| Nuveen AMT-Free Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series C 2.730000% | 670657790 | 3/2/2028 | 2.73% | $103,300,000 | 0.55% | |
| Arkansas Development Finance Auth, RB (Green Bay Packaging Inc) Series 2025 2.720000% | 041082AB4 | 5/1/2052 | 2.72% | $102,500,000 | 0.55% | |
| Mission Economic Development Corp, RB (Vinton Steel LLC Project) Series 2025 2.820000% | 605155BY5 | 10/1/2035 | 2.82% | $100,000,000 | 0.53% | |
| Nuveen Quality Municipal Income Fund, Variable Rate Demand Preferred Shares Series 2 2.810000% | 67066V861 | 9/11/2056 | 2.81% | $95,600,000 | 0.51% | |
| Western Asset Managed Municipals Fund, Variable Rate Demand Preferred Shares Series 1 2.830000% | 95766M709 | 3/4/2045 | 2.83% | $93,000,000 | 0.49% | |
| JOHNSON CITY HEALTH & EDUCATIONAL FACILITIES BOARD, Hospital Refunding RB (Ballad Health) Series 2022B 2.750000% | 478271KD0 | 7/1/2045 | 2.75% | $91,105,000 | 0.48% | |
| New York City, GO Bonds Fiscal 2017 Series A1 2.950000% | 64966SMP8 | 8/1/2044 | 2.95% | $88,000,000 | 0.47% | |
| Lower Neches Valley Auth, Exempt Facilities Refunding RB (ExxonMobil) Series 2001B 3.100000% | 54834RAC3 | 11/1/2029 | 3.10% | $85,900,000 | 0.46% | |
| Wisconsin Health & Educational Facilities Auth, RB (Hospital Sisters Credit Group) Series 2025B 2.750000% | 97712JPK3 | 8/15/2055 | 2.75% | $85,120,000 | 0.45% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 5 2.720000% | 67071L858 | 12/1/2040 | 2.72% | $80,500,000 | 0.43% | |
| Blackrock Muni Yield Quality Fund III, Variable Rate Demand Preferred Shares Series W7A 2.810000% | 09254F803 | 6/1/2054 | 2.81% | $80,000,000 | 0.43% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2023 Series A3 3.000000% | 64971XY44 | 8/1/2052 | 3.00% | $79,035,000 | 0.42% | |
| Nuveen Municipal Credit Opportunities Fund, Variable Rate Demand Preferred Shares Series A 2.810000% | 670663202 | 10/1/2031 | 2.78% | $75,000,000 | 0.40% | |
| Texas, Veterans Bonds Series 2016 2.800000% | 882723J67 | 12/1/2046 | 2.80% | $74,590,000 | 0.40% | |
| Ohio State Air Quality Development Auth, Exempt Facilities RB (Cargill) Series 2021 2.710000% | 67754AAG9 | 4/1/2051 | 2.71% | $75,000,000 | 0.40% | |
| Texas Transportation Commission State Highway Fund, State Highway Fund 1st Tier RB Series 2014B 2.710000% | 88283LKY1 | 4/1/2032 | 2.71% | $74,000,000 | 0.39% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2012A 2.710000% | 46246XAC8 | 6/1/2039 | 2.71% | $73,200,000 | 0.39% | |
| Blackrock Muni Yield Quality Fund III, Variable Rate Demand Preferred Shares Series W7 2.830000% | 09254F704 | 10/1/2041 | 2.83% | $74,000,000 | 0.39% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012A 2.750000% | 733508AJ4 | 9/1/2042 | 2.75% | $74,200,000 | 0.39% | |
| Green Bay Redevelopment Auth, Exempt Facility RB (Green Bay Packaging Inc) Series 2019 2.720000% | 39269DAA3 | 7/1/2047 | 2.72% | $73,900,000 | 0.39% | |
| Maine State Housing Auth, Mortgage Purchase Bonds Series 2022C 2.730000% | 56052FXK6 | 11/15/2051 | 2.73% | $69,865,000 | 0.37% | |
| Missouri Health & Educational Facilities Auth, Health Facilities RB (BJC Health System) Series 2021B1 2.700000% | 60637AYZ9 | 5/1/2051 | 2.70% | $67,160,000 | 0.36% | |
| Iowa Finance Auth, Midwestern Disaster Area RB (Cargill) Series 2009B 2.710000% | 46246MDZ8 | 9/1/2036 | 2.71% | $65,947,000 | 0.35% | |
| Illinois Finance Auth, RB Series (Gotion Illinois New Energy) 2026A 2.750000% | 45204F2Q7 | 4/1/2056 | 2.75% | $63,000,000 | 0.34% | |
| New York City Housing Development Corp, M/F Housing RB Series 2018L1 2.700000% | 64972E7U7 | 5/1/2050 | 2.70% | $62,290,000 | 0.33% | |
| Harris Cnty Cultural Education Facilities Finance Corp, Hospital RB (Memorial Hermann Health System) Series 2024E 2.550000% | 414009SS0 | 7/1/2054 | 2.55% | $62,100,000 | 0.33% | |
| National Fin Auth, Health Care Facilities RB (Novant Health) Series 2024C 2.750000% | 63610BAB1 | 11/1/2064 | 2.75% | $62,200,000 | 0.33% | |
| Iowa Finance Auth, Sewage and Solid Waste Disposal RB (Cargill) Series 2021 2.710000% | 46247YAA9 | 1/1/2051 | 2.71% | $61,000,000 | 0.32% | |
| Iowa Finance Auth, Sewage Facilities RB (Cargill Inc) Series 2024 2.710000% | 46248AAA0 | 10/1/2054 | 2.71% | $61,000,000 | 0.32% | |
| Pennsylvania Higher Educational Facilities Auth, RB (Thomas Jefferson Univ) Series 2024D4 2.900000% | 70917TSY8 | 11/1/2061 | 2.90% | $55,545,000 | 0.30% | |
| Rochester, Health Care Facilities RB (Mayo Clinic) Series 2008A 2.550000% | 771902FB4 | 11/15/2038 | 2.55% | $55,295,000 | 0.29% | |
| Lower Neches Valley Auth Industrial Development Corp, RB (ExxonMobil) Series 2010 3.050000% | 548351AC9 | 11/1/2038 | 3.05% | $52,790,000 | 0.28% | |
| Port of Port Arthur Navigation District, RB (TOTAL Petrochemicals USA) Series 2008 2.770000% | 73522WAA3 | 4/1/2038 | 2.77% | $50,000,000 | 0.27% | |
| Michigan HDA, Rental Housing RB Series 2018C 2.720000% | 59465M5N1 | 4/1/2040 | 2.72% | $50,000,000 | 0.27% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2012 2.700000% | 129884AG7 | 4/1/2042 | 2.70% | $50,000,000 | 0.27% | |
| Edwards Cnty, Solid Waste Disposal RB Series 2024A 2.850000% | 28169CAA9 | 4/1/2054 | 2.85% | $50,000,000 | 0.27% | |
| Iowa Finance Auth, Solid Waste Disposal RB (Chevron Corp) Series 2024 3.100000% | 46245EAZ0 | 8/1/2054 | 3.10% | $50,400,000 | 0.27% | |
| Harris Cnty Cultural Education Facilities Finance Corp, RB (Houston Methodist) Series 2025F 2.670000% | 414009TW0 | 12/1/2060 | 2.67% | $50,000,000 | 0.27% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2011 2.750000% | 733508AG0 | 6/1/2041 | 2.75% | $48,685,000 | 0.26% | |
| Pennsylvania Higher Educational Facilities Auth, RB (Thomas Jefferson Univ) Series 2024D3 2.900000% | 70917TSW2 | 11/1/2061 | 2.90% | $48,900,000 | 0.26% | |
| Mobile Cnty IDA, Recovery Zone Facility RB (SSAB Alabama) Series 2010A 2.750000% | 607336AD6 | 7/1/2040 | 2.75% | $47,440,000 | 0.25% | |
| JOHNSON CITY HEALTH & EDUCATIONAL FACILITIES BOARD, Hospital RB (Ballad Health) Series 2022C 2.700000% | 478271KE8 | 7/1/2041 | 2.70% | $47,365,000 | 0.25% | |
| Wisconsin Health & Educational Facilities Auth, RB (Froedtert ThedaCare Health) Series 2025C 2.680000% | 97712JNM1 | 4/1/2055 | 2.68% | $46,250,000 | 0.25% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2008 2.710000% | 129884AD4 | 11/1/2038 | 2.71% | $45,600,000 | 0.24% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2011B 2.700000% | 129884AE2 | 9/1/2041 | 2.70% | $45,000,000 | 0.24% | |
| Lincoln Cnty, Pollution Control Refunding RB (ExxonMobil) Series 2014 3.100000% | 533485BD9 | 10/1/2044 | 3.10% | $45,700,000 | 0.24% | |
| New Hampshire Business Finance Auth, Solid Waste Disposal RB (Lonza Biologics) Series 2017 2.710000% | 64468VAL6 | 12/1/2044 | 2.71% | $45,000,000 | 0.24% | |
| Illinois Finance Auth, RB (NorthShore Univ Health System) Series 2020B 3.050000% | 45204FAG0 | 8/15/2049 | 3.05% | $44,435,000 | 0.24% | |
| Dauphin Cnty General Auth, Health System RB (Pinnacle Health System) Series 2016B 2.680000% | 23825ABT8 | 6/1/2041 | 2.68% | $43,235,000 | 0.23% | |
| Kentucky Bond Dev Corp, Hospital RB (Baptist Healthcare) Series 2025B 2.900000% | 49121DAD4 | 8/15/2055 | 2.90% | $44,100,000 | 0.23% | |
| Franklin Cnty, Hospital RB (Nationwide Childrens Hospital) Series 2025B1 2.700000% | 353187FL6 | 11/1/2064 | 2.70% | $42,665,000 | 0.23% | |
| Michigan HDA, S/F Mortgage RB Series 2007B 2.720000% | 5946534S3 | 6/1/2038 | 2.72% | $41,895,000 | 0.22% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 1 2.740000% | 67071L700 | 12/1/2043 | 2.84% | $40,900,000 | 0.22% | |
| Wisconsin Public Finance Auth, Health System Refunding RB (Cone Health) Series 2023D 2.750000% | 74447GAD2 | 10/1/2044 | 2.75% | $39,840,000 | 0.21% | |
| New York City, GO Bonds Fiscal 2018 Series B4 3.050000% | 64966MSB6 | 10/1/2046 | 3.05% | $39,170,000 | 0.21% | |
| New York City, GO Bonds Fiscal 2019 Series D4 3.050000% | 64966ML98 | 12/1/2047 | 3.05% | $40,140,000 | 0.21% | |
| Missouri Health & Educational Facilities Auth, Health Facilities RB (BJC Health System) Series 2021B3 2.650000% | 60637AYY2 | 5/1/2051 | 2.65% | $39,820,000 | 0.21% | |
| New York State HFA, Housing RB (100 Maiden Lane) Series 2004A 2.750000% | 64986MM28 | 5/15/2037 | 2.75% | $36,800,000 | 0.20% | |
| Illinois Finance Auth, RB (Advocate Health) Series 2008C-1 2.700000% | 45200FFQ7 | 11/1/2038 | 2.70% | $37,660,000 | 0.20% | |
| Mobile Cnty IDA, Gulf Opportunity Zone RB (SSAB Alabama) Series 2010B 2.750000% | 60733RAA6 | 7/1/2040 | 2.75% | $36,800,000 | 0.20% | |
| Connecticut Health & Educational Facilities Auth, RB (Yale New Haven Health) Series 2024C2 2.500000% | 20775DYU0 | 7/1/2060 | 2.50% | $37,160,000 | 0.20% | |
| Port of Port Arthur Navigation District, IRDB (Cloverdale Renewables) Series 2024 2.850000% | 733510AB7 | 4/1/2049 | 2.85% | $36,500,000 | 0.19% | |
| District of Columbia Water & Sewer Auth, Public Utility Sub Lien RB Series 2014B2 2.700000% | 254845KA7 | 10/1/2050 | 2.70% | $36,400,000 | 0.19% | |
| Utah Cnty, Hospital RB (IHC Health Services) Series 2016C 2.650000% | 917393BK5 | 5/15/2051 | 2.65% | $34,880,000 | 0.19% | |
| Louisiana Public Facilities Auth, RB (Chevron Inc) Series 2024 3.100000% | 54639SAA2 | 5/1/2054 | 3.10% | $35,995,000 | 0.19% | |
| Texas, Veterans Bonds Series 2025B 2.700000% | 8827242R7 | 12/1/2055 | 2.70% | $35,000,000 | 0.19% | |
| Nuveen AMT-Free Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 4 2.730000% | 67071L866 | 6/1/2046 | 2.73% | $33,000,000 | 0.18% | |
| Franklin Cnty, Hospital Facilities RB (OhioHealth) Series 2018C 2.700000% | 353187EH6 | 5/15/2053 | 2.70% | $34,775,000 | 0.18% | |
| Sweetwater Cnty, RB (Simplot Phosphates) Series 2007 2.880000% | 870481AD0 | 7/1/2026 | 2.88% | $32,700,000 | 0.17% | |
| Dallas-Fort Worth Int'l Airport Facility Improvement Corp, Airport Facility RB (FlightSafety) Series 1999 2.700000% | 235035AL6 | 7/1/2032 | 2.70% | $31,180,000 | 0.17% | |
| Norfolk Economic Development Auth, Hospital Facilities RB (Sentara Health) Series 2016A 2.650000% | 65588TAQ2 | 11/1/2034 | 2.65% | $31,400,000 | 0.17% | |
| Calhoun Port Auth, Port RB (Formosa Plastics) Series 2007A 2.710000% | 129884AC6 | 11/1/2037 | 2.71% | $31,175,000 | 0.17% | |
| Calhoun Port Auth, Port RB (Formosa Plastics) Series 2011A 2.700000% | 12988PAA3 | 9/1/2039 | 2.70% | $32,300,000 | 0.17% | |
| Lower Neches Valley Auth Industrial Development Corp, Exempt Facilities Refunding RB (ExxonMobil) Series 2001B2 3.100000% | 54834RAF6 | 12/1/2039 | 3.10% | $31,600,000 | 0.17% | |
| Michigan Strategic Fund, Recovery Zone Facility RB (CS Facilities) Series 2010 2.750000% | 594698JM5 | 8/1/2040 | 2.75% | $31,045,000 | 0.17% | |
| Indiana Health Facility Financing Auth, Health Facilities RB (Baptist Healthcare) Series 2025C 2.750000% | 45471CDR6 | 8/15/2045 | 2.75% | $32,850,000 | 0.17% | |
| Washington Cnty, RB (Cargill) Series 2019 2.710000% | 938122AA6 | 12/1/2049 | 2.71% | $32,000,000 | 0.17% | |
| Winchester IDA, RB (Valley Health System) Series 2024B1 2.900000% | 973122AV6 | 1/1/2054 | 2.90% | $31,490,000 | 0.17% | |
| Illinois Finance Auth, Refunding RB (Northwestern Memorial Health) Series 2021E 2.650000% | 45204FMD4 | 7/15/2055 | 2.65% | $31,550,000 | 0.17% | |
| Illinois Finance Auth, Refunding RB (Northwestern Memorial Healthcare) Series 2021D 2.650000% | 45204FMG7 | 7/15/2055 | 2.65% | $31,550,000 | 0.17% | |
| Connecticut Health & Educational Facilities Auth, RB (Yale New Haven Health) Series 2024C1 2.730000% | 20775DYT3 | 7/1/2060 | 2.73% | $32,150,000 | 0.17% | |
| New Hampshire Business Finance Auth, Solid Waste Disposal RB (Lonza Biologics) Series 2003 2.710000% | 64468VAC6 | 4/1/2030 | 2.71% | $30,000,000 | 0.16% | |
| New York City Housing Development Corp, M/F Rental Housing RB (Atlantic Court Apts) Series 2005A 2.800000% | 64970HBF0 | 12/1/2035 | 2.80% | $30,000,000 | 0.16% | |
| Michigan HDA, Rental Housing RB Series 2002A 2.710000% | 59465MUK9 | 4/1/2037 | 2.71% | $30,375,000 | 0.16% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012B 2.750000% | 733508AK1 | 12/1/2042 | 2.75% | $30,000,000 | 0.16% | |
| Chicago, Midway Airport 2nd Lien Refunding RB Series 2014C 2.760000% | 167562NG8 | 1/1/2044 | 2.76% | $30,100,000 | 0.16% | |
| Western Asset Intermediate Municipal Fund, Variable Rate Demand Preferred Shares Series 1 2.830000% | 958435307 | 2/25/2045 | 2.83% | $29,200,000 | 0.16% | |
| Allen Cnty, Hospital Facilities RB (Bon Secours Mercy Health) Series 2025C 2.680000% | 01757LHJ8 | 11/1/2050 | 2.68% | $30,080,000 | 0.16% | |
| Connecticut HFA, Housing Mortgage Finance Bonds Series 2026C3 2.950000% | 20775JJG5 | 11/15/2050 | 2.95% | $31,000,000 | 0.16% | |
| Tarrant Cnty Cultural Education Facilities Finance Corp, Hospital Refunding RB (Baylor Scott & White) Series 2024C 2.400000% | 87638QSN0 | 11/15/2050 | 2.40% | $30,000,000 | 0.16% | |
| Iowa Finance Auth, Solid Waste Disposal RB (Homeland Energy Solutions LLC) Series 2025 2.710000% | 46245EBB2 | 7/1/2058 | 2.71% | $30,000,000 | 0.16% | |
| Calhoun Port Auth, Port RB (Formosa Plastics) Series 2011C 2.700000% | 129733AD3 | 9/1/2031 | 2.70% | $27,500,000 | 0.15% | |
| Calhoun Port Auth, Environmental Facilities RB (Formosa Plastics) Series 2006 2.700000% | 129708AB9 | 6/1/2036 | 2.70% | $28,500,000 | 0.15% | |
| New York State HFA, Housing RB (250 W 93rd St) Series 2005A 2.850000% | 64986MM44 | 11/1/2038 | 2.85% | $27,425,000 | 0.15% | |
| Roanoke Economic Development Auth Corp, Hospital RB (Carilion Clinic Obligated Group) Series 2025B 2.680000% | 770082CS2 | 7/1/2058 | 2.68% | $27,700,000 | 0.15% | |
| Boone Cnty, Pollution Control Refunding RB (Duke Energy) Series 2010 2.800000% | 098792AP9 | 8/1/2027 | 2.80% | $26,420,000 | 0.14% | |
| New York State HFA, Housing RB (W. 23rd St.) Series 2001A 2.700000% | 64986MQT5 | 5/15/2033 | 2.70% | $26,000,000 | 0.14% | |
| Franklin Cnty, Hospital Facilities Refunding RB (OhioHealth) Series 2011C 2.700000% | 353187CT2 | 11/15/2033 | 2.70% | $25,860,000 | 0.14% | |
| South Carolina Jobs Economic Development Auth, IRB (South Carolina Generating) Series 2008 2.700000% | 83703RAE6 | 12/1/2038 | 2.70% | $26,265,000 | 0.14% | |
| Wichita, Industrial RB (Cargill) Series VII-A 2018 2.710000% | 967257TD8 | 11/1/2048 | 2.71% | $25,800,000 | 0.14% | |
| Ohio Hospital Facilities, Hospital RB (Cleveland Clinic Health System) Series 2019D2 2.800000% | 677561LC4 | 1/1/2052 | 2.80% | $26,140,000 | 0.14% | |
| Gulf Coast Waste Disposal Auth, RB (ExxonMobil) Series 2001A 3.100000% | 40222PAF9 | 6/1/2030 | 3.10% | $25,000,000 | 0.13% | |
| Calhoun Cnty Navigation District, Solid Waste Disposal RB (Formosa Plastics) Series 2001 2.700000% | 129726AB1 | 5/1/2031 | 2.70% | $25,000,000 | 0.13% | |
| Harris Cnty IDC - ExxonMobil, Solid Waste Disposal RB (Exxon) Series 1997 3.100000% | 414191AC0 | 4/1/2032 | 3.10% | $25,000,000 | 0.13% | |
| Sevier Cnty Public Building Auth, Public Improvement Bonds Series VIIB1 2.710000% | 818200RV1 | 6/1/2032 | 2.71% | $23,840,000 | 0.13% | |
| Dallam Cnty IDC, Economic Development Refunding RB (Hilmar Cheese) Series 2009 2.750000% | 234518AG3 | 7/1/2032 | 2.75% | $24,500,000 | 0.13% | |
| Maine State Housing Auth, Mortgage Purchase Bonds Series 2015E3 2.720000% | 56052FCJ2 | 11/15/2038 | 2.72% | $25,300,000 | 0.13% | |
| Port of Port Arthur Navigation District, Exempt Facilities RB (Total USA) Series 2012 2.900000% | 733508AH8 | 3/1/2042 | 2.90% | $25,100,000 | 0.13% | |
| Hillsborough Cnty IDA, RB (Baycare Health) Series 2020D 3.030000% | 43233KAE4 | 11/15/2042 | 3.03% | $23,720,000 | 0.13% | |
| Texas, Veterans Bonds Series 2022 2.750000% | 882724E78 | 6/1/2053 | 2.75% | $24,475,000 | 0.13% | |
| Louisville & Jefferson Cnty Metro Government, Health System RB (Norton Healthcare) Series 2023D 2.900000% | 54659LDE1 | 10/1/2053 | 2.90% | $24,580,000 | 0.13% | |
| New York City Housing Development Corp, M/F Housing RB Series 2023E3 2.700000% | 64972E7S2 | 11/1/2053 | 2.70% | $24,615,000 | 0.13% | |
| AllianceBernstein National Municipal Income Fund, Variable Rate Demand Preferred Shares Series 2024 2.830000% | 01864U700 | 6/5/2054 | 2.83% | $25,000,000 | 0.13% | |
| Gulf Coast Waste Disposal Auth, RB (ExxonMobil) Series 2000 3.100000% | 40222PAD4 | 6/1/2030 | 3.10% | $23,475,000 | 0.12% | |
| Metropolitan Transportation Auth, Dedicated Tax Fund Refunding Bonds Series 2008A-2b 2.650000% | 59260XCZ9 | 11/1/2031 | 2.65% | $23,000,000 | 0.12% | |
| Washington Economic Development Finance Auth, Solid Waste Disposal RB (Recology Inc) Series 2025A 2.800000% | 93975VAT4 | 11/1/2035 | 2.80% | $23,000,000 | 0.12% | |
| Texas, Veterans Bonds Series 2014A 2.700000% | 882723J26 | 6/1/2044 | 2.70% | $21,795,000 | 0.12% | |
| Sublette Cnty, Pollution Control Refunding RB (Exxon Mobil) Series 2014 3.100000% | 864283AF3 | 10/1/2044 | 3.10% | $22,400,000 | 0.12% | |
| Wisconsin Public Finance Auth, Health System Refunding RB (Cone Health) Series 2023E 2.700000% | 74447GAF7 | 10/1/2044 | 2.70% | $22,670,000 | 0.12% | |
| Allen Cnty, Hospital Facilities RB (Bon Secours Mercy Health) Series 2025D 2.950000% | 01757LHL3 | 11/1/2050 | 2.95% | $22,000,000 | 0.12% | |
| South Dakota Economic Development Finance Auth, Solid Waste Disposal RB (Riverview LLP) Series 2021 2.850000% | 83754YAA7 | 3/1/2051 | 2.85% | $22,500,000 | 0.12% | |
| South Dakota Economic Development Finance Auth, Solid Waste Disposal RB (Riverview LLP) Series 2021 2.850000% | 83754YAB5 | 11/1/2051 | 2.85% | $22,500,000 | 0.12% | |
| Winchester IDA, RB (Valley Health System) Series 2024B2 2.900000% | 973122AW4 | 1/1/2054 | 2.90% | $22,455,000 | 0.12% | |
| Harris Cnty Cultural Education Facilities Finance Corp, RB (Houston Methodist) Series 2025D 2.950000% | 414009TS9 | 12/1/2060 | 2.95% | $22,045,000 | 0.12% | |
| Putnam Cnty Commission, Solid Waste Disposal RB (Toyota Motor Manufacturing) Series 1998A 3.120000% | 74670FAB6 | 6/1/2028 | 3.12% | $20,000,000 | 0.11% | |
| New York City Housing Development Corp, M/F Rental Housing RB (Related - W 89th St) Series 2000A 2.650000% | 64970HAP9 | 11/15/2029 | 2.65% | $20,900,000 | 0.11% | |
| Dallam Cnty IDC, Economic Development RB (Hillmar Cheese) Series 2010 2.750000% | 234518AH1 | 8/1/2035 | 2.75% | $20,000,000 | 0.11% | |
| Allegheny Cnty Hospital Development Auth, RB (Concordia Lutheran) Series 2016A 2.730000% | 01728A2Y1 | 5/1/2037 | 2.73% | $21,155,000 | 0.11% | |
| Ohio Higher Educational Facility Commission, Hospital RB (Cleveland Clinic Health System) Series 2013B2 2.900000% | 67756DBD7 | 1/1/2039 | 2.90% | $20,000,000 | 0.11% | |
| Nuveen Municipal Credit Income Fund, Variable Rate Demand Preferred Shares Series 3 2.830000% | 67070X861 | 6/1/2040 | 2.83% | $20,000,000 | 0.11% | |
| Swift Cnty, IDRB (Riverview LLP) Series 2018 2.850000% | 870732AA2 | 12/1/2048 | 2.85% | $20,000,000 | 0.11% | |
| Grant Cnty, IDRB (Riverview) Series 2020 2.850000% | 387600AA7 | 5/1/2050 | 2.85% | $20,000,000 | 0.11% | |
| Norman Cnty, Solid Waste Disposal RB (Riverview) Series 2022 2.850000% | 656130AA9 | 5/1/2052 | 2.85% | $20,000,000 | 0.11% | |
| Mini-Cassia Commerce Auth, Solid Waste Disposal RB (Suntado LLC) Series 2024 2.710000% | 60358QAA2 | 4/1/2054 | 2.71% | $21,000,000 | 0.11% | |
| Michigan Strategic Fund, Solid Waste Disposal RB (Chevron) Series 2024 3.100000% | 59469WBB4 | 11/1/2054 | 3.10% | $20,150,000 | 0.11% | |
| Brevard County Health Facilities Auth, Hospital RB (Health First Obligated Group) Series 2026B 2.650000% | 107416RG6 | 7/1/2058 | 2.65% | $20,000,000 | 0.11% | |
| Will Cnty, RB (ExxonMobil) Series 2001 3.100000% | 968660AC4 | 6/1/2031 | 3.10% | $19,585,000 | 0.10% | |
| Port of Port Arthur Navigation District, RB (Total Energies SE) Series 1998 2.700000% | 735225AC8 | 5/1/2033 | 2.70% | $18,100,000 | 0.10% | |
| Texas, Veterans' Housing Assistance Program Fund II Series 2002A2 2.750000% | 882723J59 | 6/1/2033 | 2.75% | $18,640,000 | 0.10% | |
| Texas, Veterans Housing Assistance Program Fund II Series 2001C2 2.900000% | 882724HH3 | 12/1/2033 | 2.90% | $18,765,000 | 0.10% | |
| West Virginia Hospital Finance Auth, Hospital Refunding RB (Cabell Huntington Hospital) Series 2008B 2.830000% | 956622YV0 | 1/1/2034 | 2.83% | $19,270,000 | 0.10% | |
| Missouri Health & Educational Facilities Auth, Health Facilities RB (BJC Health System) Series 2008E 2.640000% | 60635R2K2 | 5/15/2038 | 2.64% | $19,300,000 | 0.10% | |
| Texas, Veterans Housing Assistance Program Fund II Series 2008A 2.900000% | 882724HM2 | 12/1/2038 | 2.90% | $17,885,000 | 0.10% | |
| Louisville & Jefferson Cnty Metro Government, Health System RB (Norton Healthcare) Series 2023C 2.900000% | 54659LDC5 | 10/1/2053 | 2.90% | $19,720,000 | 0.10% | |
| New York City Municipal Water Finance Auth, Water & Sewer System 2nd General Resolution RB Fiscal 2026 Series CC 2.900000% | 64972GS54 | 6/15/2056 | 2.90% | $19,325,000 | 0.10% | |
| Delaware Valley Regional Finance Auth, Local Gov't RB Series 2024B 2.900000% | 246579LZ7 | 9/1/2059 | 2.90% | $18,600,000 | 0.10% | |
| Missouri Health & Educational Facilities Auth, Health Facilities RB (BJC Health System) Series 2026B 2.660000% | 60637AYX4 | 4/1/2061 | 2.66% | $18,500,000 | 0.10% | |
| Washington Economic Development Finance Auth, Solid Waste Disposal RB (Waste Management) Series 2002D 2.740000% | 93975VAE7 | 7/1/2030 | 2.74% | $16,450,000 | 0.09% | |
| New Hampshire Business Finance Auth, Recovery Zone Facility RB (Lonza Biologics) Series 2010 2.700000% | 64468KBZ8 | 9/1/2030 | 2.70% | $16,000,000 | 0.09% | |
| South Central General Auth, RB (WellSpan Health) Series 2019E 3.100000% | 84129NML0 | 6/1/2035 | 3.10% | $17,000,000 | 0.09% | |
| Oregon Facilities Auth, RB (Quatama Housing LP) Series 2005A 2.730000% | 68608JDT5 | 7/15/2035 | 2.73% | $16,000,000 | 0.09% | |
| Colorado Housing & Finance Auth, S/F Mortgage Class I Bonds Series 2017E 2.820000% | 196479V89 | 5/1/2038 | 2.82% | $16,325,000 | 0.09% | |
| Texas, Veterans' Housing Assistance Program Fund II Series 2007B 2.750000% | 882723H44 | 6/1/2038 | 2.75% | $16,630,000 | 0.09% | |
| Hillsborough Cnty HFA, M/F Housing RB (Lake Kathy Apts) Series 2005 2.720000% | 43232ECK3 | 12/15/2039 | 2.72% | $16,410,000 | 0.09% | |
| New York State HFA, Housing RB (42nd & 10th) Series 2007A 2.750000% | 64987KBL1 | 11/1/2041 | 2.75% | $16,000,000 | 0.09% | |
| Texas, Veterans Bonds Series 2021 2.750000% | 882724SZ1 | 12/1/2051 | 2.75% | $17,725,000 | 0.09% | |
| New York City Transitional Finance Auth, Future Tax Secured Sub Bonds Fiscal 2025 Series H2 2.900000% | 64972JSE9 | 11/1/2054 | 2.90% | $17,520,000 | 0.09% | |
