Schwab Value Advantage Money Fund® Investor Shares
SWVXX
PrimeRetailNet assets
$210.2B
Expense ratio
0.34%
WAM
25
WAL
59
Minimum
$0
Holding details
14% Treasury Repos
18% Agency Repos
1% Variable Rate Demand Notes
21% CDs
12% Non-Negotiable CDs
20% Financial CP
8% Asset-Backed CP
0% Non-Financial CP
0% Other Instruments
0% Foreign Government Debt
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
BANK OF NOVA SCOTIA (NEW YORK BRANCH) 5.080000% | 06418NDA7 | 7/7/2025 | 5.04% | $1,500,411,435 | 0.47% | |
TRUIST BANK 4.840000% | 89788LCZ5 | 11/5/2024 | 4.83% | $1,000,001,600 | 0.31% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.030000% | 60710TRG8 | 11/15/2024 | 4.88% | $1,000,054,220 | 0.31% | |
CREDIT AGRICOLE SA (LONDON BRANCH) 5.300000% | ACI2Q96B3 | 1/30/2025 | 4.64% | $1,001,492,550 | 0.31% | |
TRUIST BANK 4.730000% | 89788LCY8 | 1/31/2025 | 4.68% | $1,000,114,030 | 0.31% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.400000% | 89115DXA9 | 6/25/2025 | 4.57% | $1,004,720,240 | 0.31% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.100000% | 89115DCP9 | 7/25/2025 | 5.08% | $1,000,070,040 | 0.31% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.090000% | 89115DCX2 | 7/29/2025 | 5.08% | $999,987,150 | 0.31% | |
ROYAL BANK OF CANADA (NEW YORK BRANCH) 5.090000% | 78015JXK8 | 8/11/2025 | 5.07% | $1,000,119,430 | 0.31% | |
NATIXIS (NEW YORK BRANCH) 5.390000% | 63873Q4M3 | 11/4/2024 | 4.81% | $970,054,640 | 0.30% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 4.860000% | 89115BVZ0 | 5/8/2025 | 4.60% | $850,906,041 | 0.26% | |
CREDIT AGRICOLE SA (LONDON BRANCH) 4.790000% | ACI2R3LD4 | 3/11/2025 | 4.60% | $800,448,504 | 0.25% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GFJ4 | 4/23/2025 | 5.02% | $794,347,293 | 0.25% | |
CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (NEW YORK BRANCH) 5.400000% | 22536HKU2 | 11/4/2024 | 4.81% | $750,042,773 | 0.23% | |
LANDESBANK BADEN WUERTTEMBERG (NEW YORK BRANCH) 4.840000% | 51501YTW2 | 11/5/2024 | 4.86% | $749,997,563 | 0.23% | |
LANDESBANK BADEN WUERTTEMBERG (NEW YORK BRANCH) 4.840000% | 51501YUB6 | 11/7/2024 | 4.78% | $725,008,338 | 0.23% | |
CREDIT AGRICOLE SA (LONDON BRANCH) 5.400000% | ACI2Q2FK8 | 1/16/2025 | 4.65% | $751,074,885 | 0.23% | |
CREDIT AGRICOLE SA (LONDON BRANCH) 5.250000% | ACI2QC873 | 1/27/2025 | 4.64% | $725,959,842 | 0.23% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.050000% | 60683DC72 | 2/10/2025 | 4.96% | $740,171,147 | 0.23% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.060000% | 60710TTJ0 | 2/18/2025 | 4.97% | $740,175,106 | 0.23% | |
CREDIT AGRICOLE SA (LONDON BRANCH) 4.800000% | ACI2R5B81 | 3/6/2025 | 4.61% | $750,421,373 | 0.23% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.060000% | 55380UZE0 | 2/19/2025 | 4.95% | $714,196,264 | 0.22% | |
NATIXIS (NEW YORK BRANCH) 4.800000% | 63873Q5V2 | 12/19/2024 | 4.77% | $600,004,572 | 0.19% | |
BANK OF AMERICA NA 5.600000% | 06051WLM4 | 4/28/2025 | 4.65% | $602,398,092 | 0.19% | |
BANK OF NOVA SCOTIA (NEW YORK BRANCH) 5.060000% | 06418NCY6 | 7/1/2025 | 5.03% | $600,117,780 | 0.19% | |
NATIXIS (NEW YORK BRANCH) 5.390000% | 63873Q4N1 | 11/5/2024 | 4.81% | $591,041,488 | 0.18% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.970000% | 86564PP21 | 1/29/2025 | 4.95% | $564,027,467 | 0.18% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.040000% | 86565GEA4 | 2/21/2025 | 4.95% | $553,277,971 | 0.17% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.060000% | 60683DD71 | 2/25/2025 | 4.97% | $554,241,617 | 0.17% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GEN6 | 3/4/2025 | 4.97% | $550,107,976 | 0.17% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.050000% | 55380U2F3 | 3/10/2025 | 4.96% | $550,131,912 | 0.17% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GEX4 | 4/8/2025 | 5.00% | $560,066,416 | 0.17% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.030000% | 55380U3V7 | 4/14/2025 | 5.01% | $554,012,260 | 0.17% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.440000% | 55380UX93 | 11/1/2024 | 4.85% | $500,007,020 | 0.16% | |
LANDESBANK HESSEN THUERINGEN GIROZENTRALE (NEW YORK BRANCH) 4.830000% | 51500XPP4 | 11/5/2024 | 4.84% | $499,999,065 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.060000% | 55380UVM6 | 11/7/2024 | 4.87% | $500,011,770 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.060000% | 55380UVP9 | 11/8/2024 | 4.87% | $500,013,635 | 0.16% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.070000% | 60710TQT1 | 11/12/2024 | 4.88% | $500,028,050 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.060000% | 55380UVT1 | 11/12/2024 | 4.86% | $500,021,770 | 0.16% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.040000% | 60710TRD5 | 11/13/2024 | 4.88% | $500,025,090 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 4.970000% | 55380UXM4 | 11/19/2024 | 4.86% | $500,012,930 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.010000% | 55380UWE3 | 11/27/2024 | 4.87% | $500,032,855 | 0.16% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.020000% | 60710TRL7 | 12/2/2024 | 4.89% | $500,052,825 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.010000% | 55380UWG8 | 12/4/2024 | 4.87% | $500,041,230 | 0.16% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.450000% | 55380UWP8 | 12/5/2024 | 4.66% | $519,344,377 | 0.16% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.000000% | 86565GCF5 | 12/18/2024 | 4.92% | $500,051,460 | 0.16% | |
SVENSKA HANDELSBANKEN AB (NEW YORK BRANCH) 5.430000% | 86959TFH4 | 1/2/2025 | 4.66% | $500,590,335 | 0.16% | |
BAYERISCHE LANDESBANK (NEW YORK BRANCH) 4.990000% | 0727MDAM7 | 1/14/2025 | 4.92% | $499,558,287 | 0.16% | |
BANK OF AMERICA NA 5.350000% | 06051WPE8 | 1/15/2025 | 4.68% | $500,620,020 | 0.16% | |
ROYAL BANK OF CANADA (NEW YORK BRANCH) 5.080000% | 78015JNP8 | 1/23/2025 | 4.91% | $500,189,810 | 0.16% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GDG2 | 1/23/2025 | 4.94% | $500,097,790 | 0.16% | |
CREDIT AGRICOLE SA (LONDON BRANCH) 5.380000% | ACI2Q6JC3 | 1/24/2025 | 4.64% | $500,780,020 | 0.16% | |
BANK OF AMERICA NA 5.110000% | 06050FLM2 | 1/30/2025 | 4.93% | $500,211,115 | 0.16% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.970000% | 86564PN98 | 1/30/2025 | 4.95% | $500,024,055 | 0.16% | |
BANK OF AMERICA NA 4.820000% | 06051WPS7 | 2/5/2025 | 4.68% | $500,111,490 | 0.16% | |
BANK OF AMERICA NA 5.300000% | 06051WJJ4 | 2/14/2025 | 4.65% | $500,684,005 | 0.16% | |
BANK OF NOVA SCOTIA (NEW YORK BRANCH) 5.060000% | 06418NBS0 | 3/3/2025 | 4.99% | $500,101,800 | 0.16% | |
CANADIAN IMPERIAL BANK OF COMMERCE (NEW YORK BRANCH) 5.450000% | 13606K4C7 | 3/5/2025 | 4.60% | $501,276,375 | 0.16% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.070000% | 69033NBY0 | 3/24/2025 | 4.99% | $500,111,955 | 0.16% | |
CANADIAN IMPERIAL BANK OF COMMERCE (NEW YORK BRANCH) 4.990000% | 13606DAU6 | 4/3/2025 | 4.93% | $500,136,970 | 0.16% | |
CANADIAN IMPERIAL BANK OF COMMERCE (NEW YORK BRANCH) 4.490000% | 13606DAT9 | 4/4/2025 | 4.53% | $499,878,600 | 0.16% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.550000% | 89115BSR2 | 4/15/2025 | 4.61% | $501,792,705 | 0.16% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.570000% | 89115DPW0 | 4/22/2025 | 4.61% | $501,947,295 | 0.16% | |
ROYAL BANK OF CANADA (NEW YORK BRANCH) 5.130000% | 78015JTX5 | 4/29/2025 | 4.57% | $501,231,520 | 0.16% | |
BANK OF AMERICA NA 5.500000% | 06051WLZ5 | 5/9/2025 | 4.63% | $501,925,790 | 0.16% | |
BANK OF AMERICA NA 5.500000% | 06051WMQ4 | 5/23/2025 | 4.61% | $502,207,790 | 0.16% | |
BANK OF AMERICA NA 5.100000% | 06050FMQ2 | 7/7/2025 | 5.08% | $500,046,145 | 0.16% | |
CITIBANK (NEW YORK STATE) 5.080000% | 17330QHF7 | 7/9/2025 | 5.06% | $520,030,425 | 0.16% | |
BANK OF AMERICA NA 5.080000% | 06050FMW9 | 7/25/2025 | 5.09% | $499,933,050 | 0.16% | |
BANK OF NOVA SCOTIA (HOUSTON BRANCH) 5.250000% | 06418NDU3 | 11/3/2025 | 1.00% | $500,000,000 | 0.16% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.400000% | 89115DYW0 | 7/2/2025 | 4.57% | $477,333,694 | 0.15% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.010000% | 60710TRP8 | 12/2/2024 | 4.89% | $440,042,662 | 0.14% | |
SKANDINAVISKA ENSKILDA BANKEN AB (NEW YORK BRANCH) 5.380000% | 83050P6L8 | 12/30/2024 | 4.69% | $434,388,269 | 0.14% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PR94 | 2/10/2025 | 4.96% | $458,001,658 | 0.14% | |
NORDDEUTSCHE LANDESBANK GIROZENTRALE (NEW YORK BRANCH) 4.860000% | 65557LBH5 | 11/5/2024 | 4.84% | $405,000,891 | 0.13% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.020000% | 60683DH44 | 4/3/2025 | 4.99% | $430,040,295 | 0.13% | |
BANK OF AMERICA NA 5.510000% | 06051WLR3 | 11/6/2024 | 4.82% | $400,037,032 | 0.12% | |
NORDDEUTSCHE LANDESBANK GIROZENTRALE (NEW YORK BRANCH) 4.860000% | 65557LBJ1 | 11/6/2024 | 4.84% | $398,001,122 | 0.12% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.040000% | 60683DF20 | 3/3/2025 | 4.97% | $400,075,612 | 0.12% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.030000% | 60683DF87 | 3/13/2025 | 4.97% | $379,058,468 | 0.12% | |
BNP PARIBAS (NEW YORK BRANCH) 5.030000% | 05593DC92 | 3/31/2025 | 4.98% | $400,080,576 | 0.12% | |
BANK OF AMERICA NA 5.550000% | 06051WKW3 | 4/15/2025 | 4.64% | $401,385,604 | 0.12% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.250000% | 89115BTV2 | 4/22/2025 | 4.61% | $398,068,430 | 0.12% | |
COOPERATIEVE RABOBANK UA (NEW YORK BRANCH) 5.060000% | 21684LHR6 | 2/10/2025 | 4.95% | $350,104,108 | 0.11% | |
BNP PARIBAS (NEW YORK BRANCH) 5.020000% | 05593DBB8 | 2/14/2025 | 4.64% | $366,355,719 | 0.11% | |
NORDEA BANK ABP (NEW YORK BRANCH) 4.990000% | 65558WDL9 | 3/4/2025 | 4.88% | $350,130,043 | 0.11% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.010000% | 86565GEV8 | 4/2/2025 | 4.99% | $350,022,467 | 0.11% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.470000% | 55380UVW4 | 11/13/2024 | 4.79% | $335,066,427 | 0.10% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.030000% | 60683DC23 | 2/3/2025 | 4.96% | $322,056,437 | 0.10% | |
MUFG BANK LTD (NEW YORK BRANCH) 4.810000% | 55380U3D7 | 2/10/2025 | 4.70% | $320,068,752 | 0.10% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GDN7 | 2/10/2025 | 4.96% | $335,066,012 | 0.10% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.040000% | 86565GEC0 | 2/20/2025 | 4.97% | $307,069,603 | 0.10% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.050000% | 55380UZU4 | 3/5/2025 | 4.96% | $315,077,452 | 0.10% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.050000% | 86565GBZ2 | 11/12/2024 | 4.90% | $285,012,705 | 0.09% | |
NORDEA BANK ABP (NEW YORK BRANCH) 4.950000% | 65558WCL0 | 11/18/2024 | 4.88% | $300,009,348 | 0.09% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.380000% | 55380UXX0 | 12/12/2024 | 4.68% | $305,222,372 | 0.09% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.040000% | 69033NAG0 | 12/13/2024 | 4.87% | $300,045,177 | 0.09% | |
SVENSKA HANDELSBANKEN AB (NEW YORK BRANCH) 5.450000% | 86959TFB7 | 12/27/2024 | 4.68% | $300,319,485 | 0.09% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GDA5 | 1/16/2025 | 4.94% | $300,057,855 | 0.09% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.040000% | 55380UYB7 | 1/30/2025 | 4.97% | $300,045,576 | 0.09% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GDL1 | 2/7/2025 | 4.96% | $300,059,457 | 0.09% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.070000% | 69033NBG9 | 2/14/2025 | 4.96% | $300,079,533 | 0.09% | |
WELLS FARGO BANK NA 5.330000% | 95001KSV7 | 3/3/2025 | 4.58% | $300,587,790 | 0.09% | |
BNP PARIBAS (NEW YORK BRANCH) 5.000000% | 05593DBY8 | 3/10/2025 | 4.99% | $300,013,224 | 0.09% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.070000% | 69033NCA1 | 3/26/2025 | 5.00% | $300,065,976 | 0.09% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GFD7 | 4/15/2025 | 5.01% | $300,024,333 | 0.09% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.030000% | 86565GFF2 | 4/17/2025 | 5.01% | $280,019,306 | 0.09% | |
SVENSKA HANDELSBANKEN AB (NEW YORK BRANCH) 4.620000% | 86959THR0 | 4/22/2025 | 4.59% | $300,039,186 | 0.09% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.080000% | 69033NCV5 | 6/3/2025 | 5.03% | $300,064,716 | 0.09% | |
BANK OF AMERICA NA 5.090000% | 06050FMX7 | 8/1/2025 | 5.09% | $299,968,686 | 0.09% | |
BANK OF NOVA SCOTIA (NEW YORK BRANCH) 5.080000% | 06418NDT6 | 8/5/2025 | 5.08% | $299,010,375 | 0.09% | |
BAYERISCHE LANDESBANK (NEW YORK BRANCH) 4.830000% | 0727MDBH7 | 11/5/2024 | 4.83% | $249,999,880 | 0.08% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PL74 | 12/24/2024 | 4.90% | $250,022,590 | 0.08% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PQ53 | 1/28/2025 | 4.95% | $250,005,290 | 0.08% | |
SVENSKA HANDELSBANKEN AB (NEW YORK BRANCH) 4.820000% | 86959TGG5 | 2/5/2025 | 4.58% | $250,123,300 | 0.08% | |
CANADIAN IMPERIAL BANK OF COMMERCE (NEW YORK BRANCH) 4.780000% | 13606K7M2 | 3/11/2025 | 4.58% | $250,149,953 | 0.08% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.080000% | 69033NCL7 | 5/15/2025 | 5.02% | $263,071,249 | 0.08% | |
BANK OF NOVA SCOTIA (NEW YORK BRANCH) 5.060000% | 06418NDB5 | 6/30/2025 | 5.02% | $250,051,355 | 0.08% | |
BNP PARIBAS (NEW YORK BRANCH) 5.490000% | 05593D6H1 | 11/6/2024 | 4.81% | $225,020,450 | 0.07% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.050000% | 69033NAY1 | 11/26/2024 | 4.87% | $240,021,588 | 0.07% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PJ69 | 12/13/2024 | 4.88% | $219,020,141 | 0.07% | |
BNP PARIBAS (NEW YORK BRANCH) 5.450000% | 05593D6N8 | 11/18/2024 | 4.77% | $200,056,042 | 0.06% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PG21 | 12/2/2024 | 4.92% | $194,109,169 | 0.06% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.010000% | 55380UWK9 | 12/5/2024 | 4.87% | $200,016,986 | 0.06% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 5.050000% | 86564PM99 | 12/13/2024 | 4.74% | $200,066,934 | 0.06% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PL25 | 12/23/2024 | 4.90% | $200,018,262 | 0.06% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.030000% | 69033NBN4 | 12/30/2024 | 4.89% | $200,035,588 | 0.06% | |
BANK OF MONTREAL (CHICAGO BRANCH) 5.450000% | 06367DL37 | 1/2/2025 | 4.69% | $200,232,886 | 0.06% | |
BANK OF NOVA SCOTIA (HOUSTON BRANCH) 5.060000% | 06418NBG6 | 2/3/2025 | 4.91% | $200,078,234 | 0.06% | |
BANK OF NOVA SCOTIA (HOUSTON BRANCH) 5.060000% | 06418NBQ4 | 2/28/2025 | 4.99% | $200,038,576 | 0.06% | |
SWEDBANK AB (NEW YORK BRANCH) 5.000000% | 87019WYN9 | 3/5/2025 | 4.97% | $190,015,812 | 0.06% | |
SUMITOMO MITSUI BANKING CORP (NEW YORK BRANCH) 5.010000% | 86565GER7 | 3/17/2025 | 4.98% | $200,020,980 | 0.06% | |
CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (NEW YORK BRANCH) 5.040000% | 22532XZP6 | 5/2/2025 | 5.01% | $200,032,886 | 0.06% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.080000% | 69033NCK9 | 5/12/2025 | 5.01% | $200,055,158 | 0.06% | |
COOPERATIEVE RABOBANK UA (NEW YORK BRANCH) 4.830000% | 21684XW44 | 5/13/2025 | 4.63% | $199,261,096 | 0.06% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.080000% | 69033NCN3 | 5/21/2025 | 5.02% | $200,093,572 | 0.06% | |
COOPERATIEVE RABOBANK UA (NEW YORK BRANCH) 5.040000% | 21684LJF0 | 6/5/2025 | 5.00% | $200,044,832 | 0.06% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.050000% | 55380UZL4 | 2/25/2025 | 4.99% | $155,040,424 | 0.05% | |
MIZUHO BANK LTD (NEW YORK BRANCH) 5.020000% | 60710TUC3 | 4/1/2025 | 5.02% | $153,991,884 | 0.05% | |
BANK OF MONTREAL (LONDON BRANCH) 4.470000% | ACI2RJDW6 | 4/4/2025 | 4.62% | $149,894,148 | 0.05% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.030000% | 60683DK40 | 4/28/2025 | 5.03% | $164,000,541 | 0.05% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.080000% | 69033NCS2 | 5/29/2025 | 5.02% | $150,037,665 | 0.05% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.030000% | 60683DJ67 | 4/15/2025 | 5.01% | $115,009,585 | 0.04% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 5.120000% | 89115BZD5 | 6/4/2025 | 5.08% | $125,028,086 | 0.04% | |
MUFG BANK LTD (NEW YORK BRANCH) 5.480000% | 55380UVN4 | 11/14/2024 | 4.78% | $100,021,910 | 0.03% | |
SWEDBANK AB (NEW YORK BRANCH) 5.490000% | 87019WWH4 | 11/29/2024 | 4.74% | $100,051,426 | 0.03% | |
MITSUBISHI UFJ TRUST AND BANKING CORP (NEW YORK BRANCH) 5.010000% | 60683DYJ2 | 12/2/2024 | 4.87% | $110,009,567 | 0.03% | |
SUMITOMO MITSUI TRUST BANK LTD (NEW YORK BRANCH) 4.960000% | 86564PK26 | 12/16/2024 | 4.88% | $107,010,262 | 0.03% | |
OVERSEA CHINESE BANKING CORPORATION LTD (NEW YORK BRANCH) 5.030000% | 69033NBQ7 | 1/3/2025 | 4.90% | $100,018,155 | 0.03% | |
BANK OF MONTREAL (CHICAGO BRANCH) 5.320000% | 06367DFU4 | 1/7/2025 | 4.93% | $100,070,241 | 0.03% | |
WELLS FARGO BANK NA 5.100000% | 95001KSH8 | 1/30/2025 | 4.67% | $100,061,194 | 0.03% | |
COOPERATIEVE RABOBANK UA (NEW YORK BRANCH) 5.380000% | 21684XU95 | 3/26/2025 | 4.61% | $100,270,493 | 0.03% | |
MUFG BANK LTD (NEW YORK BRANCH) 4.640000% | 55380U4M6 | 4/16/2025 | 4.66% | $94,988,350 | 0.03% | |
CANADIAN IMPERIAL BANK OF COMMERCE (NEW YORK BRANCH) 4.820000% | 13606K6M3 | 5/13/2025 | 4.55% | $100,114,112 | 0.03% | |
BANK OF AMERICA NA 4.180000% | 06051WPX6 | 10/1/2025 | 4.54% | $99,662,252 | 0.03% | |
BNP PARIBAS (NEW YORK BRANCH) 5.330000% | 05593DAG8 | 2/3/2025 | 4.64% | $65,106,142 | 0.02% | |
MUFG BANK LTD (NEW YORK BRANCH) 4.660000% | 55380U4W4 | 4/22/2025 | 4.65% | $57,000,691 | 0.02% | |
TORONTO-DOMINION BANK (NEW YORK BRANCH) 4.720000% | 89115BWH9 | 8/13/2025 | 4.55% | $32,030,098 | 0.01% | |
BPCE SA 0.000000% | 05571BR13 | 4/1/2025 | 4.56% | $1,215,693,348 | 0.38% | |
BPCE SA 0.000000% | 05571BL43 | 11/4/2024 | 4.80% | $1,099,413,942 | 0.34% | |
HSBC BANK PLC 5.040000% | 40433FUZ0 | 2/24/2025 | 5.02% | $1,050,080,619 | 0.33% | |
DZ BANK AG (NEW YORK BRANCH) 0.000000% | 26821LL11 | 11/1/2024 | 4.81% | $999,866,450 | 0.31% | |
SANTANDER UK PLC 0.000000% | 80285PL18 | 11/1/2024 | 4.79% | $999,866,850 | 0.31% | |
CITIGROUP GLOBAL MARKETS INC 0.000000% | 17327AP76 | 2/7/2025 | 4.70% | $987,081,050 | 0.31% | |
BANK OF NOVA SCOTIA 5.090000% | 06417LA64 | 8/12/2025 | 5.09% | $1,000,000,000 | 0.31% | |
DNB BANK ASA 0.000000% | 2332K0PD8 | 2/13/2025 | 4.57% | $887,120,994 | 0.28% | |
TORONTO-DOMINION BANK/THE 5.280000% | 89120F3W2 | 11/14/2025 | 5.27% | $822,111,019 | 0.26% | |
BARCLAYS BANK UK PLC 0.000000% | 06744QL65 | 11/6/2024 | 4.82% | $789,364,895 | 0.25% | |
ROYAL BANK OF CANADA 0.000000% | 78013VX31 | 10/3/2025 | 4.30% | $791,489,636 | 0.25% | |
ROYAL BANK OF CANADA 5.090000% | 78014XMG9 | 2/6/2025 | 4.98% | $750,221,168 | 0.23% | |
TORONTO-DOMINION BANK/THE 0.000000% | 89119ARW0 | 4/30/2025 | 4.49% | $733,069,208 | 0.23% | |
ING US FUNDING LLC 5.100000% | 44988GEU8 | 5/19/2025 | 5.01% | $749,413,581 | 0.23% | |
ROYAL BANK OF CANADA 5.050000% | 78014XNK9 | 6/16/2025 | 5.03% | $750,054,585 | 0.23% | |
HSBC BANK PLC 5.030000% | 40433FVJ5 | 4/17/2025 | 5.00% | $700,048,517 | 0.22% | |
BARCLAYS BANK UK PLC 5.160000% | 06744QL73 | 11/7/2024 | 5.16% | $659,381,435 | 0.21% | |
ING US FUNDING LLC 5.010000% | 44988GF60 | 3/19/2025 | 4.96% | $641,133,475 | 0.20% | |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD 5.010000% | 05253MXG4 | 5/9/2025 | 5.00% | $650,030,830 | 0.20% | |
TORONTO-DOMINION BANK/THE 0.000000% | 89119AX94 | 10/9/2025 | 4.34% | $652,389,477 | 0.20% | |
BAYERISCHE LANDESBANK (NEW YORK BRANCH) 0.000000% | 07274LL13 | 11/1/2024 | 4.82% | $599,919,738 | 0.19% | |
UBS AG (LONDON BRANCH) 5.060000% | 90276JVN3 | 11/1/2024 | 4.91% | $600,002,598 | 0.19% | |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD 0.000000% | 05253AL81 | 11/8/2024 | 4.81% | $599,358,702 | 0.19% | |
ROYAL BANK OF CANADA 5.080000% | 78014XMB0 | 1/22/2025 | 4.91% | $600,224,136 | 0.19% | |
BARCLAYS BANK UK PLC 0.000000% | 06744QL57 | 11/5/2024 | 4.83% | $587,605,781 | 0.18% | |
DNB BANK ASA 0.000000% | 2332K0PL0 | 2/20/2025 | 4.56% | $591,484,392 | 0.18% | |
DNB BANK ASA 0.000000% | 2332K0RN4 | 4/22/2025 | 4.48% | $587,074,788 | 0.18% | |
BPCE SA 0.000000% | 05571BP64 | 2/6/2025 | 4.64% | $552,934,200 | 0.17% | |
BOFA SECURITIES INC 5.130000% | 06054CEX9 | 2/10/2025 | 4.96% | $545,247,359 | 0.17% | |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LTD 4.990000% | 05253MWP5 | 3/5/2025 | 4.94% | $550,151,861 | 0.17% | |
NATIXIS (NEW YORK BRANCH) 0.000000% | 63873JL65 | 11/6/2024 | 4.80% | $499,599,990 | 0.16% | |
