Vanguard Municipal Money Market Fund Investor Shares
VMSXX
Tax-ExemptRetailNet assets
$18B
Expense ratio
0.11%
WAM
14
WAL
16
Minimum
$3K
Holding details
56% Variable Rate Demand Notes
34% Tender Option Bonds
4% Municipal Bonds
5% Non-Financial CP
Performance
Portfolio Securities
Security | Cusip | Maturity | Yield | Total Value | %Percent | |
---|---|---|---|---|---|---|
State of Texas 3.000000% | 882724E94 | 6/1/2054 | 3.00% | $218,300,000 | 1.21% | |
BlackRock MuniHoldings California Quality Fund Inc. 3.010000% | 09254L800 | 9/1/2054 | 3.01% | $203,000,000 | 1.13% | |
BlackRock Municipal 2030 Target Term Trust 3.020000% | 09263F208 | 12/31/2030 | 4.87% | $183,000,000 | 1.02% | |
City of New York, NY 2.850000% | 64966QDZ0 | 3/1/2044 | 2.85% | $144,745,000 | 0.80% | |
State of Texas 3.000000% | 882724FK8 | 12/1/2049 | 3.00% | $144,340,000 | 0.80% | |
Nuveen Municipal Credit Income Fund 3.030000% | 67070X861 | 6/1/2040 | 2.96% | $126,000,000 | 0.70% | |
Western Asset Managed Municipals Fund Inc. 3.030000% | 95766M709 | 3/4/2045 | 2.96% | $124,575,000 | 0.69% | |
Board of Regents of the University of Texas System 2.850000% | 915137U35 | 8/1/2039 | 2.85% | $116,010,000 | 0.64% | |
Illinois Finance Authority 2.950000% | 45203HYZ9 | 12/1/2034 | 2.95% | $113,140,000 | 0.63% | |
Ohio State University (The) 2.850000% | 677632N98 | 6/1/2043 | 2.85% | $105,510,000 | 0.59% | |
Municipal Electric Authority of Georgia 2.800000% | 626207VS0 | 1/1/2048 | 2.80% | $102,500,000 | 0.57% | |
Greeneville Health & Educational Facilities Board 2.800000% | 396649EY7 | 7/1/2045 | 2.80% | $95,985,000 | 0.53% | |
Orlando Utilities Commission 2.980000% | 686507EA8 | 10/1/2033 | 2.98% | $89,305,000 | 0.50% | |
BlackRock MuniYield Quality Fund Inc. 3.030000% | 09254F704 | 10/1/2041 | 3.02% | $90,000,000 | 0.50% | |
County of Shelby, TN 3.070000% | 821686VR0 | 3/1/2031 | 3.07% | $87,500,000 | 0.49% | |
Michigan State Housing Development Authority 2.880000% | 59465M5N1 | 4/1/2040 | 2.88% | $87,840,000 | 0.49% | |
Massachusetts Transportation Trust Fund Metropolitan Highway System Revenue 2.800000% | 57563CFN7 | 1/1/2039 | 2.80% | $85,165,000 | 0.47% | |
East Baton Rouge Parish Industrial Development Board Inc. 3.620000% | 270777AC9 | 8/1/2035 | 3.62% | $78,900,000 | 0.44% | |
Indiana Finance Authority 3.040000% | 455057QM4 | 12/1/2034 | 3.04% | $76,040,000 | 0.42% | |
Illinois Finance Authority 2.800000% | 45200FFT1 | 11/1/2038 | 2.80% | $75,940,000 | 0.42% | |
Loudoun County Economic Development Authority 2.920000% | 545910AH4 | 2/15/2038 | 2.92% | $71,825,000 | 0.40% | |
New York State Housing Finance Agency 2.700000% | 64986MJ55 | 11/15/2036 | 2.70% | $69,500,000 | 0.39% | |
Pennsylvania Turnpike Commission 2.840000% | 709225JD9 | 12/1/2043 | 2.84% | $70,295,000 | 0.39% | |
State of Ohio 2.800000% | 67759HPU2 | 12/1/2041 | 2.80% | $69,225,000 | 0.38% | |
Health & Educational Facilities Authority of the State of Missouri 2.820000% | 60635R2F3 | 5/15/2038 | 2.82% | $66,850,000 | 0.37% | |
BlackRock California Municipal Income Trust 3.010000% | 09248E607 | 9/1/2054 | 4.87% | $67,000,000 | 0.37% | |
Charlotte-Mecklenburg Hospital Authority (The) 2.920000% | 160853UK1 | 1/15/2048 | 2.92% | $65,450,000 | 0.36% | |
Illinois Development Finance Authority 2.850000% | 451908PR2 | 12/1/2028 | 2.85% | $62,200,000 | 0.35% | |
New York State Housing Finance Agency 2.800000% | 64986MJ71 | 11/1/2036 | 2.80% | $63,200,000 | 0.35% | |
Maryland Economic Development Corps. 2.920000% | 574205FZ8 | 5/15/2043 | 2.92% | $62,985,000 | 0.35% | |
Illinois Finance Authority 2.800000% | 45204FMD4 | 7/15/2055 | 2.80% | $60,600,000 | 0.34% | |
Mississippi Business Finance Corps. 2.980000% | 60528ABS2 | 12/1/2030 | 2.98% | $60,125,000 | 0.33% | |
City of Houston, TX Combined Utility System Revenue 3.070000% | 442435XN8 | 5/15/2034 | 3.07% | $58,795,000 | 0.33% | |
Loudoun County Economic Development Authority 3.040000% | 545910AL5 | 2/15/2038 | 3.04% | $59,400,000 | 0.33% | |
Tarrant County Cultural Education Facilities Finance Corps. 2.820000% | 87638TFQ1 | 11/15/2051 | 2.82% | $58,930,000 | 0.33% | |
Tarrant County Cultural Education Facilities Finance Corps. 2.870000% | 87638TFP3 | 11/15/2051 | 2.87% | $59,785,000 | 0.33% | |
County of Utah, UT 2.900000% | 917393CC2 | 5/15/2051 | 2.90% | $57,140,000 | 0.32% | |
New York City Housing Development Corps. 2.850000% | 64972EXV6 | 5/1/2061 | 2.85% | $58,065,000 | 0.32% | |
Loudoun County Economic Development Authority 2.800000% | 545910AK7 | 2/15/2038 | 2.80% | $55,540,000 | 0.31% | |
Colorado Health Facilities Authority 2.870000% | 19648A5S0 | 12/1/2045 | 2.87% | $55,490,000 | 0.31% | |
Indiana Finance Authority 3.000000% | 455057ZA0 | 11/15/2033 | 3.00% | $54,165,000 | 0.30% | |
Alaska Housing Finance Corps. 2.820000% | 01170PDV5 | 12/1/2040 | 2.82% | $53,900,000 | 0.30% | |
Alaska Housing Finance Corps. 2.850000% | 01170PEY8 | 12/1/2040 | 2.85% | $53,685,000 | 0.30% | |
Fairfax County Industrial Development Authority 2.900000% | 303823LR7 | 5/15/2042 | 2.90% | $54,650,000 | 0.30% | |
Maryland Economic Development Corps. 2.800000% | 574205FY1 | 2/15/2043 | 2.80% | $54,800,000 | 0.30% | |
City of New York, NY 3.090000% | 64966MFY0 | 8/1/2044 | 3.09% | $54,135,000 | 0.30% | |
Western Asset Managed Municipals Fund Inc. 3.030000% | 95766M808 | 3/11/2045 | 3.03% | $53,900,000 | 0.30% | |
City of Kansas City, MO 3.050000% | 485106CP1 | 4/15/2034 | 3.05% | $51,660,000 | 0.29% | |
BlackRock MuniHoldings New Jersey Quality Fund Inc. 3.030000% | 09254X705 | 7/1/2041 | 3.03% | $52,500,000 | 0.29% | |
Metropolitan Transportation Authority 2.800000% | 59259Y7S2 | 11/1/2032 | 2.80% | $50,950,000 | 0.28% | |
Metropolitan Transportation Authority 2.850000% | 59261AM38 | 11/1/2035 | 2.85% | $50,410,000 | 0.28% | |
Illinois Finance Authority 2.840000% | 45200BXS2 | 1/1/2036 | 2.84% | $50,375,000 | 0.28% | |
Loudoun County Industrial Development Authority 2.920000% | 545910AG6 | 2/15/2038 | 2.92% | $50,360,000 | 0.28% | |
Connecticut Housing Finance Authority 2.870000% | 20775CUH5 | 5/15/2039 | 2.87% | $50,000,000 | 0.28% | |
Illinois Housing Development Authority 2.850000% | 45203MGY1 | 4/1/2045 | 2.85% | $50,000,000 | 0.28% | |
Pennsylvania Housing Finance Agency 2.830000% | 70879QTD5 | 10/1/2050 | 2.83% | $51,100,000 | 0.28% | |
State of Texas 3.000000% | 882724SZ1 | 12/1/2051 | 3.00% | $50,550,000 | 0.28% | |
State of Texas 3.000000% | 882724E78 | 6/1/2053 | 3.00% | $50,825,000 | 0.28% | |
Tarrant County Cultural Education Facilities Finance Corps. 3.000000% | 87638TCJ0 | 11/15/2033 | 3.00% | $47,895,000 | 0.27% | |
City of Houston, TX Combined Utility System Revenue 3.070000% | 442435XM0 | 5/15/2034 | 3.07% | $49,300,000 | 0.27% | |
State of Texas 2.850000% | 882724QQ3 | 12/1/2050 | 2.85% | $47,870,000 | 0.27% | |
Health & Educational Facilities Authority of the State of Missouri 2.800000% | 60635R2G1 | 5/15/2038 | 2.80% | $46,615,000 | 0.26% | |
County of Hennepin, MN 2.820000% | 425507FE5 | 12/1/2041 | 2.82% | $46,245,000 | 0.26% | |
Connecticut Housing Finance Authority 2.800000% | 20775CLS1 | 11/15/2046 | 2.80% | $47,580,000 | 0.26% | |
Colorado Health Facilities Authority 2.830000% | 19648FYQ1 | 5/15/2064 | 2.83% | $46,900,000 | 0.26% | |
Health & Educational Facilities Authority of the State of Missouri 2.850000% | 60637AMS8 | 6/1/2036 | 2.85% | $44,685,000 | 0.25% | |
Health & Educational Facilities Authority of the State of Missouri 2.850000% | 60637AMT6 | 6/1/2036 | 2.85% | $44,300,000 | 0.25% | |
Maryland Health & Higher Educational Facilities Authority 3.040000% | 574217VC6 | 7/1/2036 | 3.04% | $43,765,000 | 0.24% | |
Illinois Finance Authority 2.850000% | 45200FGY9 | 5/1/2048 | 2.85% | $43,215,000 | 0.24% | |
New York City Municipal Water Finance Authority 2.850000% | 64972GJQ8 | 6/15/2048 | 2.85% | $43,145,000 | 0.24% | |
Triborough Bridge & Tunnel Authority 2.850000% | 89602RGM1 | 1/1/2032 | 2.85% | $41,150,000 | 0.23% | |
Texas Transportation Commission State Highway Fund 2.890000% | 88283LKY1 | 4/1/2032 | 2.89% | $42,000,000 | 0.23% | |
County of Clark Department of Aviation 2.850000% | 18085PMX9 | 7/1/2040 | 2.85% | $41,305,000 | 0.23% | |
State of Oregon Housing & Community Services Department 2.870000% | 6860874P9 | 7/1/2043 | 2.87% | $41,000,000 | 0.23% | |
Wisconsin Housing & Economic Development Authority Home Ownership Revenue 2.850000% | 97689QBD7 | 3/1/2031 | 2.85% | $39,890,000 | 0.22% | |
County of Hennepin, MN 2.800000% | 425507GX2 | 12/1/2038 | 2.80% | $39,240,000 | 0.22% | |
Illinois Housing Development Authority 2.830000% | 45201Y6C6 | 4/1/2042 | 2.83% | $40,000,000 | 0.22% | |
District of Columbia Housing Finance Agency 2.900000% | 25477PNP6 | 2/1/2046 | 2.90% | $39,610,000 | 0.22% | |
Metropolitan Transportation Authority 3.600000% | 59261AWK9 | 11/15/2050 | 3.60% | $40,200,000 | 0.22% | |
Loudoun County Economic Development Authority 2.800000% | 545910AJ0 | 2/15/2038 | 2.80% | $37,125,000 | 0.21% | |
New York City Transitional Finance Authority Future Tax Secured Revenue 2.750000% | 64971QYJ6 | 8/1/2039 | 2.75% | $37,250,000 | 0.21% | |
Mississippi Business Finance Corps. 2.980000% | 60528ABR4 | 12/1/2030 | 2.98% | $36,715,000 | 0.20% | |
Columbus Regional Airport Authority 3.050000% | 19954RAA4 | 4/1/2035 | 3.05% | $36,135,000 | 0.20% | |
Indiana Finance Authority 3.000000% | 4550575H8 | 11/15/2036 | 3.00% | $36,185,000 | 0.20% | |
City of New York, NY 2.850000% | 64966JQG4 | 8/1/2038 | 2.85% | $36,375,000 | 0.20% | |
State of Oregon Housing & Community Services Department 2.950000% | 686087UK1 | 7/1/2039 | 2.95% | $35,365,000 | 0.20% | |
New York City Transitional Finance Authority Future Tax Secured Revenue 3.600000% | 64971XKU1 | 8/1/2039 | 3.60% | $36,800,000 | 0.20% | |
Northampton County General Purpose Authority 2.840000% | 663507DJ7 | 11/15/2039 | 2.84% | $35,335,000 | 0.20% | |
New York City Transitional Finance Authority Future Tax Secured Revenue 2.800000% | 64971QQ63 | 11/1/2041 | 2.80% | $35,795,000 | 0.20% | |
Akron Bath Copley Joint Township Hospital District 3.070000% | 009730PE6 | 11/15/2047 | 3.07% | $36,765,000 | 0.20% | |
Mississippi Business Finance Corps. 2.800000% | 60528ABT0 | 12/1/2030 | 2.80% | $34,750,000 | 0.19% | |
Fairfax County Industrial Development Authority 2.900000% | 30382VAA4 | 5/15/2033 | 2.90% | $34,470,000 | 0.19% | |
City of Houston, TX Combined Utility System Revenue 3.070000% | 442435XR9 | 5/15/2034 | 3.07% | $34,385,000 | 0.19% | |
New Mexico Hospital Equipment Loan Council 2.850000% | 647370EL5 | 8/1/2034 | 2.85% | $34,690,000 | 0.19% | |
Wisconsin Housing & Economic Development Authority Home Ownership Revenue 2.850000% | 97689QCF1 | 3/1/2038 | 2.85% | $34,350,000 | 0.19% | |
South Carolina Jobs-Economic Development Authority 2.870000% | 83703RAF3 | 12/1/2038 | 2.87% | $34,555,000 | 0.19% | |
Indiana Health Facility Financing Authority 3.000000% | 454798SA8 | 11/15/2039 | 3.00% | $35,000,000 | 0.19% | |
New York City Housing Development Corps. 2.900000% | 64966TAF1 | 10/15/2041 | 2.90% | $33,475,000 | 0.19% | |
Connecticut Housing Finance Authority 2.870000% | 20775CX41 | 11/15/2043 | 2.87% | $35,000,000 | 0.19% | |
Illinois Housing Development Authority 2.850000% | 45203MGW5 | 4/1/2045 | 2.85% | $35,000,000 | 0.19% | |
Connecticut Housing Finance Authority 2.850000% | 20775CKN3 | 11/15/2046 | 2.85% | $35,050,000 | 0.19% | |
City of New York, NY 3.600000% | 64966ML98 | 12/1/2047 | 3.60% | $33,910,000 | 0.19% | |
County of Utah, UT 2.900000% | 917393AY6 | 5/15/2049 | 2.90% | $33,375,000 | 0.19% | |
New York City Municipal Water Finance Authority 2.870000% | 64972GEM2 | 6/15/2050 | 2.87% | $34,880,000 | 0.19% | |
New York City Housing Development Corps. 2.850000% | 64972EHQ5 | 5/1/2059 | 2.85% | $35,000,000 | 0.19% | |
New York City Municipal Water Finance Authority 2.750000% | 64972GJ88 | 6/15/2035 | 2.75% | $31,610,000 | 0.18% | |
State of Ohio 2.850000% | 677524EN6 | 10/1/2040 | 2.85% | $32,380,000 | 0.18% | |
Wyoming Community Development Authority 2.840000% | 98322QE86 | 12/1/2050 | 2.84% | $32,800,000 | 0.18% | |
New York City Transitional Finance Authority 2.900000% | 64972JMP0 | 5/1/2053 | 2.90% | $32,300,000 | 0.18% | |
Board of Regents of the University of Texas System 2.800000% | 915137T94 | 8/1/2032 | 2.80% | $31,000,000 | 0.17% | |
New Mexico Hospital Equipment Loan Council 2.850000% | 647370EM3 | 8/1/2034 | 2.85% | $29,920,000 | 0.17% | |
Mississippi Business Finance Corps. 3.600000% | 60528ACA0 | 11/1/2035 | 3.60% | $30,545,000 | 0.17% | |
New York State Housing Finance Agency 2.800000% | 64986MYY5 | 11/15/2037 | 2.80% | $30,800,000 | 0.17% | |
Massachusetts Transportation Trust Fund Metropolitan Highway System Revenue 2.760000% | 57563CFM9 | 1/1/2039 | 2.76% | $30,455,000 | 0.17% | |
Massachusetts Transportation Trust Fund Metropolitan Highway System Revenue 2.850000% | 57563CFL1 | 1/1/2039 | 2.85% | $30,600,000 | 0.17% | |
New York State Housing Finance Agency 2.900000% | 64986UMQ7 | 5/15/2041 | 2.90% | $29,790,000 | 0.17% | |
Alaska Housing Finance Corps. 2.870000% | 01170PBV7 | 12/1/2041 | 2.87% | $31,060,000 | 0.17% | |
Nebraska Investment Finance Authority 2.850000% | 63968MSK6 | 9/1/2049 | 2.85% | $31,445,000 | 0.17% | |
Washington State Housing Finance Commission 3.310000% | 93978PNR4 | 4/1/2053 | 3.31% | $29,900,000 | 0.17% | |
Connecticut State Health & Educational Facilities Authority 2.800000% | 20775DYU0 | 7/1/2060 | 2.80% | $30,000,000 | 0.17% | |
Mississippi Business Finance Corps. 2.800000% | 60528ABV5 | 12/1/2030 | 2.80% | $28,875,000 | 0.16% | |
Fairfax County Economic Development Authority 2.850000% | 30382ECZ5 | 12/1/2033 | 2.85% | $28,470,000 | 0.16% | |
Michigan Strategic Fund 2.850000% | 59469C4Y6 | 12/1/2033 | 2.85% | $29,400,000 | 0.16% | |
New York State Housing Finance Agency 3.010000% | 64986MC78 | 5/1/2035 | 3.01% | $29,000,000 | 0.16% | |
Maine State Housing Authority 2.930000% | 56052FEP6 | 11/15/2037 | 2.93% | $28,000,000 | 0.16% | |
District of Columbia 2.850000% | 2548392M4 | 4/1/2038 | 2.85% | $29,250,000 | 0.16% | |
Metropolitan Washington Airports Authority Aviation Revenue 2.870000% | 592647CQ2 | 10/1/2039 | 2.87% | $28,320,000 | 0.16% | |
Cleveland-Cuyahoga County Port Authority 2.850000% | 18610PAB4 | 10/1/2040 | 2.85% | $29,700,000 | 0.16% | |
Alaska Housing Finance Corps. 2.820000% | 01170PBW5 | 12/1/2041 | 2.82% | $28,510,000 | 0.16% | |
City of New York, NY 3.600000% | 64966KTD5 | 3/1/2042 | 3.60% | $28,460,000 | 0.16% | |
State of New York Mortgage Agency Homeowner Mortgage Revenue 2.850000% | 649883Z24 | 4/1/2047 | 2.85% | $28,430,000 | 0.16% | |
Washington State Housing Finance Commission 3.310000% | 93978PLM7 | 7/1/2047 | 3.31% | $28,200,000 | 0.16% | |
State of Texas 3.000000% | 8827236Q7 | 12/1/2047 | 3.00% | $28,670,000 | 0.16% | |
Delaware Valley Regional Finance Authority 2.800000% | 246579LP9 | 3/1/2052 | 2.80% | $29,245,000 | 0.16% | |
State of Ohio 2.850000% | 67759HJC9 | 10/1/2036 | 2.85% | $26,345,000 | 0.15% | |
City of Colorado Springs, CO Utilities System Revenue 2.850000% | 196632BK8 | 11/1/2037 | 2.85% | $26,725,000 | 0.15% | |
Harris County Health Facilities Development Corps. 3.550000% | 41315RGU2 | 12/1/2041 | 3.55% | $26,365,000 | 0.15% | |
Akron Bath Copley Joint Township Hospital District 3.070000% | 009730PC0 | 11/15/2047 | 3.07% | $27,215,000 | 0.15% | |
New York City Municipal Water Finance Authority 3.600000% | 64972GRG1 | 6/15/2050 | 3.60% | $27,425,000 | 0.15% | |
Metropolitan Transportation Authority 3.600000% | 59261A3T2 | 11/1/2030 | 3.60% | $25,000,000 | 0.14% | |
Metropolitan Transportation Authority 2.850000% | 59260XAB4 | 11/1/2031 | 2.85% | $24,430,000 | 0.14% | |
Metropolitan Transportation Authority 2.850000% | 59260XAD0 | 11/1/2034 | 2.85% | $24,775,000 | 0.14% | |
Minnesota Housing Finance Agency 2.900000% | 60416SUD0 | 1/1/2038 | 2.90% | $25,595,000 | 0.14% | |
New York City Municipal Water Finance Authority 3.600000% | 64972GC44 | 6/15/2044 | 3.60% | $25,595,000 | 0.14% | |
New York State Housing Finance Agency 2.920000% | 64986UXS1 | 11/1/2044 | 2.92% | $26,100,000 | 0.14% | |
University of Colorado Hospital Authority 2.840000% | 914183CE6 | 11/15/2045 | 2.84% | $25,000,000 | 0.14% | |
State of Ohio 2.850000% | 67756CDF2 | 1/15/2047 | 2.85% | $24,375,000 | 0.14% | |
Connecticut Housing Finance Authority 2.850000% | 20775CPU2 | 11/15/2047 | 2.85% | $24,455,000 | 0.14% | |
New York City Municipal Water Finance Authority 3.550000% | 64972GCT9 | 6/15/2049 | 3.55% | $25,250,000 | 0.14% | |
Illinois Finance Authority 2.900000% | 45204FXF7 | 5/1/2054 | 2.90% | $25,000,000 | 0.14% | |
Butler County General Authority 2.850000% | 123574BR5 | 5/1/2027 | 2.85% | $24,200,000 | 0.13% | |
State of Texas 3.080000% | 882721RM7 | 4/1/2036 | 3.08% | $22,755,000 | 0.13% | |
Wisconsin Housing & Economic Development Authority Home Ownership Revenue 2.850000% | 97689QFL5 | 9/1/2037 | 2.85% | $24,295,000 | 0.13% | |
South Dakota Housing Development Authority 2.850000% | 83756CLM5 | 11/1/2037 | 2.85% | $23,200,000 | 0.13% | |
Illinois Housing Development Authority 2.850000% | 45201YR41 | 2/1/2038 | 2.85% | $23,815,000 | 0.13% | |
Health & Educational Facilities Authority of the State of Missouri 2.820000% | 60635R2J5 | 5/15/2038 | 2.82% | $24,010,000 | 0.13% | |
Maryland Health & Higher Educational Facilities Authority 2.800000% | 57421CGD0 | 6/1/2042 | 2.80% | $22,975,000 | 0.13% | |
Tarrant County Cultural Education Facilities Finance Corps. 2.900000% | 87638TDD2 | 7/1/2047 | 2.90% | $23,900,000 | 0.13% | |
Nebraska Investment Finance Authority 2.850000% | 63968MC23 | 3/1/2049 | 2.85% | $22,975,000 | 0.13% | |
City of New York, NY 3.600000% | 64966QZZ6 | 5/1/2052 | 3.60% | $23,510,000 | 0.13% | |
Wisconsin Housing & Economic Development Authority Housing Revenue 2.850000% | 976904UU4 | 5/1/2055 | 2.85% | $22,900,000 | 0.13% | |
Howard County Housing Commission 2.850000% | 442577EB4 | 12/1/2062 | 2.85% | $24,140,000 | 0.13% | |
Northampton County General Purpose Authority 2.870000% | 66353LAY3 | 5/1/2030 | 2.87% | $20,990,000 | 0.12% | |
Rhode Island Health and Educational Building Corps. 2.850000% | 762197CM1 | 11/15/2038 | 2.85% | $21,350,000 | 0.12% | |
North Dakota Housing Finance Agency 2.850000% | 658909NU6 | 7/1/2039 | 2.85% | $20,740,000 | 0.12% | |
Wisconsin Housing & Economic Development Authority Home Ownership Revenue 2.870000% | 97689QJR8 | 9/1/2039 | 2.87% | $22,300,000 | 0.12% | |
City of New York, NY 2.850000% | 64966LCN9 | 8/1/2041 | 2.85% | $22,415,000 | 0.12% | |
Wyoming Community Development Authority 2.850000% | 98322QWU7 | 6/1/2045 | 2.85% | $21,000,000 | 0.12% | |
New York City Municipal Water Finance Authority 3.700000% | 64972GYZ1 | 6/15/2045 | 3.70% | $20,760,000 | 0.12% | |
County of Franklin, OH 2.900000% | 353187BT3 | 11/1/2045 | 2.90% | $22,300,000 | 0.12% | |
Connecticut Housing Finance Authority 2.800000% | 20775CP32 | 5/15/2049 | 2.80% | $22,245,000 | 0.12% | |
New York State Housing Finance Agency 2.800000% | 64986MDT9 | 11/15/2029 | 2.80% | $19,600,000 | 0.11% | |
Arizona Board of Regents 2.850000% | 04048RAB2 | 7/1/2034 | 2.85% | $19,550,000 | 0.11% | |
Fayette County Hospital Authority, PA 2.850000% | 312468BN0 | 6/1/2037 | 2.85% | $20,040,000 | 0.11% | |
Colorado Housing and Finance Authority 2.900000% | 1964792G3 | 11/1/2037 | 2.90% | $20,000,000 | 0.11% | |
Health & Educational Facilities Authority of the State of Missouri 2.860000% | 60635R2K2 | 5/15/2038 | 2.86% | $20,000,000 | 0.11% | |
Illinois Finance Authority 2.850000% | 45200BLT3 | 3/1/2040 | 2.85% | $19,000,000 | 0.11% | |
Cleveland-Cuyahoga County Port Authority 2.850000% | 18610PAC2 | 10/1/2040 | 2.85% | $20,000,000 | 0.11% | |
Cleveland-Cuyahoga County Port Authority 2.850000% | 18610PAD0 | 10/1/2040 | 2.85% | $19,000,000 | 0.11% | |
Alaska Housing Finance Corps. 2.820000% | 01170PBX3 | 12/1/2041 | 2.82% | $18,910,000 | 0.11% | |
Harrisonburg Economic Development Authority 2.800000% | 415668AA0 | 8/15/2046 | 2.80% | $20,000,000 | 0.11% | |
Iowa Finance Authority 2.840000% | 462467VE8 | 7/1/2047 | 0.34% | $19,750,000 | 0.11% | |
County of Utah, UT 2.900000% | 917393AZ3 | 5/15/2049 | 2.90% | $19,900,000 | 0.11% | |
Nebraska Investment Finance Authority 2.850000% | 63968MB99 | 9/1/2051 | 2.85% | $20,000,000 | 0.11% | |
Emmaus General Authority 2.850000% | 291380MC4 | 3/1/2030 | 2.85% | $18,855,000 | 0.10% | |
Vermont Educational & Health Buildings Financing Agency 3.010000% | 924166BT7 | 12/1/2030 | 3.01% | $17,545,000 | 0.10% | |
Illinois Educational Facilities Authority 2.800000% | 452001TU4 | 4/1/2031 | 2.80% | $17,375,000 | 0.10% | |
Massachusetts Transportation Trust Fund Metropolitan Highway System Revenue 2.890000% | 57563CBF8 | 1/1/2037 | 2.89% | $17,900,000 | 0.10% | |
State of Texas 2.980000% | 882724HG5 | 6/1/2037 | 2.98% | $18,090,000 | 0.10% | |
Wisconsin Housing & Economic Development Authority Home Ownership Revenue 2.850000% | 97689QHM1 | 3/1/2039 | 2.85% | $18,325,000 | 0.10% | |
Michigan State Housing Development Authority 2.920000% | 59465MSR7 | 10/1/2039 | 2.92% | $18,780,000 | 0.10% | |
Colorado Housing and Finance Authority 2.850000% | 196479K57 | 11/1/2041 | 2.85% | $17,310,000 | 0.10% | |
State of Texas 2.940000% | 882724HN0 | 12/1/2042 | 2.94% | $18,445,000 | 0.10% | |
Western Asset Intermediate Muni Fund Inc. 3.030000% | 958435307 | 2/25/2045 | 2.96% | $18,200,000 | 0.10% | |
State of Texas 2.850000% | 882723YT0 | 6/1/2046 | 2.85% | $17,910,000 | 0.10% | |
New York City Housing Development Corps. 2.870000% | 64972EFP9 | 11/1/2058 | 2.87% | $18,600,000 | 0.10% | |
Pennsylvania Higher Educational Facilities Authority 3.550000% | 70917TSS1 | 11/1/2061 | 3.55% | $18,275,000 | 0.10% | |
Illinois Development Finance Authority 2.900000% | 45188RLN7 | 1/1/2029 | 2.90% | $15,950,000 | 0.09% | |
Alaska Housing Finance Corps. 2.850000% | 0118326M9 | 12/1/2030 | 2.85% | $16,400,000 | 0.09% | |
New York State Housing Finance Agency 2.800000% | 64986MSH9 | 11/15/2033 | 2.80% | $16,600,000 | 0.09% | |
Mississippi Business Finance Corps. 3.600000% | 60528ACJ1 | 11/1/2035 | 3.60% | $17,050,000 | 0.09% | |
University of Michigan 2.740000% | 914455LP3 | 4/1/2036 | 2.74% | $15,725,000 | 0.09% | |
New York State Housing Finance Agency 2.900000% | 64986MM28 | 5/15/2037 | 2.90% | $16,225,000 | 0.09% | |
Massachusetts Water Resources Authority 2.900000% | 576051BW5 | 8/1/2037 | 2.90% | $15,870,000 | 0.09% | |
District of Columbia 2.850000% | 254839RZ8 | 8/15/2038 | 2.85% | $15,520,000 | 0.09% | |
New York State Dormitory Authority 2.700000% | 649903YA3 | 7/1/2039 | 2.70% | $16,925,000 | 0.09% | |
Illinois Finance Authority 2.850000% | 45200BRJ9 | 10/1/2040 | 2.85% | $15,425,000 | 0.09% | |
Minnesota Housing Finance Agency 2.850000% | 60416SG61 | 7/1/2041 | 3.78% | $15,510,000 | 0.09% | |
State of Oregon Housing & Community Services Department 2.900000% | 6860874R5 | 7/1/2045 | 2.90% | $16,400,000 | 0.09% | |
Connecticut Housing Finance Authority 2.830000% | 20775B8C3 | 11/15/2045 | 2.83% | $16,340,000 | 0.09% | |
Iowa Finance Authority 2.800000% | 462467WL1 | 7/1/2047 | 2.80% | $16,110,000 | 0.09% | |
Tarrant County Cultural Education Facilities Finance Corps. 2.850000% | 87638TDF7 | 7/1/2047 | 2.85% | $15,920,000 | 0.09% | |
Connecticut Housing Finance Authority 2.830000% | 20775CZK3 | 11/15/2048 | 2.83% | $16,145,000 | 0.09% | |
New York City Municipal Water Finance Authority 3.600000% | 64972GMK7 | 6/15/2049 | 3.60% | $16,630,000 | 0.09% | |
San Antonio Housing Trust Finance Corps. 2.990000% | 79626PAL6 | 10/1/2060 | 2.99% | $16,880,000 | 0.09% | |
Iowa Finance Authority 2.810000% | 46246KTU6 | 12/1/2030 | 2.81% | $15,280,000 | 0.08% | |
Mississippi Business Finance Corps. 2.800000% | 60528ABU7 | 12/1/2030 | 2.80% | $14,555,000 | 0.08% | |
Philadelphia Gas Works, CO 2.840000% | 7178235S3 | 8/1/2031 | 2.84% | $14,550,000 | 0.08% | |
County of Franklin, OH 2.800000% | 353187CU9 | 11/15/2033 | 2.80% | $15,000,000 | 0.08% | |
Port of Tacoma, WA 2.950000% | 735439QL8 | 12/1/2035 | 2.95% | $14,615,000 | 0.08% | |
State of Oregon Housing & Community Services Department 2.880000% | 686087UG0 | 7/1/2037 | 2.88% | $15,000,000 | 0.08% | |
Nebraska Investment Finance Authority 2.900000% | 63968MJP5 | 9/1/2038 | 2.90% | $14,845,000 | 0.08% | |
City of Colorado Springs, CO Utilities System Revenue 2.870000% | 196632CH4 | 11/1/2038 | 2.87% | $14,015,000 | 0.08% | |
Loudoun County Industrial Development Authority 2.920000% | 545910AP6 | 10/1/2039 | 2.92% | $14,740,000 | 0.08% | |
Tarrant County Health Facilities Development Corps. 2.950000% | 875906NY1 | 12/1/2039 | 2.95% | $13,600,000 | 0.08% | |
Connecticut Housing Finance Authority 2.850000% | 20775CWS9 | 5/15/2040 | 2.85% | $13,525,000 | 0.08% | |
